Template:Infobox cricket club season
The 2021 season was the 14th season for the Indian Premier League franchise Punjab Kings. They were one of the eight teams competed in the 2021 Indian Premier League.[1] After winning only 6 matches out of 14 matches, they finished sixth in the tournament.[2]
Background
Player retention and transfers
Template:Main The Punjab Kings retained 16 players and released nine players.[3][4]
Retained Players: KL Rahul, Arshdeep Singh, Chris Gayle, Darshan Nalkande, Harpreet Brar, Mandeep Singh, Mayank Agarwal, Mohammad Shami, Murugan Ashwin, Nicholas Pooran, Sarfaraz Khan, Deepak Hooda, Ishan Porel, Ravi Bishnoi, Chris Jordan, Prabhsimran Singh, Rahul Chahar
Released Players: Glenn Maxwell, Sheldon Cottrell, Mujeeb Zadran, Hardus Viljoen, James Neesham, Krishnappa Gowtham, Karun Nair, Jagadeesha Suchith, Tajinder Singh Dhillon
Added Players: Dawid Malan, Riley Meredith, Jhye Richardson, Shahrukh Khan, Jalaj Saxena, Moises Henriques, Utkarsh Singh, Fabian Allen, Saurabh Kumar
Squad
- Players with international caps are listed in bold.
Administration and support staff
| Position | Name |
|---|---|
| Owners | Mohit Burman, Ness Wadia, Priety Zinta, Karan Paul |
| CEO | Satish Menon |
| Team manager | Avinash Vaidya |
| Director of cricket operations and head coach | Anil Kumble |
| Assistant coaches | Andy Flower Bharat Arun |
| Batting coach | Wasim Jaffer |
| Bowling coach | Damien Wright |
| Fielding coach | Jonty Rhodes |
| Team physio | Andrew Leipus |
| Trainer | Adrian Le Roux |
| Team doctor | Dr Srinand Srinivas |
| Source:PBKS Staff | |
Kit manufacturers and sponsors
Template:Col-begin Template:Col-2
| Kit manufacturer | Shirt sponsor (Front) | Shirt sponsor (back) | Chest Branding |
|---|---|---|---|
| T10 Sports | EbixCash | BKT | Lotus Herbals |
| Source : punjabkingsipl.in | |||
Template:Col-2 |Template:Cricket uniform Template:Col-end
Teams and standings
Results by match
Script error: No such module "sports rbr table".
Template:2021 Indian Premier League Points table
League stage
Template:Hatnote The full schedule was published on the IPL website on 7 March 2021.[5] Template:Main
Matches
{{#section:2021 Indian Premier League|match4}}
{{#section:2021 Indian Premier League|match8}}
{{#section:2021 Indian Premier League|match11}}
{{#section:2021 Indian Premier League|match14}}
{{#section:2021 Indian Premier League|match17}}
{{#section:2021 Indian Premier League|match21}}
{{#section:2021 Indian Premier League|match26}}
{{#section:2021 Indian Premier League|match29}}
{{#section:2021 Indian Premier League|match37}}
{{#section:2021 Indian Premier League|match42}}
{{#section:2021 Indian Premier League|match45}}
{{#section:2021 Indian Premier League|match48}}
{{#section:2021 Indian Premier League|match53}}
Statistics
Most runs
| No. | Name | Match | Inns | NO | Runs | HS | Ave. | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | 13 | 13 | 2 | 626 | 98* | 62.60 | 276 | 178.34 | 0 | 6 | 0 | 48 | 30 |
| 2 | Mayank Agarwal | 12 | 12 | 1 | 441 | 99* | 40.09 | 227 | 140.44 | 0 | 4 | 1 | 42 | 18 |
| 3 | Chris Gayle | 8 | 8 | 1 | 178 | 46 | 25.42 | 133 | 133.83 | 0 | 0 | 0 | 20 | 8 |
| 4 | Deepak Hooda | 9 | 8 | 1 | 116 | 64 | 16.57 | 83 | 139.75 | 0 | 1 | 0 | 7 | 8 |
| 5 | Shahrukh Khan | 8 | 7 | 2 | 107 | 47 | 21.40 | 84 | 127.38 | 0 | 0 | 0 | 7 | 6 |
| 6 | Nicholas Pooran | 8 | 7 | 0 | 60 | 32 | 8.57 | 55 | 109.09 | 0 | 0 | 0 | 3 | 3 |
- Source: ESPNcricinfo[6]
Most wickets
| No. | Name | Match | Inns | Overs | Runs | Maidens | Wickets | BBI | Ave. | Econ. | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Shami | 14 | 14 | 22.2 | 0 | 182 | 19 | 5/32 | 15.16 | 8.14 | 11.16 | 0 | 1 |
| 2 | Arshdeep Singh | 9 | 9 | 32.4 | 0 | 255 | 18 | 3/21 | 23.18 | 7.80 | 17.81 | 0 | 0 |
| 3 | Harpreet Brar | 3 | 3 | 10.0 | 1 | 55 | 5 | 3/19 | 24.2 | 5.50 | 12.0 | 0 | 0 |
| 4 | Ravi Bishnoi | 4 | 4 | 16.0 | 0 | 99 | 4 | 2/17 | 24.75 | 6.18 | 24.0 | 0 | 0 |
| 5 | Riley Meredith | 5 | 5 | 17.0 | 0 | 169 | 4 | 1/29 | 42.25 | 9.94 | 25.5 | 0 | 0 |
| 6 | Jhye Richardson | 3 | 3 | 11.0 | 0 | 117 | 3 | 2/41 | 39.00 | 10.63 | 22.0 | 0 | 0 |
- Source: ESPNcricinfo[7]
Player of the match awards
| No. | Date | Player | Opponent | Result | Contribution | Ref. |
|---|---|---|---|---|---|---|
| 1 | Template:Dts | KL Rahul | Mumbai Indians | Won by 9 wickets | 60* (52) | [8] |
| 2 | Template:Dts | Harpreet Brar | Royal Challengers Bangalore | Won by 34 runs | 25* (17) and 3/19 (4 overs) | [9] |
| 3 | Template:Dts | Mayank Agarwal | Delhi Capitals | Lost by 7 wickets | 99* (58) | [10] |
| 4 | Template:Dts | KL Rahul | Kolkata Knight Riders | Won by 5 wickets | 67 (55) | [11] |
| 5 | Template:Dts | KL Rahul | Chennai Super Kings | Won by 6 wickets | 98* (42) and 2 catches | [12] |
References
- ↑ IPL 2021 Auction: VIVO Remains The Title Sponsor As BCCI Releases The Player Auction List. Yahoo! Cricket. Retrieved 12 February 2021.
- ↑ Rampant KKR edge closer to playoffs with clinical win. Retrieved 7 October 2021.
- ↑ IPL 2021 PLAYER RETENTIONS LIST. IPLt20(20 January 2021). Retrieved 20 January 2021.
- ↑ IPL 2022: 3 teams that are dark horses to win this IPL(2022-03-17). Retrieved 2022-04-27.
- ↑ IPL schedule. Retrieved 7 March 2021.
- ↑ PBKS Most runs in IPL 2021. Retrieved 24 September 2021.
- ↑ PBKS Most wickets in IPL 2021. Retrieved 24 September 2021.
- ↑ Rahul, Gayle drag Punjab Kings to victory after bowlers strangle Mumbai Indians. Retrieved 23 April 2021.
- ↑ Harpreet Brar the hero after KL Rahul's 91* as Punjab Kings move up. Retrieved 30 April 2021.
- ↑ Rabada, Dhawan take Delhi Capitals to the top. Retrieved 2 May 2021.
- ↑ KL Rahul, bowlers lift Punjab Kings to fifth spot. Retrieved 2 October 2021.
- ↑ KL Rahul smashes six-studded 98* to keep Punjab Kings' dreams alive (just about). Retrieved 8 October 2021.