Template:For Template:Infobox election
The 2024 Indian general election was held in Jammu and Kashmir in 5 phases from 19 April to 20 May 2024 to elect 5 members of the 18th Lok Sabha.[1][2] The Bharatiya Janata Party (BJP) and Jammu and Kashmir National Conference (JKNC) won 2 seats each, with BJP winning the single largest share of the popular vote at 24.36% and JKNC coming second at 22.30%. One seat was won by an independent candidate.
Election schedule
| Poll event | Phase | ||||
|---|---|---|---|---|---|
| I | II | III | IV | V | |
| Notification date | 20 March | 28 March | 12 April | 18 April | 26 April |
| Last date for filing nomination | 27 March | 4 April | 19 April | 25 April | 3 May |
| Scrutiny of nomination | 28 March | 5 April | 20 April | 26 April | 4 May |
| Last Date for withdrawal of nomination | 30 March | 8 April | 22 April | 29 April | 6 May |
| Date of poll | 19 April | 26 April | 25 MayTemplate:Efn | 13 May | 20 May |
| Date of counting of votes/Result | 4 June 2024 | ||||
| No. of constituencies | 1 | 1 | 1 | 1 | 1 |
Parties and alliances
Indian National Developmental Inclusive Alliance
National Democratic Alliance
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | Jitendra Singh | 2 | ||
| Total | 2 | ||||
Others
| Party | Symbol | Seats contested | |
|---|---|---|---|
| Template:Party color cell | Jammu and Kashmir Nationalist People's Front | 3 | |
| Template:Party color cell | National Loktantrik Party | 3 | |
| Template:Party color cell | Democratic Progressive Azad Party | File:Democratic Progressive Azad Party Election Symbol.png | 2 |
| Template:Party color cell | Ekam Sanatan Bharat Dal | 2 | |
| Template:Party color cell | Jammu and Kashmir Apni Party | 2 | |
| Template:Party color cell | Jammu and Kashmir People's Conference | 2 | |
| rowspan=2 Template:Party color cell | National Awami United Party | 2 | |
| Bharat Jodo Party | 1 | ||
| Template:Party color cell | Gana Suraksha Party | 1 | |
| rowspan=4 Template:Party color cell | Garib Democratic Party | 1 | |
| Hindustan Shakti Sena | 1 | ||
| National Youth Party | 1 | ||
| Rashtriya Jankranti Party | 1 | ||
| Total | 22 | ||
Candidates
| Constituency | colspan="6" bgcolor="Template:Party color"| | colspan="3" bgcolor="Template:Party color"| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INDIA | NDA | |||||||||
| 1 | Baramulla | rowspan="3" Template:Party colour cell | JKNC | Omar Abdullah[3] | rowspan="3" Template:Party colour cell | JKPDP | Fayaz Ahmad Mir | DNC | ||
| 2 | Srinagar | JKNC | Aga Syed Ruhullah Mehdi | JKPDP | Waheed Parra | |||||
| 3 | Anantnag–Rajouri | JKNC | Mian Altaf Ahmed Larvi | JKPDP | Mehbooba Mufti[3] | |||||
| 4 | Udhampur | rowspan="2" Template:Party colour cell | INC | Chaudhary Lal Singh | DNC | rowspan="2" Template:Party colour cell | BJP | Jitendra Singh | ||
| 5 | Jammu | INC | Raman Bhalla | BJP | Jugal Kishore Sharma | |||||
Surveys and polls
Opinion polls
{{#section-h:Opinion polling for the 2024 Indian general election|Jammu and Kashmir (5)}}
Exit polls
{{#section-h:Opinion polling for the 2024 Indian general election|Jammu and Kashmir}}
Voter turnout
Constituencies in phases
| Constituency | Poll date | Turnout | Swing | |
|---|---|---|---|---|
| 1 | Baramulla | 20 May 2024 | 59.10% | Template:Increase 24.60 |
| 2 | Srinagar | 13 May 2024 | 38.49% | Template:Increase 24.06 |
| 3 | Anantnag–Rajouri | 25 May 2024 | 55.40% | New |
| 4 | Udhampur | 19 April 2024 | 68.27% | Template:Decrease 2.74 |
| 5 | Jammu | 26 April 2024 | 72.22% | Template:Decrease 0.28 |
| Total | 58.58% | Template:Increase 18.1 | ||
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| rowspan="4" Template:Party color cell | INDIA | Template:Party color cell | JKNC | 1,139,084 | 22.30 | Template:Increase14.09 | 3 | 2 | Template:Decrease 1 |
| Template:Party color cell | INC | 990,182 | 19.38 | Template:Decrease 9.92 | 2 | 0 | Template:No change | ||
| Total | 2,129,266 | 41.68 | Template:Increase 4.17 | 5 | 2 | Template:Decrease 1 | |||
| Template:Party color cell | JKPDP | 433,049 | 8.48 | Template:Increase 4.91 | 3Template:Efn | 0 | Template:No change | ||
| Template:Party color cell | NDA | Template:Party color cell | BJP | 1,244,404 | 24.36 | Template:Decrease 2.01 | 2 | 2 | Template:No change |
| Template:Party color cell | Others | 31 | 0 | Template:No change | |||||
| Template:Party color cell | IND | 59 | 1 | Template:Increase 1 | |||||
| NOTA | 34,249 | 0.67 | Template:No change | ||||||
| Total | 100 | - | 100 | 5 | - | ||||
Results by constituency
Strike-rate
Strike rate is determined by calculating the number of seats won by a party of the number of seats it contested. BJP had a 100% strike rate (It won both the seats it contested). JKNC had a 66.67% strike rate (it won 2 out of 3 seats it contested). Congress and JKPDP had a strike rate of 0% (they lost all the seats they contested.
Assembly segments wise lead of Parties
Map needed
| Party | Assembly segments | Position in Assembly (as of 2024 election) | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Jammu & Kashmir National Conference | 36 | 42 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 29 | 29 |
| bgcolor="Template:Party color"| | Indian National Congress | 7 | 6 |
| bgcolor="Template:Party color"| | Jammu and Kashmir Peoples Democratic Party | 5 | 3 |
| bgcolor="Template:Party color"| | Jammu and Kashmir People's Conference | 1 | 1 |
| Others | 12 | 9 | |
| Total | 90 | ||
References
- ↑ With local body polls not in sight, J&K parties gear up for Lok Sabha 2024. Hindustan Times(14 November 2023).
- ↑ J&K elections likely to held along with Lok Sabha polls next year. The Economic Times(26 July 2023).
- ↑ 3.0 3.1 Kashmir election 2024: Omar Abdullah, Mehboba Mufti concede defeat in Jammu and Kashmir(4 June 2024). Retrieved 4 June 2024.
Template:Jammu and Kashmir electionsTemplate:Indian general election, 2024