Template:For Template:Infobox election
The 2024 Indian general election was held in Jharkhand from 13 May 2024 to 1 June 2024 to elect 14 members of the 18th Lok Sabha.
Election schedule
| Poll event | Phase | |||
|---|---|---|---|---|
| IV | V | VI | VII | |
| Notification date | 18 April | 26 April | 29 April | 7 May |
| Last date for filing nomination | 25 April | 3 May | 6 May | 14 May |
| Scrutiny of nomination | 26 April | 4 May | 7 May | 15 May |
| Last Date for withdrawal of nomination | 29 April | 6 May | 9 May | 17 May |
| Date of poll | 13 May | 20 May | 25 May | 1 June |
| Date of counting of votes/Result | 4 June 2024 | |||
| No. of constituencies | 4 | 3 | 4 | 3 |
Parties and alliances
National Democratic Alliance
Template:Legend2 File:Jharkhand NDA Seat Sharing Colour Coded.png
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | Arjun Munda | 13 | ||
| Template:Party color cell | All Jharkhand Students Union | Sudesh Mahto | 1 | ||
| Total | 14 | ||||
Indian National Developmental Inclusive Alliance
Template:Legend2 File:Jharkhand INDIA Seat Sharing 2024 Election.jpg
Others
| Party | Flag | Symbolic | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Communist Party of India | File:CPI-banner.svg | File:CPI symbol.svg | Mahendra Pathak | 4[2] |
| Template:Party color cell | Communist Party of India (Marxist) | 1 | |||
Candidates
Surveys and polls
Opinion polls
{{#section-h:Opinion polling for the 2024 Indian general election|Jharkhand (14)}}
Exit polls
{{#section-h:Opinion polling for the 2024 Indian general election|Jharkhand}}
Voter turnout
Phase wise
| Phase | Poll date | Constituencies | Voter turnout (%) |
|---|---|---|---|
| IV | 13 May 2024 | Singhbhum (ST), Khunti (ST), Lohardaga (ST), Palamu (SC) | 66.01% |
| V | 20 May 2024 | Chatra, Kodarma, Hazaribagh | 63.21% |
| VI | 25 May 2024 | Giridih, Dhanbad, Ranchi, Jamshedpur | 65.39% |
| VII | 1 June 2024 | Rajmahal (ST), Dumka (ST), Godda | |
| Total | |||
Constituency wise
| Constituency | Poll date | Turnout | Swing | |
|---|---|---|---|---|
| 1 | Rajmahal (ST) | 1 June 2024 | 70.78% | Template:Decrease 1.27% |
| 2 | Dumka (ST) | 73.87% | Template:Increase 0.44% | |
| 3 | Godda | 68.63% | Template:Decrease 0.94% | |
| 4 | Chatra | 20 May 2024 | 63.69% | Template:Decrease 1.28% |
| 5 | Kodarma | 61.81% | Template:Decrease 4.87% | |
| 6 | Giridih | 25 May 2024 | 67.23% | Template:Increase 0.11% |
| 7 | Dhanbad | 62.06% | Template:Increase 1.59% | |
| 8 | Ranchi | 65.36% | Template:Increase 0.87% | |
| 9 | Jamshedpur | 67.68% | Template:Increase 0.49% | |
| 10 | Singhbhum (ST) | 13 May 2024 | 69.32% | Template:Increase 0.06% |
| 11 | Khunti (ST) | 69.93% | Template:Increase 0.68% | |
| 12 | Lohardaga (ST) | 66.45% | Template:Increase 0.15% | |
| 13 | Palamu (SC) | 61.27% | Template:Decrease 3.07% | |
| 14 | Hazaribagh | 20 May 2024 | 64.39% | Template:Decrease 0.46% |
Results
Results by alliance or party
Results by constituency
Assembly segments wise lead of Parties
| Party | Assembly segments | Current Position in the Assembly (as of 2024 election) | |||
|---|---|---|---|---|---|
| rowspan="5" Template:Party color cell | NDA | bgcolor="Template:Party color"| | BJP | 47 | 21 |
| bgcolor="Template:Party color"| | AJSU | 5 | 1 | ||
| Template:Party color cell | JD(U) | Did Not Contest | 1 | ||
| Template:Party color cell | LJP(RV) | 1 | |||
| Total | 52 | 24 | |||
| rowspan="5" Template:Party color cell | INDIA | bgcolor="Template:Party color"| | INC | 15 | 16 |
| bgcolor="Template:Party color"| | JMM | 14 | 34 | ||
| bgcolor="Template:Party color"| | RJD | 0 | 4 | ||
| bgcolor="Template:Party color"| | CPI(ML)L | 0 | 2 | ||
| Total | 29 | 56 | |||
| rowspan="2" Template:Party color cell | Others | bgcolor="Template:Party color"| | JLKM | 0 | 1 |
| Total | 0 | 1 | |||
| Total | 81 | ||||
See also
- 2024 Indian general election in Karnataka
- 2024 Indian general election in Kerala
- 2024 Indian general election in Ladakh
References
Template:Indian general election, 2024 Template:Jharkhand elections