2024 Indian general election in Karnataka

Created by IolaWatriama22
Last edited May 3, 2026


Template:Infobox election

The 2024 Indian general election was held in Karnataka on 26 April 2024 and 7 May 2024, during the second and third phases respectively, to elect members of the 18th Lok Sabha.[1][2]

Background

The last date for filing nominations for candidates contesting in constituencies falling in the phase two of the polls was 4 April, and that for phase three was 19 April.[3]

A total of 247 candidates, which included 226 men and 21 women, contested from the 14 constituencies that went for polls in phase two on 26 April. The constituency with most contestants was Chikballapur (29) and the least was Dakshina Kannada (9). More than 28.8 million voters were eligible to vote in 30,602 polling stations. Of these, 19,701 polling stations were announced to be webcast, and 1,370 would be covered via CCTVs.[4] It also included 1,832 special booths with 1,120 of them dedicated to women voters. It was reported that those booths would only have women personnel, including the police and group-D workers. 224 booths were set up for disabled persons, with disabled persons serving as the personnel there. Another 224 booths were set up dedicated for youth with young officials as personnel, intended to encourage youth to take part in polling. In addition to this, one theme-based polling booth in every Assembly constituency was set up that intending to focus on the cultural heritage of the region.[5] Ahead of the phase two, the Chief Electoral Officer of Karnataka stated that 140,000 personnel would be on duty and that 5,000 micro-observers, 50,000 civil police personnel, 65 companies of Central Parliamentary Force and State Armed Police force of other States would also be deployed for security.[4]

The remaining 14 constituencies that went for polls on 7 May as part of phase three saw a total of 227 candidates contesting, which included 206 men and 21 women. Among these, the Davanagere constituency had the most candidates (30), and Raichur, the least (8). More than 25.9 million voters were eligible in 28,269 polling stations. Of these, 17,000 polling stations were covered by webcasting. Around 1.45 lakh officials were deployed, and additionally, 35,000 civil police personnel, 65 companies of the Paramilitary forces and armed police of other states were deployed. It was reported that 4,000 micro-observers would be on duty.[6]

Election schedule

File:2024 Indian general election in Karnataka schedule.svg
Phase wise schedule of 2024 Indian general election in Karnataka
Poll event Phase
II III
Notification date 28 March 12 April
Last date for filing nomination 4 April 19 April
Scrutiny of nomination 5 April 20 April
Last Date for withdrawal of nomination 8 April 22 April
Date of poll 26 April 7 May
Date of counting of votes/Result 4 June 2024
No. of constituencies 14 14

Parties and alliances

National Democratic Alliance

Template:Legend2 File:2024 Karnataka NDA seat share Lok Sabha election.jpg

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party File:BJP flag.svg File:Lotus flower symbol.svg B. Y. Vijayendra 25
Template:Party color cell Janata Dal (Secular) File:JD(S) Flag.png File:Indian election symbol female farmer.svg H. D. Kumaraswamy 3
Total 28

Indian National Developmental Inclusive Alliance

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg Siddaramaiah 28

Others

Recognised parties
Party Flag Symbol Leader Seats contested
Template:Party color cell Bahujan Samaj Party File:Elephant Bahujan Samaj Party.svg File:Indian Election Symbol Elephant.png TBD 21
Template:Party color cell Communist Party of India (Marxist)
File:CPI-M-flag.svg
File:CPI(M) election symbol - Hammer Sickle and Star.svg
TBD 1
Total 22
Unrecognised parties
Party Symbol Seats contested
Template:Party colour cell Karnataka Rashtra Samithi
File:Indian Election Symbol Battery-Torch.svg
28
Template:Party colour cell Uttama Prajaakeeya Party
File:Auto Rickshaw Election Symbol.svg
20
Template:Party colour cell Socialist Unity Centre of India (Communist) 19
Rowspan=2 Template:Party colour cell Bahujan Bharat Party 4
Bharatiya Prajagala Kalyana Paksha 4
Template:Party colour cell Prahar Janshakti Party 4
Template:Party colour cell Republican Party of India (Athawale) 4
Rowspan=9 Template:Party colour cell Samajwadi Janata Party (Karnataka) 4
Young Star Empowerment Party 4
Country Citizen Party 3
Indian Labour Party (Ambedkar Phule) 3
Kannada Paksha 3
Karunada Sevakara Party 3
Navabharath Sena 3
Rashtriya Samaj Dal (R) 3
Republican Party of India (Karnataka) 3
Template:Party colour cell Socialist Party (India) 3
Rowspan=3 Template:Party colour cell All India Ulama Congress 2
Indian Movement Party 2
Janahitha Paksha 2
Template:Party colour cell Karnataka Janata Paksha 2
Rowspan=6 Template:Party colour cell Naki Bharatiya Ekta Party 2
Proutist Bloc, India 2
Purvanchal Mahapanchayat 2
Rani Chennamma Party 2
Sarva Janata Party 2
Tipu Sultan Party 2
Template:Party colour cell Viduthalai Chiruthaigal Katchi 2
Rowspan=9 Template:Party colour cell Voters Independent Party 2
Bharatheeya Jawan Kisan Party 1
Bhartiya Bahujan Kranti Dal 1
Bhartiya Jan Samrat Party 1
Challengers Party 1
Delhi Janta Party 1
Desh Prem Party 1
Digvijaya Bharatha Party 1
Dr. Ambedkar People's Party 1
Template:Party colour cell Ekam Sanatan Bharat Dal 1
Rowspan=9 Template:Party colour cell Gareeb Aadmi Party 1
Karnataka Karmikara Paksha 1
Karnataka Praja Party (RaithaParva) 1
Karunaadu Party 1
Kranti Kari Jai Hind Sena 1
National Maha Sabha Party 1
Proutist Sarva Samaj 1
Pyramid Party of India 1
Raita Bharat Party 1
Template:Party colour cell Rashtriya Samaj Paksha 1
Rowspan=3 Template:Party colour cell Republican Party of India Bharatha 1
Samaj Vikas Kranti Party 1
Secular Democratic Congress 1
Total 161

Candidates

Constituency colspan="3" bgcolor=Template:Party color| colspan="3" bgcolor=Template:Party color|
NDA INDIA
1 Chikkodi Template:Party name with color Annasaheb Jolle Template:Party name with color Priyanka Jarkiholi
2 Belgaum Template:Party name with color Jagadish Shettar Template:Party name with color Mrinal Ravindra Hebbalkar
3 Bagalkot Template:Party name with color P. C. Gaddigoudar Template:Party name with color Samyukta S Patil
4 Bijapur (SC) Template:Party name with color Ramesh Jigajinagi Template:Party name with color H.R. Algur
5 Gulbarga (SC) Template:Party name with color Umesh. G. Jadhav Template:Party name with color Radhakrishna Doddamani
6 Raichur (ST) Template:Party name with color Raja Amareshwara Naik Template:Party name with color G Kumar Naik
7 Bidar Template:Party name with color Bhagwanth Khuba Template:Party name with color Sagar Khandre
8 Koppal Template:Party name with color Basavaraj Kyavator Template:Party name with color K. Rajashekar Basavaraj Hitnal
9 Bellary (ST) Template:Party name with color B. Sriramulu Template:Party name with color E. Tukaram
10 Haveri Template:Party name with color Basavaraj Bommai Template:Party name with color Anandswamy Gaddadevara Math
11 Dharwad Template:Party name with color Pralhad Joshi Template:Party name with color Vinod Asooti
12 Uttara Kannada Template:Party name with color Vishweshwar Hegde Kageri Template:Party name with color Anjali Nimbalkar
13 Davanagere Template:Party name with color Gayathri Siddheshwara Template:Party name with color Prabha Mallikarjun
14 Shimoga Template:Party name with color B. Y. Raghavendra Template:Party name with color Geeta Shivarajkumar
15 Udupi Chikmagalur Template:Party name with color Kota Srinivas Poojary Template:Party name with color K. Jayaprakash Hegde
16 Hassan Template:Party name with color Prajwal Revanna Template:Party name with color Shreyas Patel Gowda
17 Dakshina Kannada Template:Party name with color Brijesh Chowta Template:Party name with color Padmaraj
18 Chitradurga (SC) Template:Party name with color Govind Karjol Template:Party name with color B. N. Chandrappa
19 Tumkur Template:Party name with color V. Somanna Template:Party name with color S. P. Muddahanumegowda
20 Mandya Template:Party name with color H.D. Kumaraswamy Template:Party name with color Venkataramane Gowda
21 Mysore Template:Party name with color Yaduveer Wadiyar Template:Party name with color M Lakshman
22 Chamarajanagar (SC) Template:Party name with color S. Balaraj Template:Party name with color Sunil Bose
23 Bangalore Rural Template:Party name with color C. N. Manjunath Template:Party name with color D. K. Suresh
24 Bangalore North Template:Party name with color Shobha Karandlaje Template:Party name with color Rajeev Gowda
25 Bangalore Central Template:Party name with color P. C. Mohan Template:Party name with color Mansoor Ali Khan
26 Bangalore South Template:Party name with color Tejasvi Surya Template:Party name with color Soumya Reddy
27 Chikballapur Template:Party name with color K. Sudhakar Template:Party name with color Raksha Ramaiah
28 Kolar (SC) Template:Party name with color M Mallesh Babu Template:Party name with color K V Gowtham

Campaign

The Bharatiya Janata Party's (BJP) Karnataka campaign kicked off in March 2024, a month before going to polls. It was announced that Prime Minister Narendra Modi would visit Gulbarga, the constituency represented by Indian National Congress (INC) President Mallikarjun Kharge twice in the past.[7] It was earlier reported that he would participate in four rallies between 15 and 19 March, starting in Kolar.[8] He addressed a gathering in Kalaburagi (formerly Gulbarga) on 16 March to kick off the campaign. Modi alleged widespread corruption in Karnataka and stated: "Bad governance, disorder and anarchy start spreading in all directions when the entire capital of the entire State is being used for filling the belly, pockets and treasury of a few people. Congress had promised free electricity, but people got power cut and darkness. Farmers are asking how their pump sets in the field would operate when there is no power supply."[9] Former Chief Minister of Karnataka and BJP leader B. S. Yediyurappa predicted that the National Democratic Alliance (NDA) would win all 28 seats from the State.[10] Former Prime Minister and leader of the Janata Dal (Secular), which is a part of the NDA, H. D. Deve Gowda, also participated in the campaigns.[11]

The INC, in March 2024, constituted a three-member campaign committee for Karnataka, which included Vinay Kumar Sorake, L. Hanumanthaiah and Rizwan Arshad.[12] The incumbent Chief Minister of Karnataka, Siddaramaiah, of the INC, campaigned focusing on the constituencies of Mysore–Kodagu and Chamarajanagar for his party. He predicted that his party would win up to 20 seats and directed criticism at the BJP over "hike in price of petrol, diesel and domestic gas."[13] Former INC President Rahul Gandhi addressed a gathering in Mandya and stated that the elections was a "a fight between two ideologies." He criticized the BJP over the Electoral Bond issue, terming it a form of "extortion".[14] On the day of phase two polls, he addressed two public meetings in the northern Karnataka that was to go for polls on 7 May, and termed the BJP as "Bharatiya Chombu Party"; Chombu in Kannada meant a round water pot, to convey emptiness and deception. He accused the party of not giving Karnataka its drought relief amounting to Template:INR18,000 crore, and the Template:INR60,000 crore mandated by the Finance Commission, and gave "chombu" instead.[15]

Surveys and polls

Opinion polls

{{#section-h:Opinion polling for the 2024 Indian general election|Karnataka (28)}}

Exit polls

{{#section-h:Opinion polling for the 2024 Indian general election|Karnataka}}

Voter turnout

Phase wise

Phase Poll date Constituencies Voter turnout (%)
II 26 April 2024 Udupi Chikmagalur, Hassan, Dakshina Kannada, Chitradurga, Tumkur, Mandya, Mysore, Chamarajanagar, Bangalore Rural, Bangalore North, Bangalore Central, Bangalore South, Chikkballapur, Kolar Template:Center
III 7 May 2024 Chikkodi, Belgaum, Bagalkot, Bijapur, Gulbarga, Raichur, Bidar, Koppal, Bellary, Haveri, Dharwad, Uttara Kannada, Davanagere, Shimoga Template:Center
Total 70.64%

Constituency wise

Constituency Poll date Turnout Swing
1 Chikkodi 7 May 2024 78.66% 3.04%Template:Increase
2 Belgaum 71.49% 3.65%Template:Increase
3 Bagalkot 72.66% 1.96%Template:Increase
4 Bijapur (SC) 66.32% 4.43%Template:Increase
5 Gulbarga (SC) 62.25% 1.07%Template:Increase
6 Raichur (ST) 64.66% 6.32%Template:Increase
7 Bidar 65.47% 2.47%Template:Increase
8 Koppal 70.99% 2.43%Template:Increase
9 Bellary (ST) 73.59% 3.83%Template:Increase
10 Haveri 77.60% 3.39%Template:Increase
11 Dharwad 74.37% 4.08%Template:Increase
12 Uttara Kannada 76.53% 2.37%Template:Increase
13 Davanagere 76.99% 3.80%Template:Increase
14 Shimoga 78.33% 1.75%Template:Increase
15 Udupi Chikmagalur 26 April 2024 77.15% 1.08%Template:Increase
16 Hassan 77.68% 0.33%Template:Increase
17 Dakshina Kannada 77.56% 0.43%Template:Decrease
18 Chitradurga (SC) 73.30% 2.50%Template:Increase
19 Tumkur 78.05% 0.62%Template:Increase
20 Mandya 81.67% 1.08%Template:Increase
21 Mysore 70.62% 1.11%Template:Increase
22 Chamarajanagar (SC) 76.82% 1.47%Template:Increase
23 Bangalore Rural 68.30% 3.32%Template:Increase
24 Bangalore North 54.45% 0.31%Template:Decrease
25 Bangalore Central 54.06% 0.26%Template:Decrease
26 Bangalore South 53.17% 0.53%Template:Decrease
27 Chikballapur 76.98% 0.26%Template:Increase
28 Kolar (SC) 78.27% 1.02%Template:Increase
70.64% 1.83%Template:Increase

Results

Results by alliance or party

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
rowspan="3" Template:Party color cell NDA Template:Party color cell BJP 17,797,699 46.06 Template:Decrease 5.69 25 17 Template:Decrease 8
Template:Party color cell JD(S) 2,163,203 5.60 Template:Decrease 4.14 3 2 Template:Increase 1
Total 19,960,902 51.66 Template:Decrease 1.55 28 19 Template:Decrease 7
Template:Party color cell INDIA Template:Party color cell INC 17,554,381 45.43 Template:Increase 13.32 28 9 Template:Increase 8
Template:Party color cell Others 906,384 2.35 Template:Decrease 2.75 28 0 Template:Decrease 1
NOTA 217,456 0.56 Template:Decrease 0.16
Total 38,639,123 100% Template:Steady 28 28 Template:Steady

Results by constituency

Constituency Turnout Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes pp
1 Chikkodi 78.81 Template:Increase Priyanka Jarkiholi Template:Party name with colour 713,461 51.21 Annasaheb Jolle Template:Party name with colour 622,627 44.69 style="background:Template:Party colour; color:white;"|90,834 style="background:Template:Party color ; color:white;"|6.52
2 Belgaum 71.79 Template:Increase Jagadish Shettar Template:Party name with colour 762,029 55.06 Mrinal Ravindra Hebbalkar Template:Party name with colour 583,592 42.17 style="background:Template:Party color ; color:white;"|178,437 style="background:Template:Party color ; color:white;"|12.89
3 Bagalkot 72.91 Template:Increase P. C. Gaddigoudar Template:Party name with colour 671,039 50.93 Samyukta S Patil Template:Party name with colour 602,640 45.74 style="background:Template:Party color ; color:white;"|68,399 style="background:Template:Party color ; color:white;"|5.19
4 Bijapur (SC) 66.59 Template:Increase Ramesh Jigajinagi Template:Party name with colour 672,781 51.91 Raju Alagur Template:Party name with colour 595,552 45.95 style="background:Template:Party color ; color:white;"|77,229 style="background:Template:Party color ; color:white;"|5.96
5 Gulbarga (SC) 62.48 Template:Increase Radhakrishna Doddamani Template:Party name with colour 652,321 49.78 Umesh. G. Jadhav Template:Party name with colour 625,116 47.70 style="background:Template:Party colour ; color:white;"|27,205 style="background:Template:Party color ; color:white;"|2.08
6 Raichur (ST) 64.90 Template:Increase G Kumar Naik Template:Party name with colour 670,966 51.63 Raja Amareshwara Naik Template:Party name with colour 591,185 45.49 style="background:Template:Party colour ; color:white;"|79,781 style="background:Template:Party color ; color:white;"|6.14
7 Bidar 65.62 Template:Increase Sagar Eshwar Khandre Template:Party name with colour 666,317 53.63 Bhagwanth Khuba Template:Party name with colour 537,442 43.26 style="background:Template:Party colour ; color:white;"|128,875 style="background:Template:Party color ; color:white;"|10.37
8 Koppal 71.23 Template:Increase K. Rajashekar Basavaraj Hitnal Template:Party name with colour 663,511 49.93 Basavaraj Kyavator Template:Party name with colour 617,154 46.44 style="background:Template:Party colour ; color:white;"|46,357 style="background:Template:Party color ; color:white;"|3.49
9 Bellary (ST) 73.76 Template:Increase E. Tukaram Template:Party name with colour 730,845 52.58 B. Sriramulu Template:Party name with colour 631,853 45.46 style="background:Template:Party colour ; color:white;"|98,992 style="background:Template:Party color ; color:white;"|7.12
10 Haveri 77.86 Template:Increase Basavaraj Bommai Template:Party name with colour 705,538 50.55 Anandswamy Gaddadevara Math Template:Party name with colour 662,025 47.43 style="background:Template:Party color ; color:white;"|43,513 style="background:Template:Party color ; color:white;"|3.12
11 Dharwad 74.51 Template:Increase Pralhad Joshi Template:Party name with colour 716,231 52.41 Vinod Asooti Template:Party name with colour 618,907 45.29 style="background:Template:Party color ; color:white;"|97,324 style="background:Template:Party color ; color:white;"|7.12
12 Uttara Kannada 76.80 Template:Increase Vishweshwar Hegde Kageri Template:Party name with colour 782,495 61.97 Anjali Nimbalkar Template:Party name with colour 445,067 35.25 style="background:Template:Party color ; color:white;"|337,428 style="background:Template:Party color ; color:white;"|26.72
13 Davanagere 77.27 Template:Increase Prabha Mallikarjun Template:Party name with colour 633,059 47.95 Gayithri Siddeshwara Template:Party name with colour 606,965 45.97 style="background:Template:Party colour; color:white;" | 26,094 style="background:Template:Party colour; color:white;" |1.98
14 Shimoga 78.61 Template:Increase B. Y. Raghavendra Template:Party name with colour 778,721 56.54 Geeta Shivarajkumar Template:Party name with colour 535,006 38.85 style="background:Template:Party color ; color:white;"|243,715 style="background:Template:Party color ; color:white;"|17.69
15 Udupi Chikmagalur 77.63 Template:Increase Kota Srinivas Poojary Template:Party name with colour 732,234 59.56 K. Jayaprakash Hegde Template:Party name with colour 473,059 38.48 style="background:Template:Party color ; color:white;"|259,175 style="background:Template:Party color ; color:white;"|21.08
16 Hassan 78.06 Template:Increase Shreyas. M. Patel Template:Party name with colour 672,988 49.67 Prajwal Revanna Template:Party name with colour 630,339 46.52 style="background:Template:Party colour; color:white;"|42,649 style="background:Template:Party colour; color:white;" |3.15
17 Dakshina Kannada 78.02 Template:Increase Brijesh Chowta Template:Party name with colour 764,132 53.97 Padmaraj Template:Party name with colour 614,924 43.43 style="background:Template:Party color ; color:white;"|149,208 style="background:Template:Party color ; color:white;"|10.54
18 Chitradurga (SC) 73.65 Template:Increase Govind Karjol Template:Party name with colour 684,890 50.11 B. N. Chandrappa Template:Party name with colour 636,769 46.58 style="background:Template:Party color ; color:white;"|48,121 style="background:Template:Party color ; color:white;"|3.53
19 Tumkur 78.49 Template:Increase V. Somanna Template:Party name with colour 720,946 55.31 S. P. Muddahanumegowda Template:Party name with colour 545,352 41.84 style="background:Template:Party color ; color:white;"|175,594 style="background:Template:Party color ; color:white;"|13.47
20 Mandya 82.05 Template:Increase H.D. Kumaraswamy Template:Party name with colour 851,881 58.34 Venkataramane Gowda Template:Party name with colour 567,261 38.85 style="background:Template:Party color ;color:white;"|284,620 style="background:Template:Party color ;color:white;"|19.49
21 Mysore 70.96 Template:Increase Yaduveer Wadiyar Template:Party name with colour 795,503 53.59 M Lakshman Template:Party name with colour 656,241 44.21 style="background:Template:Party color ;color:white;"|139,262 style="background:Template:Party color ;color:white;"|9.38
22 Chamarajanagar (SC) 77.04 Template:Increase Sunil Bose Template:Party name with colour 751,671 54.87 S. Balaraj Template:Party name with colour 562,965 41.10 style="background:Template:Party colour ; color:white;"|188,706 style="background:Template:Party colour; color:white;" |13.77
23 Bangalore Rural 68.52 Template:Increase C. N. Manjunath Template:Party name with colour 1,079,002 56.21 D. K. Suresh Template:Party name with colour 809,355 42.16 style="background:Template:Party color ; color:white;"|269,647 style="background:Template:Party color ; color:white;"|14.05
24 Bangalore North 54.64 Template:Decrease Shobha Karandlaje Template:Party name with colour 986,049 56.27 Rajeev Gowda Template:Party name with colour 726,573 41.46 style="background:Template:Party color ; color:white;"|259,476 style="background:Template:Party color ; color:white;"|14.81
25 Bangalore Central 54.16 Template:Decrease P. C. Mohan Template:Party name with colour 658,915 50.05 Mansoor Ali Khan Template:Party name with colour 626,208 47.57 style="background:Template:Party color ; color:white;"|32,707 style="background:Template:Party color ; color:white;"|2.48
26 Bangalore South 53.38 Template:Decrease Tejasvi Surya Template:Party name with colour 750,830 60.10 Soumya Reddy Template:Party name with colour 473,747 37.92 style="background:Template:Party color ; color:white;"|277,083 style="background:Template:Party color ; color:white;"|22.18
27 Chikkballapur 77.26 Template:Increase K. Sudhakar Template:Party name with colour 822,619 53.74 Raksha Ramaiah Template:Party name with colour 659,159 43.06 style="background:Template:Party color ; color:white;"|163,460 style="background:Template:Party color ; color:white;"|10.68
28 Kolar (SC) 78.51 Template:Increase M. Mallesh Babu Template:Party name with colour 691,481 51.02 K V Gowtham Template:Party name with colour 620,093 45.76 style="background:Template:Party color ; color:white;"|71,388 style="background:Template:Party color ; color:white;"|5.26

Assembly Segment wise leads

Constituency Winner Runner-up Margin
# Name Party Votes % Party Votes %
Chikkodi Lok Sabha constituency
1 Nippani Template:Party name with color 1,06,050 56.35 Template:Party name with color 76,928 41.01 style="background:Template:Party color; color:white;" |29,122
2 Chikkodi-Sadalga Template:Party name with color 97,159 50.39 Template:Party name with color 80,569 43.44 style="background:Template:Party color; color:white;" | 16,500
3 Athani Template:Party name with color 96,041 50.79 Template:Party name with color 87,376 46.21 style="background:Template:Party color; color:white;" |8,665
4 Kagwad Template:Party name with color 84,075 51.93 Template:Party name with color 72,877 45.01 style="background:Template:Party color; color:white;" |11,198
5 Kudachi (SC) Template:Party name with color 84,158 54.94 Template:Party name with color 61,570 40.20 style="background:Template:Party color; color:white;" |22,588
6 Raybag (SC) Template:Party name with color 79,821 47.43 Template:Party name with color 73,002 43.37 style="background:Template:Party color; color:white;" |6,819
7 Hukkeri Template:Party name with color 85,226 50.50 Template:Party name with color 77,642 46.01 style="background:Template:Party color; color:white;" |7,584
10 Yemkanmardi (ST) Template:Party name with color 94,542 55.14 Template:Party name with color 71,955 41.96 style="background:Template:Party color; color:white;" |22,587
Belgaum Lok Sabha constituency
8 Arabhavi Template:Party name with color 1,01,114 54.44 Template:Party name with color 79,639 42.88 style="background:Template:Party color; color:white;" |21,475
9 Gokak Template:Party name with color 1,02,519 55.20 Template:Party name with color 78,622 42.34 style="background:Template:Party color; color:white;" |23,897
11 Belgaum Uttar Template:Party name with color 83,938 49.73 Template:Party name with color 81,537 48.30 style="background:Template:Party color; color:white;" |2,401
12 Belgaum Dakshin Template:Party name with color 1,19,249 69.39 Template:Party name with color 46,029 26.78 style="background:Template:Party color; color:white;" |73,220
13 Belgaum Rural Template:Party name with color 1,24,790 60.74 Template:Party name with color 74,441 36.18 style="background:Template:Party color; color:white;" |50,529
16 Bailhongal Template:Party name with color 82,015 56.10 Template:Party name with color 60,618 41.46 style="background:Template:Party color; color:white;" |21,396
17 Saundatti Yellamma Template:Party name with color 84,888 54.07 Template:Party name with color 67,937 43.27 style="background:Template:Party color; color:white;" |16,951
18 Ramdurg Template:Party name with color 75,123 48.65 Template:Party name with color 74,729 48.40 style="background:Template:Party color; color:white;" |394
Bagalkot Lok Sabha constituency
19 Mudhol (SC) Template:Party name with color 84,357 52.84 Template:Party name with color 70,199 43.97 style="background:Template:Party color; color:white;" |14,158
20 Terdal Template:Party name with color 93,604 50.91 Template:Party name with color 84,467 45.99 style="background:Template:Party color; color:white;" |9,137
21 Mudhol Template:Party name with color 81,660 49.98 Template:Party name with color 77,889 47.61 style="background:Template:Party color; color:white;" |3,871
22 Bilgi Template:Party name with color 88,063 50.21 Template:Party name with color 81,162 46.28 style="background:Template:Party color; color:white;" |6,901
23 Badami Template:Party name with color 83,075 51.11 Template:Party name with color 72,893 44.84 style="background:Template:Party color; color:white;" |10,182
24 Bagalkot Template:Party name with color 88,115 52.58 Template:Party name with color 74,093 44.21 style="background:Template:Party color; color:white;" |14,022
25 Hungund Template:Party name with color 79,323 51.48 Template:Party name with color 69,969 45.07 style="background:Template:Party color; color:white;" |9,354
68 Nargund Template:Party name with color 70,169 48.53 Template:Party name with color 69,244 47.89 style="background:Template:Party color; color:white;" |925
Bijapur Lok Sabha constituency
26 Muddebihal Template:Party name with color 72,650 50.15 Template:Party name with color 68,688 47.42 style="background:Template:Party color; color:white;" |3,962
27 Devar Hippargi Template:Party name with color 72,549 51.92 Template:Party name with color 63,543 45.46 style="background:Template:Party color; color:white;" |9,026
28 Basavana Bagewadi Template:Party name with color 83,916 54.28 Template:Party name with color 66,363 43.01 style="background:Template:Party color; color:white;" |17,553
29 Babaleshwar Template:Party name with color 79,002 49.81 Template:Party name with color 75,651 47.70 style="background:Template:Party color; color:white;" |3,351
30 Bijapur City Template:Party name with color 92,984 52.14 Template:Party name with color 83,714 46.87 style="background:Template:Party color; color:white;" |9,270
31 Nagthan (SC) Template:Party name with color 96,158 49.81 Template:Party name with color 84,373 45.72 style="background:Template:Party color; color:white;" |11,785
32 Indi Template:Party name with color 95,064 56.61 Template:Party name with color 69,340 41.29 style="background:Template:Party color; color:white;" |25,724
33 Sindagi Template:Party name with color 96,158 53.24 Template:Party name with color 84,373 44.79 style="background:Template:Party color; color:white;" |13,647
Gulbarga Lok Sabha constituency
34 Afzalpur Template:Party name with color 85,929 55.42 Template:Party name with color 65,300 42.11 style="background:Template:Party color; color:white;" |20,629
35 Jevargi Template:Party name with color 79,703 50.23 Template:Party name with color 74,677 47.06 style="background:Template:Party color; color:white;" |5,026
39 Gurmitkal Template:Party name with color 82,642 52.92 Template:Party name with color 66,240 42.42 style="background:Template:Party color; color:white;" |16,222
40 Chittapur (SC) Template:Party name with color 80,756 53.97 Template:Party name with color 64,416 43.05 style="background:Template:Party color; color:white;" |16,340
41 Sedam Template:Party name with color 81,992 51.46 Template:Party name with color 72,785 45.68 style="background:Template:Party color; color:white;" |9,207
43 Gulbarga Rural (SC) Template:Party name with color 81,826 49.38 Template:Party name with color 79,749 48.12 style="background:Template:Party color; color:white;" |2,077
44 Gulbarga Dakshin Template:Party name with color 87,078 52.00 Template:Party name with color 77,790 46.45 style="background:Template:Party color; color:white;" |9,288
45 Gulbarga Template:Party name with color 1,22,042 62.82 Template:Party name with color 70,713 36.19 style="background:Template:Party color; color:white;" |51,729
Raichur Lok Sabha constituency
36 Shorapur (ST) Template:Party name with color 1,12,463 52.67 Template:Party name with color 95,903 45.91 style="background:Template:Party color; color:white;" |16,560
37 Shahapur Template:Party name with color 78,050 51.70 Template:Party name with color 68,465 45.35 style="background:Template:Party color; color:white;" |9,585
38 Yadgir Template:Party name with color 75,705 50.26 Template:Party name with color 69,883 46.46 style="background:Template:Party color; color:white;" |5,922
52 Raichur Rural (ST) Template:Party name with color 83,233 49.97 Template:Party name with color 78,272 46.99 style="background:Template:Party color; color:white;" |4,961
54 Raichur Template:Party name with color 78,844 52.28 Template:Party name with color 69,595 46.14 style="background:Template:Party color; color:white;" |9,249
55 Manvi (ST) Template:Party name with color 76,641 49.95 Template:Party name with color 72,979 47.56 style="background:Template:Party color; color:white;" |3,662
48 Devadurga (ST) Template:Party name with color 80,923 55.55 Template:Party name with color 58,584 40.24 style="background:Template:Party color; color:white;" |22,339
63 Lingsugur Template:Party name with color 88,515 53.91 Template:Party name with color 70,091 42.68 style="background:Template:Party color; color:white;" |18,424
Bidar Lok Sabha constituency
42 Chincholi (SC) Template:Party name with color 67,360 50.30 Template:Party name with color 61,445 45.88 style="background:Template:Party color; color:white;" |5,905
46 Aland Template:Party name with color 78,209 52.62 Template:Party name with color 65,273 43.92 style="background:Template:Party color; color:white;" |12,936
47 Basavakalyan Template:Party name with color 82,618 51.34 Template:Party name with color 73,161 45.47 style="background:Template:Party color; color:white;" |9,457
48 Humnabad Template:Party name with color 96,009 56.46 Template:Party name with color 69,087 40.63 style="background:Template:Party color; color:white;" |26,522
49 Bidar South Template:Party name with color 90,776 61.05 Template:Party name with color 53,956 36.29 style="background:Template:Party color; color:white;" |36,820
50 Bidar Template:Party name with color 94,247 59.32 Template:Party name with color 61,770 38.88 style="background:Template:Party color; color:white;" |32,477
51 Bhalki Template:Party name with color 89,180 53.44 Template:Party name with color 72,437 43.40 style="background:Template:Party color; color:white;" |16,743
52 Aurad Template:Party name with color 79,699 52.58 Template:Party name with color 65,701 43.34 style="background:Template:Party color; color:white;" |13,998
Koppal Lok Sabha constituency
58 Sindhanur Template:Party name with color 81,785 50.02 Template:Party name with color 76,194 46.60 style="background:Template:Party color; color:white;" |5,591
59 Maski (ST) Template:Party name with color 69,028 49.46 Template:Party name with color 64,420 46.16 style="background:Template:Party color; color:white;" |4,548
61 Kushtagi Template:Party name with color 81,331 48.44 Template:Party name with color 79,496 47.35 style="background:Template:Party color; color:white;" |1,835
61 Kanakagiri (SC) Template:Party name with color 83,944 49.46 Template:Party name with color 79,506 46.16 style="background:Template:Party color; color:white;" |7,348
62 Gangavati Template:Party name with color 84,199 53.26 Template:Party name with color 69,045 43.67 style="background:Template:Party color; color:white;" |15,154
63 Yelburga Template:Party name with color 82,491 45.27 Template:Party name with color 80,414 42.10 style="background:Template:Party color; color:white;" |2,077
64 Koppal Template:Party name with color 99,043 50.43 Template:Party name with color 91,695 46.69 style="background:Template:Party color; color:white;" |7,348
92 Siruguppa (ST) Template:Party name with color 87,526 54.56 Template:Party name with color 66,610 41.52 style="background:Template:Party color; color:white;" |20,916
Bellary Lok Sabha constituency
