| Bharatiya Janata Party Chhattisgarh | |
|---|---|
| Abbreviation | BJP |
| President | Kiran Singh Deo |
| Founder | Template:Ubl Template:Cslist |
| General Secretary | Pawan Sai |
| Working President | |
Bharatiya Janata Party – Chhattisgarh or simply, BJP Chhattisgarh is an affiliate of the Bharatiya Janata Party for the state of Chhattisgarh. Its head office is situated at the Kushabhau Thakre Parisar Boriyakala, Raipur. On 13 December 2023, Kunkuri MLA Vishnu Deo Sai took oath as Chief Minister of Chhattisgarh and Arun Sao and Vijay Sharma were elected as Deputy Chief Ministers of Chhattisgarh.[1]
Electoral history
Legislative Assembly election
| Year | Seats won | +/- | Voteshare (%) |
+/- | Outcome |
|---|---|---|---|---|---|
| 2003 | Template:Composition bar | Template:Increase50 | 39.26% | New | Template:Yes |
| 2008 | Template:Composition bar | Template:Steady | 40.33% | Template:Increase1.07 | Template:Yes |
| 2013 | Template:Composition bar | Template:Decrease1 | 41.04% | Template:Increase0.71 | Template:Yes |
| 2018 | Template:Composition bar | Template:Decrease34 | 32.97% | Template:Decrease8.07 | Template:No |
| 2023 | Template:Composition bar | Template:Increase39 | 46.27% | Template:Increase13.33 | Template:Yes |
Lok Sabha election
Leadership
Chief Minister
| # | Portrait | Name | Constituency | Term | Assembly | ||
|---|---|---|---|---|---|---|---|
| 1 | Raman Singh | Dongargaon | 7 December 2003 | 12 December 2008 | Template:Ayd | 2nd | |
| Rajnandgaon | 12 December 2008 | 12 December 2013 | 3rd | ||||
| 12 December 2013 | 17 December 2018 | 4th | |||||
| 2 | Vishnu Deo Sai | Kunkuri | 13 December 2023 | Incumbent | Template:Ayd | 6th | |
Deputy Chief Minister
| # | Portrait | Name | Constituency | Term | Assembly | Chief minister | ||
|---|---|---|---|---|---|---|---|---|
| 1 | File:Arun Sao BJP.jpg | Arun Sao | Lormi | 13 December 2023 | Incumbent | Template:Age in years and days | 6th | Vishnu Deo Sai |
| 2 | File:Vijay Sharma BJP.jpg | Vijay Sharma | Kawardha | |||||
Leader of the Opposition
| # | Portrait | Name | Term | Assembly | Chief minister | ||
|---|---|---|---|---|---|---|---|
| 1 | File:Nand Kumar Sai 2018 (cropped).JPG | Nand Kumar Sai | 14 December 2000 | 5 December 2003 | Template:Ayd | 1st | Ajit Jogi |
| 2 | Dharamlal Kaushik | 4 January 2019 | 17 August 2022 | Template:Ayd | 5th | Bhupesh Baghel | |
| 3 | Narayan Chandel | 17 August 2022 | 3 December 2023 | Template:Ayd | |||
President
| # | Portrait | Name | Period | ||
|---|---|---|---|---|---|
| 1 | Tarachand Sahu | 1-Nov-2000 | 05-Aug-2002 | Template:Ayd | |
| 2[2] | Error creating thumbnail: | Raman Singh | 05-Aug-2002 | 2003 | |
| 3 | File:Nand Kumar Sai 2018 (cropped).JPG | Nand Kumar Sai | 2003 | 2005 | |
| 4 | Shiv Pratap Singh | 2005 | 2006 | ||
| 5[3] | Error creating thumbnail: | Vishnudeo Sai | 31-Oct-2006 | 11-May-2010 | Template:Ayd |
| 6[4] | Ram Sewak Paikra | 11-May-2010 | 21-Jan-2014 | Template:Ayd | |
| (5)[5] | Error creating thumbnail: | Vishnudeo Sai | 21-Jan-2014 | 16-Aug-2014 | Template:Ayd |
| 6[6] | Dharamlal Kaushik | 16-Aug-2014 | 8-Mar-2019 | Template:Ayd | |
| 7[7] | Vikram Usendi | 8-Mar-2019 | 2-Jun-2020 | Template:Ayd | |
| (5)[8] | Error creating thumbnail: | Vishnudeo Sai | 2-Jun-2020 | 9-Aug-2022 | Template:Ayd |
| 8[9] | File:Arun Sao BJP.jpg | Arun Sao | 9-Aug-2022 | 21-Dec-2023 | Template:Ayd |
| 9 | Kiran Singh Deo | 21-Dec-2023 | Incumbent | Template:Ayd | |
See also
- Bharatiya Janata Party – Gujarat
- Bharatiya Janata Party – Uttar Pradesh
- Bharatiya Janata Party – Madhya Pradesh
- State units of the Bharatiya Janata Party
References
- ↑ Vishnu Deo Sai to be the 4th Chief Minister of Chhattisgarh: Sources. India Today. Retrieved 2024-01-21.
- ↑ Raman Singh appointed chief of Chhattisgarh state BJP unit. India Today.
- ↑ Vishnu Sai elected BJP's Chhatisgarh President. oneindia.com(2006-10-31).
- ↑ Tribal leader Paikra is new Chhattisgarh BJP chief. The Indian Express(2010-05-11).
- ↑ Vishnudeo Sai is new Chhattisgarh BJP chief. The Hindu(2014-01-23).
- ↑ Chhattisgarh gets new BJP chief, relief to CM Raman Singh. The Indian Express(2014-08-16).
- ↑ Vikram Usendi named Chhattisgarh BJP chief. Business Standard India(2019-03-08).
- ↑ Vishnu Deo Sai is Chhattisgarh BJP chief, CM Bhupesh Baghel tweets wishes. Hindustan Times(2020-06-02).
- ↑ Arun Sao is new BJP chief in Chhattisgarh(9 August 2022).