| County
|
Franklin Delano Roosevelt Democratic
|
Alfred Mossman Landon Republican
|
William Frederick Lemke[5] Union
|
Norman Mattoon Thomas[6] Socialist
|
Earl Russell Browder[6] Communist
|
Margin
|
Total votes cast[7]
|
| #
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
| Template:Party shading/Democratic| Adams
|
Template:Party shading/Democratic| 5,822
|
Template:Party shading/Democratic| 63.23%
|
Template:Party shading/Republican| 3,249
|
Template:Party shading/Republican| 35.28%
|
Template:Party shading/Union| 119
|
Template:Party shading/Union| 1.29%
|
Template:Party shading/Socialist| 15
|
Template:Party shading/Socialist| 0.16%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.03%
|
Template:Party shading/Democratic| 2,573
|
Template:Party shading/Democratic| 27.94%
|
Template:Party shading/Democratic| 9,208
|
| Template:Party shading/Democratic| Allen
|
Template:Party shading/Democratic| 39,151
|
Template:Party shading/Democratic| 59.19%
|
Template:Party shading/Republican| 24,765
|
Template:Party shading/Republican| 37.44%
|
Template:Party shading/Union| 2,056
|
Template:Party shading/Union| 3.11%
|
Template:Party shading/Socialist| 136
|
Template:Party shading/Socialist| 0.21%
|
Template:Party shading/Communist| 38
|
Template:Party shading/Communist| 0.06%
|
Template:Party shading/Democratic| 14,386
|
Template:Party shading/Democratic| 21.75%
|
Template:Party shading/Democratic| 66,146
|
| Template:Party shading/Democratic| Bartholomew
|
Template:Party shading/Democratic| 8,536
|
Template:Party shading/Democratic| 56.50%
|
Template:Party shading/Republican| 6,484
|
Template:Party shading/Republican| 42.92%
|
Template:Party shading/Union| 50
|
Template:Party shading/Union| 0.33%
|
Template:Party shading/Socialist| 34
|
Template:Party shading/Socialist| 0.23%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.02%
|
Template:Party shading/Democratic| 2,052
|
Template:Party shading/Democratic| 13.58%
|
Template:Party shading/Democratic| 15,107
|
| Template:Party shading/Democratic| Benton
|
Template:Party shading/Democratic| 3,211
|
Template:Party shading/Democratic| 50.72%
|
Template:Party shading/Republican| 2,989
|
Template:Party shading/Republican| 47.21%
|
Template:Party shading/Union| 125
|
Template:Party shading/Union| 1.97%
|
Template:Party shading/Socialist| 6
|
Template:Party shading/Socialist| 0.09%
|
Template:Party shading/Communist| 0
|
Template:Party shading/Communist| 0.00%
|
Template:Party shading/Democratic| 222
|
Template:Party shading/Democratic| 3.51%
|
Template:Party shading/Democratic| 6,331
|
| Template:Party shading/Democratic| Blackford
|
Template:Party shading/Democratic| 4,217
|
Template:Party shading/Democratic| 59.02%
|
Template:Party shading/Republican| 2,845
|
Template:Party shading/Republican| 39.82%
|
Template:Party shading/Union| 68
|
Template:Party shading/Union| 0.95%
|
Template:Party shading/Socialist| 15
|
Template:Party shading/Socialist| 0.21%
|
Template:Party shading/Communist| 0
|
Template:Party shading/Communist| 0.00%
|
Template:Party shading/Democratic| 1,372
|
Template:Party shading/Democratic| 19.20%
|
Template:Party shading/Democratic| 7,145
|
| Template:Party shading/Democratic| Boone
|
Template:Party shading/Democratic| 6,775
|
Template:Party shading/Democratic| 53.80%
|
Template:Party shading/Republican| 5,739
|
Template:Party shading/Republican| 45.57%
|
Template:Party shading/Union| 65
|
Template:Party shading/Union| 0.52%
|
Template:Party shading/Socialist| 13
|
Template:Party shading/Socialist| 0.10%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Democratic| 1,036
|
Template:Party shading/Democratic| 8.23%
|
Template:Party shading/Democratic| 12,593
|
| Template:Party shading/Democratic| Brown
|
Template:Party shading/Democratic| 1,585
|
Template:Party shading/Democratic| 55.73%
|
Template:Party shading/Republican| 1,244
|
Template:Party shading/Republican| 43.74%
|
Template:Party shading/Union| 8
|
Template:Party shading/Union| 0.28%
|
Template:Party shading/Socialist| 5
|
Template:Party shading/Socialist| 0.18%
|
Template:Party shading/Communist| 2
|
Template:Party shading/Communist| 0.07%
|
Template:Party shading/Democratic| 341
|
Template:Party shading/Democratic| 11.99%
|
Template:Party shading/Democratic| 2,844
|
| Template:Party shading/Democratic| Carroll
|
Template:Party shading/Democratic| 4,676
|
Template:Party shading/Democratic| 51.01%
|
Template:Party shading/Republican| 4,426
|
Template:Party shading/Republican| 48.28%
|
Template:Party shading/Union| 60
|
Template:Party shading/Union| 0.65%
|
Template:Party shading/Socialist| 1
|
Template:Party shading/Socialist| 0.01%
|
Template:Party shading/Communist| 4
|
Template:Party shading/Communist| 0.04%
|
Template:Party shading/Democratic| 250
|
Template:Party shading/Democratic| 2.73%
|
Template:Party shading/Democratic| 9,167
|
| Template:Party shading/Democratic| Cass
|
Template:Party shading/Democratic| 10,475
|
Template:Party shading/Democratic| 53.93%
|
Template:Party shading/Republican| 8,528
|
Template:Party shading/Republican| 43.91%
|
Template:Party shading/Union| 384
|
Template:Party shading/Union| 1.98%
|
Template:Party shading/Socialist| 31
|
Template:Party shading/Socialist| 0.16%
|
Template:Party shading/Communist| 4
|
Template:Party shading/Communist| 0.02%
|
Template:Party shading/Democratic| 1,947
|
Template:Party shading/Democratic| 10.02%
|
Template:Party shading/Democratic| 19,422
|
| Template:Party shading/Democratic| Clark
|
Template:Party shading/Democratic| 10,116
|
Template:Party shading/Democratic| 63.64%
|
Template:Party shading/Republican| 5,536
|
Template:Party shading/Republican| 34.83%
|
Template:Party shading/Union| 213
|
Template:Party shading/Union| 1.34%
|
Template:Party shading/Socialist| 29
|
Template:Party shading/Socialist| 0.18%
|
Template:Party shading/Communist| 2
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Democratic| 4,580
|
Template:Party shading/Democratic| 28.81%
|
Template:Party shading/Democratic| 15,896
|
| Template:Party shading/Democratic| Clay
|
Template:Party shading/Democratic| 8,235
|
Template:Party shading/Democratic| 56.09%
|
Template:Party shading/Republican| 6,335
|
Template:Party shading/Republican| 43.15%
|
Template:Party shading/Union| 51
|
Template:Party shading/Union| 0.35%
|
Template:Party shading/Socialist| 54
|
Template:Party shading/Socialist| 0.37%
|
Template:Party shading/Communist| 8
|
Template:Party shading/Communist| 0.05%
|
Template:Party shading/Democratic| 1,900
|
Template:Party shading/Democratic| 12.94%
|
Template:Party shading/Democratic| 14,683
|
| Template:Party shading/Democratic| Clinton
|
Template:Party shading/Democratic| 8,340
|
Template:Party shading/Democratic| 53.02%
|
Template:Party shading/Republican| 7,265
|
Template:Party shading/Republican| 46.19%
|
Template:Party shading/Union| 92
|
Template:Party shading/Union| 0.58%
|
Template:Party shading/Socialist| 22
|
Template:Party shading/Socialist| 0.14%
|
Template:Party shading/Communist| 11
|
Template:Party shading/Communist| 0.07%
|
Template:Party shading/Democratic| 1,075
|
Template:Party shading/Democratic| 6.83%
|
Template:Party shading/Democratic| 15,730
|
| Template:Party shading/Democratic| Crawford
|
Template:Party shading/Democratic| 2,919
|
Template:Party shading/Democratic| 52.89%
|
Template:Party shading/Republican| 2,589
|
Template:Party shading/Republican| 46.91%
|
Template:Party shading/Union| 5
|
Template:Party shading/Union| 0.09%
|
Template:Party shading/Socialist| 5
|
Template:Party shading/Socialist| 0.09%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.02%
|
Template:Party shading/Democratic| 330
|
Template:Party shading/Democratic| 5.98%
|
Template:Party shading/Democratic| 5,519
|
| Template:Party shading/Democratic| Daviess
|
Template:Party shading/Democratic| 6,848
|
Template:Party shading/Democratic| 50.84%
|
Template:Party shading/Republican| 6,459
|
Template:Party shading/Republican| 47.95%
|
Template:Party shading/Union| 123
|
Template:Party shading/Union| 0.91%
|
Template:Party shading/Socialist| 37
|
Template:Party shading/Socialist| 0.27%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.02%
|
Template:Party shading/Democratic| 389
|
Template:Party shading/Democratic| 2.89%
|
Template:Party shading/Democratic| 13,470
|
| Template:Party shading/Democratic| Dearborn
|
Template:Party shading/Democratic| 6,366
|
Template:Party shading/Democratic| 56.56%
|
Template:Party shading/Republican| 4,669
|
Template:Party shading/Republican| 41.48%
|
Template:Party shading/Union| 193
|
Template:Party shading/Union| 1.71%
|
Template:Party shading/Socialist| 25
|
Template:Party shading/Socialist| 0.22%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.03%
|
Template:Party shading/Democratic| 1,697
|
Template:Party shading/Democratic| 15.08%
|
Template:Party shading/Democratic| 11,256
|
| Template:Party shading/Republican| Decatur
|
Template:Party shading/Democratic| 4,887
|
Template:Party shading/Democratic| 48.35%
|
Template:Party shading/Republican| 5,126
|
Template:Party shading/Republican| 50.72%
|
Template:Party shading/Union| 76
|
Template:Party shading/Union| 0.75%
|
Template:Party shading/Socialist| 15
|
Template:Party shading/Socialist| 0.15%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.03%
|
Template:Party shading/Republican| -239
|
Template:Party shading/Republican| -2.36%
|
Template:Party shading/Republican| 10,107
|
| Template:Party shading/Democratic| DeKalb
|
Template:Party shading/Democratic| 6,970
|
Template:Party shading/Democratic| 53.50%
|
Template:Party shading/Republican| 5,848
|
Template:Party shading/Republican| 44.89%
|
Template:Party shading/Union| 182
|
Template:Party shading/Union| 1.40%
|
Template:Party shading/Socialist| 25
|
Template:Party shading/Socialist| 0.19%
|
Template:Party shading/Communist| 2
|
Template:Party shading/Communist| 0.02%
|
Template:Party shading/Democratic| 1,122
|
Template:Party shading/Democratic| 8.61%
|
Template:Party shading/Democratic| 13,027
|
| Template:Party shading/Democratic| Delaware
|
Template:Party shading/Democratic| 19,048
|
Template:Party shading/Democratic| 56.81%
|
Template:Party shading/Republican| 14,207
|
Template:Party shading/Republican| 42.37%
|
Template:Party shading/Union| 187
|
Template:Party shading/Union| 0.56%
|
Template:Party shading/Socialist| 69
|
Template:Party shading/Socialist| 0.21%
|
Template:Party shading/Communist| 16
|
Template:Party shading/Communist| 0.05%
|
Template:Party shading/Democratic| 4,841
|
Template:Party shading/Democratic| 14.44%
|
Template:Party shading/Democratic| 33,527
|
| Template:Party shading/Democratic| Dubois
|
Template:Party shading/Democratic| 6,927
|
Template:Party shading/Democratic| 66.87%
|
Template:Party shading/Republican| 3,011
|
Template:Party shading/Republican| 29.07%
|
Template:Party shading/Union| 393
|
Template:Party shading/Union| 3.79%
|
Template:Party shading/Socialist| 27
|
Template:Party shading/Socialist| 0.26%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Democratic| 3,916
|
Template:Party shading/Democratic| 37.80%
|
Template:Party shading/Democratic| 10,359
|
| Template:Party shading/Republican| Elkhart
|
Template:Party shading/Democratic| 14,473
|
Template:Party shading/Democratic| 47.65%
|
Template:Party shading/Republican| 14,896
|
Template:Party shading/Republican| 49.05%
|
Template:Party shading/Union| 875
|
Template:Party shading/Union| 2.88%
|
Template:Party shading/Socialist| 100
|
Template:Party shading/Socialist| 0.33%
|
Template:Party shading/Communist| 27
|
Template:Party shading/Communist| 0.09%
|
Template:Party shading/Republican| -423
|
Template:Party shading/Republican| -1.39%
|
Template:Party shading/Republican| 30,371
|
| Template:Party shading/Democratic| Fayette
|
Template:Party shading/Democratic| 5,756
|
Template:Party shading/Democratic| 52.70%
|
Template:Party shading/Republican| 5,067
|
Template:Party shading/Republican| 46.39%
|
Template:Party shading/Union| 75
|
Template:Party shading/Union| 0.69%
|
Template:Party shading/Socialist| 21
|
Template:Party shading/Socialist| 0.19%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.03%
|
Template:Party shading/Democratic| 689
|
Template:Party shading/Democratic| 6.31%
|
Template:Party shading/Democratic| 10,922
|
| Template:Party shading/Democratic| Floyd
|
Template:Party shading/Democratic| 10,654
|
Template:Party shading/Democratic| 58.79%
|
Template:Party shading/Republican| 6,976
|
Template:Party shading/Republican| 38.50%
|
Template:Party shading/Union| 425
|
Template:Party shading/Union| 2.35%
|
Template:Party shading/Socialist| 63
|
Template:Party shading/Socialist| 0.35%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.02%
|
Template:Party shading/Democratic| 3,678
|
Template:Party shading/Democratic| 20.30%
|
Template:Party shading/Democratic| 18,121
|
| Template:Party shading/Democratic| Fountain
|
Template:Party shading/Democratic| 5,617
|
Template:Party shading/Democratic| 54.45%
|
Template:Party shading/Republican| 4,663
|
Template:Party shading/Republican| 45.20%
|
Template:Party shading/Union| 26
|
Template:Party shading/Union| 0.25%
|
Template:Party shading/Socialist| 9
|
Template:Party shading/Socialist| 0.09%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Democratic| 954
|
Template:Party shading/Democratic| 9.25%
|
Template:Party shading/Democratic| 10,316
|
| Template:Party shading/Democratic| Franklin
|
Template:Party shading/Democratic| 3,891
|
Template:Party shading/Democratic| 54.31%
|
Template:Party shading/Republican| 2,952
|
Template:Party shading/Republican| 41.21%
|
Template:Party shading/Union| 311
|
Template:Party shading/Union| 4.34%
|
Template:Party shading/Socialist| 9
|
Template:Party shading/Socialist| 0.13%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Democratic| 939
|
Template:Party shading/Democratic| 13.11%
|
Template:Party shading/Democratic| 7,164
|
| Template:Party shading/Republican| Fulton
|
Template:Party shading/Democratic| 4,322
|
Template:Party shading/Democratic| 48.00%
|
Template:Party shading/Republican| 4,541
|
Template:Party shading/Republican| 50.43%
|
Template:Party shading/Union| 125
|
Template:Party shading/Union| 1.39%
|
Template:Party shading/Socialist| 13
|
Template:Party shading/Socialist| 0.14%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.03%
|
Template:Party shading/Republican| -219
|
Template:Party shading/Republican| -2.43%
|
Template:Party shading/Republican| 9,004
|
| Template:Party shading/Democratic| Gibson
|
Template:Party shading/Democratic| 9,392
|
Template:Party shading/Democratic| 56.21%
|
Template:Party shading/Republican| 7,078
|
Template:Party shading/Republican| 42.36%
|
Template:Party shading/Union| 172
|
Template:Party shading/Union| 1.03%
|
Template:Party shading/Socialist| 43
|
Template:Party shading/Socialist| 0.26%
|
Template:Party shading/Communist| 25
|
Template:Party shading/Communist| 0.15%
|
Template:Party shading/Democratic| 2,314
|
Template:Party shading/Democratic| 13.85%
|
Template:Party shading/Democratic| 16,710
|
| Template:Party shading/Democratic| Grant
|
Template:Party shading/Democratic| 13,655
|
Template:Party shading/Democratic| 52.00%
|
Template:Party shading/Republican| 11,774
|
Template:Party shading/Republican| 44.84%
|
Template:Party shading/Union| 722
|
Template:Party shading/Union| 2.75%
|
Template:Party shading/Socialist| 87
|
Template:Party shading/Socialist| 0.33%
|
Template:Party shading/Communist| 22
|
Template:Party shading/Communist| 0.08%
|
Template:Party shading/Democratic| 1,881
|
Template:Party shading/Democratic| 7.16%
|
Template:Party shading/Democratic| 26,260
|
| Template:Party shading/Democratic| Greene
|
Template:Party shading/Democratic| 9,730
|
Template:Party shading/Democratic| 56.10%
|
Template:Party shading/Republican| 7,460
|
Template:Party shading/Republican| 43.01%
|
Template:Party shading/Union| 50
|
Template:Party shading/Union| 0.29%
|
Template:Party shading/Socialist| 73
|
Template:Party shading/Socialist| 0.42%
|
Template:Party shading/Communist| 31
|
Template:Party shading/Communist| 0.18%
|
Template:Party shading/Democratic| 2,270
|
Template:Party shading/Democratic| 13.09%
|
Template:Party shading/Democratic| 17,344
|
| Template:Party shading/Republican| Hamilton
|
Template:Party shading/Democratic| 5,396
|
Template:Party shading/Democratic| 41.93%
|
Template:Party shading/Republican| 7,323
|
Template:Party shading/Republican| 56.90%
|
Template:Party shading/Union| 139
|
Template:Party shading/Union| 1.08%
|
Template:Party shading/Socialist| 12
|
Template:Party shading/Socialist| 0.09%
|
Template:Party shading/Communist| 0
|
Template:Party shading/Communist| 0.00%
|
Template:Party shading/Republican| -1,927
|
Template:Party shading/Republican| -14.97%
|
Template:Party shading/Republican| 12,870
|
| Template:Party shading/Democratic| Hancock
|
Template:Party shading/Democratic| 5,962
|
Template:Party shading/Democratic| 58.57%
|
Template:Party shading/Republican| 4,174
|
Template:Party shading/Republican| 41.00%
|
Template:Party shading/Union| 33
|
Template:Party shading/Union| 0.32%
|
Template:Party shading/Socialist| 11
|
Template:Party shading/Socialist| 0.11%
|
Template:Party shading/Communist| 0
|
Template:Party shading/Communist| 0.00%
|
Template:Party shading/Democratic| 1,788
|
Template:Party shading/Democratic| 17.56%
|
Template:Party shading/Democratic| 10,180
|
| Template:Party shading/Democratic| Harrison
|
Template:Party shading/Democratic| 5,025
|
Template:Party shading/Democratic| 55.92%
|
Template:Party shading/Republican| 3,885
|
Template:Party shading/Republican| 43.23%
|
Template:Party shading/Union| 64
|
Template:Party shading/Union| 0.71%
|
Template:Party shading/Socialist| 10
|
Template:Party shading/Socialist| 0.11%
|
Template:Party shading/Communist| 2
|
Template:Party shading/Communist| 0.02%
|
Template:Party shading/Democratic| 1,140
|
Template:Party shading/Democratic| 12.69%
|
Template:Party shading/Democratic| 8,986
|
| Template:Party shading/Republican| Hendricks
|
Template:Party shading/Democratic| 5,237
|
Template:Party shading/Democratic| 47.19%
|
Template:Party shading/Republican| 5,776
|
Template:Party shading/Republican| 52.05%
|
Template:Party shading/Union| 63
|
Template:Party shading/Union| 0.57%
|
Template:Party shading/Socialist| 20
|
Template:Party shading/Socialist| 0.18%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Republican| -539
|
Template:Party shading/Republican| -4.86%
|
Template:Party shading/Republican| 11,097
|
| Template:Party shading/Democratic| Henry
|
Template:Party shading/Democratic| 10,172
|
Template:Party shading/Democratic| 52.38%
|
Template:Party shading/Republican| 9,099
|
Template:Party shading/Republican| 46.85%
|
Template:Party shading/Union| 99
|
Template:Party shading/Union| 0.51%
|
Template:Party shading/Socialist| 44
|
Template:Party shading/Socialist| 0.23%
|
Template:Party shading/Communist| 6
|
Template:Party shading/Communist| 0.03%
|
Template:Party shading/Democratic| 1,073
|
Template:Party shading/Democratic| 5.53%
|
Template:Party shading/Democratic| 19,420
|
| Template:Party shading/Democratic| Howard
|
Template:Party shading/Democratic| 12,288
|
Template:Party shading/Democratic| 54.99%
|
Template:Party shading/Republican| 9,534
|
Template:Party shading/Republican| 42.67%
|
Template:Party shading/Union| 425
|
Template:Party shading/Union| 1.90%
|
Template:Party shading/Socialist| 86
|
Template:Party shading/Socialist| 0.38%
|
Template:Party shading/Communist| 13
|
Template:Party shading/Communist| 0.06%
|
Template:Party shading/Democratic| 2,754
|
Template:Party shading/Democratic| 12.32%
|
Template:Party shading/Democratic| 22,346
|
| Template:Party shading/Democratic| Huntington
|
Template:Party shading/Democratic| 8,361
|
Template:Party shading/Democratic| 53.26%
|
Template:Party shading/Republican| 7,024
|
Template:Party shading/Republican| 44.75%
|
Template:Party shading/Union| 275
|
Template:Party shading/Union| 1.75%
|
Template:Party shading/Socialist| 34
|
Template:Party shading/Socialist| 0.22%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.02%
|
Template:Party shading/Democratic| 1,337
|
Template:Party shading/Democratic| 8.52%
|
Template:Party shading/Democratic| 15,697
|
| Template:Party shading/Democratic| Jackson
|
Template:Party shading/Democratic| 8,018
|
Template:Party shading/Democratic| 61.50%
|
Template:Party shading/Republican| 4,951
|
Template:Party shading/Republican| 37.98%
|
Template:Party shading/Union| 34
|
Template:Party shading/Union| 0.26%
|
Template:Party shading/Socialist| 33
|
Template:Party shading/Socialist| 0.25%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Democratic| 3,067
|
Template:Party shading/Democratic| 23.53%
|
Template:Party shading/Democratic| 13,037
|
| Template:Party shading/Republican| Jasper
|
Template:Party shading/Democratic| 3,109
|
Template:Party shading/Democratic| 46.26%
|
Template:Party shading/Republican| 3,540
|
Template:Party shading/Republican| 52.67%
|
Template:Party shading/Union| 59
|
Template:Party shading/Union| 0.88%
|
Template:Party shading/Socialist| 10
|
Template:Party shading/Socialist| 0.15%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.04%
|
Template:Party shading/Republican| -431
|
Template:Party shading/Republican| -6.41%
|
Template:Party shading/Republican| 6,721
|
| Template:Party shading/Democratic| Jay
|
Template:Party shading/Democratic| 6,535
|
Template:Party shading/Democratic| 54.61%
|
Template:Party shading/Republican| 5,233
|
Template:Party shading/Republican| 43.73%
|
Template:Party shading/Union| 178
|
Template:Party shading/Union| 1.49%
|
Template:Party shading/Socialist| 18
|
Template:Party shading/Socialist| 0.15%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.03%
|
Template:Party shading/Democratic| 1,302
|
Template:Party shading/Democratic| 10.88%
|
Template:Party shading/Democratic| 11,967
|
| Template:Party shading/Republican| Jefferson
|
Template:Party shading/Democratic| 4,805
|
Template:Party shading/Democratic| 47.08%
|
Template:Party shading/Republican| 5,320
|
Template:Party shading/Republican| 52.12%
|
Template:Party shading/Union| 69
|
Template:Party shading/Union| 0.68%
|
Template:Party shading/Socialist| 12
|
Template:Party shading/Socialist| 0.12%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Republican| -515
|
Template:Party shading/Republican| -5.05%
|
Template:Party shading/Republican| 10,207
|
| Template:Party shading/Republican| Jennings
|
Template:Party shading/Democratic| 3,157
|
Template:Party shading/Democratic| 46.27%
|
Template:Party shading/Republican| 3,594
|
Template:Party shading/Republican| 52.67%
|
Template:Party shading/Union| 63
|
Template:Party shading/Union| 0.92%
|
Template:Party shading/Socialist| 6
|
Template:Party shading/Socialist| 0.09%
|
Template:Party shading/Communist| 3
|
Template:Party shading/Communist| 0.04%
|
Template:Party shading/Republican| -437
|
Template:Party shading/Republican| -6.40%
|
Template:Party shading/Republican| 6,823
|
| Template:Party shading/Democratic| Johnson
|
Template:Party shading/Democratic| 6,934
|
Template:Party shading/Democratic| 56.24%
|
Template:Party shading/Republican| 5,315
|
Template:Party shading/Republican| 43.11%
|
Template:Party shading/Union| 66
|
Template:Party shading/Union| 0.54%
|
Template:Party shading/Socialist| 13
|
Template:Party shading/Socialist| 0.11%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Democratic| 1,619
|
Template:Party shading/Democratic| 13.13%
|
Template:Party shading/Democratic| 12,329
|
| Template:Party shading/Democratic| Knox
|
Template:Party shading/Democratic| 13,669
|
Template:Party shading/Democratic| 61.02%
|
Template:Party shading/Republican| 8,589
|
Template:Party shading/Republican| 38.34%
|
Template:Party shading/Union| 53
|
Template:Party shading/Union| 0.24%
|
Template:Party shading/Socialist| 62
|
Template:Party shading/Socialist| 0.28%
|
Template:Party shading/Communist| 27
|
Template:Party shading/Communist| 0.12%
|
Template:Party shading/Democratic| 5,080
|
Template:Party shading/Democratic| 22.68%
|
Template:Party shading/Democratic| 22,400
|
| Template:Party shading/Republican| Kosciusko
|
Template:Party shading/Democratic| 6,890
|
Template:Party shading/Democratic| 45.39%
|
Template:Party shading/Republican| 8,182
|
Template:Party shading/Republican| 53.90%
|
Template:Party shading/Union| 94
|
Template:Party shading/Union| 0.62%
|
Template:Party shading/Socialist| 11
|
Template:Party shading/Socialist| 0.07%
|
Template:Party shading/Communist| 2
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Republican| -1,292
|
Template:Party shading/Republican| -8.51%
|
Template:Party shading/Republican| 15,179
|
| Template:Party shading/Republican| LaGrange
|
Template:Party shading/Democratic| 2,821
|
Template:Party shading/Democratic| 46.69%
|
Template:Party shading/Republican| 3,125
|
Template:Party shading/Republican| 51.72%
|
Template:Party shading/Union| 85
|
Template:Party shading/Union| 1.41%
|
Template:Party shading/Socialist| 9
|
Template:Party shading/Socialist| 0.15%
|
Template:Party shading/Communist| 2
|
Template:Party shading/Communist| 0.03%
|
Template:Party shading/Republican| -304
|
Template:Party shading/Republican| -5.03%
|
Template:Party shading/Republican| 6,042
|
| Template:Party shading/Democratic| Lake
|
Template:Party shading/Democratic| 68,551
|
Template:Party shading/Democratic| 66.07%
|
Template:Party shading/Republican| 33,689
|
Template:Party shading/Republican| 32.47%
|
Template:Party shading/Union| 1,064
|
Template:Party shading/Union| 1.03%
|
Template:Party shading/Socialist| 244
|
Template:Party shading/Socialist| 0.24%
|
Template:Party shading/Communist| 202
|
Template:Party shading/Communist| 0.19%
|
Template:Party shading/Democratic| 34,862
|
Template:Party shading/Democratic| 33.60%
|
Template:Party shading/Democratic| 103,750
|
| Template:Party shading/Democratic| LaPorte
|
Template:Party shading/Democratic| 15,359
|
Template:Party shading/Democratic| 56.07%
|
Template:Party shading/Republican| 11,722
|
Template:Party shading/Republican| 42.79%
|
Template:Party shading/Union| 238
|
Template:Party shading/Union| 0.87%
|
Template:Party shading/Socialist| 63
|
Template:Party shading/Socialist| 0.23%
|
Template:Party shading/Communist| 10
|
Template:Party shading/Communist| 0.04%
|
Template:Party shading/Democratic| 3,637
|
Template:Party shading/Democratic| 13.28%
|
Template:Party shading/Democratic| 27,392
|
| Template:Party shading/Republican| Lawrence
|
Template:Party shading/Democratic| 8,062
|
Template:Party shading/Democratic| 44.35%
|
Template:Party shading/Republican| 9,982
|
Template:Party shading/Republican| 54.91%
|
Template:Party shading/Union| 111
|
Template:Party shading/Union| 0.61%
|
Template:Party shading/Socialist| 22
|
Template:Party shading/Socialist| 0.12%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Republican| -1,920
|
Template:Party shading/Republican| -10.56%
|
Template:Party shading/Republican| 18,178
|
| Template:Party shading/Democratic| Madison
|
Template:Party shading/Democratic| 27,347
|
Template:Party shading/Democratic| 61.46%
|
Template:Party shading/Republican| 16,644
|
Template:Party shading/Republican| 37.41%
|
Template:Party shading/Union| 391
|
Template:Party shading/Union| 0.88%
|
Template:Party shading/Socialist| 88
|
Template:Party shading/Socialist| 0.20%
|
Template:Party shading/Communist| 25
|
Template:Party shading/Communist| 0.06%
|
Template:Party shading/Democratic| 10,703
|
Template:Party shading/Democratic| 24.05%
|
Template:Party shading/Democratic| 44,495
|
| Template:Party shading/Democratic| Marion
|
Template:Party shading/Democratic| 124,961
|
Template:Party shading/Democratic| 57.71%
|
Template:Party shading/Republican| 87,798
|
Template:Party shading/Republican| 40.54%
|
Template:Party shading/Union| 2,953
|
Template:Party shading/Union| 1.36%
|
Template:Party shading/Socialist| 669
|
Template:Party shading/Socialist| 0.31%
|
Template:Party shading/Communist| 169
|
Template:Party shading/Communist| 0.08%
|
Template:Party shading/Democratic| 37,163
|
Template:Party shading/Democratic| 17.16%
|
Template:Party shading/Democratic| 216,550
|
| Template:Party shading/Democratic| Marshall
|
Template:Party shading/Democratic| 6,651
|
Template:Party shading/Democratic| 51.28%
|
Template:Party shading/Republican| 6,118
|
Template:Party shading/Republican| 47.17%
|
Template:Party shading/Union| 182
|
Template:Party shading/Union| 1.40%
|
Template:Party shading/Socialist| 19
|
Template:Party shading/Socialist| 0.15%
|
Template:Party shading/Communist| 1
|
Template:Party shading/Communist| 0.01%
|
Template:Party shading/Democratic| 533
|
Template:Party shading/Democratic| 4.11%
|
