Created by WikiDwarfBOT
Last edited July 22, 2023

Template:Infobox NBA season The 1948–49 BAA season was the Jets' 1st and only season in the NBA/BAA and 8th and final season as a franchise.[1] After the season, the NBL would merge with the BAA to form the NBA. As a result, the Jets ceased operations and were subsequently replaced by the Indianapolis Olympians.

Draft

Template:Main article

Round Pick Player Position Nationality College
1 2 George Kok C Template:Flagu Arkansas
Reede Berg Template:Flagu Oregon
Jack Coleman Template:Flagu LSU
Alex Hannum F/C Template:Flagu USC
Norman Kohler Template:Flagu North Carolina
Andy Kostecka F Template:Flagu Georgetown
Ray Lumpp G Template:Flagu NYU
Bob Paxton Template:Flagu North Carolina
Jack Phoenix Template:Flagu Idaho
Dick Wehr F Template:Flagu Rice

Roster

Template:NBA roster header Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:Player2 Template:NBA roster footer

Regular season

Season standings

Template:Col-begin Template:Col-break Template:1948–49 BAA West standings Template:Col-end

Record vs. opponents

1948–49 BAA records
Team BAL BOS CHI FWP IND MIN NYK PHI PRO ROC STL WAS
Baltimore 4–2 1–4 4–1 5–0 1–4 2–4 4–2 2–4 1–4 2–3 3–3
Boston 2–4 0–5 4–1 3–2 2–3 3–3 3–3 3–3 1–4 3–2 1–5
Chicago 4–1 5–0 4–2 5–1 2–4 3–2 2–3 5–0 2–4 3–3 3–2
Fort Wayne 1–4 1–4 2–4 3–3 2–4 1–4 5–0 4–1 0–6 1–4 2–3
Indianapolis 0–5 2–3 1-5 3–3 0–6 1–4 1–4 4–1 1–5 3–3 2–3
Minneapolis 4–1 3–2 4–2 4–2 6–0 4–1 4–1 5–0 4–2 4–2 2–3
New York 4–2 3–3 2–3 4–1 4–1 1–4 2–4 5–1 1–4 3–2 2–3
Philadelphia 2–4 3–3 3–2 0–5 4–1 1–4 4–2 6–0 0–5 3–2 2–4
Providence 4–2 3–3 0–5 1–4 1–4 0–5 1–5 0–6 2–3 0–5 0–6
Rochester 4–1 4–1 4–2 6–0 5–1 2–4 4–1 5–0 3–2 6–0 2–3
St. Louis 3–2 2–3 3–3 4–1 3–3 2–4 2–3 2–3 5–0 0–6 2–3
Washington 3–3 5–1 2–3 3–2 3–2 3–2 3–2 4–2 6–0 3–2 3–2

Game log

# Date Opponent Score High points Record
1 November 1 St. Louis 84–80 George Glamack (25) 1–0
2 November 5 New York 71–87 Bruce Hale (19) 1–1
3 November 6 @ Rochester 58–69 Andy Kostecka (19) 1–2
4 November 9 Baltimore 64–65 Glamack, Lewis (12) 1–3
5 November 13 @ Chicago 72–79 Fred Lewis (15) 1–4
6 November 14 @ Fort Wayne 73–79 George Glamack (19) 1–5
7 November 16 Philadelphia 82–90 Andy Kostecka (15) 1–6
8 November 18 @ Philadelphia 71–83 Andy Kostecka (13) 1–7
9 November 19 @ Boston 70–75 Bruce Hale (23) 1–8
10 November 20 @ Providence 110–107 Bruce Hale (25) 2–8
11 November 23 Minneapolis 82–88 Bruce Hale (15) 2–9
12 November 25 Boston 81–66 Charles Black (17) 3–9
13 November 27 @ Washington 76–94 Bruce Hale (17) 3–10
14 November 30 Fort Wayne 62–77 Fritz Nagy (20) 3–11
15 December 2 @ Baltimore 78–90 John Mahnken (19) 3–12
16 December 4 @ New York 63–66 Ray Lumpp (16) 3–13
17 December 7 Washington 94–78 Ray Lumpp (26) 4–13
18 December 13 New York 74–80 Ray Lumpp (27) 4–14
19 December 14 vs Baltimore 75–88 Ray Lumpp (17) 4–15
20 December 15 @ Minneapolis 61–79 Charles Black (14) 4–16
21 December 17 Chicago 67–71 Ray Lumpp (26) 4–17
22 December 21 Rochester 71–84 Carlisle Towery (15) 4–18
23 December 23 Fort Wayne 71–60 Ray Lumpp (14) 5–18
24 December 26 @ St. Louis 65–75 Carlisle Towery (13) 5–19
25 December 30 @ Philadelphia 91–94 Brookfield, Lumpp (20) 5–20
26 January 1 @ Providence 78–77 Lumpp, Towery (16) 6–20
27 January 4 New York 63–58 Carlisle Towery (20) 7–20
28 January 6 Rochester 73–62 Ray Lumpp (21) 8–20
29 January 8 @ Washington 81–89 Ray Lumpp (17) 8–21
30 January 9 @ Fort Wayne 78–80 Price Brookfield (22) 8–22
31 January 11 Providence 90–67 Charles Black (19) 9–22
32 January 14 Chicago 61–88 Ray Lumpp (16) 9–23
33 January 16 @ Minneapolis 66–75 Carlisle Towery (21) 9–24
34 January 18 Minneapolis 56–81 Ralph Hamilton (12) 9–25
35 January 19 vs Rochester 66–70 Walt Kirk (14) 9–26
36 January 23 @ St. Louis 91–73 Ray Lumpp (22) 10–26
37 January 25 St. Louis 65–53 Black, Brookfield (15) 11–26
38 January 28 Fort Wayne 77–63 Lionel Malamed (19) 12–26
39 January 29 vs Chicago 81–87 (OT) Carlisle Towery (19) 12–27
40 February 1 Washington 83–69 Walt Kirk (16) 13–27
41 February 2 @ Washington 57–83 Lionel Malamed (17) 13–28
42 February 4 @ Boston 64–75 Walt Kirk (17) 13–29
43 February 5 @ Baltimore 75–87 Leo Mogus (19) 13–30
44 February 7 Philadelphia 90–73 Leo Mogus (22) 14–30
45 February 9 @ Fort Wayne 70–67 Carlisle Towery (17) 15–30
46 February 10 @ Philadelphia 87–108 Leo Mogus (14) 15–31
47 February 12 @ Providence 78–91 Leo Mogus (19) 15–32
48 February 15 Baltimore 69–82 Carlisle Towery (17) 15–33
49 February 18 Rochester 53–65 Kirk, Mogus (12) 15–34
50 February 19 @ Rochester 73–87 Leo Mogus (26) 15–35
51 February 20 @ Chicago 72–95 Carlisle Towery (18) 15–36
52 February 22 Boston 74–68 Tommy Byrnes (19) 16–36
53 February 26 @ New York 76–81 Leo Mogus (24) 16–37
54 March 1 Chicago 79–69 Walt Kirk (21) 17–37
55 March 3 Minneapolis 79–82 Walt Kirk (24) 17–38
56 March 7 Boston 86–107 Leo Mogus (23) 17–39
57 March 9 St. Louis 80–81 Walt Kirk (25) 17–40
58 March 12 vs Minneapolis 69–97 Walt Kirk (14) 17–41
59 March 13 @ St. Louis 86–87 Price Brookfield (17) 17–42
60 March 15 Providence 90–84 Walt Kirk (17) 18–42

References

Template:1948–49 BAA season by team