
Elections to the Legislative Assembly of the Indian state of Mysore were held on 26 March 1952. 394 candidates contested for 99 seats in 80 constituencies in the Assembly. There were 19 two-member constituencies and 61 single-member constituencies, accounting for 99 seats.[1]
Results
<section begin=Results />Template:Election table
|- style="background-color:#E9E9E9; text-align:center;"
! class="unsortable" |
! Political party !! Flag !! Seats
Contested !! Won !! % of
Seats !! Votes !! Vote %
|- style="background: #90EE90;"
| Template:Party color cell
| style="text-align:left;" |Indian National Congress
|
| 99 || 74 || 74.75 || 12,76,318 || 46.35
|-
| Template:Party color cell
| style="text-align:left;" |Kisan Mazdoor Praja Party
|
| 59 || 8 || 8.08 || 3,91,653 || 14.22
|-
| Template:Party color cell
| style="text-align:left;" |Socialist Party
|
| 47 || 3 || 3.03 || 240390 || 8.73
|-
|
| style="text-align:left;" |Scheduled Caste Federation
|
| 7 || 2 || 2.02 || 47,916 || 1.74
|-
| Template:Party color cell
| style="text-align:left;" |Communist Party of India
|
| 5 || 1 || 1.01 || 25,116 || 0.91
|-
| Template:Party name with colour
|
| 154 || 11 || 11.11 || 7,10,359 || 25.79
|- class="unsortable" style="background-color:#E9E9E9"
! colspan = 3| Total seats
! 99 !! style="text-align:center;" |Voters !! 54,66,487 !! style="text-align:center;" |Turnout !! 27,53,870 (50.38%)
|}<section end=Results />
List of Successful Candidates
| Sl. No. | Constituency | Winner | Party | |||
|---|---|---|---|---|---|---|
| Kolar District | ||||||
| 1 | Malur | C. M. Linga Reddy | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 2 | Bangarpet | K. Chengalaraya Reddy | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 3 | Kolar Gold Fields | P. M. Swamidorai | All India Scheduled Castes Federation | width="4px" style="background-color: Template:Party color"| | ||
| K. S. Vasan | Communist Party of India | width="4px" style="background-color: Template:Party color"| | ||||
| 4 | Mulbagal-Srinivasapur | T. Channaiah | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| G. Narayana Gowda | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||||
| 5 | Chintamani | M. C. Anjaneya Reddy | Independent | width="4px" style="background-color: Template:Party color"| | ||
| Narayanappa | Independent | width="4px" style="background-color: Template:Party color"| | ||||
| 6 | Kolar | K. Pattabhiraman | Independent | width="4px" style="background-color: Template:Party color"| | ||
| 7 | Sidlaghattta-Chikkaballapur | A. Muniyappa | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| G. Papanna | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||||
| 8 | Gauribidanur | N. C. Nagiah Reddy | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| Tumkur District | ||||||
| 9 | Pavagada | Mali Mariyappa | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| C. T. Hanumanthiah | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||||
| 10 | Koratagere-Madhugiri | R. Chennigaramiah | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| Mudduramiah | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||||
| 11 | Huliyurdurga | N. Huchmasthi Gowda | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 12 | Kunigal | T. N. Mudlagiri Gowda | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 13 | Tumkur | M. V. Rama Rao | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 14 | Kora | B. C. Nanjundaiah | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 15 | Sira | B. N. Ramegowda | Independent | width="4px" style="background-color: Template:Party color"| | ||
| 16 | Gubbi | C. M. Annayyappa | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 17 | Tiptur | T. G. Thimmegowda | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 18 | Chikkanayakanahalli | C. H. Lingadevaru | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| Bangalore District | ||||||
| 19 | Malleswaram | V. R. Naidu | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 20 | Gandhinagar | D. Venkatesh | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 21 | Chamarajapete | R. Anantharaman | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 22 | Basavanagudi | P. R. Ramaiya | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 23 | Cubbonpet | B. M. Seenappa | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 24 | Ulsoor | M. Palaniyappan | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 25 | St. John's Hill | V. M. Mascarenhas | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 26 | Bangalore North | R. Munisamaiah | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| K. V. Byregowda | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||||
| 27 | Doddaballapur | T. Siddalingaya | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 28 | Nelamangala | K. Prabhakar | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| D. M. Govindaraju | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||||
| 29 | Magadi | S. Siddappa | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 30 | Bangalore South | B. T. Kemparaj | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| A. V. Narasimha Reddy | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||||
| 31 | Hoskote-Anekal | Lakshmidevi Ramanna | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| H. T. Puttappa | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||||
| 32 | Ramanagara | Kengal Hanumanthaiah | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 33 | Kanakanahalli | K. G. Thimmegowda | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 34 | Virupakshapura | S. Kariappa | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 35 | Channapatna | V. Venkatappa | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| Mandya District | ||||||
| 36 | Malavalli | M. C. Chikkalingaiah | All India Scheduled Caste Federation | width="4px" style="background-color: Template:Party color"| | ||
| B. P. Nagaraja Murthy | Kisan Mazdoor Praja Party | width="4px" style="background-color:Template:Party color"| | ||||
| 37 | Maddur | H. K. Veeranna Gowda | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 38 | Mandya | K. V. Shankaregowda | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 39 | Srirangapatna | K. Puttaswamy | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 40 | Pandavapura | B. Y. Neelegowda | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 41 | Nagamangala | M. Shankaralinge Gowda | Independent | width="4px" style="background-color:Template:Party color"| | ||
| 42 | Krishnarajapet | S. M. Lingappa | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| Mysore District | ||||||
| 43 | Mysore City North | T. Mariappa | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 44 | Mysore City South | B. Narayanaswamy | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 45 | Mysore Taluk | Shivananje Gowda | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 46 | Nanjanagud | M. Linganna | Independent | width="4px" style="background-color: Template:Party color"| | ||
| M. Madaiah | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||||
| 47 | Yelandur | B. Rachaiah | Kisan Mazdoor Praja Party | width="4px" style="background-color: Template:Party color"| | ||
| M. Rajasekara Murthy | Independent | width="4px" style="background-color:Template:Party color"| | ||||
| 48 | Hunsur | D. Devaraj Urs | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 49 | Gundlupet-Heggadadevanakote | Siddiah alias Kunniah | Independent | width="4px" style="background-color: Template:Party color"| | ||
| H. K. Shivarudrappa | Independent | width="4px" style="background-color:Template:Party color"| | ||||
| 50 | Krishnaraja Nagar | S. H. Thammaiaya | Independent | width="4px" style="background-color:Template:Party color"| | ||
| 51 | Piriyapatna | S. M. Mariyappa | Independent | width="4px" style="background-color:Template:Party color"| | ||
| Hassan District | ||||||
| 52 | Holenarasipur | A. G. Ramachandra Rao | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 53 | Arakalagud | G. A. Thimmappa Gowda | Indian National Congress | width="4px" style="background-color:Template:Party color"| | ||
| 54 | Channarayapatna | K. Lakkappa | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 55 | Javagal | B. Chikkanna | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
| 56 | Arsikere | K. Panchaksharaiah | Indian National Congress | width="4px" style="background-color: Template:Party color"| | ||
State reorganization
On 1 November 1956, Mysore state was enlarged by the addition of Coorg State, the Kollegal taluk of the Coimbatore district and the South Kanara district (except the Kasaragod taluk) of Madras State, the districts of Raichur and Gulbarga from western Hyderabad State and the Kannada speaking districts of Dharwar, Bijapur, North Kanara, and Belgaum, (except the Chandgad taluk of Belgaum district) from southern Bombay State under States Reorganisation Act, 1956. The Siruguppa taluk, the Bellary taluk, the Hospet taluk, and a small area of the Mallapuram sub-taluk were detached from the Mysore State.[2] This resulted in an increase in assembly constituencies from 80 with 99 seats to 179 with 208 seats in 1957 assembly elections.Template:Citation needed
See also
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedMYSECI1951 - ↑ Reorganisation of States, 1955. The Economic Weekly(15 October 1955).