1952 Orissa Legislative Assembly election

Created by MetaBOT
Last edited July 8, 2023

Template:Infobox election

Indian administrative divisions, as of 1951

Elections to the Odisha Legislative Assembly were held on March 27, 1952. This election was officially known as the 1951 Odisha Legislative Assembly election, even though through delays, actual voting didn't take place until early 1952.[1]

Political parties

6 National parties along with All India Ganatantra Parishad and 3 registered unrecognized parties took part in the assembly election. Indian National Congress emerged as the single largest party while All India Gantantra Parishad emerged as the main opponent to the Congress party.[1]

Results

<section begin=Results />Template:Election table |- style="background-color:#E9E9E9; text-align:center;" ! class="unsortable" | ! Political party !! Flag !! Seats
Contested !! Won !! % of
Seats !! Votes !! Vote % |- style="background: #90EE90;" | Template:Party color cell | style="text-align:left;" |Indian National Congress | | 135 || 67 || 47.86 || 13,92,501 || 37.87 |- | Template:Party color cell | style="text-align:left;" |Socialist Party | | 79 || 10 || 7.14 || 4,32,731 || 11.77 |- | | style="text-align:left;" |All India Ganatantra Parishad | | 58 || 31 || 22.14 || 7,53,685 || 20.50 |- | Template:Party color cell | style="text-align:left;" |Communist Party of India | | 33 || 7 || 5.00 || 2,06,757 || 5.62 |- | Template:Party color cell | style="text-align:left;" |Forward Bloc (Marxist Group) | | 2 || 1 || 0.72 || 12,874 || 0.35 |- | Template:Party name with colour | | 204 || 24 || 17.14 || 8,43,446 || 22.94 |- class="unsortable" style="background-color:#E9E9E9" ! colspan = 3| Total seats ! 140 !! style="text-align:center;" |Voters !! 1,07,53,175 !! style="text-align:center;" |Turnout !! 36,77,046 (34.19%) |}<section end=Results />

Winners

S.No Constituency Elected MLA Party Remarks
Koraput District
1 001-Malkangiri Late Laxman Gouda bgcolor="Template:Party color" | All India Ganatantra Parishad
2 002-Padua Late Ganeswar Mohapatra bgcolor="Template:Party color" | All India Ganatantra Parishad
3 003-Nowrangpur Late Sadasiba Tripathy bgcolor="Template:Party color" | Indian National Congress
4 003-Nowrangpur (ST) Late Mudi Naiko bgcolor="Template:Party color" | Indian National Congress
5 004-Jeypore Late Harihar Mishra bgcolor="Template:Party color" | All India Ganatantra Parishad
6 004-Jeypore (SC) Late Laichhan Naik bgcolor="Template:Party color" | All India Ganatantra Parishad
7 005-Koraput (ST) Shri Ganga Muduli bgcolor="Template:Party color" | All India Ganatantra Parishad
8 006-Nandapur Late Bhagaban Khemundu Naik bgcolor="Template:Party color" | Indian National Congress
9 007-Raygada (ST) Late Mandangi Kamaya bgcolor="Template:Party color" | All India Ganatantra Parishad
10 008-Bissam-Cuttack (ST) Late Syamaghana Ulaka bgcolor="Template:Party color" | All India Ganatantra Parishad
11 009-Gunupur (ST) Late Bhaghirathi Gomango (Timitri) bgcolor="Template:Party color" | All India Ganatantra Parishad By-Poll
12 009-Gunupur(ST) Late Soboro Dumba bgcolor="Template:Party color" | All India Ganatantra Parishad
27 018-Bhawanipatna Late Jogesh Chandra Singh Deo bgcolor="Template:Party color" | All India Ganatantra Parishad
Phulbani District
13 010-Balliguda Late Jadaba Padra bgcolor="Template:Party color" | Indian National Congress
14 011-Phulbani-Udayagiri Late Sadanada Sahu bgcolor="Template:Party color" | Independent
15 011-Phulbani-Udayagiri (ST) Late Balakrishna Mallick bgcolor="Template:Party color" | Independent
16 011-Phulbani-Udayagiri (ST) Late Sarangdhar Pradhan bgcolor="Template:Party color" | All India Ganatantra Parishad By-Poll
17 012-Baudh Late Himansu Sekhar Padhi bgcolor="Template:Party color" | Independent
18 012-Baudh Late Himansu Sekhar Padhi bgcolor="Template:Party color" | Independent
Dhenkanal District
18 013-Athmallik Shri Dwitiya Roul bgcolor="Template:Party color" | Independent
19 013-Athmallik Shri Raja Kishore Chandra Deo bgcolor="Template:Party color" | Indian National Congress By-Poll
20 014-Angul-Hindol Late Hrushikesh Tripathi bgcolor="Template:Party color" | Indian National Congress
21 014-Angul-Hindol (SC) Shri Arkhit Naik bgcolor="Template:Party color" | Indian National Congress
22 015-Talcher Late Pabitra Mohan Pradhan bgcolor="Template:Party color" | Indian National Congress
23 016-Pal-Lakhra-K. Nagar Late Mahesh Chandra Subahu Singh bgcolor="Template:Party color" | Indian National Congress
24 016-Pal-Lakhra-K. Nagar (SC) Late Baidhar Naik bgcolor="Template:Party color" | Indian National Congress
25 017-Dhenkanal Late Baisnab Charan Patnaik bgcolor="Template:Party color" | Communist
26 017-Dhenkanal (ST) Late Madan Dehuri bgcolor="Template:Party color" | Communist
Kalahandi District
28 018-Bhawanipatna (ST) Late Janardhan Majhi bgcolor="Template:Party color" | All India Ganatantra Parishad
29 019-Jaipatna-Kasipur(ST) Late Jhajuru Jhodia bgcolor="Template:Party color" | Indian National Congress
30 020-Junagarh Late Pratap Keshari Deo (Bhawanipatna) bgcolor="Template:Party color" | All India Ganatantra Parishad
31 020-Junagarh (SC) Late Dayanidhi Naik bgcolor="Template:Party color" | All India Ganatantra Parishad
32 021-Nawapara Late Anupa Singh Deo bgcolor="Template:Party color" | Indian National Congress
33 021-Nawapara (ST) Late Chaitan Majhi bgcolor="Template:Party color" | Indian National Congress
Bolangir District
34 022-Titilagarh Late Muralidhar Panda bgcolor="Template:Party color" | All India Ganatantra Parishad
35 022-Titilagarh (ST) Late Ramesh Chandra Singh Bhoi bgcolor="Template:Party color" | All India Ganatantra Parishad
36 023-Patnagarh Shri Arjun Das (PGarh) bgcolor="Template:Party color" | All India Ganatantra Parishad
37 023-Patnagarh (ST) Late Ganesh Ram Bariah bgcolor="Template:Party color" | All India Ganatantra Parishad
38 024-Bolangir Late Nandakishore Mishra bgcolor="Template:Party color" | All India Ganatantra Parishad
39 024-Bolangir Late Nandakishore Mishra bgcolor="Template:Party color" | All India Ganatantra Parishad By-Poll
40 024-Bolangir (SC) Late Achyutananda Mahananda bgcolor="Template:Party color" | All India Ganatantra Parishad
41 025-Sonepur Late Anantaram Nanda bgcolor="Template:Party color" | All India Ganatantra Parishad
42 026-Binika Shri Baikuntha Nepak bgcolor="Template:Party color" | All India Ganatantra Parishad
43 027-Birmaharajpur Late Achyutananda Mahananda bgcolor="Template:Party color" | All India Ganatantra Parishad
Sambalpur District
44 028-Padampur Late Anirudha Mishra bgcolor="Template:Party color" | Independent
45 028-Padampur Late Bir Bikramaditya Singh Bariha bgcolor="Template:Party color" | Indian National Congress By-Poll
46 028-Padampur (ST) Late Lall Ranjit Singh Bariha bgcolor="Template:Party color" | Indian National Congress
47 029-Baragarh Late Tirthabasi Pradhan bgcolor="Template:Party color" | Indian National Congress
48 030-Attabira Late Bipin Bihari Das (Attabira) bgcolor="Template:Party color" | Indian National Congress
49 031-Sohella Late Bhikari Sahu bgcolor="Template:Party color" | Indian National Congress
50 031-Sohella (SC) Shri Bisi Bibhar bgcolor="Template:Party color" | Indian National Congress
51 032-Ambabhona-Mura Shri Makardhwaj Pradhan bgcolor="Template:Party color" | Socialist Party
52 033-Sambalpur-Rairakhol Late Sradhakar Supakar bgcolor="Template:Party color" | All India Ganatantra Parishad
53 033-Sambalpur-Rairakhol (SC) Shri Bhikari Ghasi bgcolor="Template:Party color" | All India Ganatantra Parishad
54 034-Jharsuguda-Rampella Late Bijoy Kumar Pani bgcolor="Template:Party color" | Indian National Congress
55 034-Jharsuguda-Rampella (ST) Shri Manohar Singh Naik bgcolor="Template:Party color" | All India Ganatantra Parishad
56 035-Bamra Late Haraprasad Deb bgcolor="Template:Party color" | All India Ganatantra Parishad
57 035-Bamra Late Indu Bhushan Mahanti bgcolor="Template:Party color" | All India Ganatantra Parishad By-Poll
58 035-Bamra (ST) Late Jayadev Thakur bgcolor="Template:Party color" | All India Ganatantra Parishad
Sundargarh District
59 036-Sundargarh Late Krupanidhi Naik bgcolor="Template:Party color" | Indian National Congress
60 036-Sundargarh (SC) Late Dwarikanath Kusum bgcolor="Template:Party color" | All India Ganatantra Parishad
61 037-Rajgangpur (ST) Late Agapit Lakra bgcolor="Template:Party color" | Indian National Congress
62 038-Bisra (ST) Late Madan Mohan Amat bgcolor="Template:Party color" | Indian National Congress
63 039-Bonai (ST) Late Nilamani Singh Dandapat bgcolor="Template:Party color" | All India Ganatantra Parishad
Keonjhar District
64 040-Champua (ST) Shri Guru Charan Naik bgcolor="Template:Party color" | All India Ganatantra Parishad
65 041-Keonjhar Late Laxmi Narayan Bhanjdeo bgcolor="Template:Party color" | Independent
66 041-Keonjhar (ST) Late Govinda Chandra Munda bgcolor="Template:Party color" | All India Ganatantra Parishad
67 042-Anandapur Late Janardan Bhanj Deo bgcolor="Template:Party color" | Independent
68 042-Anandapur (SC) Late Bhaiga Sethi bgcolor="Template:Party color" | Independent
Mayurbhanj District
69 043-Panchpir Shri Biswanath Sahu (Panchpir) bgcolor="Template:Party color" | All India Ganatantra Parishad
70 043-Panchpir (SC) Late Ghasiram Sandil bgcolor="Template:Party color" | Independent
71 044-Kaptipada (ST) Late Harachand Hansada bgcolor="Template:Party color" | Socialist Party
72 045-Khunta(ST) Late Sakila Soren bgcolor="Template:Party color" | Socialist Party
73 046-Baripada Late Girish Chandra Roy bgcolor="Template:Party color" | Socialist Party
74 046-Baripada (SC) Shri Surendra Singh bgcolor="Template:Party color" | Indian National Congress
75 047-Bahalda (ST) Late Sonaram Soren bgcolor="Template:Party color" | Indian National Congress
76 048-Rairangpur (ST) Late Haradeb Triya bgcolor="Template:Party color" | Indian National Congress
77 049-Bangriposhi (ST) Late Jadav Majhi (B.Posi) bgcolor="Template:Party color" | Indian National Congress
78 050-Muruda Late Prasanna Kumar Das (Baripada) bgcolor="Template:Party color" | Socialist Party
Balasore District
79 051-Jaleswar Late Karunakar Panigrahi bgcolor="Template:Party color" | Indian National Congress
80 052-Bhograi Late Sashikanta Bhanj bgcolor="Template:Party color" | Independent
81 053-Basta Late Trilochan Senapati bgcolor="Template:Party color" | Indian National Congress
82 054-Soro Late Nandakishore Das bgcolor="Template:Party color" | Indian National Congress
83 055-Balasore Late Surendra Nath Das bgcolor="Template:Party color" | Indian National Congress
84 056-Nilgiri Late Nilambar Das bgcolor="Template:Party color" | Indian National Congress
85 056-Nilgiri (SC) Late Chaitanya Prasad Sethi bgcolor="Template:Party color" | Indian National Congress
86 057-Bhadrak Late Mahamad Hanif bgcolor="Template:Party color" | Indian National Congress
87 058-Banth Late Gokulananda Mohanty bgcolor="Template:Party color" | Indian National Congress
88 059-Dhamnagar Late Nilamani Routray bgcolor="Template:Party color" | Indian National Congress
89 060-Chandbali Late Chakradhar Behera bgcolor="Template:Party color" | Indian National Congress
90 060-Chandbali (SC) Late Brundabana Das bgcolor="Template:Party color" | Indian National Congress
Cuttack District
91 061-Sukinda Late Narayan Chandra Pati bgcolor="Template:Party color" | Praja Socialist Party By-Poll
92 061-Sukinda Late Pitambar Bhupati Harichandan Mohapatra bgcolor="Template:Party color" | Independent
93 062-Jajpur Late Gadadhar Das bgcolor="Template:Party color" | Indian National Congress
94 062-Jajpur (SC) Late Santanu Kumar Das bgcolor="Template:Party color" | Indian National Congress
95 063-Dharamsala Late Paramanada Mohanty bgcolor="Template:Party color" | Socialist Party
96 064-Binjharpur Late Padmanava Roy bgcolor="Template:Party color" | Indian National Congress
97 064-Binjharpur (SC) Late Naba Kishore Mallick bgcolor="Template:Party color" | Indian National Congress
98 064-Barchana Late Nabakrushna Chaudhury bgcolor="Template:Party color" | Indian National Congress
99 066-Aul Late Raja Sailendra Narayan Bhanja Deo bgcolor="Template:Party color" | Independent
100 067-Patamundai Late Ram Raj Kumari bgcolor="Template:Party color" | Independent
101 068-Rajnagar Late Saraswati Devi bgcolor="Template:Party color" | Indian National Congress
102 069-Kendrapara Late Dinabandhu Sahoo bgcolor="Template:Party color" | Indian National Congress
103 069-Kendrapara Late Purusottam Nayak (Kendrapara) bgcolor="Template:Party color" | Indian National Congress By-Poll
104 070-Patkura Late Lokanath Mishra (Patkura) bgcolor="Template:Party color" | Indian National Congress
105 071-Tirtol Late Nishamani Khuntia bgcolor="Template:Party color" | Socialist Party
106 072-Ersama Late Gourishyam Naik bgcolor="Template:Party color" | Indian National Congress
107 073-Balikuda Late Prana Krushna Parija bgcolor="Template:Party color" | Independent
108 074-Jagatsinghpur Late Nilamani Pradhan bgcolor="Template:Party color" | Indian National Congress
109 075-Kissennagar Late Rajkrushna Bose bgcolor="Template:Party color" | Indian National Congress
110 076-Salepur Late Surendranath Patnaik bgcolor="Template:Party color" | Indian National Congress
111 076-Salepur (SC) Late Purnanda Samal bgcolor="Template:Party color" | Indian National Congress
112 077-Mahanga Late Pradipta Kishore Das bgcolor="Template:Party color" | Praja Socialist Party By-Poll
113 077-Mahanga Shri Mahammad Attahar bgcolor="Template:Party color" | Indian National Congress
114 078-Cuttack Town Late Biren Mitra bgcolor="Template:Party color" | Indian National Congress
115 079-Cuttack Rural Late Bhairab Chandra Mohanty bgcolor="Template:Party color" | Indian National Congress
116 079-Cuttack Rural (SC) Late Laxman Mallick bgcolor="Template:Party color" | Indian National Congress
117 080-Banki Late Gokulanand Praharaj bgcolor="Template:Party color" | Socialist Party
118 081-Narasinghpur Late Brundaban Sahu bgcolor="Template:Party color" | All India Ganatantra Parishad
119 082-Athgarh Late Radhanath Rath bgcolor="Template:Party color" | Indian National Congress
Puri District
120 083-Kakatpur Nimapara Late Upendra Mohanty bgcolor="Template:Party color" | Indian National Congress
121 083-Kakatpur Nimapara (SC) Late Gobinda Chandra Sethi bgcolor="Template:Party color" | Indian National Congress
122 084-Satyabadi Late Nilakantha Das bgcolor="Template:Party color" | Independent
123 085-Pipili Late Jayakrushna Mohanty bgcolor="Template:Party color" | Indian National Congress
124 086-Puri Late Fakir Charan Das bgcolor="Template:Party color" | Socialist Party
125 087-Bramhagiri Late Biswanath Parida bgcolor="Template:Party color" | Independent
126 088-Banpur Late Godavaris Mishra bgcolor="Template:Party color" | Independent
127 089-Bhubaneswar Late Satapriya Mohanty bgcolor="Template:Party color" | Indian National Congress
128 089-Bhubaneswar Late Satapriya Mohanty bgcolor="Template:Party color" | Indian National Congress
129 089-Bhubaneswar (SC) Late Kanhu Mallik bgcolor="Template:Party color" | Indian National Congress
130 089-Bhubaneswar (SC) Late Kanhu Mallik bgcolor="Template:Party color" | Indian National Congress By-Poll
131 090-Khurda Late Madhab Chandra Routray bgcolor="Template:Party color" | Indian National Congress
132 091-Begunia Late Gangadhar Paikray bgcolor="Template:Party color" | Communist Party of India
133 092-Ranpur Late Basant Manjari Devi bgcolor="Template:Party color" | Indian National Congress
134 093-Nayagarh Shri Raja Saheb Krushna Chandra Singh Mandhata bgcolor="Template:Party color" | Independent
135 094-Khandapara Late Raja Saheb Harihar Singh Mardraj Bhramabara Roy bgcolor="Template:Party color" | Independent
136 095-Daspalla Late Rajabahadur Kishore Chandra Deo Bhanj bgcolor="Template:Party color" | Indian National Congress
Ganjam District
137 096-Jaganathprasad Late Biju Patnaik bgcolor="Template:Party color" | Indian National Congress
138 097-Russelkonda Late Dinabandhu Behera bgcolor="Template:Party color" | Indian National Congress
139 098-Aska Late Harihar Das (Aska) bgcolor="Template:Party color" | Communist
140 098-Aska (SC) Late Mohan Naik (Aska) bgcolor="Template:Party color" | Communist Party of India
141 099-Khallikote Late Ramachandra Mardaraj Dev bgcolor="Template:Party color" | Independent
142 100-Kodala Late Banamali Mahrana bgcolor="Template:Party color" | Socialist Party
143 101-Purusottampur Late Harihar Das (P.Pur) bgcolor="Template:Party color" | Indian National Congress
144 102-Chatrapur Late Sitaramaya V. bgcolor="Template:Party color" | Independent
145 103-Pattapur Late Govind Pradhan bgcolor="Template:Party color" | Communist
146 104-Berhampur Late Brundaban Nayak bgcolor="Template:Party color" | Indian National Congress By-Poll
147 104-Berhampur Shri Ramachandra Mishra bgcolor="Template:Party color" | Independent
148 104-Berhampur (SC) Late Mohan Nayak (Berhampur) bgcolor="Template:Party color" | Indian National Congress By-Poll
149 104-Berhampur (SC) Shri Dandapani Das bgcolor="Template:Party color" | Independent
150 105-Patrapur Late Dibakar Patnaik bgcolor="Template:Party color" | Forward Block Marxist
151 106-Parlakhelmundi Late Jaganath Mishra (Parala) bgcolor="Template:Party color" | Communist
152 106-Parlakhelmundi (ST) Late Apenna Dora Biswasrai bgcolor="Template:Party color" | Independent
153 107-Udayagiri-Mohana (ST) Late Pattu Maliko bgcolor="Template:Party color" | Indian National Congress

Government Formation

In these elections, Congress emerged as the largest party, but did not get majority to form the government. Nabakrushna Choudhuri of the Congress party became the first Chief Minister of Odisha, after a series of re-alignments among independents.

See also

References

  1. 1.0 1.1 Cite error: Invalid <ref> tag; no text was provided for refs named OdishaECI1951

Template:Odisha elections