Template:Infobox election The Kerala Legislative Assembly election of 1957 was the first assembly election in the Indian state of Kerala. The Communist Party of India won the election with 60 seats. The election led to the formation of first democratically elected communist government in India.[1]
State Reorganization
On 1 November 1956, under the States Reorganisation Act, 1956, Kerala was formed by the merger of Travancore-Cochin state with the Malabar district (including Fort Cochin and the Laccadive Islands) of Madras State, Kasaragod taluk of the South Canara district and the Amindive Islands. The southern part of Travancore-Cochin, the five taluks of Agastheeswaram, Thovala, Kalkulam, Vilavahcode, and Shencotta, were transferred from Travancore-Cochin to the Madras State.[2] After the reorganization, the assembly constituencies increased from 106 with 117 seats in 1954 to 114 with 126 seats in 1957.
Background
Following the States Reorganisation Act, 1956, the Malabar District of Madras state merged with Travancore-Cochin to form the new state of Kerala on 1 November 1956. The merger helped the Communist Party of India to increase their base in the region.[3] The ruling Indian National Congress lost the prominence due to the factionalism within the party.Template:Citation needed Furthermore, communalism and struggles against feudalism played a major role.[3][4]
Election
The Election Commission of India conducted elections to the newly created state between 28 February – 11 March 1957.[5] The elections were held to the 126 seats (114 constituencies) including 12 two member constituencies of which 11 and one reserved for Scheduled Castes and Scheduled Tribes respectively, in which 406 candidates were contested. The voter turnout was 65.49%.[6]
Results
The result of the elections listed below:
<section begin=Results />Template:Election table
|- style="background-color:#E9E9E9; text-align:center;"
! class="unsortable" |
! Political party !! Flag !! Seats
Contested !! Won !! % of
Seats
! Votes !! Vote % !! Vote % in
contested seats
|-
| Template:Party color cell
| style="text-align:left;" |Indian National Congress
|
| 124 || 43 || 34.13 || 2,209,251 || 37.85 || 38.1
|- style="background: #90EE90;"
| Template:Party color cell
| style="text-align:left;" |Communist Party of India
|
| 101 || 60 || 47.62 || 2,059,547 || 35.28 || 40.57
|-
| Template:Party color cell
| style="text-align:left;" |Praja Socialist Party
|
| 65 || 9 || 7.14 || 628,261 || 10.76 || 17.48
|-
| Template:Party color cell
| style="text-align:left;" |Revolutionary Socialist Party
|
| 28 || 0 || || 188,553 || 3.23 || 11.12
|-
| Template:Party name with colour
|
| 86 || 14 || 11.11 || 751,965 || 12.88 || N/A
|- class="unsortable" style="background-color:#E9E9E9"
! colspan = 2|
! style="text-align:center;" |Total seats !! 126 !! style="text-align:center;" |Voters !! 89,13,247 !! style="text-align:center;" |Turnout !! colspan = 3|58,37,577 (65.49%)
|}<section end=Results />
In the election, five women candidates were elected out of nine candidates.[6][7]
By Constituency
| Assembly Constituency | Winner | Runner | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Constituency Name | Category | Name | Party | Vote | Name | Party | Vote | ||
| 1 | Parassala | GEN | Kunjukrishnan Nadar M. | Template:Party name with color | 16,742 | Krishna Pillai K | Template:Party name with color | 8,338 | ||
| 2 | Neyyattinkara | GEN | Janardhanan Nair O. | Template:Party name with color | 18,812 | Krishna Pillai N. K. | Template:Party name with color | 16,558 | ||
| 3 | Vilappil | GEN | Sreedhar G. Ponnara | Template:Party name with color | 18,221 | Surendranath K. V. | Template:Party name with color | 14,278 | ||
| 4 | Nemom | GEN | Sadasivan A. | Template:Party name with color | 15,998 | Viswambharan P. | Template:Party name with color | 14,159 | ||
| 5 | Trivandrum I | GEN | Eapan E. P. | Template:Party name with color | 15,466 | Krishnan Nair K. | Template:Party name with color | 13,418 | ||
| 6 | Trivandrum II | GEN | Thanu Pillai A. | Template:Party name with color | 21,816 | Anirudhan K. | Template:Party name with color | 17,082 | ||
| 7 | Ullur | GEN | Sreedharan V. | Template:Party name with color | 16,904 | Alikunju Sastri M. | Template:Party name with color | 14,182 | ||
| 8 | Arianad | GEN | Balakrishna Pillai R. | Template:Party name with color | 16,728 | Kesavan Nair R. | Template:Party name with color | 6,987 | ||
| 9 | Nedumangad | GEN | Neelakandaru Pandarathil N. | Template:Party name with color | 20,553 | Somasekharan Nair K | Template:Party name with color | 7,888 | ||
| 10 | Attingal | GEN | Prakasam R. | Template:Party name with color | 24,328 | Gopala Pillai | Template:Party name with color | 11,151 | ||
| 11 | Varkala | (SC) | Abdul Majeed T. A. | Template:Party name with color | 41,683 | Sivadasan K. | Template:Party name with color | 31,454 | ||
| 12 | Eravipuram | GEN | Raveendran | Template:Party name with color | 19,122 | Kunju Sankara Pillai V. | Template:Party name with color | 8,762 | ||
| 13 | Quilon | GEN | A. A. Rahim | Template:Party name with color | 20,367 | Divakaran T. K | Template:Party name with color | 12,571 | ||
| 14 | Thrikkadavur | (SC) | Karunakaran K. | Template:Party name with color | 33,782 | T. Krishnan | Template:Party name with color | 32,596 | ||
| 15 | Karunagappally | GEN | Kunjukrishnan P. | Template:Party name with color | 13,709 | P. K. Kunju | Template:Party name with color | 13,063 | ||
| 16 | Krishnapuram | GEN | Karthikeyan G. | Template:Party name with color | 23,963 | Sekhara Panicker K. | Template:Party name with color | 14,493 | ||
| 17 | Kayamkulam | GEN | Aysha Bai K. O. | Template:Party name with color | 27,067 | Sarojini | Template:Party name with color | 13,138 | ||
| 18 | Karthigapally | GEN | Sugathan R. | Template:Party name with color | 20,978 | Velu Pillai G. | Template:Party name with color | 14,887 | ||
| 19 | Haripad | GEN | Ramakrishna Pillai V. | Template:Party name with color | 20,184 | K. Balagangadharan | Template:Party name with color | 15,812 | ||
| 20 | Mavelikara | GEN | Kunjachan P. K. | Template:Party name with color | 44,630 | K. C. George | Template:Party name with color | 39,617 | ||
| 21 | Kunnathur | (SC) | Madhavan Pillai P. R. | Template:Party name with color | 41,569 | Govindan R. | Template:Party name with color | 37,321 | ||
| 22 | Kottarakkara | (SC) | Chandrasekharan Nair E. | Template:Party name with color | 23,298 | Ramachandran Nair K. | Template:Party name with color | 14,307 | ||
| 23 | Chadayamangalam | GEN | Bhargavan K. | Template:Party name with color | 19,375 | Abdul Majeed M. | Template:Party name with color | 9,143 | ||
| 24 | Pathanapuram | GEN | Rajagopalan Nair | Template:Party name with color | 24,499 | Kuttan Pillai K. | Template:Party name with color | 14,440 | ||
| 25 | Punalur | GEN | Gopalan P. | Template:Party name with color | 20,455 | Kunjuraman Assan K. | Template:Party name with color | 16,366 | ||
| 26 | Ranni | GEN | Idicula | Template:Party name with color | 23,308 | Thomas Mathew | Template:Party name with color | 20,722 | ||
| 27 | Pathanamthitta | GEN | Bhaskara Pillai P. | Template:Party name with color | 29,001 | Chacko (Geevarghese) N. G. | Template:Party name with color | 21,353 | ||
| 28 | Aranmula | GEN | Gopinathan Pillai K. | Template:Party name with color | 18,895 | Vasudevan N. C. | Template:Party name with color | 18,630 | ||
| 29 | Kallooppara | GEN | M. M. Mathai | Template:Party name with color | 17,874 | N. T. George | Template:Party name with color | 10,843 | ||
| 30 | Thiruvalla | GEN | G. Padmanabhan Thampi | Template:Party name with color | 22,978 | Kuruvila Thomas T. | Template:Party name with color | 20,347 | ||
| 31 | Chengannur | GEN | Sankaranarayanan Thampi R. | Template:Party name with color | 19,538 | Saraswathi Amma K. | Template:Party name with color | 13,546 | ||
| 32 | Alleppey | GEN | Thomas T. V. | Template:Party name with color | 26,542 | Nafeesa Beevi A. | Template:Party name with color | 22,278 | ||
| 33 | Mararikulam | GEN | Sadasivan C. G. | Template:Party name with color | 28,153 | Joseph Mathen | Template:Party name with color | 18,350 | ||
| 34 | Sherthala | GEN | K. R. Gouri | Template:Party name with color | 26,088 | A. Subramonian Pillai | Template:Party name with color | 22,756 | ||
| 35 | Aroor | GEN | P. S. Karthikeyan | Template:Party name with color | 23,956 | Avira Tharakan | Template:Party name with color | 22,296 | ||
| 36 | Thakazhi | GEN | Thomas John | Template:Party name with color | 21,940 | Varghese Vaidlian T. K. | Template:Party name with color | 16,480 | ||
| 37 | Changanacherry | GEN | Kalyanakrishnan Nair M. | Template:Party name with color | 22,539 | Raghavan Pillai P. | Template:Party name with color | 19,693 | ||
| 38 | Vazhoor | GEN | Chacko P. T. | Template:Party name with color | 20,102 | Raghava Kurup N. | Template:Party name with color | 20,022 | ||
| 39 | Kanjirappally | GEN | Thomas K. T. | Template:Party name with color | 14,896 | Joseph | Template:Party name with color | 12,893 | ||
| 40 | Puthuppally | GEN | P. C. Cherian | Template:Party name with color | 20,396 | George E. M. | Template:Party name with color | 19,000 | ||
| 41 | Kottayam | GEN | Bhaskaran Nair P. | Template:Party name with color | 23,021 | Govindhan Nair M. P. | Template:Party name with color | 20,750 | ||
| 42 | Ettumanoor | GEN | Joseph George | Template:Party name with color | 21,423 | Gopala Pillai C. S. | Template:Party name with color | 19,930 | ||
| 43 | Meenachil | GEN | Joseph P. M. | Template:Party name with color | 20,126 | Thomas Mathai | Template:Party name with color | 13,462 | ||
| 44 | Vaikom | GEN | K. R. Narayanan | Template:Party name with color | 25,818 | C. K. Viswanathan | Template:Party name with color | 25,164 | ||
| 45 | Kaduthuruthy | GEN | M. C. Abraham | Template:Party name with color | 22,365 | Kurian Kurian | Template:Party name with color | 13,552 | ||
| 46 | Ramamangalam | GEN | Poulose E. P | Template:Party name with color | 20,086 | Parameswaran Nair | Template:Party name with color | 13,588 | ||
| 47 | Muvattupuzha | GEN | K. M. George | Template:Party name with color | 16,820 | Kuruvilla Mattai (Mathew) | Template:Party name with color | 14,993 | ||
| 48 | Devicolam | (SC) | Rosamma Punnose | Template:Party name with color | 33,809 | Ganapathy N. | Template:Party name with color | 31,887 | ||
| Bye Polls in 1958 | Bye Polls in 1958 | R. Punnose | COM | 55,819 | B. Nair | Template:Party name with color | 48,730 | |||
| 49 | Thodupuzha | GEN | Mathew C. A. | Template:Party name with color | 22,149 | Narayanan Nair K | Template:Party name with color | 11,680 | ||
| 50 | Karikode | GEN | Kusuman Joseph | Template:Party name with color | 14,669 | Augustine Ouseph | Template:Party name with color | 12,084 | ||
| 51 | Poonjar | GEN | Thomman T. A. | Template:Party name with color | 21,279 | Chacko Vallikkappan (Jocob) | Template:Party name with color | 9,045 | ||
| 52 | Puliyannur | GEN | K. M. Joseph Chazhicatt | Template:Party name with color | 18,605 | Chandy | Template:Party name with color | 17,915 | ||
| 53 | Palluruthy | GEN | Alexander Parambithar | Template:Party name with color | 23,666 | Gangadharan P. | Template:Party name with color | 19,848 | ||
| 54 | Mattancherry | GEN | Viswanathan K. K. | Template:Party name with color | 19,106 | Aboo T. M | Template:Party name with color | 13,046 | ||
| 55 | Narakkal | GEN | K. C. Abraham | Template:Party name with color | 24,253 | K. K. Ramakrishnan | Template:Party name with color | 22,321 | ||
| 56 | Ernakulam | GEN | Jacob A. L. | Template:Party name with color | 23,857 | V. Ramankutty Menon | Template:Party name with color | 18,172 | ||
| 57 | Kanayannur | GEN | Ramakrishnan T. K. | Template:Party name with color | 21,292 | Joseph A. V. | Template:Party name with color | 17,506 | ||
| 58 | Alwaye | GEN | T. O. Bava | Template:Party name with color | 23,707 | Varkey M. C. | Template:Party name with color | 21,142 | ||
| 59 | Perumbavoor | GEN | Govinda Pillai P. | Template:Party name with color | 21,679 | K. A. Damodara Menon | Template:Party name with color | 20,780 | ||
| 60 | Kothakulangara | GEN | Anthony M. A. | Template:Party name with color | 24,133 | A. P. Kurian | Template:Party name with color | 15,246 | ||
| 61 | Parur | GEN | Sivan Pillai N. | Template:Party name with color | 19,997 | K. I. Mathew | Template:Party name with color | 17,909 | ||
| 62 | Vadakkekara | GEN | Balan K. A. | Template:Party name with color | 23,385 | Vijayan K. R. | Template:Party name with color | 17,844 | ||
| 63 | Cranganore | GEN | E. Gopalakrishna Menon | Template:Party name with color | 20,385 | Kunju Moideen A. K. | Template:Party name with color | 18,894 | ||
| 64 | Chalakkudy | (SC) | P. K. Chathan | Template:Party name with color | 43,454 | C. J. Jenardhanan | Template:Party name with color | 42,997 | ||
| 65 | Irinjalakuda | GEN | Achutha Menon C. | Template:Party name with color | 24,140 | K. T. Achuthan | Template:Party name with color | 21,480 | ||
| 66 | Manalur | GEN | Mundassery Joseph | Template:Party name with color | 23,350 | Sukumaran | Template:Party name with color | 21,355 | ||
| 67 | Trichur | GEN | A. R. Menon | Template:Party name with color | 23,531 | Karunakaran K. | Template:Party name with color | 21,045 | ||
| 68 | Ollur | GEN | Paranchu R. | Template:Party name with color | 15,994 | Raghavan V. | Template:Party name with color | 15,915 | ||
| 69 | Kunnamkulam | GEN | Krishnan T. K. | Template:Party name with color | 21,161 | Velayudhan K. I. | Template:Party name with color | 18,788 | ||
| 70 | Wadakkanchery | (SC) | Ayyappan C. C. | Template:Party name with color | 33,161 | Kochukuttan K | Template:Party name with color | 28,895 | ||
| 71 | Nattika | GEN | Achuthan K. S. | Template:Party name with color | 23,594 | Gopalakrishnan P. K. | Template:Party name with color | 22,039 | ||
| 72 | Guruvayoor | GEN | Koru Kooliyat | Template:Party name with color | 16,722 | Abubaker M. V. | Template:Party name with color | 14,087 | ||
| 73 | Andathodu | GEN | Kolady Govindan Kutty Menon | Template:Party name with color | 14,229 | Karunakara Menon K. G. | Template:Party name with color | 12,495 | ||
| 74 | Ponnani | (SC) | Kunhambu Kallayan | Template:Party name with color | 22,784 | Kunhan Eliyath Tharayil | Template:Party name with color | 20,535 | ||
| 75 | Kuzhalmannam | GEN | John Kuduvakkotte | Template:Party name with color | 19,437 | Kesava Menon T.P. | Template:Party name with color | 14,689 | ||
| 76 | Alathur | GEN | Krishnan R. | Template:Party name with color | 19,203 | Vaitheeswara Iyer P. S. | Template:Party name with color | 13,317 | ||
| 77 | Chittur | (SC) | Balachandra Menon P. | Template:Party name with color | 23,995 | Eacharan K. | Template:Party name with color | 22,062 | ||
| 78 | Elapully | GEN | Ramankutty A. K. | Template:Party name with color | 16,768 | Sankaran C. C. | Template:Party name with color | 11,560 | ||
| 79 | Palghat | GEN | Raghava Menon R. | Template:Party name with color | 14,873 | Kunhiraman M. P. | Template:Party name with color | 14,248 | ||
| 80 | Parli | GEN | Narayanakutty C. K. | Template:Party name with color | 21,627 | Gopalakrishnan Nair K. | Template:Party name with color | 13,996 | ||
| 81 | Mannarghat | GEN | Krishna Menon K. | Template:Party name with color | 13,375 | Kochunny Nair K. C. | Template:Party name with color | 9,665 | ||
| 82 | Perinthalmanna | GEN | Govindan Nambiar | Template:Party name with color | 13,248 | Pookoya Thangal Haji P. V. | Template:Party name with color | 9,398 | ||
| 83 | Ottapalam | GEN | Kunhunni Nayar | Template:Party name with color | 16,157 | Sundara Iyer N. | Template:Party name with color | 15,248 | ||
| 84 | Pattambi | GEN | Gopalan Erasseri Patinharethil | Template:Party name with color | 17,447 | Padamanabha Menon K. P. | Template:Party name with color | 9,793 | ||
| 85 | Mankada | GEN | Mohammad Kodur Valia Peedikakkal | Template:Party name with color | 11,854 | Mohammad Malavattath | Template:Party name with color | 8,338 | ||
| 86 | Tirur | GEN | Moideenkutty Hajee K. | Template:Party name with color | 15,404 | Alikutty P. P. | Template:Party name with color | 13,231 | ||
| 87 | Tanur | GEN | Muhammed Koya C. H. | Template:Party name with color | 16,787 | Assanar Kutty T. | Template:Party name with color | 11,520 | ||
| 88 | Kuttippuram | GEN | Ahamedkutty C. | Template:Party name with color | 15,495 | Moideenkutty P. K. | Template:Party name with color | 10,424 | ||
| 89 | Thirurangady | GEN | Ayukkadarkutty Nahak | Template:Party name with color | 17,622 | Kunhalikutty Haji A. | Template:Party name with color | 16,670 | ||
| 90 | Malappuram | GEN | Hassan Gani K. | Template:Party name with color | 17,214 | Saidalavi P. | Template:Party name with color | 12,243 | ||
| 91 | Manjeri | (SC) | Ummer Koya P. P. | Template:Party name with color | 30,860 | Chadayan M. | Template:Party name with color | 29,101 | ||
| 92 | Kondotty | GEN | Ahammad Kurikkal M. P. M. | Template:Party name with color | 18,981 | Abubakar Kolakadan | Template:Party name with color | 11,866 | ||
| 93 | Kozhikode I | GEN | Sarada Krishnan | Template:Party name with color | 17,388 | Manjunatha Rao H. | Template:Party name with color | 16,079 | ||
| 94 | Kozhikode I I | GEN | Kumaran P. | Template:Party name with color | 18,586 | E. Janardhanan | Template:Party name with color | 11,211 | ||
| 95 | Chevayur | GEN | Balagopalan A. | Template:Party name with color | 20,683 | Raghavan Nair | Template:Party name with color | 17,319 | ||
| 96 | Kunnamangalam | GEN | Leela Damodara Menon | Template:Party name with color | 13,598 | Chathunni Ottayil K. | Template:Party name with color | 11,814 | ||
| 97 | Koduvally | GEN | Gopalankutty Nair M. | Template:Party name with color | 19,377 | Muhammedkutty C. | Template:Party name with color | 15,950 | ||
| 98 | Balusseri | GEN | Narayana Kurup M. | Template:Party name with color | 15,789 | Raghavan Nair E. | Template:Party name with color | 11,536 | ||
| 99 | Quilandy | GEN | Kunhiraman Nambiar | Template:Party name with color | 19,668 | Achuthan Nair P. | Template:Party name with color | 16,622 | ||
| 100 | Perambra | GEN | Kumaran Madathil | Template:Party name with color | 17,838 | Madhavan Nair T K. | Template:Party name with color | 15,827 | ||
| 101 | Badagara | GEN | Kelu Mandoti Kuniyil | Template:Party name with color | 17,123 | Krishnan | Template:Party name with color | 15,448 | ||
| 102 | Nadapuram | GEN | Kanaran C. H. | Template:Party name with color | 18,533 | Kunhammad Haji V. K. | Template:Party name with color | 15,177 | ||
| 103 | Wynad | (SC) | Kunjikrishnan Nair N. K. | Template:Party name with color | 31,993 | Madura | Template:Party name with color | 29,296 | ||
| 104 | Kuthuparamba | GEN | Ramunny Kurup | Template:Party name with color | 21,540 | Madhavan P. K. | Template:Party name with color | 14,858 | ||
| 105 | Mattannur | GEN | Balaram N. E. | Template:Party name with color | 23,540 | Kunhiraman Nair | Template:Party name with color | 13,089 | ||
| 106 | Tellicherry | GEN | Krishna Iyer V. R. | Template:Party name with color | 27,318 | Kunhiraman P. | Template:Party name with color | 15,234 | ||
| 107 | Cannanore I | GEN | Kannan Chaliyoth | Template:Party name with color | 17,464 | Gopalan Othayoth | Template:Party name with color | 17,413 | ||
| 108 | Cannanore II | GEN | Gopalan K. P. | Template:Party name with color | 21,493 | Madhavan Pamban | Template:Party name with color | 18,776 | ||
| 109 | Madayi | GEN | Gopalan Nambiar K. P. R. | Template:Party name with color | 24,390 | T. Narayanan Nambiar | Template:Party name with color | 12,169 | ||
| 110 | Rikkur | GEN | Narayanan Nambiar T. C. | Template:Party name with color | 24,518 | Narayanan Nambissan | Template:Party name with color | 11,052 | ||
| 111 | Nileswar | (SC) | Kallalan | Template:Party name with color | 44,754 | Namboodiripad E. M. S. | Template:Party name with color | 38,090 | ||
| 112 | Hosdrug | GEN | Chandraskharan K. | Template:Party name with color | 14,150 | Madhavan K. | Template:Party name with color | 11,209 | ||
| 113 | Kasaragod | GEN | Kunhikrishan Nair Cheripady | Template:Party name with color | 10,290 | Narayanan Nambiar | Template:Party name with color | 10,096 | ||
| 114 | Manjeshwar | GEN | M. Umesh Rao | Template:Party name with color | Uncontested | |||||
Government formation
Communist Party of India formed the government with the support of five independents.[9] On 5 April 1957, E. M. S. Namboodiripad became the chief minister of Kerala and first non–Congress chief minister of the country (PSP ruled Travencore Cochin state before). But the government was dismissed in 1959 by the central government following the Liberation Struggle.[10]
See also
- E. M. S. Namboodiripad Ministry Term 1
- 1957 elections in India
- 1954 Travancore-Cochin Legislative Assembly election
References
- ↑ Nehru to the Nineties: The Changing Office of Prime Minister in India{{#if:|, {{{last}}}}. C. Hurst & Co. Publishers(1994). ISBN 978-1-85065-180-2
- ↑ Reorganisation of States, 1955. The Economic Weekly(15 October 1955). Retrieved 25 July 2015.
- ↑ 3.0 3.1 Peasant Struggles, Land Reforms and Social Change: Malabar 1836–1982{{#if:|, {{{last}}}}. Radhakrishnan. ISBN 978-1-906083-16-8
- ↑ Communal Road to a Secular Kerala{{#if:|, {{{last}}}}. Concept Publishing Company(1 January 1989). ISBN 978-81-7022-282-8
- ↑ History of Kerala Legislature. kerala.gov.in. Retrieved 8 April 2014.
- ↑ 6.0 6.1 Key highlights of General election, 1957 to the legislative assembly of Kerala. Election Commission of India. Retrieved 8 April 2014.
- ↑ Only 7 women make it to Kerala state Assembly. Economic Times(16 May 2011). Retrieved 9 April 2014.
- ↑ Kerala Assembly Election Results in 1957. www.elections.in. Retrieved 2020-09-06.
- ↑ Communism in Kerala: A Study in Political Adaptation{{#if:|, {{{last}}}}. University of California Press(1 January 1982). ISBN 978-0-520-04667-2
- ↑ Fresh light on 'Liberation Struggle'. The Hindu(12 February 2008). Retrieved 9 April 2014.
Template:Kerala Niyamasabha elections