1962 Mysore State Legislative Assembly election

Created by SanjayMurugesan2221
Last edited April 3, 2026


Template:Infobox electionThe 1962 Mysore State Legislative Assembly election was held in the Indian state of Mysore (currently Karnataka) to elect 208 members to the Mysore Legislative Assembly.[1]

Results

Template:Election table |- !colspan=10|File:India Mysore Legislative Assembly 1962.svg |- !colspan=2|Political Party !Contestants !Seats won !Seat change !Votes !Vote share !Net change |-style="background: #90EE90;" | Template:Full party name with color||208||138||Template:Decrease 12||3,164,811||50.22%||Template:Decrease 1.80 |- | Template:Full party name with color||84||20||Template:Increase 2||887,363||14.08%||Template:Increase 0.02 |- | Template:Full party name with color||59||9||||450,713 ||7.15%|| |- | Template:Full party name with color||6||6||||136878||2.17%|| |- | Template:Full party name with color||17||4||||159,545||2.53%|| |- | Template:Full party name with color || 31 || 3 || || 143835 || 2.28% |- | Template:Full party name with color || 9 || 1 || || 62809 || 1.00% |- | Template:Full party name with color||||27||Template:Decrease 9||1,091,011||17.31%||N/A |- !colspan=2|Total!!!!208!!!!!!!! |- |}

Results by constituency

  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Santpur 34.96% Prabhoo Rao Dhondiba Template:Party name with color 9,098 47.82% G. Vithal Rao Kamble Template:Party name with color 7,893 41.49% style="background:Template:Party colour"|1,205
2 Bhalki 54.90% Bhimanna Shivlingappa Template:Party name with color 12,114 48.34% Vijay Kumar Bheemanna Khandre Template:Party name with color 6,577 26.25% style="background:Template:Party colour"|5,537
3 Bidar 42.15% Maqsood Ali Khan Template:Party name with color 14,277 67.85% R. V. Bidap Template:Party name with color 6,161 29.28% style="background:Template:Party colour"|8,116
4 Hulsoor 61.67% Bapu Rao Template:Party name with color 13,424 43.09% Subhadra Bai Template:Party name with color 13,386 42.97% style="background:Template:Party colour"|38
5 Kalyani 48.26% Annapurna Bai Template:Party name with color 12,868 52.11% Krishnaji Shastry Template:Party name with color 6,481 26.25% style="background:Template:Party colour"|6,387
6 Humnabad 50.44% Gopal Rao Mudbi Template:Party name with color 11,476 50.61% Vishwanath Template:Party name with color 11,201 49.39% style="background:Template:Party colour"|275
7 Chincholi 46.42% Veerendra Patil Template:Party name with color 13,391 56.40% Sharangowda Sidramayya Template:Party name with color 10,353 43.60% style="background:Template:Party colour"|3,038
8 Kamalapur 44.58% L. Chandrashekhar Template:Party name with color 14,484 69.60% Hanmanth Rao Sharnappa Template:Party name with color 3,949 18.98% style="background:Template:Party colour"|10,535
9 Aland 38.93% Devappa Shamanna Template:Party name with color 11,631 65.11% B. Shamsunder Template:Party name with color 4,141 23.18% style="background:Template:Party colour"|7,490
10 Gulbarga 52.28% Gangadhar Namoshi Template:Party name with color 14,208 53.72% Mohammed Ali Mehtab Ali Template:Party name with color 10,920 41.29% style="background:Template:Party colour"|3,288
11 Afzalpur 35.27% Anna Rao Basappa Ganamukhi Template:Party name with color 14,078 86.52% Sharnappa Rukkappa Template:Party name with color 1,411 8.67% style="background:Template:Party colour"|12,667
12 Kalgi 37.99% S. Rudrappa Template:Party name with color 10,608 60.49% Sharangowda Siddaramayya Template:Party name with color 3,779 21.55% style="background:Template:Party colour"|6,829
13 Chittapur 43.26% Vijaya Devi Raghavender Rao Template:Party name with color 11,296 53.01% Shantmallappa Anna Rao Bhankur Template:Party name with color 6,167 28.94% style="background:Template:Party colour"|5,129
14 Sedam 39.46% Jamadanda Papiah Sarvesh Template:Party name with color 10,012 58.92% Devendra Kumar Template:Party name with color 6,981 41.08% style="background:Template:Party colour"|3,031
15 Gurmitkal 50.99% Vidyadhar Guruji Sayanna Template:Party name with color 19,378 67.18% Mallappa Lingappa Kollur Template:Party name with color 9,469 32.82% style="background:Template:Party colour"|9,909
16 Jevargi 49.45% Nilkanthappa Sharnappa Template:Party name with color 12,251 51.38% K. Channabasappa Dandappa Template:Party name with color 11,595 48.62% style="background:Template:Party colour"|656
17 Yadgir 53.53% Bhoj Raj Template:Party name with color 15,872 53.51% Konappa Rudrappa Nadagouda Template:Party name with color 13,788 46.49% style="background:Template:Party colour"|2,084
18 Shahapur 37.79% Mahantswami Verupakshaya Template:Party name with color 11,915 59.55% Virupakshappa Template:Party name with color 8,094 40.45% style="background:Template:Party colour"|3,821
19 Shorapur 52.44% Raja Pidnaik Raja Krishtappa Naik Template:Party name with color 18,841 70.64% Dharmrao Sharnappa Template:Party name with color 7,830 29.36% style="background:Template:Party colour"|11,011
20 Badami 62.30% Venkanagouda Hanumantagouda Patil Template:Party name with color 17,573 58.93% Shankarappa Shankarappa Pattanshetti Template:Party name with color 11,585 38.85% style="background:Template:Party colour"|5,988
21 Guledgud 59.29% Madivalappa Rudrappa Pattanshetti Template:Party name with color 18,160 61.24% Shrinivas Ramjivan Kasta Template:Party name with color 11,496 38.76% style="background:Template:Party colour"|6,664
22 Hungund 62.12% S. R. Kanthi Template:Party name with color 20,010 66.71% Gaigayya Padadappayya Nanjayanmath Alias Parayya Template:Party name with color 8,427 28.09% style="background:Template:Party colour"|11,583
23 Bagalkot 54.18% Muranal Basappa Tammanna Template:Party name with color 23,212 78.28% Ganapat Dattatray Kamble Template:Party name with color 6,439 21.72% style="background:Template:Party colour"|16,773
24 Mudhol 68.31% Ningappa Kallappa Naik Template:Party name with color 19,575 52.78% Nadgouda Krishnappa Pandappa Template:Party name with color 17,105 46.12% style="background:Template:Party colour"|2,470
25 Bilgi 59.51% Rachappa Mallappa Desai Template:Party name with color 23,158 74.32% Gurupadayya Guruachayya Advimath Template:Party name with color 4,359 13.99% style="background:Template:Party colour"|18,799
26 Jamkhandi 68.55% Basappa Danappa Jatti Template:Party name with color 22,776 63.71% Murgod Mahadevappa Shivappa Template:Party name with color 11,844 33.13% style="background:Template:Party colour"|10,932
27 Tikota 51.51% Patil Basanagouda Mallanagouda Template:Party name with color 19,957 83.22% Bhimangouda Gurupadappa Biradar Template:Party name with color 4,024 16.78% style="background:Template:Party colour"|15,933
28 Bijapur 60.49% Revansiddapa Sharanappa Navadagi Template:Party name with color 13,828 49.71% Nabisab Maktumsab Balasing Template:Party name with color 4,846 17.42% style="background:Template:Party colour"|8,982
29 Basavana Bagevadi 52.35% Sushilabai Hirachand Shah Template:Party name with color 11,941 51.57% Ramangouda Gurappa Patil Template:Party name with color 6,113 26.40% style="background:Template:Party colour"|5,828
30 Muddebihal 54.92% Pranesh Sidhanti Template:Party name with color 13,969 56.67% Shrishailappa Channappa Masali Template:Party name with color 10,680 43.33% style="background:Template:Party colour"|3,289
31 Talikot - Gadigeppagouda Ningangouda Patil Template:Party name with color Template:Center
32 Indi 60.11% Gurulingappa Devappa Patil Template:Party name with color 14,624 51.11% Mallappa Karabasappa Surpur Template:Party name with color 13,673 47.79% style="background:Template:Party colour"|951
33 Baradol 33.13% Jatteppa Laxman Kabadi Template:Party name with color 9,792 65.61% Shivappa Dhareppa Kamble Template:Party name with color 2,623 17.57% style="background:Template:Party colour"|7,169
34 Sindagi 52.11% Channappa Madiwalappa Desai Template:Party name with color 14,012 57.42% Shidappa Nijalingappa Raddewadgi Template:Party name with color 7,432 30.46% style="background:Template:Party colour"|6,580
35 Athani 62.97% Dhairyashil Bhojraj Pawar Template:Party name with color 20,119 66.96% Narasagauda Yalagauda Patil Template:Party name with color 9,307 30.98% style="background:Template:Party colour"|10,812
36 Kagwad 61.35% Shankaragaud Veeranagoud Patil Template:Party name with color 19,302 66.33% Jinadatta Gundappa Desai Template:Party name with color 7,371 25.33% style="background:Template:Party colour"|11,931
37 Raibag 60.50% Balu Shidraya Soudagar Template:Party name with color 26,049 89.29% Vasant Gurupad Pattan Template:Party name with color 3,125 10.71% style="background:Template:Party colour"|22,924
38 Chikkodi 66.35% Mallappa Virappa Shetti Template:Party name with color 17,994 57.52% Shankarrao Dadasaheb Kothaval Alias Dadoba Template:Party name with color 13,287 42.48% style="background:Template:Party colour"|4,707
39 Sadalga 74.70% Shidagouda Shivagouda Patil Template:Party name with color 23,092 62.31% Krishna Balappa Telavekar Template:Party name with color 10,195 27.51% style="background:Template:Party colour"|12,897
40 Nippani 73.04% Govind Krishna Manavi Template:Party name with color 27,280 74.63% Balarishna Keshav Patwardhan Template:Party name with color 9,274 25.37% style="background:Template:Party colour"|18,006
41 Sankeshwar 56.51% Champabai Piraji Bhogale Template:Party name with color 14,273 60.09% B. Shankaranand Template:Party name with color 9,478 39.91% style="background:Template:Party colour"|4,795
42 Hukkeri 54.01% Satigouda Satagouda Patil Template:Party name with color 16,161 69.36% Virupaxappa Chanabasappa Heddurshetti Template:Party name with color 7,139 30.64% style="background:Template:Party colour"|9,022
43 Belagavi City 74.39% Sunthankar Balakrishna Rangrao Template:Party name with color 27,643 67.00% Sidaram Basappa Kanabargi Template:Party name with color 13,614 33.00% style="background:Template:Party colour"|14,029
44 Belgaum I 64.75% Vithal Seetaram Patil Template:Party name with color 17,778 57.18% Vithal Kallojirao Patil Template:Party name with color 13,312 42.82% style="background:Template:Party colour"|4,466
45 Belgaum II 71.77% Nagendra Omanna Samaji Template:Party name with color 18,505 51.26% Chandrappa Lingapa Pattanshetti Template:Party name with color 17,592 48.74% style="background:Template:Party colour"|913
46 Gokak I 56.69% Ningappa Appayya Karlingan Navar Template:Party name with color 19,245 69.70% Shivangouda Mallangouda Patil Template:Party name with color 8,366 30.30% style="background:Template:Party colour"|10,879
47 Gokak II 48.33% Panchagavi Appanna Ramappa Template:Party name with color 18,420 82.39% Kamappa Bhimappa Hosamani Template:Party name with color 2,754 12.32% style="background:Template:Party colour"|15,666
48 Ramdurg 72.29% Ramanagouda Shivashiddappagouda Patil Template:Party name with color 19,287 51.94% Pattan Mahadevappa Shivabasappa Template:Party name with color 17,849 48.06% style="background:Template:Party colour"|1,438
49 Parasgad 67.06% Venkaraddi Shidaraddi Timmaraddi Template:Party name with color 17,811 53.89% Padaki Shankarrao Bindurao Template:Party name with color 15,242 46.11% style="background:Template:Party colour"|2,569
50 Sampagaon I 60.79% Kallur Alias Wali Chanappa Shankarappa Template:Party name with color 19,370 66.71% Basavaraj Gurunaik Naik Template:Party name with color 9,665 33.29% style="background:Template:Party colour"|9,705
51 Sampagaon II 78.68% Nagnur Mugatsab Nabisab Template:Party name with color 21,856 57.79% Parwatgouda Basangouda Patil Template:Party name with color 14,592 38.58% style="background:Template:Party colour"|7,264
52 Khanapur 69.23% Laxman Balaji Birje Template:Party name with color 25,162 63.26% Rohinibai Pandurang Wagale Template:Party name with color 14,614 36.74% style="background:Template:Party colour"|10,548
53 Karwar 57.93% Balsu Pursu Kadam Template:Party name with color 20,510 61.66% Anant Gundu Bale Template:Party name with color 12,752 38.34% style="background:Template:Party colour"|7,758
54 Ankola 51.93% Shakar Pundlik Shet Phayde Template:Party name with color 19,235 61.68% Narashimha Tammayya Hebbar Template:Party name with color 8,502 27.26% style="background:Template:Party colour"|10,733
55 Kumta 53.62% Vasantlata. V. Mirjankar Template:Party name with color 14,225 50.48% Narayan Keshav Pai Template:Party name with color 11,197 39.73% style="background:Template:Party colour"|3,028
56 Honawar 58.30% Shamsuddin Bin Hussain Saheb Jukaku Template:Party name with color 18,506 58.47% Honna Goydappa Naik Template:Party name with color 10,986 34.71% style="background:Template:Party colour"|7,520
57 Sirsi 71.28% Ramakrishna Hegde Template:Party name with color 19,817 53.33% H. Ganapatiyappa Template:Party name with color 9,421 25.35% style="background:Template:Party colour"|10,396
58 Hirekerur 69.79% Gubbi Shankarrao Basalingappagouda Template:Party name with color 23,284 64.27% Shiddanagouda Shivabasanagouda Karegoudar Template:Party name with color 12,946 35.73% style="background:Template:Party colour"|10,338
59 Ranibennur 65.40% Yallawa Dharmappa Sambrani Template:Party name with color 18,715 58.56% Yallappa Venkapa Jogannowar Template:Party name with color 12,596 39.41% style="background:Template:Party colour"|6,119
60 Byadgi 69.14% Shiddamma Mahadevappa Mailar Template:Party name with color 21,092 60.18% Mahadeva Gadigeppa Banakar Template:Party name with color 13,958 39.82% style="background:Template:Party colour"|7,134
61 Hangal 76.53% Gururao Narasingarao Desai Template:Party name with color 19,843 51.23% Basanagouda Rudragouda Patil Template:Party name with color 18,890 48.77% style="background:Template:Party colour"|953
62 Shiggaon 54.19% Fakkirappa Shiddappa Taware Template:Party name with color 20,838 75.93% Fakkiragouda Tirakanagouda Patil Template:Party name with color 6,606 24.07% style="background:Template:Party colour"|14,232
63 Haveri 68.51% Magavi Basavaraj Veerappa Template:Party name with color 18,945 57.78% Shivaraj Rachappa Nelavigi Template:Party name with color 9,790 29.86% style="background:Template:Party colour"|9,155
64 Shirahatti 70.86% Kashimath Shiddaiah Veeraiah Template:Party name with color 17,347 50.75% Magadi Leelavati Venkatesh Template:Party name with color 16,832 49.25% style="background:Template:Party colour"|515
65 Kundgol 62.67% Timmanna Kenchappa Kamble Template:Party name with color 13,265 44.15% Somanna Rayappa Bommai Template:Party name with color 11,465 38.16% style="background:Template:Party colour"|1,800
66 Hubli City 65.84% Koppal Rajesab Abdulsab Template:Party name with color 21,169 57.28% Shettar Sadashiva Shankarappa Template:Party name with color 11,900 32.20% style="background:Template:Party colour"|9,269
67 Hubli 59.53% P. M. Ramangouda Template:Party name with color 23,356 74.82% Tadasadmath Shivalingayya Madevayya Template:Party name with color 4,489 14.38% style="background:Template:Party colour"|18,867
68 Kalghatgi 59.23% Fakirappa Muddappa Hasbi Template:Party name with color 13,842 45.95% Basavraj Appayya Desai Template:Party name with color 12,047 39.99% style="background:Template:Party colour"|1,795
69 Dharwad 55.16% Hasansab Maktumsab Dasankop Template:Party name with color 17,092 68.65% Yellappagouda Shankergouda Patil Template:Party name with color 5,185 20.83% style="background:Template:Party colour"|11,907
70 Navalgund 69.61% Ramanagouda Marigouda Patil Template:Party name with color 20,618 58.23% Mallappa Kariveerappa Kulkarni Template:Party name with color 13,183 37.23% style="background:Template:Party colour"|7,435
71 Nargund 60.67% Adiveppagouda Siddanagouda Patil Template:Party name with color 24,601 73.40% Shiddangouda Hanamantgouda Patil Template:Party name with color 7,951 23.72% style="background:Template:Party colour"|16,650
72 Gadag 78.34% Gadag Kuberappa Parappa Template:Party name with color 18,539 49.19% Kristagouda Hanamantgouda Patil Template:Party name with color 17,234 45.72% style="background:Template:Party colour"|1,305
73 Mundargi 54.65% Chanabasappa Sadashivappa Hulkoti Template:Party name with color 18,303 66.46% Tamminagouda Yallappagouda Patil Template:Party name with color 7,574 27.50% style="background:Template:Party colour"|10,729
74 Ron 64.80% Andanappa Doddameti Template:Party name with color 18,640 63.92% Sivamurtayya Madiwalayya Math Template:Party name with color 8,543 29.30% style="background:Template:Party colour"|10,097
75 Raichur 34.45% M. Mohiuddin Ghouse Template:Party name with color 9,699 53.84% Narayanappa Gandhal Template:Party name with color 8,317 46.16% style="background:Template:Party colour"|1,382
76 Kalmala 22.86% Nagamma Template:Party name with color 7,396 68.35% B. Bheemayya Template:Party name with color 3,035 28.05% style="background:Template:Party colour"|4,361
77 Devadurga 43.49% Sharanappa Template:Party name with color 16,143 71.03% C. M. Devindra Naik Template:Party name with color 6,583 28.97% style="background:Template:Party colour"|9,560
78 Manvi 42.66% Baswarajeshwari Template:Party name with color 15,139 69.09% Ramachandrarao Vinayak Rao Template:Party name with color 3,856 17.60% style="background:Template:Party colour"|11,283
79 Lingsugur 53.05% Linganna Template:Party name with color 13,289 56.35% Raja Kilcha Naik Template:Party name with color 7,551 32.02% style="background:Template:Party colour"|5,738
80 Sindhanur 51.16% Baswantrao Bassanagouda Template:Party name with color 15,073 51.47% Amaregouda Template:Party name with color 14,212 48.53% style="background:Template:Party colour"|861
81 Kushtagi 55.51% Kata Rao Template:Party name with color 15,233 51.77% Pundalikappa Template:Party name with color 14,194 48.23% style="background:Template:Party colour"|1,039
82 Yelburga 51.70% Veerabhadrappa Irappa Template:Party name with color 16,104 52.95% Shankargouda Basangouda Template:Party name with color 14,310 47.05% style="background:Template:Party colour"|1,794
83 Koppal 52.18% Malikarjungouda Sanganagouda Template:Party name with color 10,701 50.82% Patreppa Kenchappa Madnur Template:Party name with color 10,355 49.18% style="background:Template:Party colour"|346
84 Gangawati 41.41% Tirumaladeva Rayalu Rangadevarayalu Template:Party name with color 15,823 72.42% Shanamukhappa Bhimappa Template:Party name with color 6,027 27.58% style="background:Template:Party colour"|9,796
85 Hadagali 64.50% Angadi Channabasappa Template:Party name with color 22,694 57.95% Bhavi Lingappa Template:Party name with color 16,469 42.05% style="background:Template:Party colour"|6,225
86 Hospet 72.54% Murari Kamala. M. Sreeramulu Template:Party name with color 21,913 64.95% R. Nagana Gowda Template:Party name with color 11,153 33.06% style="background:Template:Party colour"|10,760
87 Siruguppa 67.79% C. M. Revana Siddaiah Template:Party name with color 22,517 62.00% H. Linga Reddy Template:Party name with color 12,940 35.63% style="background:Template:Party colour"|9,577
88 Kurugodu 64.51% Allum Veerabhadrappa Template:Party name with color 18,995 62.13% Hampa Reddy Template:Party name with color 11,580 37.87% style="background:Template:Party colour"|7,415
89 Bellary 52.90% T. G. Sathyanarayan Template:Party name with color 17,250 51.68% R. A. Subhan Template:Party name with color 15,560 46.62% style="background:Template:Party colour"|1,690
90 Sandur 50.49% M. Y. Ghorpade Template:Party name with color 23,893 81.40% Hanumantappa Template:Party name with color 4,118 14.03% style="background:Template:Party colour"|19,775
91 Harapanahalli 79.99% Sirasappa Ijari Template:Party name with color 28,440 56.81% Sanganna Mudenur Template:Party name with color 21,620 43.19% style="background:Template:Party colour"|6,820
92 Kudligi 58.84% V. Nagappa Template:Party name with color 15,687 54.22% Basavva Template:Party name with color 8,704 30.08% style="background:Template:Party colour"|6,983
93 Molakalmuru 71.05% S. H. Basanna Template:Party name with color 20,845 54.04% G. Veeranna Template:Party name with color 15,041 38.99% style="background:Template:Party colour"|5,804
94 Challakere 65.16% B. L. Gowda Template:Party name with color 17,067 43.14% Ratnagiri Venkatarangan Template:Party name with color 14,075 35.57% style="background:Template:Party colour"|2,992
95 Jagalur 54.35% M. N. Krishna Singh Template:Party name with color 12,390 44.23% K. V. Venkatappa Template:Party name with color 7,938 28.34% style="background:Template:Party colour"|4,452
96 Davanagere 65.89% Kondajji Basappa Template:Party name with color 23,739 55.28% C. Keshava Murthy Template:Party name with color 17,977 41.86% style="background:Template:Party colour"|5,762
97 Harihar 73.18% Ganji Veerappa Template:Party name with color 22,528 51.26% Y. Neelappa Template:Party name with color 20,127 45.80% style="background:Template:Party colour"|2,401
98 Chitradurga 62.15% H. C. Boraiah Template:Party name with color 19,897 56.67% M. Gangadharaiah Template:Party name with color 15,215 43.33% style="background:Template:Party colour"|4,682
99 Holalkere 55.12% G. Duggappa Template:Party name with color 16,752 61.41% B. Rangappa Template:Party name with color 8,926 32.72% style="background:Template:Party colour"|7,826
100 Hiriyur 73.28% V. Masiyappa Template:Party name with color 29,018 56.83% P. T. Eswarappa Template:Party name with color 11,655 22.82% style="background:Template:Party colour"|17,363
101 Hosadurga 73.64% G. T. Rangappa Template:Party name with color 22,024 57.45% S. Nijalingappa Template:Party name with color 16,315 42.55% style="background:Template:Party colour"|5,709
102 Channagiri 65.75% Kundur Rudrappa Template:Party name with color 21,368 58.37% J. H. Patel Template:Party name with color 14,041 38.36% style="background:Template:Party colour"|7,327
103 Bhadravati 57.01% T. D. Devendrappa Template:Party name with color 19,604 51.57% B. Krishna Bhatt Template:Party name with color 15,256 40.13% style="background:Template:Party colour"|4,348
104 Shimoga 54.10% Ratnamma Madhava Rao Template:Party name with color 14,087 44.44% G. M. Channappa Template:Party name with color 9,011 28.43% style="background:Template:Party colour"|5,076
105 Honnali 71.82% D. Parameswarappa Template:Party name with color 20,192 54.80% H. S. Rudrappa Template:Party name with color 14,475 39.28% style="background:Template:Party colour"|5,717
106 Shikaripura 51.48% Veerappa Template:Party name with color 17,313 54.90% G. Basavanappa Template:Party name with color 12,385 39.28% style="background:Template:Party colour"|4,928
107 Sagar 55.18% V. S. Laxmikanthappa Template:Party name with color 20,854 51.83% Kagodu Thimmappa Template:Party name with color 17,555 43.63% style="background:Template:Party colour"|3,299
108 Tirthahalli 62.25% Shantaveri Gopala Gowda Template:Party name with color 18,649 56.25% K. T. Danamma Template:Party name with color 6,085 18.35% style="background:Template:Party colour"|12,564
109 Sullia 53.24% K. Subbayya Naika Template:Party name with color 12,787 49.38% Venkappa Naika Template:Party name with color 9,991 38.58% style="background:Template:Party colour"|2,796
110 Puttur 55.52% K. Venkatramana Gowda Template:Party name with color 14,259 48.45% K. Uggappa Shetty Template:Party name with color 8,163 27.74% style="background:Template:Party colour"|6,096
111 Belthangady 60.31% Bantwal Vaikunta Baliga Template:Party name with color 15,991 46.18% K. B. Jinaraja Hegde Template:Party name with color 12,486 36.06% style="background:Template:Party colour"|3,505
112 Panemangalore 61.55% Dr. Alva Nagappa. K Template:Party name with color 16,170 47.69% M. H. Krishnappa Template:Party name with color 10,805 31.87% style="background:Template:Party colour"|5,365
113 Mangalore I 80.20% M. Shrinivasa Nayak Template:Party name with color 16,785 41.37% A. Shantharam Pai Template:Party name with color 11,059 27.26% style="background:Template:Party colour"|5,726
114 Mangalore II 75.61% A. Krishna Shetty Template:Party name with color 17,725 42.37% B. M. Idinabba Template:Party name with color 16,912 40.42% style="background:Template:Party colour"|813
115 Surathkal 53.30% Sanjeevanath Aikal Template:Party name with color 13,148 48.90% K. Doomappa Template:Party name with color 9,981 37.12% style="background:Template:Party colour"|3,167
116 Kaup 58.18% B. Bhaskar Shetty Template:Party name with color 13,624 48.77% F. X. D. Pinto Template:Party name with color 13,441 48.12% style="background:Template:Party colour"|183
117 Udupi 72.56% M. Madhvaraja Template:Party name with color 17,511 53.58% Upendra Nayak Template:Party name with color 8,003 24.49% style="background:Template:Party colour"|9,508
118 Brahmavar 57.51% S. D. Samrajya Template:Party name with color 14,601 53.47% Sheenappa Shetty Template:Party name with color 6,915 25.32% style="background:Template:Party colour"|7,686
119 Kundapura 59.26% S. S. Kolkebail Template:Party name with color 16,975 52.57% V. Srinivasa Shetty Template:Party name with color 14,858 46.01% style="background:Template:Party colour"|2,117
120 Byndoor 50.44% Y. Manjayya Shetty Template:Party name with color 16,591 49.01% H. Subba Rao Template:Party name with color 14,752 43.58% style="background:Template:Party colour"|1,839
121 Karkala 64.63% Dayanand. R. Kalle Template:Party name with color 17,234 59.05% K. K. Hegde Template:Party name with color 11,372 38.97% style="background:Template:Party colour"|5,862
122 Moodabidri 44.54% Gopal Salenna Template:Party name with color 10,431 50.63% Manjappa Ullal Template:Party name with color 10,173 49.37% style="background:Template:Party colour"|258
123 Sringeri 62.39% Kadidal Manjappa Template:Party name with color 24,824 70.49% N. P. Govinda Gowda Template:Party name with color 9,587 27.22% style="background:Template:Party colour"|15,237
124 Tarikere 64.99% T. R. Parameshwaraiah Template:Party name with color 18,357 47.13% Hanji Shivanna Template:Party name with color 17,990 46.19% style="background:Template:Party colour"|367
125 Kadur 58.96% G. Marulappa Template:Party name with color 21,736 67.79% D. H. Rudrappa Template:Party name with color 10,329 32.21% style="background:Template:Party colour"|11,407
126 Chikmagalur 44.66% B. L. Subbamma Template:Party name with color 9,717 44.67% C. M. S. Sasthri Template:Party name with color 6,378 29.32% style="background:Template:Party colour"|3,339
127 Mudigere 43.27% K. H. Ranganath Template:Party name with color 10,423 47.19% L. H. Thimmabhovi Template:Party name with color 10,373 46.97% style="background:Template:Party colour"|50
128 Arsikere 57.36% P. B. Bommanna Template:Party name with color 14,639 52.20% A. R. Karisiddappa Template:Party name with color 11,655 41.56% style="background:Template:Party colour"|2,984
129 Belur 34.85% B. H. Lakshmanaiah Template:Party name with color 10,801 60.69% Ranga Boyi Template:Party name with color 2,734 15.36% style="background:Template:Party colour"|8,067
130 Sakleshpur 55.71% S. A. Vasanna Setty Template:Party name with color 18,623 63.30% N. B. Shetty Template:Party name with color 8,437 28.68% style="background:Template:Party colour"|10,186
131 Arkalgud 68.08% G. A. Thimmappa Gowda Template:Party name with color 18,967 57.50% H. N. Nanje Gowda Template:Party name with color 11,870 35.99% style="background:Template:Party colour"|7,097
132 Hassan 57.22% Yashodharamma Template:Party name with color 11,498 41.47% H. B. Jwalaniah Template:Party name with color 9,265 33.42% style="background:Template:Party colour"|2,233
133 Gandasi 42.93% H. R. Keshava Murthy Template:Party name with color 8,637 36.02% Chikkegowda Template:Party name with color 8,267 34.48% style="background:Template:Party colour"|370
134 Shravanabelagola 70.29% S. Shivappa Template:Party name with color 21,136 62.87% K. Lakkappa Template:Party name with color 12,483 37.13% style="background:Template:Party colour"|8,653
135 Holenarasipur 63.55% H. D. Deve Gowda Template:Party name with color 12,622 42.49% H. D. Doddegowda Template:Party name with color 7,338 24.70% style="background:Template:Party colour"|5,284
136 Turuvekere 72.78% B. Hutche Gowda Template:Party name with color 18,695 54.49% T. Subramanya Template:Party name with color 15,615 45.51% style="background:Template:Party colour"|3,080
137 Tiptur 58.44% K. P. Revanasiddappa Template:Party name with color 17,754 56.83% M. S. Neelakantaswamy Template:Party name with color 13,484 43.17% style="background:Template:Party colour"|4,270
138 Chikkanayakanahalli 60.14% C. H. Lingadevaru Template:Party name with color 16,473 53.49% C. S. Ananthaiah Template:Party name with color 9,371 30.43% style="background:Template:Party colour"|7,102
139 Sira 64.73% C. J. Muckkannappa Template:Party name with color 21,746 53.25% Mali Mariappa Template:Party name with color 18,002 44.08% style="background:Template:Party colour"|3,744
140 Pavagada 43.68% R. Kenchappa Template:Party name with color 12,976 55.32% N. B. Hanumantha Rayappa Template:Party name with color 7,478 31.88% style="background:Template:Party colour"|5,498
141 Gubbi 57.73% V. M. Deo Template:Party name with color 10,420 35.22% R. S. Aradhya Template:Party name with color 9,896 33.45% style="background:Template:Party colour"|524
142 Chandrashekarapura 71.80% N. Huchamasthy Gowda Template:Party name with color 14,012 37.28% G. Thammanna Template:Party name with color 13,138 34.95% style="background:Template:Party colour"|874
143 Kunigal 67.94% Andanaiah Template:Party name with color 17,410 51.90% T. N. Mudalagiri Gowda Template:Party name with color 9,165 27.32% style="background:Template:Party colour"|8,245
144 Hebbur 72.15% K. Lakkappa Template:Party name with color 21,822 54.61% K. L. Narasimhaiah Template:Party name with color 18,140 45.39% style="background:Template:Party colour"|3,682
145 Tumkur 59.25% G. C. Bhageerathamma Template:Party name with color 15,178 48.63% T. S. Mallikarjunaiah Template:Party name with color 10,919 34.99% style="background:Template:Party colour"|4,259
146 Koratagere 39.35% R. Channigaramaiah Template:Party name with color 9,053 46.69% S. Anjaiah Template:Party name with color 8,885 45.82% style="background:Template:Party colour"|168
147 Madhugiri 65.07% T. S. Shivanna Template:Party name with color 19,083 51.63% G. T. Govinda Reddy Template:Party name with color 15,492 41.92% style="background:Template:Party colour"|3,591
148 Gauribidanur 72.25% R. N. Lakshmipathi Template:Party name with color 24,391 59.33% K. H. Venkata Reddy Template:Party name with color 16,718 40.67% style="background:Template:Party colour"|7,673
149 Chikballapur 64.35% C. V. Venkatarayappa Template:Party name with color 23,362 63.60% T. S. Venkataramanaiah Template:Party name with color 13,373 36.40% style="background:Template:Party colour"|9,989
150 Bagepalli 46.08% B. Subbarayappa Template:Party name with color 12,949 50.77% K. M. Muniyappa Template:Party name with color 12,556 49.23% style="background:Template:Party colour"|393
151 Sidlaghatta 70.27% S. Avala Reddy Template:Party name with color 21,696 57.57% J. Venkatappa Template:Party name with color 15,989 42.43% style="background:Template:Party colour"|5,707
152 Chintamani 69.86% M. C. Anjaneya Reddy Template:Party name with color 21,664 56.13% V. Seethappa Template:Party name with color 16,931 43.87% style="background:Template:Party colour"|4,733
153 Srinivasapur 61.94% G. Narayana Gowda Template:Party name with color 20,311 57.39% B. L. Narayanaswamy Template:Party name with color 15,082 42.61% style="background:Template:Party colour"|5,229
