Template:Infobox cricket tournament
The 1966–67 Ranji Trophy was the 33rd season of the Ranji Trophy. Bombay won the title defeating Rajasthan in the final. This was the sixth final in seven years between the teams all of which were won by Bombay.
Group stage
Template:Col-begin Template:Col-3
South Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Mysore | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 2.176 |
| Madras | 4 | 2 | 1 | 1 | 0 | 0 | 23 | 1.254 |
| Kerala | 4 | 1 | 1 | 2 | 0 | 0 | 16 | 0.805 |
| Andhra | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0.412 |
| Hyderabad | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 0.997 |
North Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Railways | 5 | 3 | 0 | 2 | 0 | 0 | 36 | 1.831 |
| Services | 5 | 3 | 0 | 2 | 0 | 0 | 36 | 1.748 |
| Delhi | 5 | 1 | 0 | 4 | 0 | 0 | 26 | 1.066 |
| Southern Punjab | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 0.977 |
| Northern Punjab | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 0.658 |
| Jammu & Kashmir | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.275 |
East Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Bengal | 3 | 2 | 0 | 1 | 0 | 0 | 19 | 1.501 |
| Bihar | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 0.845 |
| Assam | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 0.953 |
| Orissa | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0.843 |
West Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Bombay | 4 | 3 | 0 | 1 | 0 | 0 | 30 | 2.527 |
| Maharashtra | 4 | 1 | 1 | 2 | 0 | 0 | 19 | 1.261 |
| Gujarat | 4 | 2 | 2 | 0 | 0 | 0 | 16 | 0.885 |
| Baroda | 4 | 1 | 1 | 2 | 0 | 0 | 14 | 0.664 |
| Saurashtra | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0.567 |
Central Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Rajasthan | 3 | 1 | 0 | 2 | 0 | 0 | 19 | 1.501 |
| Vidarbha | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 0.845 |
| Madhya Pradesh | 3 | 1 | 1 | 1 | 0 | 0 | 11 | 0.953 |
| Uttar Pradesh | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 0.843 |