Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1971 included the 1971 Indian general election, elections to three state legislative assemblies and to seats in the Rajya Sabha.
General Election
Template:Main Template:Election results Template:Notelist
Overall Results
| Date(s) | State | Government before election | Chief Minister before election | Government after election | Chief Minister after election | Maps | ||
|---|---|---|---|---|---|---|---|---|
| 1–7 March 1971 | Tamil Nadu | Template:Full party name with color | M. Karunanidhi | Template:Full party name with color | M. Karunanidhi | |||
| West Bengal | President's Rule | Template:Party color cell | United Left Democratic Front | Ajoy Mukherjee | ||||
| Orissa | Template:Full party name with color | Rajendra Narayan Singh Deo | Template:Party color cell | Independent | Bishwanath Das | |||
Legislative Assembly elections
| Party | No. of candidates | No. of elected | No. of votes | % |
|---|---|---|---|---|
| Indian National Congress (Indira) | 129 | 51 | 1240668 | 28.18% |
| Utkal Congress | 139 | 33 | 1055826 | 23.99% |
| Swatantra Party | 115 | 36 | 767815 | 17.44% |
| Praja Socialist Party | 50 | 4 | 267768 | 6.08% |
| Orissa Jana Congress | 66 | 1 | 227056 | 5.16% |
| Communist Party of India | 29 | 4 | 210811 | 4.79% |
| Indian National Congress (Organization) | 50 | 1 | 79460 | 1.81% |
| All India Jharkhand Party | 14 | 4 | 72291 | 1.64% |
| Samyukta Socialist Party | 15 | 0 | 53271 | 1.21% |
| Communist Party of India (Marxist) | 11 | 2 | 52785 | 1.20% |
| Bharatiya Jana Sangh | 21 | 0 | 30824 | 0.70% |
| All India Forward Bloc | 4 | 0 | 8393 | 0,19% |
| Socialist Unity Centre of India | 1 | 0 | 2093 | 0.05% |
| Bihar Prant Hul Jharkhand | 1 | 0 | 532 | 0.01% |
| Independents | 190 | 4 | 332327 | 7.55% |
| Total: | 835 | 140 |
Template:Main Source: Election Commission of India[1]
| Alliances | Party | Popular Vote | Vote % | Seats contested | Seats won | Change | |||
|---|---|---|---|---|---|---|---|---|---|
| Progressive Front Seats: 205 Seat Change: +26 Popular Vote: 8,506,078 Popular Vote %: 54.30% |
Template:Full party name with color | 7,654,935 | 48.58% | 203 | 184 | Template:Increase47 | |||
| Template:Full party name with color | 364,803 | 2.32% | 10 | 8 | Template:Increase6 | ||||
| Template:Full party name with color | 268,721 | 1.71% | 9 | 7 | Template:Increase6 | ||||
| Template:Full party name with color | 147,985 | 0.94% | 4 | 4 | — | ||||
| Template:Full party name with color | 69,634 | 0.44% | 2 | 2 | Template:Decrease1 | ||||
| Democratic Front Seats: 21 Seat Change: -50 Popular Vote: 6,016,530 Popular Vote %: 38.18% |
Template:Full party name with color | 5,513,894 | 34.99% | 201 | 15 | Template:Decrease36 | |||
| Template:Full party name with color | 465,145 | 2.95% | 19 | 6 | Template:Decrease14 | ||||
| Template:Full party name with color | 37,491 | 0.24% | 2 | 0 | — | ||||
| Others Seats: 8 Seat Change: Popular Vote: 1,234,193 Popular Vote %: 7.52% |
Template:Full party name with color | 965,379 | 6.13% | 256 | 8 | ||||
| Template:Full party name with color | 259,298 | 1.65% | 37 | 0 | |||||
| Total | 10 Political Parties | 15,756,801 | — | — | 234 | — | |||
Template:Main Template:Infobox legislative election
References
- ↑ 1971 Tamil Nadu Election Results, Election Commission of India. Retrieved 19 April 2009.