Template:Infobox cricket tournament
The 1972–73 Ranji Trophy was the 39th season of the Ranji Trophy. Bombay won their 15th title in a row defeating Tamil Nadu in the final.
Highlights
- Bombay won their 15th successive Ranji Trophy. This is a record for the national championships in the Test countries. Bombay lost the 1973–74 semifinal to Karnataka on first innings lead.
- 27 wickets fell on the second day of the Bombay – Tamil Nadu final at Chepauk. The match ended on the first ball of the third day
- Ajit Wadekar captained Bombay to the title for the fourth time. He had already captained in the 1968–69, 1969–70 and 1971–72 finals. As of 2017, C. K. Nayudu of Holkar is the only other captain to win four Ranji titles.[1]
Group stage
Template:Col-begin Template:Col-3
South Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Tamil Nadu | 4 | 3 | 0 | 1 | 0 | 0 | 28 | 2.203 |
| Hyderabad | 4 | 2 | 0 | 2 | 0 | 0 | 27 | 1.882 |
| Mysore | 4 | 2 | 1 | 1 | 0 | 0 | 21 | 1.596 |
| Kerala | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0.324 |
| Andhra | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0.301 |
North Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Delhi | 5 | 4 | 0 | 1 | 0 | 0 | 36 | 1.774 |
| Railways | 5 | 3 | 1 | 1 | 0 | 0 | 28 | 1.089 |
| Punjab | 5 | 1 | 0 | 4 | 0 | 0 | 25 | 1.368 |
| Services | 5 | 2 | 2 | 1 | 0 | 0 | 21 | 1.007 |
| Haryana | 5 | 0 | 3 | 2 | 0 | 0 | 10 | 0.776 |
| Jammu and Kashmir | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 0.469 |
East Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Bengal | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 3.838 |
| Bihar | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 1.915 |
| Orissa | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0.507 |
| Assam | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.292 |
West Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Maharashtra | 4 | 3 | 0 | 1 | 0 | 0 | 29 | 1.808 |
| Bombay | 4 | 3 | 0 | 1 | 0 | 0 | 27 | 1.968 |
| Gujarat | 4 | 2 | 2 | 0 | 0 | 0 | 17 | 0.770 |
| Baroda | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 0.694 |
| Saurashtra | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0.624 |
Central Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Vidarbha | 3 | 1 | 0 | 2 | 0 | 0 | 18 | 1.257 |
| Madhya Pradesh | 3 | 1 | 0 | 2 | 0 | 0 | 16 | 1.126 |
| Rajasthan | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 1.043 |
| Uttar Pradesh | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 0.657 |