Template:Infobox election Goa, Daman & Diu Legislative Assembly election, 1972 was held in Indian Union territory of Goa, Daman and Diu in 1972, to elect 30 members to the Goa, Daman & Diu Legislative Assembly.[1]
Results
Template:Election table
!colspan=10|File:India Goa, Daman and Diu Legislative Assembly 1972.svg
|- align=center
!colspan=2 style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Seats contested
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Seat change
|-
| Template:Party color cell
|align="left"|Maharashtrawadi Gomantak Party||23||18||116,855||38.30%||Template:Increase 2
|-
| Template:Party color cell
|align="left"|United Goans Party (Sequeira Group)||26||10||99,156||32.50%||Template:Decrease 2
|-
| Template:Party color cell
|align="left"|Indian National Congress||19||1||41,612||13.64%||Template:Increase 1
|-
| Template:Party color cell
|align="left"|Independents||36||1||28,874||9.64%||Template:Decrease 1
|-
|colspan=2 align="left"|Total||138||30||305,077||
|-
|}
Results by constituency
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Pernem | 71.93% | Rane Jaisingrao Abasaheb | Template:Party name with color | 5,477 | 61.66% | Deshprabhu Raghunathrao | Template:Party name with color | 2,828 | 31.84% | style="background:Template:Party color"|2,649 | ||
| 2 | Mandrem | 71.27% | Dayanand Bandodkar | Template:Party name with color | 8,254 | 72.93% | Kamulkar Vijay Maruti | Template:Party name with color | 2,006 | 17.72% | style="background:Template:Party color"|6,248 | ||
| 3 | Siolim | 75.6% | Chandrakant Chodankar | Template:Party name with color | 5,638 | 51.37% | S. Souzaw A. Tito Fermina | Template:Party name with color | 4,789 | 43.64% | style="background:Template:Party color"|849 | ||
| 4 | Calangute | 73.36% | Jagdish Bhujang Rao | Template:Party name with color | 6,032 | 51.02% | D. Cruz Anthony Manuel | Template:Party name with color | 5,425 | 45.89% | style="background:Template:Party color"|607 | ||
| 5 | Aldona | 58.14% | José Silveiro Sousa | Template:Party name with color | 5,733 | 64.06% | Silver Anacleto Mariand | Template:Party name with color | 1,953 | 21.82% | style="background:Template:Party color"|3,780 | ||
| 6 | Mapusa | 73.82% | Pankar Raghuvir Shanu | Template:Party name with color | 5,718 | 48.97% | N. S. Pandurang | Template:Party name with color | 3,532 | 30.25% | style="background:Template:Party color"|2,186 | ||
| 7 | Tivim | 71.58% | Punaji Pandurang Achrekar | Template:Party name with color | 5,390 | 57.65% | Gopal Govind Mayekar | Template:Party name with color | 2,361 | 25.25% | style="background:Template:Party color"|3,029 | ||
| 8 | Bicholim | 80.04% | Shashikala Kakodkar | Template:Party name with color | 6,589 | 65.42% | S. Ramesh Narayan | Template:Party name with color | 2,393 | 23.76% | style="background:Template:Party color"|4,196 | ||
| 9 | Pale | 73.92% | A. K. S. Usgaonkar | Template:Party name with color | 4,885 | 51.19% | S. U. Prabhakar Krishna | Template:Party name with color | 2,706 | 28.36% | style="background:Template:Party color"|2,179 | ||
| 10 | Sattari | 67.61% | Pratapsingh Rane | Template:Party name with color | 5,005 | 51.81% | Jaisingrao Rane | Template:Party name with color | 2,322 | 24.04% | style="background:Template:Party color"|2,683 | ||
| 11 | Panaji | 67.67% | Baban Naik | Template:Party name with color | 3,983 | 42.73% | Desai Yeshwant Sitaram | Template:Party name with color | 3,758 | 40.32% | style="background:Template:Party color"|225 | ||
| 12 | St. Cruz | 69.28% | Jack de Sequeira | Template:Party name with color | 6,586 | 57.51% | Fernandes Manuel Francisco Xavier Diogo | Template:Party name with color | 4,483 | 39.15% | style="background:Template:Party color"|2,103 | ||
| 13 | St. Andre | 72.28% | Teotonio Pereira | Template:Party name with color | 5,335 | 50.44% | Melo Agosttinho Santana | Template:Party name with color | 3,969 | 37.52% | style="background:Template:Party color"|1,366 | ||
| 14 | Cumbarjua | 72.28% | Chodankar Vinayak Dharma | Template:Party name with color | 5,956 | 54.49% | P. P. Desai Shrikant Govind | Template:Party name with color | 3,530 | 32.3% | style="background:Template:Party color"|2,426 | ||
| 15 | Marcaim | 74.34% | Bandodkar Krishna Raghu | Template:Party name with color | 7,020 | 77.19% | Kerkar Chandrakant Vijaya | Template:Party name with color | 1,858 | 20.43% | style="background:Template:Party color"|5,162 | ||
| 16 | Ponda | 73.4% | Rhoidas Naik | Template:Party name with color | 6,052 | 58.3% | Vishwanath Yeshwant Naik | Template:Party name with color | 2,259 | 21.76% | style="background:Template:Party color"|3,793 | ||
| 17 | Siroda | 65.59% | Jayakrishna Putu Naik | Template:Party name with color | 5,908 | 60.26% | Tendolkar N Narahari | Template:Party name with color | 1,425 | 14.53% | style="background:Template:Party color"|4,483 | ||
| 18 | Sanguem | 69.54% | Morajker Vassudeu Datta | Template:Party name with color | 4,580 | 51.73% | K. Devidas Pandurang | Template:Party name with color | 1,989 | 22.46% | style="background:Template:Party color"|2,591 | ||
| 19 | Canacona | 70.97% | Ganaba Bhagdu Desai | Template:Party name with color | 5,874 | 55.37% | P. D. Shrirang Padmanaba | Template:Party name with color | 3,441 | 32.43% | style="background:Template:Party color"|2,433 | ||
| 20 | Quepem | 65.27% | Dhulo Kuttikar | Template:Party name with color | 3,406 | 46.16% | Dessai Molu Ganba | Template:Party name with color | 2,815 | 38.15% | style="background:Template:Party color"|591 | ||
| 21 | Curchorem | 66.18% | Anil Prabhu Dessai | Template:Party name with color | 4,055 | 42.42% | Karmali B. Gopinath | Template:Party name with color | 2,965 | 31.01% | style="background:Template:Party color"|1,090 | ||
| 22 | Cuncolim | 64.27% | Roque Santana Fernandes | Template:Party name with color | 5,337 | 58.44% | Fernandes A. J. Guilman | Template:Party name with color | 3,133 | 34.31% | style="background:Template:Party color"|2,204 | ||
| 23 | Benaulim | 60.3% | Vasudeo Narayan Sarmalkar | Template:Party name with color | 6,604 | 76.87% | Cardoso Felicio | Template:Party name with color | 1,796 | 20.91% | style="background:Template:Party color"|4,808 | ||
| 24 | Navelim | 57.07% | Leo Velho Mauricio | Template:Party name with color | 7,618 | 69.77% | Miranda Elu Jose | Template:Party name with color | 2,777 | 25.43% | style="background:Template:Party color"|4,841 | ||
| 25 | Margao | 65.51% | Ananta Narcinva Naik | Template:Party name with color | 4,859 | 54.05% | Virginkar Gopal Naraina | Template:Party name with color | 2,469 | 27.46% | style="background:Template:Party color"|2,390 | ||
| 26 | Curtorim | 58.73% | F. E. S. Silveira Martinho | Template:Party name with color | 7,120 | 68.16% | Cardozoi Luis Piedade | Template:Party name with color | 2,039 | 19.52% | style="background:Template:Party color"|5,081 | ||
| 27 | Cortalim | 57.58% | Barbosa Luis Paleixo | Template:Party name with color | 7,431 | 77.79% | Telo Mascarenhas | Template:Party name with color | 1,018 | 10.66% | style="background:Template:Party color"|6,413 | ||
| 28 | Mormugao | 50.08% | Joshi Vassant Subraya | Template:Party name with color | 5,292 | 37.79% | A L De Graca Antonio | Template:Party name with color | 4,252 | 30.36% | style="background:Template:Party color"|1,040 | ||
| 29 | Daman | 82.78% | H. Vallabhabhai Tendel | Template:Party name with color | 7,729 | 50.46% | Lallubhai Jogibhat Patel | Template:Party name with color | 7,350 | 47.99% | style="background:Template:Party color"|379 | ||
| 30 | Diu | 68.24% | Fordo Narayan Shrinivas | Template:Party name with color | 4,598 | 58.08% | Modasia Balubhai Dharsi | Template:Party name with color | 3,318 | 41.92% | style="background:Template:Party color"|1,280 | ||
By Elections
| No. | Constituency | Winner | Party | |
|---|---|---|---|---|
| 1 | Mandrem | Ramakant Khalap | bgcolor="Template:Party color" | | Maharashtrawadi Gomantak Party |
| 2 | Benaulim | Wilfred de Souza | bgcolor="Template:Party color" | | United Goans Party (Sequeira group) |