Elections to the Manipur Legislative Assembly were held in February 1974 to elect members of the 60 constituencies in Manipur, India. The Indian National Congress won the popular vote, but the Manipur Peoples Party won the most seats and its leader Mohammed Alimuddin was reappointed as the Chief Minister of Manipur.[1]
After the passing of the North-Eastern Areas (Reorganisation) Act, 1971, Manipur was converted from a Union Territory to a State and the size of its Legislative Assembly was increased from 30 to 60 members.[2]
Result
Results by constituency
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Khundrakpam | 77.11% | Maibam Hera Lairellakpam | Template:Party name with color | 3,567 | 41.53% | Gourahari Singh | Template:Party name with color | 1,747 | 20.34% | 1,820 | ||
| 2 | Heingang | 89.01% | Nongthombam Chaoba Singh | Template:Party name with color | 4,129 | 40.85% | Aribam Bimala Devi | Template:Party name with color | 2,859 | 28.28% | 1,270 | ||
| 3 | Khurai | 86.07% | Kongbrailakpam Borthakur Sharma | Template:Party name with color | 3,362 | 32.84% | Atomba Ngairangbamcha | Template:Party name with color | 2,685 | 26.23% | 677 | ||
| 4 | Kshetrigao | 87.98% | Abdul Wahid | Template:Party name with color | 3,749 | 35.29% | Abdul Haque | Template:Party name with color | 3,362 | 31.65% | 387 | ||
| 5 | Thongju | 89.29% | Hawaibam Shyama Singh | Template:Party name with color | 3,385 | 31.26% | Oinam Tomba Singh | Template:Party name with color | 2,934 | 27.09% | 451 | ||
| 6 | Keirao | 86.82% | Mohamad Jaluddin | Template:Party name with color | 4,344 | 46.92% | Ngangbam Bira | Template:Party name with color | 2,645 | 28.57% | 1,699 | ||
| 7 | Andro | 89.80% | Ashraf Ali | Template:Party name with color | 5,085 | 41.71% | Kshetrimayum Kirti Singh | Template:Party name with color | 3,460 | 28.38% | 1,625 | ||
| 8 | Lamlai | 82.18% | Pheiroijam Parijat Singh | Template:Party name with color | 2,797 | 29.65% | Yumkhaibam Kerani Singh | Template:Party name with color | 2,019 | 21.40% | 778 | ||
| 9 | Thangmeiband | 72.62% | Maibam Gouramani | Template:Party name with color | 4,235 | 50.55% | Sagolsem Ibomcha | Template:Party name with color | 3,483 | 41.57% | 752 | ||
| 10 | Uripok | 75.70% | M. Meghachandra Singh | Template:Party name with color | 2,547 | 37.32% | Laisram Jugeswar Singh | Template:Party name with color | 2,341 | 34.31% | 206 | ||
| 11 | Sagolband | 76.99% | Salam Tombi | Template:Party name with color | 3,359 | 37.44% | Thokchom Bira | Template:Party name with color | 2,566 | 28.60% | 793 | ||
| 12 | Keishamthong | 81.93% | Rajkumar Ranbir Singh | Template:Party name with color | 4,033 | 36.81% | Lasihram Manobi | Template:Party name with color | 3,974 | 36.28% | 59 | ||
| 13 | Singjamei | 87.49% | Sanasam Biramani Singh | Template:Party name with color | 2,263 | 26.76% | Laisram Joychandra | Template:Party name with color | 2,191 | 25.91% | 72 | ||
| 14 | Yaiskul | 84.69% | Rajkumar Dorendra Singh | Template:Party name with color | 3,319 | 36.15% | Hawaibam Nilamani Singh | Template:Party name with color | 2,935 | 31.97% | 384 | ||
| 15 | Wangkhei | 76.59% | Khaidem Pishak Singh | Template:Party name with color | 3,421 | 36.86% | Seram Angouba Singh | Template:Party name with color | 2,577 | 27.76% | 844 | ||
| 16 | Sekmai | 89.29% | Khwirakpam Chaoba | Template:Party name with color | 4,734 | 51.74% | Khangembam Leirijao | Template:Party name with color | 4,146 | 45.32% | 588 | ||
| 17 | Lamsang | 87.95% | Khundongbam Jugeswar | Template:Party name with color | 2,696 | 24.92% | Laisram Shamu Singh | Template:Party name with color | 2,695 | 24.91% | 1 | ||
| 18 | Konthoujam | 89.04% | Heigrujam Thoithoi | Template:Party name with color | 2,878 | 26.58% | Khangembam Lakshman | Template:Party name with color | 2,293 | 21.17% | 585 | ||
| 19 | Patsoi | 86.85% | Dr. Leishangthem Chandramani Singh | Template:Party name with color | 5,033 | 45.36% | Nongthombam Ibomcha Singh | Template:Party name with color | 2,473 | 22.29% | 2,560 | ||
| 20 | Langthabal | 89.24% | O. Joy Singh | Template:Party name with color | 2,415 | 26.18% | Pukhhambam Orendro | Template:Party name with color | 2,212 | 23.98% | 203 | ||
| 21 | Naoriya Pakhanglakpa | 84.91% | Tokpam Sanajao Singh | Template:Party name with color | 3,626 | 31.99% | Wahengbam Angou Singh | Template:Party name with color | 3,082 | 27.19% | 544 | ||
| 22 | Wangoi | 86.09% | W. Nipamacha Singh | Template:Party name with color | 4,729 | 53.52% | Chungkham Rajmohan Singh | Template:Party name with color | 3,862 | 43.71% | 867 | ||
| 23 | Mayang Imphal | 84.91% | Abdul Latip | Template:Party name with color | 3,512 | 35.01% | Khaidem Mangol Singh | Template:Party name with color | 3,018 | 30.09% | 494 | ||
| 24 | Nambol | 91.91% | Thounaojam Chaoba Singh | Template:Party name with color | 5,396 | 48.92% | Hidangmayum Shyakishor Sharma | Template:Party name with color | 5,355 | 48.55% | 41 | ||
| 25 | Oinam | 92.25% | Yamnam Yaima Singh | Template:Party name with color | 5,103 | 49.83% | Muthum Amutombi Singh | Template:Party name with color | 4,988 | 48.71% | 115 | ||
| 26 | Bishnupur | 87.59% | Khaidem Rath Singh | Template:Party name with color | 3,739 | 38.24% | Mairembam Nilachandra Singh | Template:Party name with color | 3,008 | 30.77% | 731 | ||
| 27 | Moirang | 86.55% | Kiyam Shyam Singh | Template:Party name with color | 6,268 | 49.54% | Heman Nilamani Singh | Template:Party name with color | 6,080 | 48.06% | 188 | ||
| 28 | Thanga | 88.99% | Salam Jayantakumar Singh | Template:Party name with color | 3,037 | 34.14% | Heisnam Yaima Singh | Template:Party name with color | 2,936 | 33.00% | 101 | ||
| 29 | Kumbi | 81.69% | Wahengbam Komol | Template:Party name with color | 4,951 | 54.46% | Mairembam Koireng | Template:Party name with color | 3,517 | 38.69% | 1,434 | ||
| 30 | Lilong | 86.20% | Mohammed Alimuddin | Template:Party name with color | 5,989 | 57.44% | Abdul Quadir Shah | Template:Party name with color | 4,111 | 39.43% | 1,878 | ||
| 31 | Thoubal | 91.88% | Koijam Mangi Singh | Template:Party name with color | 3,366 | 29.28% | Thoudam Krishna Singh | Template:Party name with color | 3,157 | 27.46% | 209 | ||
| 32 | Wangkhem | 92.36% | Chaoba | Template:Party name with color | 2,641 | 23.16% | Laishram Modhu Singh | Template:Party name with color | 1,973 | 17.30% | 668 | ||
| 33 | Heirok | 88.61% | Moirangthem Tombi | Template:Party name with color | 6,171 | 55.96% | Soibam Kushmu Singh | Template:Party name with color | 4,563 | 41.38% | 1,608 | ||
| 34 | Wangjing Tentha | 90.36% | Saqam Ibomcha Singh | Template:Party name with color | 2,362 | 21.53% | Naorem Kunjobabu | Template:Party name with color | 1,982 | 18.06% | 380 | ||
| 35 | Khangabok | 88.09% | Thokchom Achouba | Template:Party name with color | 3,491 | 32.69% | Moirangthem Borajao Singh | Template:Party name with color | 2,820 | 26.41% | 671 | ||
| 36 | Wabgai | 81.92% | Habibur Rahaman | Template:Party name with color | 4,271 | 42.20% | Naorem Mohandas | Template:Party name with color | 2,996 | 29.60% | 1,275 | ||
| 37 | Kakching | 92.56% | Kshetri Irubot | Template:Party name with color | 3,622 | 36.45% | Yengkhom Nimal | Template:Party name with color | 3,004 | 30.23% | 618 | ||
| 38 | Hiyanglam | 88.79% | Maibam Kunjo | Template:Party name with color | 1,908 | 19.75% | Elangbam Babudhan | Template:Party name with color | 1,884 | 19.51% | 24 | ||
| 39 | Sugnu | 84.56% | Khaidem Nimaichand | Template:Party name with color | 4,090 | 40.98% | Mayanglambam Nila Singh | Template:Party name with color | 3,430 | 34.37% | 660 | ||
| 40 | Jiribam | 75.38% | S. Bijoy | Template:Party name with color | 2,843 | 33.60% | Devendra Singh | Template:Party name with color | 2,611 | 30.86% | 232 | ||
| 41 | Chandel | 90.01% | H. T. Thungam | Template:Party name with color | 3,490 | 24.16% | Nula Thumsing | Template:Party name with color | 3,303 | 22.87% | 187 | ||
| 42 | Tengnoupal | 80.99% | L. Rongman | Template:Party name with color | 3,207 | 30.02% | N. G. Hermashing | Template:Party name with color | 2,558 | 23.94% | 649 | ||
| 43 | Phungyar | 74.18% | Rishang Keishing | Template:Party name with color | 4,861 | 56.89% | Stephen Angkang | Template:Party name with color | 3,585 | 41.96% | 1,276 | ||
| 44 | Ukhrul | 77.90% | Yangmaso Shaiza | Template:Party name with color | 5,201 | 51.75% | K. Envey | Template:Party name with color | 4,723 | 46.99% | 478 | ||
| 45 | Chingai | 78.63% | Somi A. Shimray | Template:Party name with color | 4,847 | 44.29% | P. Peter | Template:Party name with color | 3,834 | 35.03% | 1,013 | ||
| 46 | Saikul | 85.45% | Shonkhothang Ashon | Template:Party name with color | 3,580 | 27.72% | Lalkhohen | Template:Party name with color | 3,210 | 24.85% | 370 | ||
| 47 | Karong | 81.47% | K. S. Benjamin Banee | Template:Party name with color | 4,681 | 39.38% | Vio | Template:Party name with color | 4,225 | 35.55% | 456 | ||
| 48 | Mao | 94.65% | Kh. Thekho | Template:Party name with color | 3,764 | 26.48% | Lohrii | Template:Party name with color | 3,612 | 25.41% | 152 | ||
| 49 | Tadubi | 78.90% | Saheni Adani | Template:Party name with color | 3,464 | 29.97% | Khupkholam | Template:Party name with color | 3,208 | 27.75% | 256 | ||
| 50 | Kangpokpi | 82.38% | Kishore Thapa | Template:Party name with color | 5,029 | 52.83% | Paokhosei | Template:Party name with color | 4,117 | 43.25% | 912 | ||
| 51 | Saitu | 80.21% | Zampu | Template:Party name with color | 2,458 | 20.48% | Paokhosei Kipgen | Template:Party name with color | 2,446 | 20.38% | 12 | ||
| 52 | Tamei | 74.33% | Pauheu | Template:Party name with color | 3,287 | 40.21% | Dijuanang | Template:Party name with color | 2,254 | 27.57% | 1,033 | ||
| 53 | Tamenglong | 77.26% | T. P. Kiuliangpou | Template:Party name with color | 3,152 | 42.36% | Huriang | Template:Party name with color | 1,602 | 21.53% | 1,550 | ||
| 54 | Nungba | 77.41% | Jangamlung | Template:Party name with color | 1,618 | 23.23% | Pougailungpou | Template:Party name with color | 1,563 | 22.44% | 55 | ||
| 55 | Tipaimukh | 84.48% | Ngurdinglien Sanate | Template:Party name with color | 3,528 | 47.02% | Hmangkhum Joute | Template:Party name with color | 2,842 | 37.88% | 686 | ||
| 56 | Thanlon | 77.93% | N. Gouzagin | Template:Party name with color | 4,337 | 51.74% | Tunzakham | Template:Party name with color | 3,824 | 45.62% | 513 | ||
| 57 | Henglep | 85.23% | Holkhomang | Template:Party name with color | 7,335 | 55.64% | N. Hauneikhup | Template:Party name with color | 5,481 | 41.57% | 1,854 | ||
| 58 | Churachandpur | 77.57% | Haukholal Thangjom | Template:Party name with color | 4,242 | 47.22% | T. Kaigou | Template:Party name with color | 2,313 | 25.75% | 1,929 | ||
| 59 | Saikot | 95.74% | Ngulkhohao | Template:Party name with color | 3,245 | 27.47% | T. Kholly | Template:Party name with color | 2,590 | 21.92% | 655 | ||
| 60 | Singhat | 82.51% | Gougin | Template:Party name with color | 5,276 | 55.91% | Thangkhanlal | Template:Party name with color | 3,872 | 41.03% | 1,404 | ||
See also
References
- ↑ Manipur's first Chief Minister Md Alimuddin remembered(21 November 2014). Retrieved 20 October 2021.
- ↑ North-Eastern Areas (Reorganisation) Act, 1971. www.liiofindia.org(30 December 1971). Retrieved 24 December 2020.