Template:Infobox election Elections to the Puducherry Legislative Assembly were held in February 1974, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1] The All India Anna Dravida Munnetra Kazhagam won the most seats, and its leader, S. Ramassamy was appointed as the Chief Minister of Puducherry (French: Ministre en chef de Pondichéry).[2][3]
Results
Elected members
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Muthialpet | 82.21% | G. Pajaniraja | Template:Party name with color | 4,315 | 43.87% | M. Thangapragasam | Template:Party name with color | 3,842 | 39.06% | 473 | ||
| 2 | Cassicade | 78.61% | Ansari P. Duraisamy | Template:Party name with color | 2,996 | 38.91% | Durai Munisami | Template:Party name with color | 2,591 | 33.65% | 405 | ||
| 3 | Raj Bhavan | 74.16% | Dhana Kantharaj | Template:Party name with color | 2,399 | 56.00% | K. Jothi | Template:Party name with color | 1,104 | 25.77% | 1,295 | ||
| 4 | Bussy | 75.48% | S. Pakkiam | Template:Party name with color | 1,680 | 38.59% | A. Jayaraj | Template:Party name with color | 1,441 | 33.10% | 239 | ||
| 5 | Oupalam | 82.49% | C. N. Parthasarathy | Template:Party name with color | 3,198 | 46.84% | P. Raghava Chettiar | Template:Party name with color | 2,112 | 30.93% | 1,086 | ||
| 6 | Orleampeth | 80.22% | N. Manimaran | Template:Party name with color | 3,833 | 48.45% | R. Vaidyanathan | Template:Party name with color | 2,356 | 29.78% | 1,477 | ||
| 7 | Nellithope | 80.84% | R. Kannan | Template:Party name with color | 2,495 | 37.77% | N. Ranganathan | Template:Party name with color | 2,369 | 35.86% | 126 | ||
| 8 | Mudaliarpet | 87.12% | Sabapathy Alias V. Kothandaraman | Template:Party name with color | 3,889 | 43.06% | R. Alwar | Template:Party name with color | 3,328 | 36.85% | 561 | ||
| 9 | Ariankuppam | 86.16% | P. C. Purushothaman | Template:Party name with color | 3,364 | 37.06% | P. Subbarayan | Template:Party name with color | 3,017 | 33.24% | 347 | ||
| 10 | Embalam | 87.38% | G. Murugesan | Template:Party name with color | 3,140 | 47.13% | Sivaloganathan | Template:Party name with color | 1,994 | 29.93% | 1,146 | ||
| 11 | Nettapakkam | 92.00% | V. Vengatasubba Reddi | Template:Party name with color | 4,072 | 55.65% | S. Vengatachalapathi | Template:Party name with color | 2,598 | 35.51% | 1,474 | ||
| 12 | Kuruvinatham | 89.05% | N. Vengadasamy | Template:Party name with color | 3,445 | 44.50% | K. R. Subramaniya Padayachi | Template:Party name with color | 2,642 | 34.13% | 803 | ||
| 13 | Bahour | 88.37% | Thangavel Clamanso | Template:Party name with color | 2,727 | 38.77% | P. Utharavelu | Template:Party name with color | 2,211 | 31.43% | 516 | ||
| 14 | Thirubuvanai | 87.20% | A. Gopal | Template:Party name with color | 2,672 | 34.96% | Thangavelu | Template:Party name with color | 2,637 | 34.50% | 35 | ||
| 15 | Mannadipet | 91.88% | D. Ramachandira Reddiar | Template:Party name with color | 3,467 | 46.00% | Kannappan | Template:Party name with color | 2,132 | 28.29% | 1,335 | ||
| 16 | Ossudu | 86.58% | T. Ezhumalai | Template:Party name with color | 3,426 | 47.83% | V. Nagarathinam | Template:Party name with color | 2,461 | 34.36% | 965 | ||
| 17 | Villianur | 87.65% | M. K. Jeevarathina Odayar | Template:Party name with color | 2,812 | 37.00% | K. Thirukamu | Template:Party name with color | 2,606 | 34.28% | 206 | ||
| 18 | Ozhukarai | 87.15% | Venugopal Alias G. Mannathan | Template:Party name with color | 2,982 | 39.44% | S. Muthu | Template:Party name with color | 2,278 | 30.13% | 704 | ||
| 19 | Thattanchavady | 83.73% | V. Pethaperumal | Template:Party name with color | 3,468 | 46.85% | N. Gurusamy | Template:Party name with color | 2,710 | 36.61% | 758 | ||
| 20 | Reddiarpalayam | 82.42% | V. Subbiah | Template:Party name with color | 3,345 | 44.09% | V. Balaji | Template:Party name with color | 2,876 | 37.91% | 469 | ||
| 21 | Lawspet | 88.12% | M. O. H. Farook | Template:Party name with color | 3,461 | 39.21% | N. Varazhau | Template:Party name with color | 3,275 | 37.10% | 186 | ||
| 22 | Cotchery | 90.19% | T. Subbaiya | Template:Party name with color | 3,660 | 46.04% | S. M. Jambulingam | Template:Party name with color | 2,446 | 30.77% | 1,214 | ||
| 23 | Karaikal North | 80.49% | K. Kandhi | Template:Party name with color | 3,964 | 41.24% | P. Shanmugam | Template:Party name with color | 3,666 | 38.14% | 298 | ||
| 24 | Karaikal South | 84.85% | S. Ramassamy | Template:Party name with color | 3,296 | 46.80% | S. Savarirajan | Template:Party name with color | 1,857 | 26.37% | 1,439 | ||
| 25 | Neravy T R Pattinam | 86.71% | V. M. C. Varada Pillai | Template:Party name with color | 5,313 | 59.89% | V. M. C. Siva Shanmuganathan | Template:Party name with color | 2,992 | 33.73% | 2,321 | ||
| 26 | Thirunallar | 89.29% | A. Soundararengan | Template:Party name with color | 3,742 | 49.31% | S. Arangasamy | Template:Party name with color | 2,711 | 35.72% | 1,031 | ||
| 27 | Nedungadu | 87.59% | R. Coupousamy | Template:Party name with color | 2,934 | 41.18% | P. Selvaraj | Template:Party name with color | 2,225 | 31.23% | 709 | ||
| 28 | Mahe | 85.02% | Kunnummal Raghavan | Template:Party name with color | 1,816 | 33.03% | Iraye Kunnathitathil Kumaran | Template:Party name with color | 1,528 | 27.79% | 288 | ||
| 29 | Palloor | 86.10% | Vanmeri Nadeyi Purushothaman | Template:Party name with color | 1,980 | 41.41% | Mottamal Pocku | Template:Party name with color | 1,081 | 22.61% | 899 | ||
| 30 | Yanam | 90.28% | Kamisetty Parasuram Naidu | Template:Party name with color | 2,284 | 52.74% | Naidou Maddimsetty Satyamurty | Template:Party name with color | 1,986 | 45.86% | 298 | ||
See also
References
- ↑ Union Territory of Pondicherry Assembly - General Elections - 1974. Retrieved 4 September 2022.
- ↑ Former Puducherry Chief Minister Ramassamy passes away(15 May 2017). Retrieved 4 September 2022.
- ↑ Explained: Puducherry, the territory of coalitions and President's Rule(26 March 2021). Retrieved 4 September 2022.
External links
- Record of all Puducherry Assembly elections. eci.gov.in. Election Commission of India. Retrieved 19 May 2022.