Template:Infobox election Elections to the Puducherry Legislative Assembly were held in October 1977, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1][2] The All India Anna Dravida Munnetra Kazhagam won the popular vote and the most seats, and S. Ramassamy was appointed as the Chief Minister of Puducherry for his second term.[3]
Results
Elected members
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Muthialpet | 68.46% | G. Palani Raja | Template:Party name with color | 4,170 | 42.69% | M. Velayudham | Template:Party name with color | 2,713 | 27.77% | 1,457 | ||
| 2 | Cassicade | 65.77% | Ansari P. Duraisamy | Template:Party name with color | 3,551 | 47.01% | N. Arumughom | Template:Party name with color | 2,661 | 35.23% | 890 | ||
| 3 | Raj Bhavan | 57.23% | D. Ramajayam | Template:Party name with color | 1,411 | 35.31% | Dana Kanthraj | Template:Party name with color | 1,397 | 34.96% | 14 | ||
| 4 | Bussy | 62.76% | S. Susairaj | Template:Party name with color | 1,289 | 31.87% | C. M. Achraff | Template:Party name with color | 1,162 | 28.73% | 127 | ||
| 5 | Oupalam | 70.58% | C. N. Parthasarathy | Template:Party name with color | 2,551 | 36.69% | D. Munisamy | Template:Party name with color | 2,304 | 33.14% | 247 | ||
| 6 | Orleampeth | 66.31% | N. Manimaram Marimuthu | Template:Party name with color | 3,779 | 44.54% | S. Ramalingam | Template:Party name with color | 1,800 | 21.22% | 1,979 | ||
| 7 | Nellithope | 66.38% | R. Kannan | Template:Party name with color | 2,757 | 38.20% | P. Vengatesan | Template:Party name with color | 2,137 | 29.61% | 620 | ||
| 8 | Mudaliarpet | 75.75% | V. Sababady Kothandraman | Template:Party name with color | 3,947 | 41.68% | A. Radharishanan | Template:Party name with color | 2,243 | 23.69% | 1,704 | ||
| 9 | Ariankuppam | 78.15% | P. Subbarayan | Template:Party name with color | 3,345 | 34.86% | G. Dharmalingam | Template:Party name with color | 2,583 | 26.92% | 762 | ||
| 10 | Embalam | 77.37% | K. Sivaloganathan | Template:Party name with color | 2,442 | 36.55% | G. Murugesan | Template:Party name with color | 2,200 | 32.92% | 242 | ||
| 11 | Nettapakkam | 85.00% | S. Srvaprakasam | Template:Party name with color | 3,122 | 41.73% | R. Subbaraya Goundar | Template:Party name with color | 2,915 | 38.97% | 207 | ||
| 12 | Kuruvinatham | 82.42% | N. Vengadasamy | Template:Party name with color | 3,359 | 39.87% | K. R. Subramaniya Padayachi | Template:Party name with color | 2,939 | 34.89% | 420 | ||
| 13 | Bahour | 81.03% | P. Uthiravelu | Template:Party name with color | 3,399 | 45.56% | A. Thulukkanam | Template:Party name with color | 2,346 | 31.44% | 1,053 | ||
| 14 | Thirubuvanai | 74.43% | M. Maniyam | Template:Party name with color | 3,226 | 44.42% | G. Pichaikaran | Template:Party name with color | 1,413 | 19.45% | 1,813 | ||
| 15 | Mannadipet | 85.84% | D. Ramachandran | Template:Party name with color | 3,824 | 44.53% | N. Rajaram Reddiar | Template:Party name with color | 2,096 | 24.41% | 1,728 | ||
| 16 | Ossudu | 73.39% | M. Thangavelu | Template:Party name with color | 2,902 | 41.96% | V. Nagarathinam | Template:Party name with color | 1,640 | 23.71% | 1,262 | ||
| 17 | Villianur | 79.82% | S. Pazhaninathan | Template:Party name with color | 2,891 | 35.00% | P. Varadarassu | Template:Party name with color | 2,728 | 33.03% | 163 | ||
| 18 | Ozhukarai | 80.95% | G. Perumal Raja | Template:Party name with color | 2,477 | 31.68% | G. Venugopal | Template:Party name with color | 2,216 | 28.34% | 261 | ||
| 19 | Thattanchavady | 71.30% | V. Pethaperumal | Template:Party name with color | 4,669 | 54.46% | V. Narayanasamy | Template:Party name with color | 2,005 | 23.39% | 2,664 | ||
| 20 | Reddiarpalayam | 67.22% | V. Subbiah | Template:Party name with color | 2,775 | 35.35% | R. Vengatachala Gounder | Template:Party name with color | 2,688 | 34.24% | 87 | ||
| 21 | Lawspet | 74.89% | N. Varadhan | Template:Party name with color | 4,477 | 47.73% | M. K. Jeevarathina Odayar | Template:Party name with color | 2,530 | 26.97% | 1,947 | ||
| 22 | Cotchery | 79.65% | T. Subbaiya | Template:Party name with color | 3,041 | 37.84% | G. Panjavarnam | Template:Party name with color | 1,674 | 20.83% | 1,367 | ||
| 23 | Karaikal North | 63.21% | K. Kandhi | Template:Party name with color | 3,995 | 42.84% | S. Ameerudeen | Template:Party name with color | 2,040 | 21.87% | 1,955 | ||
| 24 | Karaikal South | 71.90% | S. Ramassamy | Template:Party name with color | 3,424 | 47.36% | S. Savarirajan | Template:Party name with color | 2,698 | 37.32% | 726 | ||
| 25 | Neravy T R Pattinam | 78.57% | V. M. C. Varada Pillai | Template:Party name with color | 3,314 | 36.71% | V. M. C. Sivakumar | Template:Party name with color | 3,134 | 34.71% | 180 | ||
| 26 | Thirunallar | 79.58% | N. V. Ramalingam | Template:Party name with color | 2,654 | 34.06% | A. Soundarengan | Template:Party name with color | 2,376 | 30.49% | 278 | ||
| 27 | Nedungadu | 77.00% | P. Selvaraj | Template:Party name with color | 2,789 | 39.15% | R. Kuppusamy | Template:Party name with color | 2,688 | 37.73% | 101 | ||
| 28 | Mahe | 80.46% | K. V. Raghavan | Template:Party name with color | 2,847 | 48.58% | P. K. Raman | Template:Party name with color | 2,835 | 48.38% | 12 | ||
| 29 | Palloor | 80.73% | T. K. Chandrashekaran | Template:Party name with color | 2,853 | 54.21% | Vanmeri Nadeyi Purushothaman | Template:Party name with color | 2,297 | 43.64% | 556 | ||
| 30 | Yanam | 85.54% | Kamisetty Parasuram Naidu | Template:Party name with color | 2,047 | 48.07% | Abdul Khader Jeelani Mohammed | Template:Party name with color | 1,981 | 46.52% | 66 | ||
See also
References
- ↑ Explained: Puducherry, the territory of coalitions and President's Rule(26 March 2021). Retrieved 4 September 2022.
- ↑ Union Territory of Pondicherry Assembly - General Elections - 1977. Retrieved 4 September 2022.
- ↑ Former Puducherry Chief Minister Ramassamy passes away(15 May 2017). Retrieved 4 September 2022.
External links
- Record of all Puducherry Assembly elections. eci.gov.in. Election Commission of India. Retrieved 19 May 2022.