Legislative Assembly elections were held in the Indian state of Punjab in 1977. The result was a victory for Shiromani Akali Dal, which won 58 of the 117 seats.
Result
| Party | contested | Seats won | change in seats | popular vote | % | |
|---|---|---|---|---|---|---|
| bgcolor="Template:Party color"| | Shiromani Akali Dal | 70 | 58 | Template:Increase 34 | 17,76,602 | 31.41% |
| bgcolor="Template:Party color"| | Janata Party | 41 | 25 | (new) | 8,47,718 | 14.99% |
| bgcolor="Template:Party color"| | Indian National Congress | 96 | 17 | Template:Decrease 49 | 18,99,534 | 33.59% |
| bgcolor="Template:Party color"| | Communist Party of India (Marxist) | 8 | 8 | Template:Increase 7 | 1,98,144 | 3.50% |
| bgcolor="Template:Party color"| | Communist Party of India | 18 | 7 | Template:Decrease 3 | 3,72,711 | 6.59% |
| bgcolor="Template:Party color"| | Independents | 435 | 2 | Template:Decrease 1 | 5,41,958 | 9.58% |
| Others | 14 | 0 | - | 18,686 | 0.33% | |
| Total[1] | 682 | 117 | 56,55,353 | |||
References
- ↑ Punjab Assembly Election Results in 1977. elections.in.