General elections were held in India on 3 and 6 January 1980 to elect the members of the seventh Lok Sabha.
The Janata Party alliance came into power in the 1977 general elections amidst public anger with the Indian National Congress (R) and the Emergency. However, its position was weak; the loose coalition barely held on to a majority with only 295 seats in the Lok Sabha and never quite had a firm grip on power. Bharatiya Lok Dal leaders Charan Singh and Jagjivan Ram, who had quit the Congress, were members of the Janata alliance but were at loggerheads with Prime Minister Morarji Desai. The Janata Party, an amalgam of socialists and Hindu nationalists, split in 1979 when several coalition members including the Bharatiya Lok Dal of Charan Singh and several members of the Socialist Party withdrew support for the government. Subsequently, Desai lost a vote of confidence in parliament and resigned. Charan Singh, who had retained some partners of the Janata alliance, was sworn in as prime minister in June 1979. The Indian National Congress (Indira), which succeeded the Indian National Congress (Requisition) from 1978 promised to support Singh in parliament but later backed out just two days before the Government was scheduled to prove its majority on the floor of Lok Sabha. Charan Singh, forced to resign, called for elections in January 1980 and is the only prime minister of India never to have obtained the confidence of Parliament. In the run up to the general elections, Indira Gandhi's leadership faced a formidable political challenge from a galaxy of regional satraps and prominent leaders of Janata party like Satyendra Narayan Sinha and Karpuri Thakur in Bihar, Ramakrishna Hegde in Karnataka, Sharad Pawar in Maharashtra, Devi Lal in Haryana & Biju Patnaik in Orissa. Janata Party contested the election with Jagjivan Ram as its prime ministerial candidate.[1][2] However, internal feud between Janata Party leaders and the political instability in the country worked in favour of Indira Gandhi's Congress (I), that reminded voters of the strong government of Indira Gandhi during campaigning.
In the ensuing elections the INC(I) won 353 seats and the Janata Party just 31 seats, with Charan Singh's Janata Party (Secular) taking 41. The Janata Party alliance continued to split over the subsequent years.
Results
Results by state
Andhra Pradesh
| Assembly Constituency | Winner | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Srikakulam | Rajagopalarao Boddepalli | bgcolor="Template:Party color" | | INC(I) | 197,336 | 49.33 | Gouthu Latchanna | bgcolor="Template:Party color" | | JNP(S) | 118,347 | 29.58 | style="background:Template:Party color" |78,989 |
| 2 | Parvathipuram (ST) | K.C. Suryanarayana Deo Vyricherla | bgcolor="Template:Party color" | | INC(U) | 173,179 | 49.03 | Narsimha Rao Viswasrai | bgcolor="Template:Party color" | | INC(I) | 158,379 | 44.84 | style="background:Template:Party color" |14,800 |
| 3 | Bobbili | P.V. Gajapathi Raju | bgcolor="Template:Party color" | | INC(I) | 189,163 | 64.34 | Gedela Prasada Rao | bgcolor="Template:Party color" | | JNP | 51,037 | 17.36 | style="background:Template:Party color" |138,126 |
| 4 | Visakhapatnam | Appalaswamy Kommuru | bgcolor="Template:Party color" | | INC(I) | 206,581 | 50.50 | Bhattam Srirama Murthy | bgcolor="Template:Party color" | | INC(U) | 171,946 | 42.04 | style="background:Template:Party color" |34,635 |
| 5 | Bhadrachalam (ST) | B. Radhabai Ananda Rao | bgcolor="Template:Party color" | | INC(I) | 147,534 | 53.35 | Karam Chandraiah | bgcolor="Template:Party color" | | CPI | 79,208 | 28.64 | style="background:Template:Party color" |68,326 |
| 6 | Anakapalli | Appala Naidu S.R.A.S. | bgcolor="Template:Party color" | | INC(I) | 178,139 | 46.89 | Anand Gajapathi Raju Pusapati | bgcolor="Template:Party color" | | JNP(S) | 149,016 | 39.23 | style="background:Template:Party color" |29,123 |
| 7 | Kakinada | Sanjeevi Rao M.S. | bgcolor="Template:Party color" | | INC(I) | 242,901 | 61.93 | Vaddi Mutyala Rao | bgcolor="Template:Party color" | | JNP | 79,924 | 20.38 | style="background:Template:Party color" |162,977 |
| 8 | Rajahmundry | S.B.P. Pattabhi Rama Rao | bgcolor="Template:Party color" | | INC(I) | 249,377 | 53.18 | Gadam Kamaladevi | bgcolor="Template:Party color" | | INC(U) | 130,886 | 27.91 | style="background:Template:Party color" |118,491 |
| 9 | Amalapuram (SC) | Kusuma Krishnamurthi | bgcolor="Template:Party color" | | INC(I) | 244,283 | 61.63 | Iswari Bai | bgcolor="Template:Party color" | | JNP | 123,193 | 31.08 | style="background:Template:Party color" |121,090 |
| 10 | Narasapur | Alluri Subhaschandra Bose | bgcolor="Template:Party color" | | INC(I) | 272,124 | 61.56 | Uddaraju Ramam | bgcolor="Template:Party color" | | CPM | 114,156 | 25.82 | style="background:Template:Party color" |157,968 |
| 11 | Eluru | Chittoori Subbarao Chowdary | bgcolor="Template:Party color" | | INC(I) | 266,805 | 59.15 | K. Suryanarayana | bgcolor="Template:Party color" | | JNP | 83,470 | 18.50 | style="background:Template:Party color" |183,335 |
| 12 | Machilipatnam | Ankineedu Maganti | bgcolor="Template:Party color" | | INC(I) | 249,444 | 53.93 | Buragadda Niranjana Rao | bgcolor="Template:Party color" | | JNP | 115,108 | 24.89 | style="background:Template:Party color" |134,336 |
| 13 | Vijayawada | Vidya Chennupati | bgcolor="Template:Party color" | | INC(I) | 240,622 | 46.39 | K.L. Rao | bgcolor="Template:Party color" | | JNP | 141,920 | 27.36 | style="background:Template:Party color" |98,702 |
| 14 | Tenali | Meduri Nageswara Rao | bgcolor="Template:Party color" | | INC(I) | 214,807 | 48.62 | Lavu Balagangadhara Rao | bgcolor="Template:Party color" | | CPM | 144,457 | 32.70 | style="background:Template:Party color" |70,350 |
| 15 | Guntur | N.G. Ranga | bgcolor="Template:Party color" | | INC(I) | 252,961 | 57.60 | K. Sadasiva Rao | bgcolor="Template:Party color" | | JNP(S) | 95,625 | 21.77 | style="background:Template:Party color" |157,336 |
| 16 | Bapatla | Ankineedu Prasada Rao Pamulapati | bgcolor="Template:Party color" | | INC(I) | 258,116 | 53.99 | Sambaiah Pallaprolu | bgcolor="Template:Party color" | | JNP(S) | 106,375 | 22.25 | style="background:Template:Party color" |151,741 |
| 17 | Narasaraopet | K. Bramhananda Reddy | bgcolor="Template:Party color" | | INC(I) | 238,854 | 54.87 | Popuri Brahmanandam | bgcolor="Template:Party color" | | IND | 154,558 | 35.50 | style="background:Template:Party color" |84,296 |
| 18 | Ongole | Venkata Reddi Puli | bgcolor="Template:Party color" | | INC(I) | 266,831 | 57.19 | A. Bhakthavastala Reddy | bgcolor="Template:Party color" | | JNP | 115,656 | 24.79 | style="background:Template:Party color" |151,175 |
| 19 | Nellore (SC) | D. Kamakshaiah | bgcolor="Template:Party color" | | INC(I) | 294,326 | 71.05 | T. P. Bhanu Raju | bgcolor="Template:Party color" | | CPM | 67,075 | 16.19 | style="background:Template:Party color" |227,251 |
| 20 | Tirupathi (SC) | Pasala Penchalaiah | bgcolor="Template:Party color" | | INC(I) | 241,965 | 68.66 | Balakrishnaiah Tambura | bgcolor="Template:Party color" | | JNP | 86,659 | 24.59 | style="background:Template:Party color" |155,306 |
| 21 | Chittoor | P. Rajagopal Naidu | bgcolor="Template:Party color" | | INC(I) | 232,249 | 51.55 | N. P. Chengalraya Nayudu | bgcolor="Template:Party color" | | JNP | 172,402 | 38.27 | style="background:Template:Party color" |59,847 |
| 22 | Rajampet | P. Parthasarathy | bgcolor="Template:Party color" | | INC(I) | 189,311 | 52.51 | Rathnasabapathy Bandaru | bgcolor="Template:Party color" | | INC(U) | 147,910 | 41.02 | style="background:Template:Party color" |41,401 |
| 23 | Cuddapah | K. Obul Reddy | bgcolor="Template:Party color" | | INC(I) | 256,204 | 50.88 | P. V. S. Murthy | bgcolor="Template:Party color" | | JNP | 205,658 | 40.85 | style="background:Template:Party color" |50,546 |
See also
- List of members of the 7th Lok Sabha
- Category:1980 Indian general election by state or union territory
Notes
References
- ↑ As general elections loom large, new four-party United Front formed to counter Cong(I), Chawla, Prabhu. India Today(September 30, 2013). Retrieved 2019-09-23.
- ↑ Jagjivan Ram: Most experienced artful dodger of Indian politics Template:Webarchive India Today, 23 December 2014