In the 1980 elections to the Punjab Legislative Assembly, the Congress party achieved an overall majority.
Result
| Result of Punjab Legislative Assembly election 1980[1] | ||||||
|---|---|---|---|---|---|---|
| Party | contested | Seats won | change in seats | popular vote | % | |
| bgcolor="Template:Party color"| | Indian National Congress | 117 | 63 | Template:Increase46 | 28,25,827 | 45.19% |
| bgcolor="Template:Party color"| | Shiromani Akali Dal | 73 | 37 | Template:Decrease21 | 16,83,266 | 26.92% |
| bgcolor="Template:Party color"| | Communist Party of India | 18 | 9 | Template:Increase2 | 4,03,718 | 6.46% |
| bgcolor="Template:Party color"| | Communist Party of India (Marxist) | 13 | 5 | Template:Decrease3 | 2,53,985 | 4.06% |
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 41 | 1 | (new) | 4,05,106 | 6.48% |
| bgcolor="Template:Party color"| | Independents | 376 | 2 | Template:Unchanged | 4,07,799 | 6.52% |
| Others | 84 | 0 | - | 2,73,215 | 4.36% | |
| Total | 722 | 117 | 62,52,916 | |||
References
- ↑ Punjab Assembly Election Results in 1980, Elections.in.