Template:Infobox census The 1981 Census of India was the 12th in a series of censuses held in India every decade since 1872.[1] The population of India was counted as 685,184,692 people.[2]
Population by state
| State/Union Territory | Population |
|---|---|
| Andhra Pradesh | 53,549,673 |
| AssamTemplate:Efn | 19,896,843 |
| Bihar | 69,914,734 |
| Gujarat | 34,085,799 |
| Haryana | 12,922,618 |
| Himachal Pradesh | 4,280,818 |
| Jammu and Kashmir | 5,987,389 |
| Karnataka | 37,135,714 |
| Kerala | 25,453,680 |
| Madhya Pradesh | 52,178,844 |
| Maharashtra | 62,784,171 |
| Manipur | 1,420,953 |
| Meghalaya | 1,335,819 |
| Nagaland | 774,930 |
| Orissa | 26,370,271 |
| Punjab | 16,788,915 |
| Rajasthan | 34,261862 |
| Sikkim | 316,385 |
| Tamil Nadu | 48,408,077 |
| Tripura | 2,053,058 |
| Uttar Pradesh | 110,862,013 |
| West Bengal | 54,580,647 |
| Andaman and Nicobar Islands (UT) | 188,741 |
| Arunachal Pradesh (UT) | 631,839 |
| Chandigarh (UT) | 451,610 |
| Dadra and Nagar Haveli (UT) | 103,676 |
| Delhi (NCT) | 6,220,406 |
| Goa, Daman and Diu (UT) | 1,086,730 |
| Lakshadweep (UT) | 40,249 |
| Mizoram (UT) | 493,757 |
| Pondicherry (UT) | 604,471 |
See also
References
- ↑ Planning for the 2001 Census of India based on the 1991 Census, Vijayanunni, M.. 18th Population Census Conference. Association of National Census and Statistics Directors of America, Asia, and the Pacific(26–29 August 1998). Retrieved 25 March 2021.
- ↑ Census of India 1981 - A Hand Book of Population Statistics(18 April 1988). Retrieved 19 May 2021.