Elections for the Indian state of Jammu and Kashmir were held over October 1983.[1][2] The Jammu & Kashmir National Conference leader Farooq Abdullah was appointed Chief Minister.
Background
The 1983 Jammu and Kashmir elections cemented the political polarisation on religious lines after Indira Gandhi campaigned aggressively in the state, raising the bogey of a 'Muslim invasion' of the Jammu region, alluding to the Resettlement Bill passed by the-then National Conference government, which gave the state's residents who left for Pakistan before 1954 the right to return to the state, reclaim their properties, and resettle.[3]
Result
Indira Gandhi's strategy yielded dividends in the 1983 state elections and the Congress won 26 seats, while the NC secured 46. Barring an odd constituency, all the victories of the Congress were in the Jammu and Ladakh regions, while National Conference swept the Kashmir Valley. The 1983 election established the model for any future Congress-NC alliance - the Congress allotting itself seats mainly in the Jammu and Ladakh regions, while the National Conference limiting itself to the Kashmir Valley.
Farooq Abdullah was sworn in as the Chief Minister Again.
Results by constituency
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Karnah | 74.68% | Abdul Gani Lone | Template:Party name with color | 15,407 | 45.% | Ghulam Qadir Mir | Template:Party name with color | 12,194 | 35.61% | style="background:Template:Party color"|3,213 | ||
| 2 | Handwara | 76.85% | Chowdary Mohammed Ramzan | Template:Party name with color | 17,575 | 45.48% | Abdul Ghani Lone | Template:Party name with color | 17,565 | 45.46% | style="background:Template:Party color"|10 | ||
| 3 | Langate | 76.77% | Abdul Ahad Wani | Template:Party name with color | 10,954 | 44.29% | Ghulam Nabi | Template:Party name with color | 4,637 | 18.75% | style="background:Template:Party color"|6,317 | ||
| 4 | Kupwara | 64.57% | Peer Abdul Gani | Template:Party name with color | 13,119 | 48.27% | Abdul Haq Khan | Template:Party name with color | 6,046 | 22.25% | style="background:Template:Party color"|7,073 | ||
| 5 | Bandipora | 78.95% | Mohammad Khalil Naik | Template:Party name with color | 18,253 | 53.31% | Nizam Uddin Bhat | Template:Party name with color | 7,380 | 21.55% | style="background:Template:Party color"|10,873 | ||
| 6 | Sonawari | 78.47% | Ghulam Rasool Bahar | Template:Party name with color | 19,245 | 58.3% | Abdul Aziz Parray | Template:Party name with color | 6,813 | 20.64% | style="background:Template:Party color"|12,432 | ||
| 7 | Pattan | 78.52% | Iftikhar Hussain Ansari | Template:Party name with color | 11,761 | 39.22% | Abdul Aziz Parrey | Template:Party name with color | 10,904 | 36.36% | style="background:Template:Party color"|857 | ||
| 8 | Gulmarg | 72.53% | Ghulam Hassan Mir | Template:Party name with color | 14,747 | 62.53% | Mirza Ghulam Ahmad Beg | Template:Party name with color | 4,657 | 19.75% | style="background:Template:Party color"|10,090 | ||
| 9 | Sangrama | 78.15% | Ghulam Rasool Bhat | Template:Party name with color | 13,133 | 57.26% | Mohammed Maqbool Malik | Template:Party name with color | 4,020 | 17.53% | style="background:Template:Party color"|9,113 | ||
| 10 | Sopore | 83.57% | Hakeem Habibullah | Template:Party name with color | 17,048 | 45.98% | Syed Ali Shah Geelani | Template:Party name with color | 12,974 | 34.99% | style="background:Template:Party color"|4,074 | ||
| 11 | Rafiabad | 76.88% | Mohammad Dilawar Mir | Template:Party name with color | 12,976 | 49.87% | Sheikh Bashir Ali Vakil | Template:Party name with color | 4,000 | 15.37% | style="background:Template:Party color"|8,976 | ||
| 12 | Baramulla | 74.13% | Shiekh Mohammed Maqbol | Template:Party name with color | 9,812 | 36.05% | Ghulam Mohammed Safi | Template:Party name with color | 6,185 | 22.72% | style="background:Template:Party color"|3,627 | ||
| 13 | Uri | 78.08% | Mohammad Shafi | Template:Party name with color | 15,940 | 66.73% | Qazi Mohammad | Template:Party name with color | 7,946 | 33.27% | style="background:Template:Party color"|7,994 | ||
| 14 | Kangan | 75.51% | Sheikh Abdul Jabar | Template:Party name with color | 17,696 | 68.48% | Mohammed Afzal Qazi | Template:Party name with color | 5,780 | 22.37% | style="background:Template:Party color"|11,916 | ||
| 15 | Ganderbal | 86.32% | Farooq Abdullah | Template:Party name with color | 32,331 | 95.81% | Ghulam Mohi Ud Din Saiati | Template:Party name with color | 1,235 | 3.66% | style="background:Template:Party color"|31,096 | ||
| 16 | Hazratbal | 81.53% | Hissam Ud Din Bandey | Template:Party name with color | 18,744 | 69.8% | Sofi Ghulam Ahmed | Template:Party name with color | 4,674 | 17.41% | style="background:Template:Party color"|14,070 | ||
| 17 | Amira Kadal | 73.64% | Ghulam Mohi-Ud-Din Shoh | Template:Party name with color | 25,533 | 77.42% | Abdul Aziz | Template:Party name with color | 6,086 | 18.45% | style="background:Template:Party color"|19,447 | ||
| 18 | Habba Kadal | 75.24% | Ghulam Mohammed Butt | Template:Party name with color | 27,745 | 69.53% | Piaray Lal Kharihalu | Template:Party name with color | 11,462 | 28.72% | style="background:Template:Party color"|16,283 | ||
| 19 | Zaina Kadal | 93.47% | Ali Mohammad Charloo | Template:Party name with color | 38,366 | 96.94% | Noor Mohammed | Template:Party name with color | 587 | 1.48% | style="background:Template:Party color"|37,779 | ||
| 20 | Eidgah | 86.63% | Mubarak Ahmed Gul | Template:Party name with color | 36,769 | 93.87% | Ghulam Mohammed Misgar | Template:Party name with color | 1,285 | 3.28% | style="background:Template:Party color"|35,484 | ||
| 21 | Zadibal | 88.93% | Sheikh Abdul Rashid | Template:Party name with color | 49,937 | 88.54% | Jehangir Ali Khan | Template:Party name with color | 4,001 | 7.09% | style="background:Template:Party color"|45,936 | ||
| 22 | Nagin | 77.71% | Abdul Samad Teli | Template:Party name with color | 21,893 | 67.45% | Ghulam Mohmad Bawan | Template:Party name with color | 9,670 | 29.79% | style="background:Template:Party color"|12,223 | ||
| 23 | Beerwah | 63.% | Syed Ahmad Syed | Template:Party name with color | 13,879 | 61.01% | Abdul Ahad Magray | Template:Party name with color | 2,903 | 12.76% | style="background:Template:Party color"|10,976 | ||
| 24 | Khan Sahib | 70.86% | Hakeem Mohammad Yaseen Shah | Template:Party name with color | 13,737 | 58.09% | Ghulam Ahmad Barray | Template:Party name with color | 4,557 | 19.27% | style="background:Template:Party color"|9,180 | ||
| 25 | Budgam | 75.93% | Syed Ghulam Hussain Geelani | Template:Party name with color | 17,037 | 55.67% | Assadullah Mir | Template:Party name with color | 8,392 | 27.42% | style="background:Template:Party color"|8,645 | ||
| 26 | Chadoora | 72.48% | Abdul Samad Mir | Template:Party name with color | 13,614 | 53.81% | Mir Mustafa | Template:Party name with color | 5,736 | 22.67% | style="background:Template:Party color"|7,878 | ||
| 27 | Charari Sharief | 79.47% | Abdul Rahim Rather | Template:Party name with color | 17,678 | 69.79% | Abdul Qayoom | Template:Party name with color | 6,567 | 25.93% | style="background:Template:Party color"|11,111 | ||
| 28 | Pulwama | 80.46% | Sana Ullah Dar | Template:Party name with color | 15,707 | 51.16% | Mohammed Ayub | Template:Party name with color | 5,189 | 16.9% | style="background:Template:Party color"|10,518 | ||
| 29 | Pampore | 83.87% | Mohammed Sultan | Template:Party name with color | 21,672 | 71.91% | Peerzada Ghulam Jeelani | Template:Party name with color | 5,136 | 17.04% | style="background:Template:Party color"|16,536 | ||
| 30 | Tral | 88.32% | Ali Muhammad Naik | Template:Party name with color | 21,283 | 61.05% | Mohammed Subhan Bhat | Template:Party name with color | 13,578 | 38.95% | style="background:Template:Party color"|7,705 | ||
| 31 | Wachi | 81.36% | Ghulam Qadirwani | Template:Party name with color | 16,314 | 56.17% | Ghulam Qadir | Template:Party name with color | 6,430 | 22.14% | style="background:Template:Party color"|9,884 | ||
| 32 | Shopian | 80.69% | Sheikh Mohammed Mansoor | Template:Party name with color | 14,662 | 48.01% | Moulana Mohammed Amin | Template:Party name with color | 8,805 | 28.83% | style="background:Template:Party color"|5,857 | ||
| 33 | Noorabad | 79.97% | Wali Mohammad Itoo | Template:Party name with color | 15,846 | 54.36% | Abdul Aziz Zargar | Template:Party name with color | 9,548 | 32.75% | style="background:Template:Party color"|6,298 | ||
| 34 | Devsar | 81.06% | Ghulam Ahmad Shah | Template:Party name with color | 15,534 | 53.68% | Manohar Nath Kaul | Template:Party name with color | 9,757 | 33.72% | style="background:Template:Party color"|5,777 | ||
| 35 | Kulgam | 79.98% | Ghulam Nabi Dar | Template:Party name with color | 9,723 | 38.03% | Sheikh Ghulam Hassan | Template:Party name with color | 6,843 | 26.77% | style="background:Template:Party color"|2,880 | ||
| 36 | Hom Shali Bugh | 85.01% | Abdul Salam Deva | Template:Party name with color | 13,752 | 46.37% | Mufti Mohammed Syed | Template:Party name with color | 7,722 | 26.04% | style="background:Template:Party color"|6,030 | ||
| 37 | Pahalgam | 80.11% | Piyare Lal Handoo | Template:Party name with color | 15,654 | 56.77% | Mohammed Tahir | Template:Party name with color | 9,995 | 36.25% | style="background:Template:Party color"|5,659 | ||
| 38 | Srigufwara–Bijbehara | 86.09% | Abdul Gani Shah | Template:Party name with color | 17,303 | 53.9% | Mufti Mahd. Syed | Template:Party name with color | 14,214 | 44.28% | style="background:Template:Party color"|3,089 | ||
| 39 | Anantnag | 82.75% | Mirza Mehboob Beg | Template:Party name with color | 15,575 | 54.4% | Ghulam Hassan Naik | Template:Party name with color | 9,963 | 34.8% | style="background:Template:Party color"|5,612 | ||
| 40 | Shangus–Anantnag East | 81.96% | Mohammed Maqbool | Template:Party name with color | 14,403 | 50.84% | Mohammed Ashraf Khan | Template:Party name with color | 13,042 | 46.03% | style="background:Template:Party color"|1,361 | ||
| 41 | Kokernag | 80.2% | Malik Ghulam Ud Din | Template:Party name with color | 17,112 | 60.61% | Peer Hissam Ud Din | Template:Party name with color | 11,123 | 39.39% | style="background:Template:Party color"|5,989 | ||
| 42 | Dooru | 76.27% | Mohammed Akbar Ganie | Template:Party name with color | 12,854 | 50.52% | Sher Ali Boda | Template:Party name with color | 8,367 | 32.88% | style="background:Template:Party color"|4,487 | ||
| 43 | Leh | 67.1% | Sonam Gyalsan | Template:Party name with color | 15,404 | 64.26% | Sonam Wangchuk Narboo | Template:Party name with color | 8,287 | 34.57% | style="background:Template:Party color"|7,117 | ||
| 44 | Kargil | 76.8% | Munshi Habibullah | Template:Party name with color | 18,729 | 50.35% | Kachoo Mohammed Ali Khan | Template:Party name with color | 18,469 | 49.65% | style="background:Template:Party color"|260 | ||
| 45 | Kishtwar | 72.2% | Ghulam Hussain Arman | Template:Party name with color | 12,213 | 51.63% | Bashir Ahmed Kichloo | Template:Party name with color | 9,004 | 38.06% | style="background:Template:Party color"|3,209 | ||
| 46 | Inderwal | 63.28% | Sheikh Ghulam Mohammed | Template:Party name with color | 10,367 | 42.92% | Mohammed Sharief | Template:Party name with color | 8,104 | 33.55% | style="background:Template:Party color"|2,263 | ||
| 47 | Bhaderwah | 65.54% | Hari Lal Hitaishit | Template:Party name with color | 11,706 | 48.87% | Bodh Raj | Template:Party name with color | 11,209 | 46.8% | style="background:Template:Party color"|497 | ||
| 48 | Doda | Result with heal by Jammu and Kashmir High Courtd | |||||||||||
| 49 | Ramban | 61.18% | Jagdev Singh | Template:Party name with color | 8,519 | 43.17% | Prem Singh | Template:Party name with color | 7,467 | 37.84% | style="background:Template:Party color"|1,052 | ||
| 50 | Banihal | 67.42% | Abdul Rashid | Template:Party name with color | 15,046 | 63.67% | Sona Ullah | Template:Party name with color | 6,821 | 28.87% | style="background:Template:Party color"|8,225 | ||
| 51 | Gulabgarh | 62.96% | Haji Buland Khan | Template:Party name with color | 14,348 | 60.47% | Mohammed Ayub Khan | Template:Party name with color | 7,994 | 33.69% | style="background:Template:Party color"|6,354 | ||
| 52 | Reasi | 59.43% | Jagjivan Lal | Template:Party name with color | 7,895 | 32.86% | Rajit Singh | Template:Party name with color | 6,693 | 27.86% | style="background:Template:Party color"|1,202 | ||
| 53 | Udhampur | 59.06% | Balak Ram | Template:Party name with color | 12,417 | 45.32% | Shiv Charan Gupta | Template:Party name with color | 5,998 | 21.89% | style="background:Template:Party color"|6,419 | ||
| 54 | Chenani | 57.96% | Bhim Singh | Template:Party name with color | 7,690 | 34.37% | Yash Paul Khajuria | Template:Party name with color | 7,428 | 33.2% | style="background:Template:Party color"|262 | ||
| 55 | Ramnagar | 55.29% | Ram Dass | Template:Party name with color | 12,729 | 56.% | Charan Dass | Template:Party name with color | 4,983 | 21.92% | style="background:Template:Party color"|7,746 | ||
| 56 | Samba | 64.54% | Parkash Sharma | Template:Party name with color | 13,515 | 44.66% | Surjeet Singh | Template:Party name with color | 6,400 | 21.15% | style="background:Template:Party color"|7,115 | ||
| 57 | Bari Brahmana | 72.5% | Gouri Shankar | Template:Party name with color | 15,721 | 52.91% | Gurnbachan Kumari | Template:Party name with color | 10,131 | 34.1% | style="background:Template:Party color"|5,590 | ||
| 58 | Bishnah | 77.02% | Bhagat Chhaju Ram | Template:Party name with color | 21,123 | 67.18% | Parma Nand | Template:Party name with color | 8,159 | 25.95% | style="background:Template:Party color"|12,964 | ||
| 59 | Ranbir Singh Pora–Jammu South | 73.94% | Janak Raj Gupta | Template:Party name with color | 15,744 | 49.73% | Rajinder Singh Chib | Template:Party name with color | 11,221 | 35.44% | style="background:Template:Party color"|4,523 | ||
| 60 | Jammu Cantonment | 61.89% | Trilochan Datta | Template:Party name with color | 16,094 | 50.61% | Harbans Singh | Template:Party name with color | 10,986 | 34.55% | style="background:Template:Party color"|5,108 | ||
| 61 | Jammu West | 51.65% | Rangil Singh | Template:Party name with color | 16,672 | 66.38% | Tilak Raj Sharma | Template:Party name with color | 4,331 | 17.24% | style="background:Template:Party color"|12,341 | ||
| 62 | Jammu East | 59.01% | Om Parkash | Template:Party name with color | 14,262 | 55.98% | Chaman Lal Gupta | Template:Party name with color | 7,619 | 29.91% | style="background:Template:Party color"|6,643 | ||
| 63 | Jandrah Gharota | 65.09% | Balwan Singh | Template:Party name with color | 12,628 | 43.21% | Rattan Chand | Template:Party name with color | 4,190 | 14.34% | style="background:Template:Party color"|8,438 | ||
| 64 | Marh | 69.07% | Mula Ram | Template:Party name with color | 14,543 | 58.02% | Krit Paul | Template:Party name with color | 3,295 | 13.15% | style="background:Template:Party color"|11,248 | ||
| 65 | Akhnoor | 76.64% | Dharam Pal | Template:Party name with color | 13,067 | 45.67% | Govind Ram Sharma | Template:Party name with color | 9,527 | 33.29% | style="background:Template:Party color"|3,540 | ||
| 66 | Chhamb | 74.27% | Madan Lal | Template:Party name with color | 14,090 | 57.23% | Ram Nath | Template:Party name with color | 4,208 | 17.09% | style="background:Template:Party color"|9,882 | ||
| 67 | Basohli | 63.38% | Mangat Ram Sharma | Template:Party name with color | 14,019 | 53.42% | Darshan Kumar Sharma | Template:Party name with color | 8,939 | 34.06% | style="background:Template:Party color"|5,080 | ||
| 68 | Billawar | 60.65% | Puran Singh | Template:Party name with color | 12,054 | 43.38% | Kashmir Singh | Template:Party name with color | 4,539 | 16.33% | style="background:Template:Party color"|7,515 | ||
| 69 | Kathua | 58.62% | Sanji Ram | Template:Party name with color | 14,667 | 52.48% | Baldev Raj | Template:Party name with color | 5,905 | 21.13% | style="background:Template:Party color"|8,762 | ||
| 70 | Hiranagar | 68.69% | Ram Dass | Template:Party name with color | 13,218 | 39.91% | Baldev Singh | Template:Party name with color | 9,788 | 29.55% | style="background:Template:Party color"|3,430 | ||
| 71 | Nowshera | 65.39% | Beli Ram | Template:Party name with color | 10,395 | 30.05% | Rachpal Singh | Template:Party name with color | 7,202 | 20.82% | style="background:Template:Party color"|3,193 | ||
| 72 | Darhal | 68.84% | Bashir Ahmed | Template:Party name with color | 13,435 | 40.33% | Chowdhary Mohmmad Hussain | Template:Party name with color | 11,100 | 33.32% | style="background:Template:Party color"|2,335 | ||
| 73 | Rajouri | 70.64% | Talib Hussain | Template:Party name with color | 17,683 | 49.95% | Mirza Abdul Rashid | Template:Party name with color | 15,488 | 43.75% | style="background:Template:Party color"|2,195 | ||
| 74 | Surankote | 71.24% | Aslam Chowdhary Mohammad | Template:Party name with color | 14,150 | 48.27% | Mohammed Sayeed Beig | Template:Party name with color | 12,268 | 41.85% | style="background:Template:Party color"|1,882 | ||
| 75 | Mendhar | 77.51% | Ragfiq Hussain Khan | Template:Party name with color | 17,445 | 54.76% | Mohammed Sadiq | Template:Party name with color | 13,926 | 43.71% | style="background:Template:Party color"|3,519 | ||
| 76 | Haveli | 66.22% | Ghulam Ahmad | Template:Party name with color | 8,555 | 29.64% | Yash Lal | Template:Party name with color | 7,241 | 25.09% | style="background:Template:Party color"|1,314 | ||
References
- ↑ Jammu & Kashmir Assembly Election Results in 1983, Elections.in website, retrieved 27 April 2017.
- ↑ Statistical Report on General Election, 1983, The Election Commission of India.
- ↑ Poke Me: BJP mustn't play the 'Jammu card' in next month's J&K elections, The Economic Times, 30 October 2014.
- ↑ Statistical Report on General Election, 1983 to the Legislative Assembly of Jammu and Kashmir. Election Commission of India. Retrieved 15 February 2024.
Bibliography
- Kashmir: Roots of Conflict, Paths to Peace. Harvard University Press.
- India after Gandhi: The History of the World's Largest Democracy. Pan Macmillan.
- Kashmir in Conflict. I. B. Taurus & Co.
- [{{{url}}} The Rise and Fall of Democracy in Jammu and Kashmir](November 1997).
- Kashmir in Comparative Perspective: Democracy and Violent Separatism in India. Psychology Press.