Template:Infobox election The 1983 Meghalaya Legislative Assembly election was held on 17 February 1983.[1] No party secured a majority of seats and no women were elected.[2] A coalition named the Meghalaya United Parliamentary Party was formed by the All Party Hill Leaders Conference (AHL), the Hill State People's Democratic Party, the Public Demands Implementation Convention (PDIC) and two independent members. On 2 March 1983 the coalition presented B. B. Lyngdoh from AHL as Chief Minister. However, the coalition only lasted 29 days and on 2 April a new coalition, the Meghalaya Democratic Forum, was formed with the Indian National Congress (INC) in the lead. W. A. Sangma of the INC was appointed Chief Minister.[1]
Results
Template:Note labelIn the 1978 election, two candidates from the PDIC were elected, but the party had not obtained registration in time for the election; at that time, the party's representatives were recorded as independents in the official results.[3]
Template:Note labelDoes not include the two PDIC candidates elected as independents in 1978.
Elected members
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Malki-Nongthymmai | 65.59% | Bindo Lanong | Template:Party name with color | 3,313 | 46.49% | Upstar Kharbuli | Template:Party name with color | 2,298 | 2.46% | style="background:Template:Party color"|1,015 | ||
| 2 | War-Jaintia | 73.59% | H. Enowell Pohshna | Template:Party name with color | 3,399 | 34.14% | Johndeng Pohrmen | Template:Party name with color | 3,240 | 32.54% | style="background:Template:Party color"|159 | ||
| 3 | Rymbai | 76.45% | Nihon Ksih | Template:Party name with color | 4,157 | 37.% | Obil Kyndait | Template:Party name with color | 3,548 | 31.58% | style="background:Template:Party color"|609 | ||
| 4 | Sutnga-Shangpung | 73.8% | Barrister Pakem | Template:Party name with color | 3,695 | 40.78% | Onward Leyswell Nongtdu | Template:Party name with color | 2,982 | 32.91% | style="background:Template:Party color"|713 | ||
| 5 | Raliang | 78.93% | Humphrey Hadem | Template:Party name with color | 5,317 | 40.32% | Hamdon Lamare | Template:Party name with color | 3,946 | 29.92% | style="background:Template:Party color"|1,371 | ||
| 6 | Nartiang | 76.82% | Edwingson Bareh | Template:Party name with color | 3,244 | 30.63% | H. Britainwar Dan | Template:Party name with color | 2,798 | 26.42% | style="background:Template:Party color"|446 | ||
| 7 | Nongbah-Wahiajer | 78.06% | Indro Pariat | Template:Party name with color | 2,160 | 24.41% | Katsingh Thubru | Template:Party name with color | 2,129 | 24.06% | style="background:Template:Party color"|31 | ||
| 8 | Jowai | 80.39% | Dr. Roytre Christopher Laloo | Template:Party name with color | 2,291 | 26.73% | Tylli Kundiah | Template:Party name with color | 1,751 | 20.43% | style="background:Template:Party color"|540 | ||
| 9 | Mawhati | 71.68% | S. R. Moksha | Template:Party name with color | 4,216 | 59.03% | Martin N. Majaw | Template:Party name with color | 2,520 | 35.28% | style="background:Template:Party color"|1,696 | ||
| 10 | Umroi | 72.87% | E. K. Mawlong | Template:Party name with color | 3,645 | 46.07% | Ialamdhrang Masharing | Template:Party name with color | 2,284 | 28.87% | style="background:Template:Party color"|1,361 | ||
| 11 | Nongpoh | 72.3% | Dr. D. D. Lapang | Template:Party name with color | 3,017 | 39.62% | Chosterfield Khongwir | Template:Party name with color | 2,416 | 31.73% | style="background:Template:Party color"|601 | ||
| 12 | Jirang | 59.28% | Gerson Lyngdoh | Template:Party name with color | 1,789 | 29.28% | J. Dringwell Rymbai | Template:Party name with color | 1,457 | 23.85% | style="background:Template:Party color"|332 | ||
| 13 | Mairang | 76.82% | Kitdor Syiem | Template:Party name with color | 4,068 | 44.72% | Fuller Lyngdoh Mawnai | Template:Party name with color | 2,179 | 23.95% | style="background:Template:Party color"|1,889 | ||
| 14 | Nongspung | 77.21% | Winstone Syiemiong | Template:Party name with color | 4,825 | 56.16% | Hershon Marbaniang | Template:Party name with color | 1,623 | 18.89% | style="background:Template:Party color"|3,202 | ||
| 15 | Sohiong | 68.14% | Nit Shabong | Template:Party name with color | 3,562 | 42.38% | Medras Mylliem | Template:Party name with color | 2,570 | 30.58% | style="background:Template:Party color"|992 | ||
| 16 | Mylliem | 78.52% | Oris Lyngdoh | Template:Party name with color | 2,943 | 33.78% | Dentist Mohan Roy Kharkongor | Template:Party name with color | 2,608 | 29.94% | style="background:Template:Party color"|335 | ||
| 17 | Laitumkhrah | 67.15% | Justin Khonglah | Template:Party name with color | 2,968 | 42.66% | Peter G. Marbaniang | Template:Party name with color | 2,399 | 34.48% | style="background:Template:Party color"|569 | ||
| 18 | Pynthorumkhrah | 68.34% | B. K. Roy | Template:Party name with color | 2,993 | 37.11% | James Marvin Pariat | Template:Party name with color | 1,968 | 24.4% | style="background:Template:Party color"|1,025 | ||
| 19 | Jaiaw | 70.79% | P. Ripple Kyndiah | Template:Party name with color | 4,102 | 44.92% | Sain Manick Jyrwa | Template:Party name with color | 3,138 | 34.36% | style="background:Template:Party color"|964 | ||
| 20 | Mawkhar | 66.12% | Korbar Singh | Template:Party name with color | 1,772 | 32.45% | W. Humphrey Dolly Syngkon | Template:Party name with color | 1,496 | 27.4% | style="background:Template:Party color"|276 | ||
| 21 | Mawprem | 69.04% | Dhrubanath Joshi | Template:Party name with color | 3,375 | 53.33% | Hereford S. Sawian | Template:Party name with color | 2,262 | 35.74% | style="background:Template:Party color"|1,113 | ||
| 22 | Laban | 69.96% | Bhaskar Choudhury | Template:Party name with color | 2,588 | 39.9% | Garland Nonglait | Template:Party name with color | 1,668 | 25.72% | style="background:Template:Party color"|920 | ||
| 23 | Mawlai | 76.3% | Stanlington David Khongwir | Template:Party name with color | 4,274 | 50.93% | Anthony Jala | Template:Party name with color | 3,669 | 43.72% | style="background:Template:Party color"|605 | ||
| 24 | Sohryngkham | 76.08% | Grosswell Mylliemngap | Template:Party name with color | 2,942 | 38.92% | Dringson E. Shallam | Template:Party name with color | 2,099 | 27.76% | style="background:Template:Party color"|843 | ||
| 25 | Dienglieng | 76.77% | Medistar Warbah | Template:Party name with color | 2,853 | 37.16% | Martle N Mukhim | Template:Party name with color | 2,772 | 36.11% | style="background:Template:Party color"|81 | ||
| 26 | Nongkrem | 80.65% | Dominic Roblin Nongkynrih | Template:Party name with color | 2,899 | 32.35% | Hispreachering Son Shylla | Template:Party name with color | 2,375 | 26.5% | style="background:Template:Party color"|524 | ||
| 27 | Langkyrdem | 70.1% | Brington Buhai Lyngdoh | Template:Party name with color | 3,071 | 37.08% | Denis Rynjah | Template:Party name with color | 2,524 | 30.47% | style="background:Template:Party color"|547 | ||
| 28 | Nongshken | 76.87% | Ganold Stone Massar | Template:Party name with color | 2,925 | 38.08% | Maham Singh | Template:Party name with color | 2,279 | 29.67% | style="background:Template:Party color"|646 | ||
| 29 | Sohra | 72.74% | Dr. Flinder Anderson Khonglam | Template:Party name with color | 3,108 | 39.89% | S. Phaindrojen Swer | Template:Party name with color | 2,908 | 37.33% | style="background:Template:Party color"|200 | ||
| 30 | Shella | 68.7% | S. Galmendar Singh Lyngdoh | Template:Party name with color | 2,186 | 32.96% | R. Wester Tiewsoh | Template:Party name with color | 1,865 | 28.12% | style="background:Template:Party color"|321 | ||
| 31 | Mawsynram | 73.69% | Mestonnath Kharshandy | Template:Party name with color | 2,397 | 31.85% | D. Plaslanding Iangjuh | Template:Party name with color | 1,986 | 26.39% | style="background:Template:Party color"|411 | ||
| 32 | Mawkyrwat | 75.48% | Rowell Lyngdoh | Template:Party name with color | 2,476 | 29.12% | E. Garland Royal Syiem | Template:Party name with color | 2,386 | 28.06% | style="background:Template:Party color"|90 | ||
| 33 | Pariong | 62.5% | Tubarlin Lyngdoh | Template:Party name with color | 3,927 | 57.8% | B. Phrinlington Marngar | Template:Party name with color | 2,017 | 29.69% | style="background:Template:Party color"|1,910 | ||
| 34 | Nongstoin | 59.75% | Hopingstone Lyngdoh | Template:Party name with color | 4,218 | 39.16% | K. Mawlot | Template:Party name with color | 2,262 | 21.% | style="background:Template:Party color"|1,956 | ||
| 35 | Langrin | 75.74% | Bakstarwell Wanniang | Template:Party name with color | 4,364 | 53.7% | Hetlin Shira | Template:Party name with color | 2,399 | 29.52% | style="background:Template:Party color"|1,965 | ||
| 36 | Mawthengkut | 70.44% | H. Ledishon Nongsiang | Template:Party name with color | 2,726 | 30.98% | Eblin J. Sangma | Template:Party name with color | 2,477 | 28.15% | style="background:Template:Party color"|249 | ||
| 37 | Baghmara | 69.63% | Williamson A. Sangma | Template:Party name with color | 4,970 | 74.91% | Emerson Marak | Template:Party name with color | 1,186 | 17.87% | style="background:Template:Party color"|3,784 | ||
| 38 | Rongrenggiri | 61.69% | Albinstone M. Sangma | Template:Party name with color | 3,142 | 42.18% | Willipson Marak | Template:Party name with color | 2,009 | 26.97% | style="background:Template:Party color"|1,133 | ||
| 39 | Rongjeng | 66.75% | Nihimson R. Sangma | Template:Party name with color | 1,716 | 30.47% | Pleander G. Momin | Template:Party name with color | 1,361 | 24.17% | style="background:Template:Party color"|355 | ||
| 40 | Kharkutta | 60.73% | Pretting Tone Sangma | Template:Party name with color | 2,947 | 45.51% | Kurendra D. Shira | Template:Party name with color | 1,694 | 26.16% | style="background:Template:Party color"|1,253 | ||
| 41 | Mendipathar | 78.91% | Beninstand G. Momin | Template:Party name with color | 3,330 | 39.42% | Frankenstein W. Momin | Template:Party name with color | 2,477 | 29.32% | style="background:Template:Party color"|853 | ||
| 42 | Resubelpara | 74.82% | Salseng C. Marak | Template:Party name with color | 4,252 | 61.41% | Nablune G. Momin | Template:Party name with color | 2,672 | 38.59% | style="background:Template:Party color"|1,580 | ||
| 43 | Songsak | 58.45% | Elwin Sangma | Template:Party name with color | 2,190 | 41.51% | Rockefeller G. Momin | Template:Party name with color | 1,370 | 25.97% | style="background:Template:Party color"|820 | ||
| 44 | Bajengdoba | 66.05% | Chamberline Marak | Template:Party name with color | 4,059 | 63.82% | Grohonsing Marak | Template:Party name with color | 2,144 | 33.71% | style="background:Template:Party color"|1,915 | ||
| 45 | Tikrikilla | 80.14% | Monindra Rava | Template:Party name with color | 3,314 | 45.63% | Bipin Daring | Template:Party name with color | 2,005 | 27.61% | style="background:Template:Party color"|1,309 | ||
| 46 | Dadenggre | 65.54% | Norwin Sangma | Template:Party name with color | 3,432 | 43.81% | Denison M. Sangma | Template:Party name with color | 2,313 | 29.53% | style="background:Template:Party color"|1,119 | ||
| 47 | Rongchugiri | 63.59% | William Cecil Marak | Template:Party name with color | 2,573 | 51.13% | M. Reidson Momin | Template:Party name with color | 1,768 | 35.14% | style="background:Template:Party color"|805 | ||
| 48 | Phulbari | 87.29% | Parimal Rava | Template:Party name with color | 2,740 | 26.9% | Sofier Rahman Hazarika | Template:Party name with color | 2,398 | 23.54% | style="background:Template:Party color"|342 | ||
| 49 | Rajabala | 86.54% | Khorsedur Rahman Khan | Template:Party name with color | 3,129 | 30.37% | Mozibur Rahman | Template:Party name with color | 2,568 | 24.93% | style="background:Template:Party color"|561 | ||
| 50 | Selsella | 77.17% | Atul C. Marak | Template:Party name with color | 2,389 | 42.9% | Predingson Marak | Template:Party name with color | 1,362 | 24.46% | style="background:Template:Party color"|1,027 | ||
| 51 | Rongram | 75.29% | Crunden S. Sangma | Template:Party name with color | 3,659 | 46.29% | Godwin D. Shira | Template:Party name with color | 2,918 | 36.92% | style="background:Template:Party color"|741 | ||
| 52 | Tura | 68.82% | Sanford K. Marak | Template:Party name with color | 3,754 | 37.48% | Wilnam A. Sangma | Template:Party name with color | 3,407 | 34.02% | style="background:Template:Party color"|347 | ||
| 53 | Chokpot | 71.22% | Clifford Marak | Template:Party name with color | 1,690 | 27.29% | Masonsing Sangma | Template:Party name with color | 1,517 | 24.5% | style="background:Template:Party color"|173 | ||
| 54 | Kherapara | 68.28% | Roster M. Sangma | Template:Party name with color | 1,891 | 16.04% | Oliver G. Momin | Template:Party name with color | 1,077 | 10.27% | style="background:Template:Party color"|814 | ||
| 55 | Dalu | 76.76% | Kamal R. Bhowmik | Template:Party name with color | 1,861 | 29.94% | Mukul Das | Template:Party name with color | 1,209 | 19.45% | style="background:Template:Party color"|652 | ||
| 56 | Rangsakona | 74.93% | Pipinson Momin | Template:Party name with color | 2,645 | 36.84% | Jenden Ch. Marak | Template:Party name with color | 2,481 | 34.55% | style="background:Template:Party color"|164 | ||
| 57 | Ampatigiri | 78.29% | Bhadreswar Koch | Template:Party name with color | 3,053 | 33.16% | Monendro Agitok | Template:Party name with color | 2,870 | 31.17% | style="background:Template:Party color"|183 | ||
| 58 | Salmanpara | 72.99% | Meckenson Sangma | Template:Party name with color | 2,289 | 30.88% | Nimarson Momin | Template:Party name with color | 2,035 | 27.46% | style="background:Template:Party color"|254 | ||
| 59 | Mahendraganj | 84.89% | Lokhindor Hajong | Template:Party name with color | 3,269 | 40.35% | Shamsul Haque | Template:Party name with color | 2,581 | 31.86% | style="background:Template:Party color"|688 | ||
| 60 | Dalamgiri | 80.46% | Ira Marak | Template:Party name with color | 4,089 | 42.16% | Armison Marak | Template:Party name with color | 2,980 | 57.84% | style="background:Template:Party color"|1,109 | ||
References
- ↑ 1.0 1.1 Role of Regional Political Parties and Formation of the Coalition Governments in Meghalaya. International Journal of Humanities & Social Science Studies({Template:Date).
- ↑ 2.0 2.1 Meghalaya 1983. Election Commission of India. Retrieved 2 April 2020.
- ↑ Regionalism in Meghalaya{{#if:Gupta|, Gupta}. South Asian Publishers(2005). ISBN 978-81-7003-288-5
- ↑ Statistical Report on General Election, 1983 to the Legislative Assembly of Meghalaya. eci.gov.in. Election Commission of India. Retrieved 15 February 2024.