Template:Infobox cricket tournament
The 1984–85 Ranji Trophy was the 51st season of the Ranji Trophy. The season was preceded by celebrations on the completion of fifty years and a one-day series by Australia. Mumbai won their 30th title defeating Delhi in the final considered one of the best in the history of Ranji Trophy. During the tournament, Ravi Shastri batting for Mumbai against Baroda, scored a double-century in 113 minutes, a record that would stand for more than thirty years.[1][2]
Group stage
Template:Col-begin Template:Col-3
South Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Karnataka | 4 | 3 | 0 | 1 | 0 | 0 | 91 | 2.027 |
| Tamil Nadu | 4 | 2 | 1 | 1 | 0 | 0 | 78 | 1.464 |
| Hyderabad | 4 | 1 | 0 | 3 | 0 | 0 | 57 | 1.779 |
| Andhra | 4 | 1 | 3 | 0 | 0 | 0 | 52 | 0.602 |
| Kerala | 4 | 0 | 3 | 1 | 0 | 0 | 24 | 0.361 |
West Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Bombay | 4 | 1 | 0 | 3 | 0 | 0 | 74 | 2.053 |
| Saurashtra | 4 | 0 | 1 | 3 | 0 | 0 | 49 | 0.841 |
| Maharashtra | 4 | 0 | 0 | 4 | 0 | 0 | 45 | 1.106 |
| Baroda | 4 | 0 | 0 | 4 | 0 | 0 | 39 | 0.716 |
| Gujarat | 4 | 0 | 0 | 4 | 0 | 0 | 37 | 0.775 |
Central Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | 4 | 3 | 0 | 1 | 0 | 0 | 90 | 1.990 |
| Railways | 4 | 1 | 1 | 2 | 0 | 0 | 47 | 0.661 |
| Madhya Pradesh | 4 | 0 | 1 | 3 | 0 | 0 | 39 | 1.051 |
| Vidarbha | 4 | 0 | 2 | 2 | 0 | 0 | 39 | 0.706 |
| Rajasthan | 4 | 0 | 0 | 4 | 0 | 0 | 29 | 1.021 |
North Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Delhi | 4 | 2 | 0 | 2 | 0 | 0 | 76 | 2.167 |
| Haryana | 4 | 2 | 0 | 2 | 0 | 0 | 68 | 1.285 |
| Punjab | 4 | 1 | 0 | 3 | 0 | 0 | 50 | 1.259 |
| Services | 4 | 1 | 2 | 1 | 0 | 0 | 44 | 0.880 |
| Jammu and Kashmir | 4 | 0 | 4 | 0 | 0 | 0 | 17 | 0.333 |
East Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Orissa | 3 | 1 | 0 | 2 | 0 | 0 | 48 | 1.651 |
| Bihar | 3 | 1 | 0 | 2 | 0 | 0 | 46 | 1.136 |
| Bengal | 3 | 0 | 0 | 3 | 0 | 0 | 25 | 1.146 |
| Assam | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 0.453 |
Knockout stage
Final
Scorecards and averages
References
- ↑ Ranji Trophy West Zone League, 1984-85:Bombay v Baroda. Retrieved 15 January 2019.
- ↑ Acscricket.com, Fastest double centuries in first class cricket