Created by Puranam
Last edited October 14, 2025


Template:Infobox election Template:Politics of India Elections in the Republic of India in 1985 included elections to fourteen state legislative assemblies.

Overall result

Date(s) State Government before Chief Minister before Government after Elected Chief Minister Maps
3 February 1985 Madhya Pradesh Template:Full party name with color Arjun Singh Template:Full party name with color Arjun Singh
Uttar Pradesh Template:Full party name with color Narayan Dutt Tiwari Template:Full party name with color Narayan Dutt Tiwari
5 March 1985 Andhra Pradesh Template:Full party name with color N. T. Rama Rao Template:Full party name with color N. T. Rama Rao
Gujarat Template:Full party name with color Madhav Singh Solanki Template:Full party name with color Madhav Singh Solanki
2 and 5 March 1985 Bihar Template:Full party name with color Chandrashekhar Singh Template:Full party name with color Bindeshwari Dubey
Maharashtra Template:Full party name with color Vasantdada Patil Template:Full party name with color Vasantdada Patil
Himachal Pradesh Template:Full party name with color Virbhadra Singh Template:Full party name with color Virbhadra Singh
Karnataka Template:Full party name with color Ramakrishna Hegde Template:Full party name with color Ramakrishna Hegde
3 May 1985 Pondicherry President's Rule Template:Full party name with color M. O. H. Farook
Rajasthan Template:Full party name with color Hari Dev Joshi Template:Full party name with color Hari Dev Joshi
Sikkim President's Rule Template:Full party name with color Nar Bahadur Bhandari
26 September 1985 Punjab President's Rule Template:Full party name with color Surjith Singh Barnala
Odisha Template:Full party name with color Janaki Ballabh Patnaik Template:Full party name with color Janaki Ballabh Patnaik
Assam Template:Full party name with color Hiteswar Saikia Template:Full party name with color Prafulla Kumar Mahanta

Legislative Assembly elections

Template:Main

No Party Seats Contested Seats Won Seats change Vote Share Swing
1 Telugu Desam Party 250 202 +1 46.21% -7.50%
2 Indian National Congress 290 50 -10 37.25% +3.67%
3 Communist Party of India (Marxist) 12 11 +6 2.31% +0.20%
4 Communist Party of India 12 11 +7 2.69% -0.10%
5 Bharatiya Janata Party 10 8 +3 1.32% -1.14%
6 Janata Party 5 3 +2 0.76% -0.20%

Template:Main

Pos Party Contested Seats Swing
1 bgcolor= Template:Party color| Independent 104 92 Template:Increase82
2 bgcolor= Template:Party color| Indian National Congress 125 25 Template:Decrease66
3 bgcolor= Template:Party color| Indian Congress (Socialist) 72 4 Template:Increase2
4 Plain Tribals Council of Assam 28 3 -
5 bgcolor= Template:Party color| Communist Party of India (Marxist) 39 2 -
Total 126

Template:Main

Party Party Flag Seats Contested Seats Won Popular Vote Percentage
Indian National Congress 323 196 9,558,562 39.30%
Lok Dal 261 46 3,573,173 14.69%
Bharatiya Janata Party 234 16 1,833,275 7.54%
Janata Party 229 13 1,754,705 7.21%
Communist Party of India 167 12 2,154,066 8.86%
Jharkhand Mukti Morcha 57 9 443,822 1.82%
Communist Party of India (Marxist) 44 1 392,375 1.61%
Indian Congress (Socialist) 59 1 160,159 0.66%
Socialist Unity Centre of India 1 1 17,890 0.07%
Independents 2804 29 4,349,057 17.88%
Total 4237 324 24,323,868

Source:[1]

Template:Main

Parties and coalitions Popular vote Seats
Votes % Won +/−
Indian National Congress (INC) 5,122,753 55.55 149 +8
Janata Party 1,775,338 19.25 14 -7
Bharatiya Janata Party (BJP) 1,379,120 14.96 11 +2
Independents (IND) 856,160 9.28 8
CPM 16,543 0.18 0 0
CPI 24,013 0.26 0 0
Total 9,221,149 100.00 182 ±0
Valid votes 7,770,198 98.03
Invalid votes 155,782 1.97
Votes cast / turnout 13,676,131 51.59
Registered voters 15,363,762

Template:Main

Rank Party Seats Contested Seats won % votes
1 Indian National Congress 68 58 55.86
2 Bharatiya Janata Party 57 7 35.87
3 Independent 68 2 8.28
4 Lok Dal 3 1 1.44
Total 68

Source:[2]

Template:Main Template:Election table |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Seats Contested
!style="background-color:#E9E9E9" |Seats Won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Seat change
|- | Template:Party color cell |align="left"|Janata Party||205||139||6,418,795||43.60%||Template:Increase 44 |- | Template:Party color cell |align="left"|Indian National Congress||223||65||6,009,461||40.82%||Template:Decrease 17 |- | Template:Party color cell |align="left"|Communist Party of India||7||3||133,008||0.90%||Template:Nochange |- | Template:Party color cell |align="left"|Bharatiya Janata Party||116||2||571,280||3.88%||Template:Decrease 16 |- | Template:Party color cell |align="left"|Communist Party of India (Marxist)||7||2||127,333||0.86%||Template:Decrease 1 |- | Template:Party color cell |align="left"|Independents||1200||13||1,393,626||9.47%||Template:Decrease 9 |- | |align="left"|Total||1795||224||14,720,634|||| |- |}

Template:Main Source:[3]

SN Party Seats
Contested
Seats
won
Seats
Changed
%
Votes
1 Indian National Congress 320 250 +4 48.87
1 Bharatiya Janata Party 311 58 -2 32.42%
3 Janata Party 172 5 +3 4.01%
4 Indian National Congress (S) 30 1 N/A 0.40%
7 Independent 320 6 -2 10.82%
Total 320

Template:Main Template:Election table |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Seat change
|- | Template:Party color cell |align="left"|Indian National Congress||287||161||9,522,556||43.41%||Template:Decrease 25 |- | Template:Party color cell |align="left"|Indian National Congress (Socialist)||126||54||3,790,850||17.28%||Template:Increase 54 |- | Template:Party color cell |align="left"|Janata Party||61||20||1,618,101||7.38%||Template:Increase 20 |- | Template:Party color cell |align="left"|Bharatiya Janata Party||67||16||1,590,351||7.25%||Template:Increase 2 |- | Template:Party color cell |align="left"|Peasants and Workers Party of India||29||13||825,949||3.77%||Template:Increase 4 |- | Template:Party color cell |align="left"|Communist Party of India||31||2||202,790||0.92%||Template:Nochange |- | Template:Party color cell |align="left"|Communist Party of India (Marxist)||14||2||174,350||0.79%||Template:Nochange |- | Template:Party color cell |align="left"|Independents||1506||20||3,836,390||17.49%||Template:Increase 10 |- | |align="left"|Total||2230||288||21,934,742|| || |- |}

Template:Main Template:Election table |- style="background-color:#E9E9E9; text-align:center;" ! class="unsortable" | ! Political Party !! Flag !! Seats
Contested !! Won !! Net Change
in seats !! % of
Seats ! Votes !! Vote % !! Change in
vote % |- style="background: #90EE90;" | Template:Party color cell | style="text-align:left;" |Indian National Congress | | 147 || 117

|| Template:Decrease1 || 79.59 || 40,07,258 || 51.08 || Template:Increase 3.3 |- | Template:Party color cell | style="text-align:left;" |Communist Party of India (Marxist) | | 27 || 1 || - || 0.68 || 89,225 || 15.97 || - |- | Template:Party color cell | style="text-align:left;" |Bharatiya Janata Party | | 67 || 1 || Template:Increase 1 || 0.68|| 2,04,346|| 5.66 || Template:Decrease 1.43 |- | Template:Party color cell | style="text-align:left;" |Communist Party of India | | 27 || 1 || Template:Decrease 3 || 0.68 || 2,59,508 || 16.12 || Template:Increase 13.4 |- | Template:Party color cell | style="text-align:left;" |Janata Party | | 140 || 21 || - || 14.28 || 24,01,566 || 32.03 || |- | Template:Party name with colour | | 374 || 7 || N/A || 4.76 || 8,23,850 || 11.54 || N/A |- class="unsortable" style="background-color:#E9E9E9" ! colspan = 3| ! style="text-align:center;" |Total Seats !! 147 (Template:Steady ) !! style="text-align:center;" |Voters !! 1,53,37,200 !! style="text-align:center;" |Turnout !! colspan = 2|80,16,583 (52.27%) |}

Template:Main

Result of Punjab Legislative Assembly election 1985 [4]
Party contested Seats won change in seats popular vote %
style="color:inherit;background:Template:Party color"| Shiromani Akali Dal 100 73 Template:Increase 23 26,30,270 38.01
style="color:inherit;background:Template:Party color"| Indian National Congress 117 32 Template:Decrease 31 26,20,042 37.86
style="color:inherit;background:Template:Party color"| Bharatiya Janata Party 26 6 Template:Increase 5 3,45,560 4.99
style="color:inherit;background:Template:Party color"| Communist Party of India 38 1 Template:Decrease 8 3,07,496 4.44
style="color:inherit;background:Template:Party color"| Janata Party 5 1 Template:Increase 1 75,307 1.09
style="color:inherit;background:Template:Party color"| Independents 542 4 Template:Increase 2 8,09,254 11.69
Others 29 0 - 1,32,889 1.92
Total 857 117 69,20,818

Template:Main Template:Election results

Template:Main Template:Election results

Template:Main Template:Election results

Template:Main Template:Election results

References

Template:Commons

Template:Indian elections Template:Legislatures of India