Template:Infobox cricket tournament
The 1986 Asia Cup (also known as the John Player Gold Leaf Trophy) was the second Asia Cup tournament, and was held in Sri Lanka between March 30 and April 6. Three teams took part in the tournament: Pakistan, Sri Lanka and Asian leading associate member Bangladesh. India pulled out of the tournament due to strained cricketing relations with Sri Lanka and was replaced by Asian leading associate nation Bangladesh, which had qualified by winning the 1984 South-East Asia Cup.
The 1986 Asia Cup was a round-robin tournament where each team played the other once, and the top two teams qualifying for a place in the final. Pakistan won both its matches and qualified for the final against Sri Lanka. Sri Lanka beat Pakistan to win their first Asia Cup.
Squads
Matches
Group stage
| Team | Pld | W | L | T | NR | Pts | RR |
|---|---|---|---|---|---|---|---|
| Template:Cr | 2 | 2 | 0 | 0 | 0 | 4 | 3.823 |
| Template:Cr | 2 | 1 | 1 | 0 | 0 | 2 | 3.796 |
| Template:Cr | 2 | 0 | 2 | 0 | 0 | 0 | 2.795 |
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Final
Template:Limited overs international
Statistics
Most runs
| Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Arjuna Ranatunga | 3 | 3 | 1 | 105 | 52.50 | 92.10 | 57 | 0 | 1 |
| Template:Flagicon Javed Miandad | 3 | 3 | 0 | 91 | 30.33 | 61.48 | 67 | 0 | 1 |
| Template:Flagicon Mohsin Khan | 3 | 3 | 0 | 74 | 24.66 | 64.91 | 39 | 0 | 0 |
| Template:Flagicon Brendon Kuruppu | 3 | 3 | 0 | 67 | 22.33 | 59.29 | 34 | 0 | 0 |
| Template:Flagicon Aravinda de Silva | 3 | 2 | 0 | 64 | 32.00 | 66.66 | 52 | 0 | 1 |
| Template:Flagicon Shaheedur Rahman | 2 | 2 | 0 | 62 | 31.00 | 57.41 | 37 | 0 | 0 |
| Source: Cricinfo[2] | |||||||||
Most wickets
| Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Abdul Qadir | 3 | 3 | 9 | 24.2 | 2.91 | 7.88 | 3/15 | 16.2 | 0 | 0 |
| Template:Flagicon Kaushik Amalean | 3 | 3 | 7 | 25.0 | 3.64 | 13.00 | 4/46 | 21.4 | 1 | 0 |
| Template:Flagicon Ravi Ratnayeke | 3 | 3 | 26.0 | 4.73 | 17.57 | 3/32 | 22.22 | 0 | 0 | |
| Template:Flagicon Wasim Akram | 3 | 3 | 4 | 22.2 | 2.59 | 14.50 | 4/19 | 33.50 | 1 | 0 |
| Template:Flagicon Manzoor Elahi | 3 | 3 | 23.0 | 3.04 | 17.50 | 3/22 | 34.50 | 0 | 0 | |
| Template:Flagicon Arjuna Ranatunga | 3 | 3 | 27.0 | 3.00 | 20.25 | 2/17 | 40.50 | 0 | 0 | |
| Template:Flagicon Zakir Khan | 3 | 3 | 19.0 | 5.10 | 24.25 | 3/34 | 28.50 | 0 | 0 | |
| Source: Cricinfo[3] | ||||||||||
See also
References
- ↑ Cricinfo Asia Cup page Cricinfo. Retrieved on 14 September 2021
- ↑ John Player Gold Leaf Trophy (Asia Cup), 1985/86 Cricket Team Records & Stats | ESPNcricinfo.com. Cricinfo. Retrieved 2022-09-18.
- ↑ John Player Gold Leaf Trophy (Asia Cup), 1985/86 Cricket Team Records & Stats | ESPNcricinfo.com. Cricinfo. Retrieved 2022-09-18.
- Cricket Archive: John Player Gold Leaf Trophy (Asia Cup) 1985/86 http://www.cricketarchive.co.uk/Archive/Seasons/SL/1985-86_SL_John_Player_Gold_Leaf_Trophy_(Asia_Cup)_1985-86.html
- WisdenAlmanack: John Player Gold Leaf Trophy (Asia Cup) http://content-search.cricinfo.com/wisdenalmanack/content/story/150621.html