Template:Use British English
Template:Infobox cricket tournament
The 1988 Asia Cup (also known as the Wills Asia Cup) was the third Asia Cup tournament, held in Bangladesh between 26 October and 4 November 1988. Four teams took part in the tournament: India, Pakistan, Sri Lanka and the host nation Bangladesh. The matches were the first-ever List A-classified being played in Bangladesh, then an Associate Member of the International Cricket Council (ICC), their opponents all being Full Members.
The 1988 Asia Cup was a round-robin tournament where each team played the other three once, and the top two teams qualifying for a place in the final. India and Sri Lanka qualified for the final in which India defeated Sri Lanka by 6 wickets to win its second Asia Cup.
Squads
Matches
Group stage
| Teams | Pld | W | L | T | NR | Pts | RR |
|---|---|---|---|---|---|---|---|
| Template:Cr | 3 | 3 | 0 | 0 | 0 | 12 | 5.110 |
| Template:Cr | 3 | 2 | 1 | 0 | 0 | 8 | 4.491 |
| Template:Cr | 3 | 1 | 2 | 0 | 0 | 4 | 4.721 |
| Template:Cr | 3 | 0 | 3 | 0 | 0 | 0 | 2.430 |
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Final
Template:Limited overs international
Statistics
Most runs
| Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Ijaz Ahmed | 3 | 3 | 1 | 192 | 96.00 | 103.78 | 124* | 1 | 1 | 0 |
| Template:Flagicon Navjot Sidhu | 4 | 4 | 1 | 179 | 59.66 | 77.82 | 76 | 0 | 3 | 0 |
| Template:Flagicon Moin-ul-Atiq | 2 | 2 | 0 | 143 | 71.50 | 79.00 | 105 | 1 | 0 | 0 |
| Template:Flagicon Athula Samarasekera | 4 | 4 | 1 | 140 | 46.66 | 75.67 | 66 | 0 | 1 | 0 |
| Template:Flagicon Aravinda de Silva | 4 | 3 | 0 | 135 | 45.00 | 107.14 | 69 | 0 | 1 | 0 |
| Source: Cricinfo[2] | ||||||||||
Most wickets
| Player | Matches | Innings | Wickets | Overs | Ave. | Econ. | BBI | 4WI | 5WI |
|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Arshad Ayub | 4 | 4 | 9 | 36.00 | 13.33 | 3.33 | 5/21 | 0 | 1 |
| Template:Flagicon Kapila Wijegunawardene | 4 | 4 | 8 | 32.00 | 16.50 | 4.12 | 4/49 | 1 | 0 |
| Template:Flagicon Ravi Ratnayeke | 4 | 4 | 7 | 34.00 | 18.85 | 3.88 | 4/23 | 1 | 0 |
| Template:Flagicon Kapil Dev | 4 | 4 | 6 | 28.2 | 16.50 | 3.49 | 2/16 | 0 | 0 |
| Template:Flagicon Abdul Qadir | 3 | 3 | 26.00 | 17.00 | 3.92 | 3/27 | 0 | 0 | |
| Source: Cricinfo[3] | |||||||||
See also
References
- ↑ Cricinfo Asia Cup page Cricinfo. Retrieved on 17 September 2021
- ↑ Wills Asia Cup, 1988/89 Cricket Team Records & Stats | ESPNcricinfo.com. Cricinfo. Retrieved 2022-09-18.
- ↑ Wills Asia Cup, 1988/89 Cricket Team Records & Stats | ESPNcricinfo.com. Cricinfo. Retrieved 2022-09-18.
- CricInfo: Asia Cup in Bangladesh (Bdesh Ind Pak SL) : Oct/Nov 1988 http://usa.cricinfo.com/db/ARCHIVE/1980S/1988-89/OD_TOURNEYS/ASIA/