1989 Indian general election in Andhra Pradesh

Created by Frankieren
Last edited February 19, 2026


Template:For Template:One source Template:Infobox election The 1989 Indian general election in Andhra Pradesh were held for 42 seats in the state. The result was a landslide victory for the Indian National Congress which won 39 out of 42 seats.[1]

Parties and alliances

Indian National Congress

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress File:Hand INC.svg N. Janardhana Reddy 42

Telugu Desam Party led Alliance

Party Flag Symbol Leader Seats contested
Template:Party color cell Telugu Desam Party File:Telugu Desam Party Flag.png File:Indian Election Symbol Cycle.png N. T. Rama Rao 33
Template:Party color cell Janata Dal File:Janata Dal symbol.svg V. P. Singh 2
Template:Party color cell Communist Party of India File:CPI-banner.svg File:CPI symbol.svg Chandra Rajeswara Rao 2
Template:Party color cell Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPI(M) election symbol - Hammer Sickle and Star.svg E. M. S. Namboodiripad 2
Template:Party color cell Bharatiya Janata Party File:BJP flag.svg File:Lotus flower symbol.svg L. K. Advani 2
Template:Party color cell Indian Congress (Socialist) – Sarat Chandra Sinha Kishore Chandra Deo 1
Total 42

All India Majlis-e-Ittehadul Muslimeen

Party Flag Symbol Leader Seats contested
Template:Party color cell All India Majlis-e-Ittehadul Muslimeen File:All India Majlis-e-Ittehadul Muslimeen logo.svg File:Indian Election Symbol Kite.svg Sultan Salahuddin Owaisi 5

List of Candidates

Constituency colspan="3" style="background:Template:Party color" |INC colspan="3" style="background:Template:Party color" |TDP+ colspan="3" style="background:Template:Party color" |AIMIM
No. Name Party Candidate Party Candidate Party Candidate
1 Srikakulam Template:Party name with color Kanithi Viswanatham Template:Party name with color Appayyadora Hanumanthu Did not contest
2 Parvathipuram (ST) Template:Party name with color Satrucharla Vijaya Rama Raju Template:Party name with color Kishore Chandra Deo
3 Bobbili Template:Party name with color Pusapati Ananda Gajapati Raju Template:Party name with color Kemburi Ramamohan Rao
4 Visakhapatnam Template:Party name with color Uma Gajapathi Raju Template:Party name with color M. V. V. S. Murthi
5 Bhadrachalam (ST) Template:Party name with color Kamala Kumari Karredula Template:Party name with color Sode Ramaiah
6 Anakapalli Template:Party name with color Konathala Ramakrishna Template:Party name with color Pethakamsetti Appala Narasimham
7 Kakinada Template:Party name with color M. M. Pallam Raju Template:Party name with color Thota Gopala Krishna
8 Rajahmundry Template:Party name with color Jamuna Template:Party name with color Chundru Srihari
9 Amalapuram (SC) Template:Party name with color Kusuma Murthy Template:Party name with color Aithabathula Jogeswara
Venkata Butchi
Maheswara Rao
10 Narasapur Template:Party name with color Nachu Seshagiri Rao Template:Party name with color Bhupathiraju Vijayakumar Raju
11 Eluru Template:Party name with color Ghattamaneni Krishna Template:Party name with color Bolla Bulli Ramaiah
12 Machilipatnam Template:Party name with color Kavuri Samba Siva Rao Template:Party name with color Boppana Gangadhara Chaudry
13 Vijayawada Template:Party name with color Chennupati Vidya Template:Party name with color Vadde Sobhanadreeswara Rao
14 Tenali Template:Party name with color Basavapannayya Singam Template:Party name with color Ummareddy Venkateswarlu
15 Guntur Template:Party name with color N. G. Ranga Template:Party name with color M. S. S. Koteswararao
16 Bapatla Template:Party name with color Salagala Benjamin Template:Party name with color Venkaiah Naidu
17 Narasaraopet Template:Party name with color Kasu Krishna Reddy Template:Party name with color Pidatala Renga Reddy
18 Ongole Template:Party name with color Mekapati Rajamohan Reddy Template:Party name with color Narayanaswamy Katuri
19 Nellore (SC) Template:Party name with color Puchalapalli Penchalaiah Template:Party name with color M. Nagabhushanamma
20 Tirupathi (SC) Template:Party name with color Chinta Mohan Template:Party name with color M. Muragaiah
21 Chittoor Template:Party name with color M. Gnanendra Reddy Template:Party name with color N. Rangaswamy
22 Rajampet Template:Party name with color Annayyagari Sai Prathap Template:Party name with color C. Ramachandraiah
23 Cuddapah Template:Party name with color Y. S. Rajasekhara Reddy Template:Party name with color M.V. Ramana Reddy
24 Hindupur Template:Party name with color S. Gangadhar Template:Party name with color K. Rameschandra Reddy
25 Anantapur Template:Party name with color Anantha Venkatarami Reddy Template:Party name with color G. Ramanna Chowdary
26 Kurnool Template:Party name with color Kotla Vijaya Bhaskara Reddy Template:Party name with color Erasu Ayyapu Reddy
27 Nandyal Template:Party name with color Bojja Venkata Reddy Template:Party name with color Maddur Subba Reddy
28 Nagarkurnool (SC) Template:Party name with color A. R. Mallu Template:Party name with color V. Tulassi Ram
29 Mahabubnagar Template:Party name with color Mallikarjun Goud Template:Party name with color Jaipal Reddy Template:Party name with color Aliuddin Ahmed
30 Hyderabad Template:Party name with color Lakshman Reddy Template:Party name with color Teegala Krishna Reddy Template:Party name with color Sultan Salahuddin Owaisi
31 Secunderabad Template:Party name with color T. Manemma Template:Party name with color P. Babul Reddy Template:Party name with color Mohd. Nazeeruddin
32 Siddipet (SC) Template:Party name with color Nandi Yellaiah Template:Party name with color G. Vijaya Rama Rao Did not contest
33 Medak Template:Party name with color Mogaligundla Baga Reddy Template:Party name with color P. Manik Reddy
34 Nizamabad Template:Party name with color Tadur Bala Goud Template:Party name with color P. Srinivas Reddy Template:Party name with color Ahsanulla Khan
35 Adilabad Template:Party name with color P. Narsa Reddy Template:Party name with color C. Madhava Reddy Did not contest
36 Peddapalli (SC) Template:Party name with color Gaddam Venkatswamy Template:Party name with color Gotte Bhoopathy
37 Karimnagar Template:Party name with color J. Chokka Rao Template:Party name with color Anand Rao Chalimeda
38 Hanamkonda Template:Party name with color Kamaluddin Ahmed Template:Party name with color Chandupatla Janga Reddy
39 Warangal Template:Party name with color Surendra Reddy Template:Party name with color T. Kalpana Devi
40 Khammam Template:Party name with color Jalagam Vengala Rao Template:Party name with color Yalamanchili Radhakrishna Murthy
41 Nalgonda Template:Party name with color Chakilam Srinivasa Rao Template:Party name with color Rama Sharma Boddupally Template:Party name with color Khaja Pasha
42 Miryalguda Template:Party name with color Baddam Narsimha Reddy Template:Party name with color Bhimreddy Narasimha Reddy Did not contest

Voting and results

Results by Alliance

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
rowspan="7" Template:Party color cell TDP+ Template:Party color cell TDP 99,09,728 34.45 Template:Decrease10.37 33 2 Template:Decrease28
Template:Party color cell JD 4,66,874 1.62 New 2 0 New
Template:Party color cell CPI(M) 6,90,829 2.40 Template:Increase0.62 2 0 Template:Decrease1
Template:Party color cell CPI 5,62,545 1.96 Template:Increase0.11 2 0 Template:Decrease1
Template:Party color cell BJP 5,67,124 1.97 Template:Decrease0.25 2 0 Template:Decrease1
Template:Party color cell ICS(S) 2,41,587 0.84 Template:Decrease0.19 1 0 Template:Decrease1
Total 1,24,38,687 43.27 Template:Decrease8.43 42 2 Template:Decrease32
Template:Party color cell INC 1,46,71,782 51.01 Template:Increase9.20 42 39 Template:Increase33
Template:Party color cell AIMIM 6,02,895 2.10 New 5 1 Template:Steady
Template:Party color cell Others 2,89,485 1.01 Template:Steady 38 0 Template:Steady
Template:Party color cell IND 7,62,070 2.65 Template:Decrease2.63 140 0 Template:Steady
Total 2,87,64,919 100% - 267 42 -

List of MPs won

Constituency Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Srikakulam Viswanatham Kanithi Template:Party color cell INC 288,263 47.70 Appayyadora Hanumanthu Template:Party color cell TDP 238,149 39.41 style="background:Template:Party color ; color:white;"|50,114 style="background:Template:Party color ; color:white;"|8.29
2 Parvathipuram (ST) Vijayaramaraju Satruchala Template:Party color cell INC 284,228 51.55 Kishorechandra Suryanarayana Deo Vyrichela Template:Party color cell ICS(S) 241,587 43.81 style="background:Template:Party color ; color:white;"|42,641 style="background:Template:Party color ; color:white;"|7.74
3 Bobbili Komburi Ram Mohan Rao Template:Party color cell TDP 325,809 53.27 Anand Gajapathi Raju Poosapati Template:Party color cell INC 285,865 46.73 style="background:Template:Party color ; color:black;"|39,944 style="background:Template:Party color ; color:black;"|6.54
4 Visakhapatnam Uma Gajapathi Raju Poosapati Template:Party color cell INC 352,326 50.31 M. V. V. S. Murthy Template:Party color cell TDP 326,593 46.63 style="background:Template:Party color ; color:white;"|25,733 style="background:Template:Party color ; color:white;"|3.68
5 Bhadrachalam (ST) Kariyeddula Kamala Kumari Template:Party color cell INC 270,648 48.58 Ramaith Sode Template:Party color cell CPI 246,662 44.28 style="background:Template:Party color ; color:white;"|23,986 style="background:Template:Party color ; color:white;"|4.30
6 Anakapalli Konathala Ramakrishna Template:Party color cell INC 299,109 47.21 Appalanarasimham Template:Party color cell TDP 299,100 47.21 style="background:Template:Party color ; color:white;"|9 style="background:Template:Party color ; color:white;"|0.00
7 Kakinada Mallipudi Mangapathi Pallamraju Template:Party color cell INC 383,681 54.45 Thota Gopala Krishna Template:Party color cell TDP 300,698 42.67 style="background:Template:Party color ; color:white;"|82,983 style="background:Template:Party color ; color:white;"|11.78
8 Rajahmundry Jamuna Template:Party color cell INC 386,314 53.63 Chundru Srihari Template:Party color cell TDP 327,992 45.53 style="background:Template:Party color ; color:white;"|58,322 style="background:Template:Party color ; color:white;"|8.10
9 Amalapuram (SC) Kusuma Krishna Murty Template:Party color cell INC 339,419 53.68 Aithabathula Jogeswara Venkata Butchi Maheswara Rao Template:Party color cell TDP 284,638 45.02 style="background:Template:Party color ; color:white;"|54,781 style="background:Template:Party color ; color:white;"|8.66
10 Narasapur Bhupatiraju Vijaya Kumar Raju Template:Party color cell TDP 334,215 50.31 Nachu Seshagiri Rao Template:Party color cell INC 320,413 48.23 style="background:Template:Party color ; color:black;"|13,802 style="background:Template:Party color ; color:black;"|2.08
11 Eluru Krishana Template:Party color cell INC 410,708 54.36 Bolla Bulli Ramalah Template:Party color cell TDP 339,301 44.91 style="background:Template:Party color ; color:white;"|71,407 style="background:Template:Party color ; color:white;"|9.45
12 Machilipatnam Sambasivarao Kavuri Template:Party color cell INC 354,533 52.06 Boppana Gangadhara Chaudry Template:Party color cell TDP 311,044 45.67 style="background:Template:Party color ; color:white;"|43,489 style="background:Template:Party color ; color:white;"|6.39
13 Vijayawada Chennupati Vidya Template:Party color cell INC 423,867 52.69 Vadde Sobhanadreeswarrarao Template:Party color cell TDP 365,663 45.46 style="background:Template:Party color ; color:white;"|58,204 style="background:Template:Party color ; color:white;"|7.23
14 Tenali Basavapannayya Singam Template:Party color cell INC 345,150 54.60 Ummareddy Venkateswarlu Template:Party color cell TDP 280,962 44.44 style="background:Template:Party color ; color:white;"|64,188 style="background:Template:Party color ; color:white;"|10.16
15 Guntur N. G. Ranga Template:Party color cell INC 404,558 53.95 Koteswararao M.S.S Template:Party color cell TDP 339,545 45.28 style="background:Template:Party color ; color:white;"|65,013 style="background:Template:Party color ; color:white;"|8.67
16 Bapatla Salagala Benjamin Template:Party color cell INC 364,008 52.15 Muppavarapu Venkaiah Naidu Template:Party color cell BJP 320,388 45.90 style="background:Template:Party color ; color:white;"|43,620 style="background:Template:Party color ; color:white;"|6.25
17 Narasaraopet Kasu Venkata Krishna Reddy Template:Party color cell INC 402,289 53.26 Pidatala Renga Reddy Template:Party color cell TDP 336,583 44.56 style="background:Template:Party color ; color:white;"|65,706 style="background:Template:Party color ; color:white;"|8.70
18 Ongole Rajamohana Reddy Mekapati Template:Party color cell INC 396,282 56.07 Narayanaswamy Katuri Template:Party color cell TDP 298,912 42.29 style="background:Template:Party color ; color:white;"|97,370 style="background:Template:Party color ; color:white;"|13.78
19 Nellore (SC) Putchalapalli Penchalaiah Template:Party color cell INC 377,602 52.83 M. Nagabhushanamma Template:Party color cell TDP 305,763 42.78 style="background:Template:Party color ; color:white;"|71,839 style="background:Template:Party color ; color:white;"|10.05
20 Tirupathi (SC) Chinta Mohan Template:Party color cell INC 406,057 54.36 M. Muragaiah Template:Party color cell TDP 333,557 44.66 style="background:Template:Party color ; color:white;"|72,500 style="background:Template:Party color ; color:white;"|9.70
21 Chittoor Gnanendra Reddy Template:Party color cell INC 390,786 54.83 N. Rangaswamy Template:Party color cell TDP 308,278 43.25 style="background:Template:Party color ; color:white;"|82,508 style="background:Template:Party color ; color:white;"|11.58
22 Rajampet Annaiahgari Sai Prathap Template:Party color cell INC 340,796 51.93 Ramachandraiah C. Template:Party color cell TDP 302,373 46.07 style="background:Template:Party color ; color:white;"|38,423 style="background:Template:Party color ; color:white;"|5.86
23 Cuddapah Y. S. Rajasekhar Reddy Template:Party color cell INC 480,524 60.16 M. V. Ramana Reddy Template:Party color cell TDP 313,772 39.28 style="background:Template:Party color ; color:white;"|166,752 style="background:Template:Party color ; color:white;"|20.88
24 Hindupur S. Gangadhara Template:Party color cell INC 327,512 50.17 K. Rameschandra Reddy Template:Party color cell TDP 325,344 49.83 style="background:Template:Party color ; color:white;"|2,168 style="background:Template:Party color ; color:white;"|0.34
25 Anantapur Anantha Venkata Reddy Template:Party color cell INC 349,685 53.85 G. Ramanna Chowdary Template:Party color cell TDP 290,203 44.69 style="background:Template:Party color ; color:white;"|59,482 style="background:Template:Party color ; color:white;"|9.16
26 Kurnool Kotla Vijay Bhaskara Reddy Template:Party color cell INC 363,955 57.89 Erasu Ayyapu Reddy Template:Party color cell TDP 253,537 40.32 style="background:Template:Party color ; color:white;"|110,418 style="background:Template:Party color ; color:white;"|17.57
27 Nandyal Bojja Venkata Reddy Template:Party color cell INC 370,097 53.63 Madduru Subba Reddy Template:Party color cell TDP 313,835 45.48 style="background:Template:Party color ; color:white;"|56,262 style="background:Template:Party color ; color:white;"|8.15
28 Nagarkurnool (SC) Anatha Ramulu Mullu Template:Party color cell INC 363,026 53.95 V. Tulassi Ram Template:Party color cell TDP 291,852 43.37 style="background:Template:Party color ; color:white;"|71,174 style="background:Template:Party color ; color:white;"|10.58
29 Mahabubnagar Mallikarjun Template:Party color cell INC 335,762 51.99 Jayapal Reddy Template:Party color cell JD 265,984 41.19 style="background:Template:Party color ; color:white;"|69,778 style="background:Template:Party color ; color:white;"|10.80
30 Hyderabad Sultan Salahuddin Owaisi Template:Party color cell AIMIM 403,625 45.91 Teegala Krishana Reddy Template:Party color cell TDP 270,547 30.77 style="background:Template:Party color ; color:white;"|133,078 style="background:Template:Party color ; color:white;"|15.14
31 Secunderabad T. Manemma Template:Party color cell INC 348,491 53.88 P. Babul Reddy Template:Party color cell JD 200,890 31.06 style="background:Template:Party color ; color:white;"|147,601 style="background:Template:Party color ; color:white;"|22.82
32 Siddipet (SC) Yellaiah Nandi Template:Party color cell INC 378,172 52.45 G. Vijaya Rama Rao Template:Party color cell TDP 291,335 40.41 style="background:Template:Party color ; color:white;"|86,837 style="background:Template:Party color ; color:white;"|12.04
33 Medak Bagareddy M. Template:Party color cell INC 383,586 54.42 P. Manik Reddy Template:Party color cell TDP 287,490 40.79 style="background:Template:Party color ; color:white;"|96,096 style="background:Template:Party color ; color:white;"|13.63
34 Nizamabad Taduri Bala Goud Template:Party color cell INC 294,340 45.42 P. Srinivas Reddy Template:Party color cell TDP 270,241 41.70 style="background:Template:Party color ; color:white;"|24,099 style="background:Template:Party color ; color:white;"|3.72
35 Adilabad P. Narasa Reddy Template:Party color cell INC 290,072 52.52 C. Madhava Reddy Template:Party color cell TDP 245,707 44.49 style="background:Template:Party color ; color:white;"|44,365 style="background:Template:Party color ; color:white;"|8.03
36 Peddapalli (SC) G. Venkat Swamy Template:Party color cell INC 320,628 50.05 Gotte Bhoopathy Template:Party color cell TDP 289,993 45.27 style="background:Template:Party color ; color:white;"|30,635 style="background:Template:Party color ; color:white;"|4.78
37 Karimnagar Chokka Rao Juvvadi Template:Party color cell INC 284,200 44.95 Anand Rao Chalimeda Template:Party color cell TDP 249,008 39.38 style="background:Template:Party color ; color:white;"|35,192 style="background:Template:Party color ; color:white;"|5.57
38 Hanamkonda Kamaluddin Ahmed Template:Party color cell INC 310,079 50.66 Janga Reddy Chanduptla Template:Party color cell BJP 246,736 40.31 style="background:Template:Party color ; color:white;"|63,343 style="background:Template:Party color ; color:white;"|10.35
39 Warangal Surender Reddy Ramasahayam Template:Party color cell INC 311,810 45.81 Kalpana Devi Tourtreddy Template:Party color cell TDP 257,689 37.86 style="background:Template:Party color ; color:white;"|54,121 style="background:Template:Party color ; color:white;"|7.95
40 Khammam Jalagam Vengal Rao Template:Party color cell INC 388,461 49.68 Radhakrishna Murthy Yelamanchili Template:Party color cell CPI(M) 329,209 42.10 style="background:Template:Party color ; color:white;"|59,252 style="background:Template:Party color ; color:white;"|7.58
41 Nalgonda Chalilam Srinivasa Rao Template:Party color cell INC 357,733 47.99 Rama Sharma Boddupally Template:Party color cell CPI 315,883 42.37 style="background:Template:Party color ; color:white;"|41,850 style="background:Template:Party color ; color:white;"|5.62
42 Miryalguda B. N. Reddy Template:Party color cell INC 396,615 50.37 Narsimha Reddy Bheemireddy Template:Party color cell CPI(M) 361,620 45.92 style="background:Template:Party color ; color:white;"|34,995 style="background:Template:Party color ; color:white;"|4.45

See also

References

  1. Past Election Results. Election Commission of India. Retrieved 2019-05-20.

Template:Andhra Pradesh general elections