Template:More footnotes needed
Template:Infobox cricket tournament
The 1990–91 Asia Cup was the fourth Asia Cup tournament, and was held in India between 25 December 1990, and 4 January 1991. Three teams took part in the tournament: India, Sri Lanka and Asian leading associate member Bangladesh. Pakistan had pulled out of the tournament due to strained political relations with India.
The 1990–91 Asia Cup was a round-robin tournament where each team played the other once, and the top two teams qualifying for a place in the final. India and Sri Lanka qualified for the final in which India beat Sri Lanka by 7 wickets to win its second consecutive (and third in total) Asia Cup.
Squads
Venues
| Kolkata | Cuttack | Chandigarh |
|---|---|---|
| Eden Gardens | Barabati Stadium | Sector 16 Stadium |
| Capacity: 67,000 | Capacity: 45,000 | Capacity: 30,000 |
| Template:Location map+ | ||
Matches
Group stage
Script error: No such module "Sports table".
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Final
Template:Limited overs international
Statistics
Most runs
| Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Arjuna Ranatunga | 3 | 3 | 1 | 166 | 83.00 | 73.45 | 64* | 0 | 2 |
| Template:Flagicon Navjot Sidhu | 3 | 3 | 1 | 144 | 72.00 | 81.45 | 104* | 1 | 0 |
| Template:Flagicon Aravinda de Silva | 3 | 3 | 0 | 126 | 42.00 | 120.00 | 89 | 0 | 1 |
| Template:Flagicon Athar Ali Khan | 2 | 2 | 1 | 122 | 122.00 | 71.34 | 78* | 0 | 1 |
| Template:Flagicon Sanjay Manjrekar | 3 | 3 | 2 | 112 | 112.00 | 65.88 | 75* | 0 | 1 |
| Source: Cricinfo[2] | |||||||||
Most wickets
| Player | Matches | Innings | Wickets | Overs | Ave. | Econ. | BBI | 4WI | 5WI |
|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Kapil Dev | 3 | 3 | 9 | 26.2 | 10.66 | 3.64 | 4/31 | 1 | 0 |
| Template:Flagicon Atul Wassan | 3 | 3 | 5 | 27.00 | 20.80 | 3.85 | 3/28 | 0 | 0 |
| Template:Flagicon Rumesh Ratnayake | 2 | 2 | 4 | 14.5 | 14.50 | 3.91 | 3/24 | 0 | 0 |
| Template:Flagicon Sanath Jayasuriya | 3 | 3 | 3 | 20.00 | 30.33 | 4.55 | 2/39 | 0 | 0 |
| Source: Cricinfo[3] | |||||||||
See also
References
- ↑ ESPNcricinfo Asia Cup page ESPNcricinfo. Retrieved on 22 September 2021
- ↑ Asia Cup, 1990/91 Cricket Team Records & Stats. Retrieved 2022-09-18.
- ↑ Asia Cup, 1990/91 Cricket Team Records & Stats. Retrieved 2022-09-18.