Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1997 included, the 1997 Punjab Legislative Assembly election, elections to seats in the Rajya Sabha and the elections to the posts of President and vice president.
Legislative Assembly elections
| Date(s) | State | Government before election | Chief Minister before election | Government after election | Chief Minister after election | Maps | ||
|---|---|---|---|---|---|---|---|---|
| 7 February 1997 | Punjab | Template:Full party name with color | Rajinder Kaur Bhattal | Template:Full party name with color | Parkash Singh Badal | |||
| Template:Full party name with color | ||||||||
Punjab
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of Candidates
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
|-
| Template:Party color cell
|align="left"|Shiromani Akali Dal||92||75||38,73,099||37.64%
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||22||18||8,57,219||8.33%
|-
| Template:Party color cell
|align="left"|Indian National Congress||105||14||27,36,346||26.38%
|-
| Template:Party color cell
|align="left"|Communist Party of India||15||2||3,07,023||2.86%
|-
| Template:Party color cell
|align="left"|Bahujan Samaj Party||67||1||7,69,675||6.37%
|-
| Template:Party color cell
|align="left"|Shiromani Akali Dal (M)||30||1||3,19,111||3.10%
|-
| Template:Party color cell
|align="left"|Independents||244||6||11,18,348||10.87%
|-
|
|align="left"|Total[1]||693||117|| 1,02,89,814||
|-
|}
Legislative Assembly By-elections
Jammu and Kashmir
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Doda | 66.08% | Khalid Najeeb | Template:Party name with color | 23,564 | 74.36% | Ajay Kumar | Template:Party name with color | 7,789 | 24.58% | style="background:Template:Party color"|15,775 | ||
Rajya Sabha
President
| States | No. of MLA/MPs | Value of each Vote | K. R. Narayanan (Votes) | K. R. Narayanan (Values) | T. N. Seshan (Votes) | T. N. Seshan (Values) | Invalid (Votes) | Invalid (Values) |
|---|---|---|---|---|---|---|---|---|
| Members of Parliament | 776 | 708 | 676 | 478,608 | 26 | 18,408 | 32 | 22,656 |
| Andhra Pradesh | 294 | 148 | 254 | 37,592 | 9 | 1,332 | 17 | 2,516 |
| Arunachal Pradesh | 60 | 8 | 56 | 448 | 0 | 0 | 3 | 24 |
| Assam | 126 | 116 | 110 | 12,760 | 5 | 580 | 1 | 116 |
| Bihar | 324 | 174 | 285 | 49,590 | 8 | 1,392 | 15 | 2,610 |
| Goa | 40 | 20 | 35 | 700 | 2 | 40 | 3 | 60 |
| Gujarat | 182 | 147 | 156 | 22,932 | 11 | 1,617 | 7 | 1,029 |
| Haryana | 90 | 112 | 77 | 8,624 | 3 | 336 | 6 | 672 |
| Himachal Pradesh | 68 | 51 | 63 | 3,213 | 0 | 0 | 2 | 102 |
| Jammu and Kashmir | 87 | 72 | 74 | 5,328 | 1 | 72 | 4 | 288 |
| Karnataka | 224 | 131 | 191 | 25,021 | 13 | 1,703 | 11 | 1,441 |
| Kerala | 140 | 152 | 135 | 20,520 | 0 | 0 | 2 | 304 |
| Madhya Pradesh | 320 | 130 | 296 | 38,480 | 9 | 1,170 | 13 | 1,690 |
| Maharashtra | 288 | 175 | 173 | 30,275 | 96 | 16,800 | 1 | 175 |
| Manipur | 60 | 18 | 52 | 936 | 4 | 72 | 0 | 0 |
| Meghalaya | 60 | 17 | 43 | 731 | 10 | 170 | 4 | 68 |
| Mizoram | 40 | 8 | 34 | 272 | 2 | 16 | 0 | 0 |
| Nagaland | 60 | 9 | 55 | 495 | 2 | 18 | 0 | 0 |
| Orissa | 147 | 149 | 132 | 19,668 | 0 | 0 | 9 | 1,341 |
| Punjab | 117 | 116 | 106 | 12,296 | 1 | 116 | 7 | 812 |
| Rajasthan | 200 | 129 | 174 | 22,446 | 4 | 516 | 12 | 1,548 |
| Sikkim | 32 | 7 | 31 | 217 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 234 | 176 | 229 | 40304 | 2 | 352 | 2 | 352 |
| Tripura | 60 | 26 | 59 | 1534 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 425 | 208 | 377 | 78,416 | 24 | 4,992 | 7 | 1,456 |
| West Bengal | 294 | 151 | 272 | 41,072 | 5 | 755 | 4 | 604 |
| Delhi | 70 | 58 | 58 | 3,364 | 3 | 174 | 8 | 464 |
| Pondicherry | 30 | 16 | 28 | 448 | 0 | 0 | 1 | 16 |
| TOTAL | 4,848 | 3,232 | 4,231 | 956,290 | 240 | 50,631 | 171 | 22,656 |
| Source: Election Commission of India.[3] | ||||||||
Vice president
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Candidate
!style="background-color:#E9E9E9" |Party
!style="background-color:#E9E9E9" |Electoral Votes
!style="background-color:#E9E9E9" |% of Votes
|-
| Template:Party color cell
|align="left"|Krishan Kant||align="left"|Janata Dal||441||61.76
|-
| Template:Party color cell
|align="left"|Surjit Singh Barnala||align="left"|SAD||273||38.24
|-
| colspan="5" style="background:#e9e9e9;"|
|-
! colspan="3" style="text-align:left;"| Total
! style="text-align:right;"|714
! style="text-align:right;"|100.00
|-
| colspan="5" style="background:#e9e9e9;"|
|-
|-
|colspan="3" style="text-align:left;"|Valid Votes||714||93.95
|-
|colspan="3" style="text-align:left;"|Invalid Votes||46||6.05
|-
|colspan="3" style="text-align:left;"|Turnout||760||96.20
|-
|colspan="3" style="text-align:left;"|Abstentions||30||3.80
|-
|colspan="3" style="text-align:left;"|Electors||790|| style="background:#e9e9e9;"|
|-
|}
References
- ↑ The total includes votes and contestants of all parties, even those who failed to win any seat.
- ↑ Election Statistics - Bye Elections 1997. eci.gov.in. Election Commission Of India. Retrieved 1 January 2025.
- ↑ Presidential Election Results – 1997. Indian Parliament.