1998 Nagaland Legislative Assembly election

Created by MetaBOT
Last edited July 8, 2023


Template:Infobox election

Elections to the Nagaland Legislative Assembly were held in February 1998 to elect members of the 60 constituencies in Nagaland, India. The Indian National Congress won a majority of the seats[1] and S. C. Jamir was re-appointed as the Chief Minister of Nagaland. The number of constituencies was set as 60 by the recommendation of the Delimitation Commission of India.[2]

Regional parties like the Naga People's Front did not contest these elections, and they were joined by the Bharatiya Janata Party in this action.[3] In 43 of the constituencies, the INC candidate was the sole candidate and hence was declared the winner without a poll. In the other 17 constituencies, the INC candidate had to compete with one or more Independents. The Independents managed to win 7 of these seats.

Background

In 1997, the NSCN(I-M) signed a ceasefire agreement with the government.[4] The agreement ensured that while the government would not push for counter-insurgency operations against the NSCN (I-M) cadre and its leadership, the rebels on their part would not target armed forces. The National Socialist Council of Nagaland and the Naga Hoho, (a tribal body), then demanded that upcoming elections should be postponed till the conclusion of the peace talks. Since the Election Commission wasn't amenable to their arguments, they called for a boycott of the polls[1] even issuing threats to the various political parties where necessary.[5]

Result

Template:Election results

Elected members

# Constituency Reserved for
(ST/None)
Candidate Party
1 Dimapur-I None Vikheshe bgcolor=Template:Party color| Indian National Congress
2 Dimapur-II ST Imtisüngit Jamir bgcolor=Template:Party color| Indian National Congress
3 Dimapur-III Atovi Sumi bgcolor=Template:Party color| Indian National Congress
4 Ghaspani-1 Dr. V. Kanito bgcolor=Template:Party color| Indian National Congress
5 Ghaspani-2 Rokonicha bgcolor=Template:Party color| Indian National Congress
6 Tenning T.R. Zeliang bgcolor=Template:Party color| Indian National Congress
7 Peren Neiba Ndang bgcolor=Template:Party color| Indian National Congress
8 Western Angami Asu Keyho bgcolor=Template:Party color| Independent
9 Kohima Town T. Abao Kire bgcolor=Template:Party color| Independent
10 Northern Angami-I Seyiekuolie bgcolor=Template:Party color| Indian National Congress
11 Northern Angami-II Neiphiu Rio bgcolor=Template:Party color| Indian National Congress
12 Tseminyü Nillo Rengma bgcolor=Template:Party color| Indian National Congress
13 Pughoboto Joshua Sumi bgcolor=Template:Party color| Indian National Congress
14 Southern Angami-I Mavil Khieya bgcolor=Template:Party color| Independent
15 Southern Angami-II Viswesül Pusa bgcolor=Template:Party color| Indian National Congress
16 Pfütsero Kewekhape Therie bgcolor=Template:Party color| Indian National Congress
17 Chizami Zhovehü Lohe bgcolor=Template:Party color| Indian National Congress
18 Chozuba Nüzota Swüro bgcolor=Template:Party color| Indian National Congress
19 Phek Zachilhü bgcolor=Template:Party color| Indian National Congress
20 Meluri Khuosatho bgcolor=Template:Party color| Indian National Congress
21 Tuli T. Tali bgcolor=Template:Party color| Indian National Congress
22 Arkakong Imtiyanger bgcolor=Template:Party color| Indian National Congress
23 Impur T. Chuba bgcolor=Template:Party color| Indian National Congress
24 Angetyongpang T. Sentichuba bgcolor=Template:Party color| Indian National Congress
25 Mongoya T. Imtimeren Jamir bgcolor=Template:Party color| Indian National Congress
26 Aonglenden S.C. Jamir bgcolor=Template:Party color| Indian National Congress
27 Mokokchung Town Nungshizenba bgcolor=Template:Party color| Indian National Congress
28 Koridang T. Nokyu Longchar bgcolor=Template:Party color| Indian National Congress
29 Jangpetkong I. Imkong bgcolor=Template:Party color| Indian National Congress
30 Alongtaki Tongpang Nungshi bgcolor=Template:Party color| Indian National Congress
31 Akuluto Kakheto bgcolor=Template:Party color| Indian National Congress
32 Atoizu Doshehe Y. Sema bgcolor=Template:Party color| Independent
33 Suruhoto Kiyezhe Sema bgcolor=Template:Party color| Indian National Congress
34 Aghunato Tokheho Yepthomi bgcolor=Template:Party color| Indian National Congress
35 Zünheboto Kakheho bgcolor=Template:Party color| Independent
36 Satakha Kaito bgcolor=Template:Party color| Indian National Congress
37 Tyüi T.C.K. Lotha bgcolor=Template:Party color| Indian National Congress
38 Wokha Joh Lotha bgcolor=Template:Party color| Indian National Congress
39 Sanis Thomas Ngüllie bgcolor=Template:Party color| Indian National Congress
40 Bhandari L. Yanthung Patton bgcolor=Template:Party color| Indian National Congress
41 Tizit Tingkup bgcolor=Template:Party color| Indian National Congress
42 Wakching P. Enyei Konyak bgcolor=Template:Party color| Indian National Congress
43 Tapi Bongnao bgcolor=Template:Party color| Indian National Congress
44 Phomching Kongam bgcolor=Template:Party color| Indian National Congress
45 Tehok W. Wongyuh Konyak bgcolor=Template:Party color| Indian National Congress
46 Mon Town C. John bgcolor=Template:Party color| Independent
47 Aboi Eyong Konyak bgcolor=Template:Party color| Indian National Congress
48 Moka Nyiamnyei Konyak bgcolor=Template:Party color| Indian National Congress
49 Tamlu B. Phongshak Phom bgcolor=Template:Party color| Indian National Congress
50 Longleng Shami Angh bgcolor=Template:Party color| Independent
51 Noksen H.Chuba Chang bgcolor=Template:Party color| Indian National Congress
52 Longkhim Chare S.K.Sangtam bgcolor=Template:Party color| Indian National Congress
53 Tuensang Sadar-1 P.Chuba Chang bgcolor=Template:Party color| Independent
54 Tuensang Sadar-2 Kijong Chang bgcolor=Template:Party color| Indian National Congress
55 Tobu Sheakpong Konyak bgcolor=Template:Party color| Indian National Congress
56 Noklak Sedem Khaming bgcolor=Template:Party color| Indian National Congress
57 Thonoknyu Shingnyu bgcolor=Template:Party color| Indian National Congress
58 Shamator Chessore K.Yamakam bgcolor=Template:Party color| Indian National Congress
59 Seyochung Sitimi S.Sethricho bgcolor=Template:Party color| Indian National Congress
60 Pungro Kiphire R.L.Akamba bgcolor=Template:Party color| Indian National Congress

Government Formation

On 5 March, S. C. Jamir was sworn in as the Chief Minister, by the Governor Om Prakash Sharma, for his second successive term.[6] In addition, 11 other members of the Legislative assembly were sworn in as ministers in the cabinet. These included the future Chief Minister, Neiphiu Rio, who was made the Home minister.[7]

See also

References

Template:Nagaland elections