1999 Indian general election in Madhya Pradesh

Created by Pianino.XMC.PL
Last edited January 9, 2026


Template:Infobox election In the 1999 Indian general election for Madhya Pradesh polls were held for 40 seats in the state. The result was a major victory for the Bharatiya Janata Party (BJP) which won 29 seats. The remaining 11 seats were won by Indian National Congress (INC).[1]

Election schedule

The polling schedule for the 1999 General Elections was announced by the Chief Election Commissioner on 11 July 1999.

Poll event Phase
II III IV
Notification date 17 August 1999 21 August 1999 30 August 1999
Last date for filing nomination 24 August 1999 28 August 1999 6 September 1999
Scrutiny of nomination 25 August 1999 30 August 1999 7 September 1999
Last Date for withdrawal of nomination 27 August 1999 1 September 1999 9 September 1999
Date of poll 11 September 1999 18 September 1999 25 September 1999
Date of counting of votes/Result 6 October 1999
No. of constituencies 14 14 12

Parties and alliances

Party Flag Symbol Leader Seats contested
Template:Party color cell Bharatiya Janata Party Uma Bharti 40
Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress Madhavrao Scindia 40

Others

Party flag Symbol Leader Seats contested
Template:Party color cell Bahujan Samaj Party
Mayawati 27
Template:Party color cell Samajwadi Party
Mulayam Singh Yadav 20

Result

Template:Election table ! colspan="2" rowspan="2" |Parties and coalitions ! colspan="3" |Seats ! colspan="3" |Popular vote |- !Contested !Won !+/− !Votes !% !±pp |- | bgcolor="Template:Party color" | |Bharatiya Janata Party | 40 | 29 |Template:Decrease 1 | 1,18,11,850 | 46.58% |Template:Increase 0.85% |- | bgcolor="Template:Party color" | | Indian National Congress | 40 | 11 |Template:Increase 1 | 1,11,35,161 | 43.91% |Template:Increase 4.51% |- | bgcolor="Template:Party color" | |Bahujan Samaj Party | 27 | 0 | - | 13,26,558 |5.23% |Template:Decrease 3.47% |- | bgcolor="red" | |Samajwadi Party | 20 | 0 | - | 3,46,848 | 1.37% |Template:Increase 0.72% |-  | bgcolor="Template:Party color" | |Gondwana Ganatantra Party | 15 | 0 | - | 90,931 | 0.36% |Template:Decrease 0.3% |- | bgcolor="Template:Party color" | |Independents | 116 | 0 | - | 2,73,286 | 1.08% | Template:Decrease 0.24% |- | colspan="8" bgcolor="#E9E9E9" | |- style="font-weight:bold;" | align="left" colspan="2"| Total |40 | colspan=2 bgcolor="#E9E9E9" | | 2,53,56,859 | colspan=2 bgcolor="#E9E9E9" | |- |- | style="text-align:left;" colspan="2" |Invalid votes |3,83,794 |1.49 | colspan="4" rowspan="5" style="background-color:#E9E9E9"  | |- | style="text-align:left;" colspan="2" |Votes cast / turnout |2,57,46,824 |54.88 |- | style="text-align:left;" colspan="2" |Registered voters | 4,69,15,473 | 100.00 |- |}

Constituency-wise results

Keys:  Template:Legend2[2] Template:Legend2

Parliamentary Constituency Turnout Winner Runner-up Margin
No. Name Type Candidate Party Votes Vote% Candidate Party Votes Vote% Votes %
1. Morena SC 39.74 Ashok Argal Template:Party name with color 2,10,790 Barelal Jatav Template:Party name with color 1,48,564 style=background-color:Template:Party color|62,226 12.53
2. Bhind GEN 51.12 Ramlakhan Singh Template:Party name with color 2,70,766 Satyadev Katare Template:Party name with color 2,17,192 style=background-color:Template:Party color|53,574 8.1
3. Gwalior GEN 48.18 Jaibhan Singh Pawaiya Template:Party name with color 2,54,486 Chandra Mohan Template:Party name with color 1,71,370 style=background-color:Template:Party color|83,116 13.48
4. Guna GEN 53.81 Madhavrao Scindia Template:Party name with color 4,43,965 Rao Deshraj Singh Template:Party name with color 2,29,537 style=background-color:Template:Party color|2,14,428 31.56
5. Sagar SC 48.46 Virendra Kumar Template:Party name with color 2,93,357 Madhavi Chaudhary Template:Party name with color 2,32,884 style=background-color:Template:Party color|60,473 11.26
6. Khajuraho GEN 54.12 Satyavrat Chaturvedi Template:Party name with color 3,35,861 Akhand Pratap Singh Template:Party name with color 2,54,724 style=background-color:Template:Party color|81,137 11.06
7. Damoh GEN 46.1 Ramkrishna Kusmaria Template:Party name with color 2,46,909 Tilak Singh Lodhi Template:Party name with color 2,33,190 style=background-color:Template:Party color|13,719 2.43
8. Satna GEN 52.59 Ramanand Singh Template:Party name with color 2,17,932 Rajendra Kumar Singh Template:Party name with color 2,14,527 style=background-color:Template:Party color|3,405 0.55
9. Rewa GEN 54.64 Sundar Lal Tiwari Template:Party name with color 2,75,115 Ramlakhan Singh Patel Template:Party name with color 2,10,964 style=background-color:Template:Party color|64,151 8.67
10. Sidhi ST 48.7 Chandrapratap Singh Template:Party name with color 2,64,981 Tilakraj Singh Template:Party name with color 2,60,126 style=background-color:Template:Party color|4,855 0.8
11. Shahdol ST 49.76 Dalpat Singh Paraste Template:Party name with color 2,62,229 Ajit Jogi Template:Party name with color 2,42,328 style=background-color:Template:Party color|19,901 3.41
12. Surguja ST 54.31 Khel Sai Singh Template:Party name with color 2,97,778 Larang Sai Template:Party name with color 2,36,352 style=background-color:Template:Party color|61,426 10.58
13 Raigarh ST 59.39 Vishnudeo Sai Template:Party name with color 2,76,244 Pushpa Devi Singh Template:Party name with color 2,70,471 style=background-color:Template:Party color|5,773 1.01
14 Janjgir GEN 54.08 Charandas Mahant Template:Party name with color 2,78,931 Banshilal Mahto Template:Party name with color 2,64,698 style=background-color:Template:Party color|14,233 2.14
15 Bilaspur SC 48.27 Punnulal Mohle Template:Party name with color 2,74,860 Rameshwar Kosariya Template:Party name with color 1,99,527 style=background-color:Template:Party color|75,333 14.33
16 Sarangarh SC 53.05 P. R. Khute Template:Party name with color 2,81,769 Parasram Bhardwaj Template:Party name with color 2,30,010 style=background-color:Template:Party color|51,759 7.67
17 Raipur GEN 56.86 Ramesh Bais Template:Party name with color 3,54,736 Jugal Kishore Sahu Template:Party name with color 2,74,676 style=background-color:Template:Party color|80,060 12.11
18 Mahasamund GEN 54.08 Shyama Charan Shukla Template:Party name with color 3,40,635 Chandra Shekhar Mahto Template:Party name with color 3,25,200 style=background-color:Template:Party color|15,435 2.26
19 Kanker ST 56.54 Sohan Potai Template:Party name with color 3,18,040 Chhabila Netam Template:Party name with color 2,29,849 style=background-color:Template:Party color|88,191 15.36
20 Bastar ST 39.35 Baliram Kashyap Template:Party name with color 1,55,421 Mahendra Karma Template:Party name with color 1,34,684 style=background-color:Template:Party color|20,737 5.82
21 Durg GEN 58.06 Tarachand Sahu Template:Party name with color 3,89,777 Pradeep Choubey Template:Party name with color 3,45,259 style=background-color:Template:Party color|44,518 5.85
22 Rajnandgaon GEN 59.37 Dr. Raman Singh Template:Party name with color 3,04,611 Motilal Vora Template:Party name with color 2,77,896 style=background-color:Template:Party color|26,715 4.51
23. Balaghat GEN 53.71 Prahlad Singh Patel Template:Party name with color 2,51,308 Vishweshwer Bhagat Template:Party name with color 2,30,630 style=background-color:Template:Party color|20,678 3.58
24. Mandla ST 49.35 Faggan Singh Kulaste Template:Party name with color 2,32,042 Devendra Tekam Template:Party name with color 2,25,470 style=background-color:Template:Party color|6,572 1.36
25. Jabalpur GEN 43.00 Jaishree Banerjee Template:Party name with color 3,00,648 Chandra Mohan Template:Party name with color 1,90,894 style=background-color:Template:Party color|1,09,754 20.77
26. Seoni GEN 53.58 Ram Naresh Tripathi Template:Party name with color 2,82,891 Vimla Verma Template:Party name with color 2,66,957 style=background-color:Template:Party color|15,934 2.72
27. Chhindwara GEN 50.31 Kamal Nath Template:Party name with color 3,99,904 Santosh Jain Template:Party name with color 2,10,976 style=background-color:Template:Party color|1,88,928 30.23
28. Betul GEN 53.51 Vijay Kumar Khandelwal Template:Party name with color 2,75,512 Gurfan Bhai Template:Party name with color 2,08,040 style=background-color:Template:Party color|64,472 12.07
29. Hoshangabad GEN 59.58 Sunder Lal Patwa Template:Party name with color 3,53,760 Rajkumar Patel Template:Party name with color 3,09,313 style=background-color:Template:Party color|44,447 6.57
30. Bhopal GEN 51.88 Uma Bharti Template:Party name with color 5,37,905 Suresh Pachouri Template:Party name with color 3,69,041 style=background-color:Template:Party color|1,68,864 17.29
31. Vidisha GEN 55.96 Shivraj Singh Chouhan Template:Party name with color 3,60,421 Jasvant Singh Template:Party name with color 2,78,024 style=background-color:Template:Party color|82,397 12.72
32. Rajgarh GEN 50.41 Lakshman Singh Template:Party name with color 3,54,234 Nitish Bhardwaj Template:Party name with color 2,88,541 style=background-color:Template:Party color|65,693 9.89
33. Shajapur SC 53.7 Thawarchand Gehlot Template:Party name with color 3,87,607 Radhakishan Malviya Template:Party name with color 3,52,941 style=background-color:Template:Party color|34,666 4.6
34. Khandwa GEN 56.85 Nand Kumar Singh Chauhan Template:Party name with color 3,64,161 Tanveer Singh Keer Template:Party name with color 2,38,058 style=background-color:Template:Party color|1,26,103 20.32
35. Khargone GEN 50.42 Tarachand Patel Template:Party name with color 3,54,133 Balkrishna Patidar Template:Party name with color 3,15,987 style=background-color:Template:Party color|38,146 5.56
36. Dhar ST 50.39 Gajendra Singh Template:Party name with color 3,55,482 Harsh Chouhan Template:Party name with color 3,21,377 style=background-color:Template:Party color|34,105 5.0
37. Indore GEN 56.46 Sumitra Mahajan Template:Party name with color 4,74,167 Mahesh Joshi Template:Party name with color 3,42,852 style=background-color:Template:Party color|1,31,315 15.9
38. Ujjain SC 50.82 Satyanarayan Jatiya Template:Party name with color 3,60,103 Tulsiram Silawat Template:Party name with color 2,92,065 style=background-color:Template:Party color|68,038 10.25
39. Jhabua ST 55.77 Kantilal Bhuria Template:Party name with color 3,71,842 Dileep Singh Bhuria Template:Party name with color 2,22,465 style=background-color:Template:Party color|1,49,377 24.88
40. Mandsour GEN 50.65 Laxminarayan Pandey Template:Party name with color 3,95,928 Rajendra Singh Gautam Template:Party name with color 3,40,443 style=background-color:Template:Party color|55,485 7.44

Post-election Union Council of Ministers from Madhya Pradesh

# Name Constituency Designation Department From To Party
1 Sundar Lal Patwa Hoshangabad Cabinet Minister Rural Development 13 Oct
1999
30 Sep
2000
Template:Party name with color
Chemicals and Fertilizers 30 Sep
2000
7 Nov
2000
Mines 7 Nov
2000
1 Sep
2001
Agriculture 6 March
2001
27 May
2001
2 Satyanarayan Jatiya Ujjain (SC) Cabinet Minister Urban Employment and Poverty Alleviation 13 Oct
1999
22 Nov
1999
Labour 22 Nov
1999
1 Sep
2001
Social Justice and Empowerment 1 Sep
2001
22 May
2004
3 Uma Bharti Bhopal MoS (I/C) Tourism 13 Oct
1999
2 Feb
2000
Cabinet Minister Youth Affairs and Sports 7 Nov
2000
26 Aug
2002
Coal 26 Aug
2002
29 Jan
2003
Mines 26 Aug
2002
29 Jan
2003
4 Vikram Verma Rajya Sabha
(Madhya Pradesh)
Cabinet Minister Statistics and Programme Implementation 18 Nov
2001
1 July
2002
Youth Affairs and Sports 26 Aug
2002
22 May
2004
5 O. Rajagopal Rajya Sabha
(Madhya Pradesh)
MoS Law, Justice and Company Affairs 13 Oct
1999
24 July
2000
Parliamentary Affairs 22 Nov
1999
22 May
2004
Railways 31 Aug
2000
1 July
2002
Urban Development and Poverty Alleviation 1 July
2002
29 Jan
2003
Defence 29 Jan
2003
22 May
2004
6 Ramesh Bais Raipur MoS Chemicals and Fertilizers 13 Oct
1999
30 Sep
2000
Communications 13 Oct
1999
22 Dec
2001
Information and Broadcasting 30 Sep
2000
29 Jan
2003
MoS (I/C) Mines 29 Jan
2003
9 Jan
2004
Environment and Forests 9 Jan
2004
22 May
2004
7 Sumitra Mahajan Indore MoS Human Resource Development 13 Oct
1999
1 July
2002
Communications and Information Technology 1 July
2002
24 May
2003
Petroleum and Natural Gas 24 May
2003
22 May
2004
8 Faggan Singh Kulaste Mandla (ST) MoS Parliamentary Affairs 13 Oct
1999
22 Nov
1999
Tribal Affairs 22 Nov
1999
22 May
2004
9 Raman Singh Rajnandgaon MoS Commerce and Industry 13 Oct
1999
29 Jan
2003
10 Prahlad Singh Patel Balaghat Coal 24 May
2003
22 May
2004
11 Dilip Singh Judeo Rajya Sabha
(Chhattisgarh)
Environment and Forests 29 Jan
2003
17 Nov
2003

References

Template:Madhya Pradesh elections