Assembly elections was held in Maharashtra, India in two phases on September 5, 1999, and September 11, 1999. Election results were declared on October 7, 1999. The major parties were Bharatiya Janata Party - Shiv Sena (Yuti) alliance, Congress and NCP. Congress and NCP contested against each other without a pre-poll alliance but came together for a post-poll alliance to stake claim to form the government. Seats won: Congress: 75, NCP: 58. Post-poll-alliance 75+58=133/288. Shiv Sena + BJP = 69 + 56 = 125/288. Vilasrao Deshmukh of Congress became Chief Minister, and NCP's Chhagan Bhujbal became Deputy CM.
Lok Sabha elections were held simultaneously, and in them, the BJP-Sena alliance fared better winning 28/48, with Shiv Sena winning 15 seats, BJP 13 seats, Congress 10 seats, and NCP 6 seats.
Results
| Parties and Coalitions | Seats Contested | Popular Vote | Seats Won | Vote% in Seats Contested |
|---|---|---|---|---|
| Bharatiya Janata Party | 117 | 4,776,301 | 56 | 35.42% |
| Shiv Sena | 161 | 5,692,812 | 69 | 31.16% |
| Indian National Congress | 249 | 8,937,043 | 75 | 31.39% |
| Nationalist Congress Party | 223 | 7,425,427 | 58 | 29.19% |
| Bahujan Samaj Party | 83 | 129,693 | 0 | 1.24% |
| Samajwadi Party | 15 | 227,640 | 2 | 14.31% |
| Communist Party of India (Marxist) | 23 | 210,030 | 2 | 8.36% |
| Communist Party of India | 19 | 50,772 | 0 | 2.38% |
| Janata Dal (United) | 12 | 19,149 | 0 | 1.33% |
| Janata Dal (Secular) | 25 | 4,97,127 | 2 | 16.25% |
| Republican Party of India | 10 | 226,481 | 1 | 19.82% |
| Bharipa Bahujan Mahasangh | 34 | 3 | ||
| Gondwana Ganatantra Party | 16 | 1 | ||
| Samajwadi Janata Party (Maharashtra) | 5 | 1 | ||
| Native People's Party | 1 | 1 | ||
| Peasants and Workers Party of India | 22 | 5 | ||
| Independents | 837 | 12 |
Region-wise breakup
| Region | Total seats | Indian National Congress | Shivsena | Nationalist Congress Party | Bharatiya Janata Party | Others | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Western Maharashtra | 70 | 18 | Template:Decrease 10 | 11 | Template:Decrease 5 | 30 | Template:Increase 30 | 7 | Template:Steady | 4 |
| Vidarbha | 62 | 11 | Template:Steady | 10 | Template:Increase 1 | 12 | Template:Increase 12 | 15 | Template:Decrease 8 | 14 |
| Marathwada | 46 | 15 | Template:Increase 5 | 7 | Template:Decrease 1 | 5 | Template:Increase 5 | 12 | Template:Decrease 7 | 7 |
| Thane+Konkan | 39 | 4 | Template:Increase 1 | 22 | Template:Decrease 7 | 3 | Template:Increase 3 | 2 | Template:Steady | 8 |
| Mumbai | 36 | 6 | Template:Increase 3 | 10 | Template:Increase1 | 1 | Template:Increase 1 | 8 | Template:Increase 1 | 11 |
| North Maharashtra | 35 | 21 | Template:Decrease 2 | 9 | Template:Increase 7 | 7 | Template:Increase 7 | 12 | Template:Increase 3 | 0 |
| Total[1] | 288 | 75 | -5 | 69 | -4 | 58 | +58 | 56 | -9 | |
Alliance-wise results
| style="background:Template:Party color; width:40%;" |75 | style="background:Template:Party color; width:30%;" |69 | style="background:Template:Party color; width:16%;" |58 | style="background:Template:Party color; width:14%;" |56 |
| INC | SHS | NCP | BJP |
| Alliance | Political Party | Seats Won | Total Seats | |
|---|---|---|---|---|
| UPA | style="background-color:Template:Party color" | | Indian National Congress | 75 | 148 |
| style="background-color:Template:Party color" | | Nationalist Congress Party | 58 | ||
| style="background-color:Template:Party color" | | Samajwadi Party | 2 | ||
| style="background-color:Template:Party color" | | Peasants and Workers Party of India | 5 | ||
| style="background-color:Template:Party color" | | Communist Party of India (Marxist) | 2 | ||
| style="background-color:Template:Party color" | | Independents | 6 | ||
| NDA | style="background-color:Template:Party color" | | Shiv Sena | 69 | 131 |
| style="background-color:Template:Party color" | | Bharatiya Janata Party | 56 | ||
| style="background-color:Template:Party color" | | Independents | 6 | ||
References
- ↑ Spoils of five-point duel. Retrieved 26 September 2017.