The ABC Under-18 Championship for Women 2000 is the 15th edition of the ABC's junior championship for basketball. The games were held at New Delhi, India from December 16–22, 2000.
Draw
| Group A | Group B |
|---|---|
|
Template:Bkw |
Template:Bkw |
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bkw | 5 | 5 | 0 | 502 | 237 | +265 | 10 |
| Template:Bkw | 5 | 4 | 1 | 445 | 252 | +193 | 9 |
| Template:Bkw | 5 | 3 | 2 | 465 | 341 | +124 | 8 |
| Template:Bkw | 5 | 2 | 3 | 242 | 334 | −92 | 7 |
| Template:Bkw | 5 | 1 | 4 | 271 | 412 | −141 | 6 |
| Template:Bkw | 5 | 0 | 5 | 199 | 548 | −349 | 5 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bkw | 4 | 4 | 0 | 387 | 210 | +177 | 8 |
| Template:Bkw | 4 | 3 | 1 | 337 | 222 | +115 | 7 |
| Template:Bkw | 4 | 2 | 2 | 233 | 254 | −21 | 6 |
| Template:Bkw | 4 | 1 | 3 | 251 | 296 | −45 | 5 |
| Template:Bkw | 4 | 0 | 4 | 151 | 377 | −226 | 4 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Classification 5th–10th
9th place
7th place
5th place
Final round
Semifinals
Template:Basketballbox Template:Basketballbox
3rd place
Final
Final standing
| Qualified for the 2001 FIBA Under-19 World Championship for Women |
| Rank | Team | Record |
|---|---|---|
| Template:Gold1 | Template:Bkw | 7–0 |
| Template:Silver2 | Template:Bkw | 5–2 |
| Template:Bronze3 | Template:Bkw | 5–1 |
| 4 | Template:Bkw | 3–3 |
| 5 | Template:Bkw | 4–2 |
| 6 | Template:Bkw | 2–3 |
| 7 | Template:Bkw | 3–3 |
| 8 | Template:Bkw | 1–4 |
| 9 | Template:Bkw | 2–4 |
| 10 | Template:Bkw | 0–5 |
| 11 | Template:Bkw | 0–5 |
Awards
- Most Valuable Player: Template:Flagicon Chen Nan
External links
Template:FIBA Asia Championship for Junior Women Template:International youth basketball (Women)