Template:Infobox cricket tournament
2000 Asia Cup (as called Pepsi Asia Cup) was the seventh edition of the Asia Cup for cricket, which was held in Bangladesh between 29 May – 7 June 2000.[1] India, Pakistan, Sri Lanka, and Bangladesh took part in the tournament. Pakistan won their first ever Asia cup beating Sri Lanka by 39 runs in the final. All the games were played at Dhaka's Bangabandhu National Stadium. Yousuf Youhana was declared the Man of the Series.
Tournament structure
Each side played each other once in the group stages. The top 2 teams based on points at the end of the group stages met each other in a one-off final. Each win yielded 2 points while a tie/no result yielded 1 point. The tournament was the first edition of Asia Cup to feature coloured player clothing and to be played with a white ball.
Venue
7 matches were played at Bangabandhu National Stadium, Dhaka.
| City | Venue | Capacity | Matches |
|---|---|---|---|
| Dhaka, Dhaka Division | Bangabandhu National Stadium |
36,000 | 7 |
| Template:Location map+ | |||
Squads
Group stage table
Script error: No such module "Sports table".
Match summary
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Final
Template:Limited overs international
Statistics
Most runs
| Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Yousuf Youhana | 4 | 4 | 295 | 147.50 | 73.75 | 100* | 1 | 2 | 23 | 4 |
| Template:Flagicon Marvan Atapattu | 4 | 4 | 245 | 81.66 | 72.27 | 100 | 1 | 1 | 18 | 1 |
| Template:Flagicon Sanath Jayasuriya | 4 | 4 | 183 | 45.75 | 87.55 | 105 | 1 | 0 | 23 | 0 |
| Template:Flagicon Inzamam-ul-Haq | 4 | 4 | 175 | 87.50 | 109.37 | 75* | 0 | 2 | 16 | 3 |
| Template:Flagicon Sourav Ganguly | 3 | 3 | 156 | 78.00 | 92.85 | 135* | 1 | 0 | 9 | 7 |
| Source: Cricinfo[2] | ||||||||||
Most wickets
| Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Flagicon Abdul Razzaq | 3 | 3 | 8 | 19.2 | 3.82 | 9.25 | 4/29 | 14.5 | 1 | 0 |
| Template:Flagicon Azhar Mahmood | 4 | 4 | 5 | 30 | 3.53 | 21.20 | 3/24 | 36.0 | 0 | 0 |
| Template:Flagicon Ajit Agarkar | 3 | 3 | 5 | 30 | 4.63 | 27.80 | 2/47 | 36.0 | 0 | 0 |
| Template:Flagicon Arshad Khan | 4 | 4 | 5 | 38 | 3.68 | 28.00 | 2/42 | 45.6 | 0 | 0 |
| Template:Flagicon Wasim Akram | 3 | 3 | 4 | 20 | 4.05 | 20.25 | 2/38 | 30.0 | 0 | 0 |
| Source: Cricinfo[3] | ||||||||||
References
- ↑ Asia Cup: No problem in selecting the probables, Ganesh, AC(3 May 2000). Retrieved 11 September 2017.
- ↑ Asia Cup, 2000 Cricket Team Records & Stats | ESPNcricinfo.com. ESPNcricinfo. Retrieved 2021-11-06.
- ↑ Asia Cup, 2000 Cricket Team Records & Stats | ESPNcricinfo.com. ESPNcricinfo. Retrieved 2021-11-06.