Elections to the Manipur Legislative Assembly were held in February 2000, to elect members of the 60 constituencies in Manipur, India. The Manipur State Congress Party won the most seats as well as the popular vote, and Wahengbam Nipamacha Singh was re-appointed as the Chief Minister of Manipur.[1]
After the passing of The Delimitation of Parliamentary and Assembly Constituencies Order, 1976, the constituencies were set to the ones used in this election.[2]
Parties contested
Result
Results by constituency
| # | Constituency | Turnout | Winner | Runner Up | Margin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||||
| 1 | Khundrakpam | 114.72 | Konsam Tomba | Template:Party name with color | 4,279 | 22.21 | Lairellakpam Lala | Template:Party name with color | 3,789 | 19.67 | 490 | ||
| 2 | Heingang | 110.04 | Dr. Wakambam Thoiba | Template:Party name with color | 6,250 | 28.40 | Yanglem Mangi Singh | Template:Party name with color | 6,066 | 27.56 | 184 | ||
| 3 | Khurai | 91.92 | Ngairangbam Bijoy Singh | Template:Party name with color | 8,372 | 38.99 | Thoidingjam Jogimohon | Template:Party name with color | 4,459 | 20.77 | 3,913 | ||
| 4 | Kshetrigao | 92.60 | Basant Kumar Wangkhem | Template:Party name with color | 10,602 | 48.49 | Md. Muhammuddin Shah | Template:Party name with color | 7,249 | 33.15 | 3,353 | ||
| 5 | Thongju | 93.32 | Dr. Sapam Dhananjoy | Template:Party name with color | 5,790 | 27.65 | Bijoy Koijam | Template:Party name with color | 4,416 | 21.09 | 1,374 | ||
| 6 | Keirao | 96.39 | Hidam Bidur Singh | Template:Party name with color | 4,713 | 25.13 | Th. Gerani Meitei | Template:Party name with color | 2,805 | 14.95 | 1,908 | ||
| 7 | Andro | 93.72 | S. Chandra Singh | Template:Party name with color | 6,239 | 29.74 | L. Amujao Singh | Template:Party name with color | 3,607 | 17.19 | 2,632 | ||
| 8 | Lamlai | 87.21 | Kshetrimayum Biren Singh | Template:Party name with color | 6,148 | 33.62 | Pheiroijam Parijat Singh | Template:Party name with color | 5,427 | 29.68 | 721 | ||
| 9 | Thangmeiband | 79.65 | Radhabinod Koijam | Template:Party name with color | 5,983 | 33.14 | Meinam Bhorot Singh | Template:Party name with color | 5,120 | 28.36 | 863 | ||
| 10 | Uripok | 84.81 | P. Achou Singh | Template:Party name with color | 4,866 | 32.33 | Laishram Nandakumar Singh | Template:Party name with color | 4,540 | 30.16 | 326 | ||
| 11 | Sagolband | 83.03 | Dr. Khwairakpam Loken Singh | Template:Party name with color | 5,235 | 32.41 | Moirangthem Kumar Singh | Template:Party name with color | 4,598 | 28.47 | 637 | ||
| 12 | Keishamthong | 89.40 | L. Bhagyachandra Singh | Template:Party name with color | 4,731 | 23.63 | Mayengbam Ibotombi Singh | Template:Party name with color | 4,565 | 22.81 | 166 | ||
| 13 | Singjamei | 91.25 | Haobam Bhubon Singh | Template:Party name with color | 8,277 | 52.28 | Irengbam Hemochandra Singh | Template:Party name with color | 7,006 | 44.25 | 1,271 | ||
| 14 | Yaiskul | 89.48 | Rajkumar Dorendra Singh | Template:Party name with color | 9,798 | 51.09 | Elangbam Kunjeswar Singh | Template:Party name with color | 9,221 | 48.08 | 577 | ||
| 15 | Wangkhei | 84.78 | Dr. Haobam Borobabu Singh | Template:Party name with color | 7,670 | 32.35 | Yumkham Erabot Singh | Template:Party name with color | 6,891 | 29.07 | 779 | ||
| 16 | Sekmai | 89.23 | Khwairakpam Chandra | Template:Party name with color | 5,745 | 34.03 | Ningthoujam Biren | Template:Party name with color | 5,609 | 33.22 | 136 | ||
| 17 | Lamsang | 91.16 | Sorokhaibam Rajen Singh | Template:Party name with color | 6,840 | 33.85 | Wangkheimayum Brajabidhu Singh | Template:Party name with color | 6,678 | 33.05 | 162 | ||
| 18 | Konthoujam | 93.64 | Henam Lokhon Singh | Template:Party name with color | 6,903 | 34.67 | Nongmaithem Joykumar | Template:Party name with color | 4,798 | 24.10 | 2,105 | ||
| 19 | Patsoi | 86.77 | Dr. Leishangthem Chandramani Singh | Template:Party name with color | 7,882 | 38.12 | Leishangthem Thoiren | Template:Party name with color | 4,206 | 20.34 | 3,676 | ||
| 20 | Langthabal | 93.25 | O. Joy Singh | Template:Party name with color | 6,753 | 39.86 | Karam Babudhon Singh | Template:Party name with color | 6,518 | 38.48 | 235 | ||
| 21 | Naoriya Pakhanglakpa | 92.33 | Wahengbam Leima Devi | Template:Party name with color | 5,418 | 24.96 | Akoijam Ibobi | Template:Party name with color | 3,716 | 17.12 | 1,702 | ||
| 22 | Wangoi | 94.68 | Wahengbam Nipamacha Singh | Template:Party name with color | 7,113 | 41.18 | Yumnam Mani Singh | Template:Party name with color | 5,575 | 32.28 | 1,538 | ||
| 23 | Mayang Imphal | 94.21 | Khumujam Amutombi Singh | Template:Party name with color | 4,780 | 26.79 | Meinam Nilchandra Singh | Template:Party name with color | 4,685 | 26.26 | 95 | ||
| 24 | Nambol | 94.48 | Thounaojam Bira Singh | Template:Party name with color | 8,990 | 40.53 | Nameirakpam Loken Singh | Template:Party name with color | 8,070 | 36.38 | 920 | ||
| 25 | Oinam | 89.39 | Dr. Yumnam Jiten Singh | Template:Party name with color | 8,752 | 48.01 | Laishram Radhakishore Singh | Template:Party name with color | 5,388 | 29.56 | 3,364 | ||
| 26 | Bishnupur | 94.38 | Govindas Konthoujam | Template:Party name with color | 9,821 | 46.41 | Ningthoujam Sanajaoba Singh | Template:Party name with color | 6,724 | 31.78 | 3,097 | ||
| 27 | Moirang | 90.97 | Laishram Kerani Singh | Template:Party name with color | 5,140 | 20.65 | Salam Gopal Singh | Template:Party name with color | 4,771 | 19.17 | 369 | ||
| 28 | Thanga | 92.26 | Heisnam Sanayaima Singh | Template:Party name with color | 3,992 | 25.25 | Haobijam Kangjamba Singh | Template:Party name with color | 3,936 | 24.90 | 56 | ||
| 29 | Kumbi | 89.10 | Sanasam Bira | Template:Party name with color | 4,777 | 25.48 | Ningthoujam Mangi | Template:Party name with color | 4,698 | 25.05 | 79 | ||
| 30 | Lilong | 91.51 | Alauddin | Template:Party name with color | 6,706 | 35.89 | Dr. Md. Maniruddin Shaikh | Template:Party name with color | 6,553 | 35.07 | 153 | ||
| 31 | Thoubal | 92.84 | Leitanthem Tomba Singh | Template:Party name with color | 7,527 | 37.28 | Abdul Rouf | Template:Party name with color | 4,768 | 23.62 | 2,759 | ||
| 32 | Wangkhem | 93.48 | Dr. Nimai Chand Luwang | Template:Party name with color | 7,057 | 35.35 | Dr. Ibochouba Longjam | Template:Party name with color | 3,985 | 19.96 | 3,072 | ||
| 33 | Heirok | 91.26 | Moirangthem Okendro | Template:Party name with color | 7,665 | 39.93 | Nongmeikapam Komol Singh | Template:Party name with color | 5,956 | 31.03 | 1,709 | ||
| 34 | Wangjing Tentha | 92.61 | Moirangthem Hemanta Singh | Template:Party name with color | 7,288 | 34.69 | Moirangthem Nara Singh | Template:Party name with color | 6,703 | 31.91 | 585 | ||
| 35 | Khangabok | 96.32 | Laishram Jatra Singh | Template:Party name with color | 11,144 | 48.39 | Okram Ibobi Singh | Template:Party name with color | 11,092 | 48.16 | 52 | ||
| 36 | Wabgai | 94.99 | Mayengbam Manihar Singh | Template:Party name with color | 6,282 | 32.43 | Md. Abdul Salam | Template:Party name with color | 4,066 | 20.99 | 2,216 | ||
| 37 | Kakching | 90.25 | N. Nimai Singh | Template:Party name with color | 5,398 | 29.23 | Thokchom Tomba Singh | Template:Party name with color | 3,966 | 21.48 | 1,432 | ||
| 38 | Hiyanglam | 91.51 | Maibam Kunjo Singh | Template:Party name with color | 5,498 | 29.81 | Elangbam Biramani Singh | Template:Party name with color | 3,774 | 20.46 | 1,724 | ||
| 39 | Sugnu | 92.22 | Kangujam Ranjit Singh | Template:Party name with color | 5,204 | 27.04 | Mayanglambam Babu Singh | Template:Party name with color | 4,743 | 24.64 | 461 | ||
| 40 | Jiribam | 79.11 | Ashangbam Biren | Template:Party name with color | 10,911 | 58.80 | Thoudam Debendra Singh | Template:Party name with color | 5,438 | 29.31 | 5,473 | ||
| 41 | Chandel | 96.65 | T.Hangkhanpau | Template:Party name with color | 13,187 | 38.79 | B. D. Behring | Template:Party name with color | 11,333 | 33.34 | 1,854 | ||
| 42 | Tengnoupal | 96.20 | Onjamang Haokip | Template:Party name with color | 13,900 | 45.25 | Wairok Morung Makunga | Template:Party name with color | 10,018 | 32.61 | 3,882 | ||
| 43 | Phungyar | 69.37 | Rishang Keishing | Template:Party name with color | 4,539 | 30.65 | Wungnaoshang Keishing | Template:Party name with color | 3,342 | 22.57 | 1,197 | ||
| 44 | Ukhrul | 73.95 | Danny Shaiza | Template:Party name with color | 10,578 | 49.97 | A. S. Arthur | Template:Party name with color | 4,549 | 21.49 | 6,029 | ||
| 45 | Chingai | 56.72 | Dr. Khashim Ruivah | Template:Party name with color | 3,950 | 22.88 | R. N. Chihanpam | Template:Party name with color | 3,290 | 19.05 | 660 | ||
| 46 | Saikul | 90.84 | Chungkhokai Doungel | Template:Party name with color | 14,746 | 54.49 | Johnson Keishing | Template:Party name with color | 3,841 | 14.19 | 10,905 | ||
| 47 | Karong | 95.21 | L. Jonathan | Template:Party name with color | 11,210 | 28.02 | P. S. Henry Paotei | Template:Party name with color | 9,575 | 23.93 | 1,635 | ||
| 48 | Mao | 92.49 | M. Thohrii | Template:Party name with color | 23,149 | 58.74 | Soso Lorho | Template:Party name with color | 13,813 | 35.05 | 9,336 | ||
| 49 | Tadubi | 95.75 | K. Raina | Template:Party name with color | 7,903 | 23.78 | Francis Ngajokpa | Template:Party name with color | 7,802 | 23.47 | 101 | ||
| 50 | Kangpokpi | 92.13 | Thangminlen Kipgen | Template:Party name with color | 14,565 | 62.60 | Ranjit Gurung | Template:Party name with color | 5,432 | 23.35 | 9,133 | ||
| 51 | Saitu | 96.21 | Haokholet Kipgen | Template:Party name with color | 14,580 | 47.89 | Ngamthang Haokip | Template:Party name with color | 14,394 | 47.28 | 186 | ||
| 52 | Tamei | 93.05 | Mangaibou | Template:Party name with color | 9,506 | 42.43 | Athuan Abonmei | Template:Party name with color | 3,926 | 17.52 | 5,580 | ||
| 53 | Tamenglong | 85.53 | Samuel Jendai | Template:Party name with color | 7,572 | 44.16 | Khangthuanang Panmei | Template:Party name with color | 4,361 | 25.43 | 3,211 | ||
| 54 | Nungba | 88.39 | Gangmumei Kamei | Template:Party name with color | 6,282 | 42.18 | Gaikhangam Gangmei | Template:Party name with color | 5,291 | 35.53 | 991 | ||
| 55 | Tipaimukh | 86.18 | Ngursanglur | Template:Party name with color | 2,407 | 20.19 | Dr. Chaltonlien Amo | Template:Party name with color | 2,393 | 20.08 | 14 | ||
| 56 | Thanlon | 92.88 | Songchinkhup | Template:Party name with color | 8,864 | 57.42 | C. Than | Template:Party name with color | 5,329 | 34.52 | 3,535 | ||
| 57 | Henglep | 92.47 | T. Manga Vaiphei | Template:Party name with color | 5,409 | 27.09 | T. Thangzalam Haokip | Template:Party name with color | 3,762 | 18.84 | 1,647 | ||
| 58 | Churachandpur | 84.39 | V. Hangkhanlian | Template:Party name with color | 15,666 | 49.99 | T. Phungzathang | Template:Party name with color | 14,818 | 47.29 | 848 | ||
| 59 | Saikot | 92.64 | M. Chungkhosei Haokip | Template:Party name with color | 9,286 | 28.91 | T. N. Haokip | Template:Party name with color | 7,174 | 22.34 | 2,112 | ||
| 60 | Singhat | 92.97 | N. Zatawn | Template:Party name with color | 6,450 | 31.96 | T. Ngaizanem | Template:Party name with color | 5,066 | 25.10 | 1,384 | ||
See also
References
- ↑ Wahengbam Nipamacha passes away(18 July 2012). Retrieved 31 December 2021.
- ↑ The Delimitation of Parliamentary and Assembly Constituencies Order, 1976. Election Commission of India(1 December 1976). Retrieved 13 October 2021.