2002 Goa Legislative Assembly election

Created by Gnfcmussorie
Last edited March 6, 2026


Template:Infobox election

Elections for the Indian state of Goa took place 2002.[1][2]

Parties contested

No. Party Flag Symbol Leader Seats contested
! style="text-align:center; background:Template:Party color;color:white"|1. Indian National Congress Pratapsingh Rane 40
! style="text-align:center; background:Template:Party color;color:white"|2. Bharatiya Janata Party Manohar Parrikar 39
! style="text-align:center; background:Template:Party color;color:white"|3. Maharashtrawadi Gomantak Party Shashikala Kakodkar 25
! style="text-align:center; background:Template:Party color;color:white"|4. Nationalist Congress Party File:Indian Election Symbol Clock.png Sharad Pawar 20
! style="text-align:center; background:Template:Party color;color:white"|5. United Goans Democratic Party Churchill Alemao 10

Results

Rank Party Seats Contested Seats Won
1 Bharatiya Janata Party 39 17
2 Indian National Congress 40 16
4 United Goans Democratic Party 10 3
3 Maharashtrawadi Gomantak 25 2
5 Nationalist Congress Party 20 1
6 Independent 48 1
Total 40

Results by constituency

The following is the list of winning MLAs in the election.[3]

  • Winner, runner-up, voter turnout, and victory margin in every constituency[4]
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Mandrem 78.34% Laxmikant Parsekar Template:Party name with color 5,955 39.05% Khalap Ramakant Template:Party name with color 5,047 33.1% style="background:Template:Party color"|908
2 Bicholim 78.27% Rajesh Patnekar Template:Party name with color 8,960 54.28% Pandurang Raut Template:Party name with color 6,400 38.77% style="background:Template:Party color"|2,560
3 Panaji 65.82% Manohar Parrikar Template:Party name with color 5,700 55.58% Silimkhan Ramesh Template:Party name with color 4,408 42.98% style="background:Template:Party color"|1,292
4 Quepem 73.09% Babu Kavlekar Template:Party name with color 8,913 47.04% Prakash Velip Template:Party name with color 7,058 37.25% style="background:Template:Party color"|1,855
5 Curchorem 73.31% Ramrao Dessai Template:Party name with color 9,806 53.29% Domnick Fernandes Template:Party name with color 8,027 43.62% style="background:Template:Party color"|1,779
6 Mormugao 54.52% Vaz Giovanni Karl Template:Party name with color 4,635 30.91% Sheikh Hassan Haroon Template:Party name with color 4,192 27.95% style="background:Template:Party color"|443
7 Pernem 77.06% Deshprabhu Jitendra Raghuraj Template:Party name with color 6,778 48.27% Dayanand Raghunath Sopate Template:Party name with color 4,449 31.68% style="background:Template:Party color"|2,329
8 Siolim 70.76% Dayanand Mandrekar Template:Party name with color 7,152 40.49% Fernandes Francis Gregorio Template:Party name with color 5,245 29.69% style="background:Template:Party color"|1,907
9 Calangute 68.52% Fernandes Agnelo Template:Party name with color 9,711 53.32% Suresh Vishwanath Parulekar Template:Party name with color 7,641 41.96% style="background:Template:Party color"|2,070
10 Mapusa 61.93% Francis D'Souza Template:Party name with color 8,378 52.18% Braganza Armindo Jose Template:Party name with color 6,271 39.06% style="background:Template:Party color"|2,107
11 Tivim 70.93% Sadanand Shet Tanavade Template:Party name with color 6,961 38.38% Nilkanth Ramnath Halarnkar Template:Party name with color 6,440 35.51% style="background:Template:Party color"|521
12 St. Cruz 64.16% Victoria Fernandes Template:Party name with color 6,658 40.13% Anil Roghuvir Hoble Template:Party name with color 6,618 39.89% style="background:Template:Party color"|40
13 St. Andre 70.49% Francisco Silveira Template:Party name with color 6,982 44.6% Pegado Carmo Rafael Andre Jose Template:Party name with color 4,196 26.8% style="background:Template:Party color"|2,786
14 Ponda 67.51% Ravi Naik Template:Party name with color 10,745 50.29% Naik Shripad Yasso Template:Party name with color 9,425 44.11% style="background:Template:Party color"|1,320
15 Siroda 78.28% Subhash Shirodkar Template:Party name with color 9,738 51.92% Prabhu Vishwanath Tukaram Template:Party name with color 8,603 45.87% style="background:Template:Party color"|1,135
16 Cuncolim 62.44% Joaquim Alemao Template:Party name with color 6,426 44.48% Arecio D'Souza Template:Party name with color 4,038 27.95% style="background:Template:Party color"|2,388
17 Curtorim 66.12% Francisco Sardinha Template:Party name with color 8,907 56.37% Lourenco Bruno Santos Template:Party name with color 6,056 38.33% style="background:Template:Party color"|2,851
18 Cumbarjua 67.84% Pandurang Madkaikar Template:Party name with color 6,546 37.58% Nirmala P. Sawant Template:Party name with color 5,938 34.09% style="background:Template:Party color"|608
19 Saligao 70.59% Wilfred de Souza Template:Party name with color 4,263 28.69% D' Mello Trejano Agricio Template:Party name with color 3,537 23.8% style="background:Template:Party color"|726
20 Taleigao 67.07% Atanasio Monserrate Template:Party name with color 7,237 42.31% Zuwarkar Somnath Datta Template:Party name with color 4,976 29.09% style="background:Template:Party color"|2,261
21 Maem 71.88% Harish Narayan Prabhu Zantye Template:Party name with color 6,430 48.22% Prakash J. Fadte Template:Party name with color 4,474 33.55% style="background:Template:Party color"|1,956
22 Priol 75.16% Vishwas Satarkar Template:Party name with color 8,071 41.62% Amonkar Shrikant Sagun Template:Party name with color 6,409 33.05% style="background:Template:Party color"|1,662
23 Poriem 77.11% Pratapsingh Rane Template:Party name with color 9,126 55.78% Santoba Krishnarao Dessai Template:Party name with color 6,557 40.08% style="background:Template:Party color"|2,569
24 Sanvordem 71.42% Vinay Dinu Tendulkar Template:Party name with color 8,195 48.3% Salgaocar Anil Vassudeva Template:Party name with color 5,084 29.96% style="background:Template:Party color"|3,111
25 Dargalim 72.93% Manohar Ajgaonkar Template:Party name with color 8,467 74.08% Dhargalkar Balkrishna Atmaram Template:Party name with color 2,705 23.67% style="background:Template:Party color"|5,762
26 Aldona 65.61% Dayanand Narvekar Template:Party name with color 9,957 50.73% Ulhas Asnodkar Template:Party name with color 7,944 40.48% style="background:Template:Party color"|2,013
27 Pale 76.58% Suresh Amonkar Template:Party name with color 8,519 49.84% Gawas Gurudas Prabhakar Template:Party name with color 6,965 40.75% style="background:Template:Party color"|1,554
28 Valpoi 77.04% Narahari Haldankar Template:Party name with color 6,137 49.54% Venkatesh Desai Template:Party name with color 5,785 46.7% style="background:Template:Party color"|352
29 Marcaim 75.89% Sudin Dhavalikar Template:Party name with color 11,587 63.91% Naik Santosh Mahanandu Template:Party name with color 3,737 20.61% style="background:Template:Party color"|7,850
30 Vasco Da Gama 56.22% Rajendra Arlekar Template:Party name with color 5,605 35.6% Jose Philip D'Souza Template:Party name with color 4,509 28.64% style="background:Template:Party color"|1,096
31 Cortalim 64.61% Matanhy Saldanha Template:Party name with color 6,741 37.93% Godinho Mauvin Heliodoro Template:Party name with color 5,891 33.15% style="background:Template:Party color"|850
32 Loutolim 66.75% Aleixo Sequeira Template:Party name with color 8,873 62.88% Gracias Radharao Socrates Template:Party name with color 4,119 29.19% style="background:Template:Party color"|4,754
33 Benaulim 67.56% Mickky Pacheco Template:Party name with color 7,752 51.52% Churchill Alemao Template:Party name with color 6,703 44.54% style="background:Template:Party color"|1,049
34 Fatorda 61.04% Damodar (Damu) G. Naik Template:Party name with color 5,695 34.97% Cardoz Luis Alex Florenci Template:Party name with color 5,107 31.36% style="background:Template:Party color"|588
35 Margao 55.05% Digambar Kamat Template:Party name with color 8,525 65.37% Chodankar Girish Raya Template:Party name with color 3,781 28.99% style="background:Template:Party color"|4,744
36 Navelim 58.7% Luizinho Faleiro Template:Party name with color 10,245 59.5% Raikar John Lourence Template:Party name with color 5,668 32.92% style="background:Template:Party color"|4,577
37 Velim 64.02% Filipe Nery Rodrigues Template:Party name with color 8,664 67.35% D'Silva Marcus Sebastiano Template:Party name with color 3,148 24.47% style="background:Template:Party color"|5,516
38 Sanguem 71.32% Vasudev Gaonkar Template:Party name with color 5,747 43.46% Satyawan Bhadru Dessai Template:Party name with color 4,910 37.13% style="background:Template:Party color"|837
39 Canacona 78.62% Vijay Anandrao Pai Khot Template:Party name with color 8,531 58.95% Sanjay Bandekar Template:Party name with color 5,648 39.03% style="background:Template:Party color"|2,883
40 Poinguinim 77.66% Isidore Fernandes Template:Party name with color 5,641 49.42% Ramesh Tawadkar Template:Party name with color 3,773 33.05% style="background:Template:Party color"|1,868

By Elections

No. Constituency Winner Party Margin Remark
1 Benaulim Mickky Pacheco bgcolor="Template:Party color" | Nationalist Congress Party Due to the resignation of Mickky Pacheco
2 Cumbarjua Pandurang Madkaikar bgcolor="Template:Party color" | Indian National Congress Due to the resignation of Pandurang Madkaikar
3 Margao Digambar Kamat bgcolor="Template:Party color" | Indian National Congress Due to the resignation of Digambar Kamat
4 Poinguinim Isidore Fernandes bgcolor="Template:Party color" | Bharatiya Janata Party Due to resignation of Isidore Fernandes
5 Poinguinim Ramesh Tawadkar bgcolor="Template:Party color" | Bharatiya Janata Party Due to resignation of Isidore Fernandes
6 Taleigao Babush Monserrate bgcolor="Template:Party color" | Indian National Congress Due to resignation of Babush Monserrate

Government formation

On 3 June 2002, Bharatiya Janata Party formed its first government in Goa under the leadership of Manohar Parrikar which lasted for 2 years and 244 days. Government fell due to Digambar Kamat fallout Bharatiya Janata Party.

References

Template:Goan elections