Punjab Legislative Assembly election, 2002 was held in Indian state of Punjab in 2002, to elect 117 members to the Punjab Legislative Assembly.[1] Indian National Congress gained majority of the seats. Amarinder Singh was elected as the Chief Minister.
Background
Results
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of Candidates
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
|-
| Template:Party color cell
|align="left"|Indian National Congress||105||62||3,682,877||35.81%
|-
| Template:Party color cell
|align="left"|Shiromani Akali Dal||92||41||3,196,924||31.08%
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||23||3||583,214||5.67%
|-
| Template:Party color cell
|align="left"|Communist Party of India||11||2||220,785||2.15%
|-
| Template:Party color cell
|align="left"|Independents||274||9||1,159,552||11.27%
|-
|
|align="left"|Total[2]||923||117|| 10,284,686||
|-
|}
Result by Region
| Region | Seats | bgcolor="Template:Party color" |INC | SAD | style="text-align:center; background:Template:Party color;color:white" |BJP | CPI | style="background:gray;Template:Party color " |Others |
|---|---|---|---|---|---|---|
| Malwa | 65 | bgcolor="Template:Party color" |29 | 27 | 1 | 2 | 6 |
| Majha | 27 | bgcolor="Template:Party color" |17 | 7 | 0 | 0 | 3 |
| Doaba | 25 | bgcolor="Template:Party color" |16 | 7 | 2 | 0 | 0 |
| Sum | 117 | bgcolor="Template:Party color" |62 | 41 | 3 | 2 | 9 |
Constituency wise Results
| A.C. NO. | Constituency Name | Category | Party | Winner Candidate | Vote | Party | Runner-up Candidate | vote |
|---|---|---|---|---|---|---|---|---|
| 1 | Fatehgarh | GEN | style="background:Template:Party color" |INC | Sukhjinder Singh | 46739 | SAD | Nirmal Singh Kahlon | 39287 |
| 2 | Batala | GEN | style="background:Template:Party color" |INC | Ashwani | 47933 | BJP | Jagdish Sawhney | 34405 |
| 3 | Qadian | GEN | style="background:Template:Party color" |INC | Tript Rajinder Singh | 46902 | SAD | Natha Singh | 39948 |
| 4 | Sri Hargobindpur | GEN | style="background:Template:Party color" |SAD | Capt. Balbir Singh Bath | 27836 | IND | Fateh Jang Singh Bajwa | 16337 |
| 5 | Kahnuwan | GEN | style="background:Template:Party color" |INC | Partap Singh Bajwa | 44540 | SAD | Sewa Singh Sekhwan | 37735 |
| 6 | Dhariwal | GEN | style="background:gray;Template:Party color " |IND | Sucha Singh Chhotepur | 32442 | SAD | Sucha Singh Langah | 32362 |
| 7 | Gurdaspur | GEN | style="background:Template:Party color" |INC | Khushhal Bahl | 35442 | SAD | Munawar Masih | 23751 |
| 8 | Dina Nagar | (SC) | style="background:Template:Party color" |INC | Aruna | 36765 | BJP | Sita Ram | 34083 |
| 9 | Narot Mehra | (SC) | style="background:Template:Party color" |INC | Rumal Chand | 32107 | BJP | Bishambar Dass | 21594 |
| 10 | Pathankot | GEN | style="background:Template:Party color" |INC | Ashok Sharma | 45073 | BJP | Master Mohan Lal | 27709 |
| 11 | Sujanpur | GEN | style="background:Template:Party color" |INC | Raghunath Sahai Puri | 48740 | BJP | Satya Pal Saini | 30496 |
| 12 | Beas | GEN | style="background:Template:Party color" |INC | Jasbir Singh Gill (Dimpa) | 45832 | SAD | Manjinder Singh Kang | 39382 |
| 13 | Majitha | GEN | style="background:Template:Party color" |INC | Swinder Singh | 41072 | SAD | Raj Mohinder Singh Majitha | 38874 |
| 14 | Verka | (SC) | style="background:Template:Party color" |INC | Raj Kumar | 48041 | SAD | Dalbir Singh | 38651 |
| 15 | Jandiala | (SC) | style="background:Template:Party color" |INC | Sardul Singh | 45599 | SAD | Malkiat Singh | 37866 |
| 16 | Amritsar North | GEN | style="background:Template:Party color" |INC | Jugal Kishore Sharma | 31024 | BJP | Baldev Raj Chawala | 16268 |
| 17 | Amritsar West | GEN | style="background:gray;Template:Party color " |IND | Om Parkash Soni | 45331 | CPI | Amarjit Singh | 21791 |
| 18 | Amritsar Central | GEN | style="background:Template:Party color" |INC | Darbari Lal | 24286 | BJP | Laxmi Kanta Chawla | 18115 |
| 19 | Amritsar South | GEN | style="background:Template:Party color" |INC | Harjinder Singh Thekedar | 23322 | IND | Raminder Singh Bolaria | 19232 |
| 20 | Ajnala | GEN | style="background:Template:Party color" |SAD | Dr. Rattan Singh | 47182 | IND | Harpartap Singh | 46826 |
| By Polls in 2005 | Ajnala | GEN | style="background:Template:Party color" |INC | Harpartap Singh Ajnala | 66661 | SAD | Amarpal Singh Ajnala | 47415 |
| 21 | Raja Sansi | GEN | style="background:Template:Party color" |SAD | Vir Singh Lopoke | 42238 | IND | Sukhbinder Singh (Sukh Sarkaria) | 38785 |
| 22 | Attari | (SC) | style="background:Template:Party color" |SAD | Gulzar Singh Ranike | 43740 | INC | Rattan Singh | 19521 |
| 23 | Tarn Taran | GEN | style="background:gray;Template:Party color " |IND | Harmeet Singh Sandhu | 30560 | SAD | Alwinderpal Singh | 24341 |
| 24 | Khadoor Sahib | (SC) | style="background:Template:Party color" |SAD | Manjit Singh | 37200 | INC | Sukhdev Singh | 14490 |
| 25 | Naushahra Panwan | GEN | style="background:Template:Party color" |SAD | Ranjit Singh | 36153 | INC | Jagir Singh | 30219 |
| 26 | Patti | GEN | style="background:Template:Party color" |SAD | Adesh Partap Singh Kairon | 44703 | INC | Tarlok Singh | 23324 |
| 27 | Valtoha | GEN | style="background:Template:Party color" |INC | Gurchet Singh | 39064 | SAD | Gurdial Singh | 34119 |
| 28 | Adampur | GEN | style="background:Template:Party color" |INC | Kanwaljit Singh Lally | 32619 | SAD | Sarabjit Singh Makkar | 25243 |
| 29 | Jullundur Cantonment | GEN | style="background:Template:Party color" |INC | Gurkanwal Kaur | 29160 | SAD | Paramjit Singh | 18307 |
| 30 | Jullundur North | GEN | style="background:Template:Party color" |INC | Avtar Henry | 41856 | BJP | Suresh Sehgal | 19489 |
| 31 | Jullundur Central | GEN | style="background:Template:Party color" |INC | Raj Kumar Gupta | 30066 | BJP | Manoranjan Kalia | 22355 |
| 32 | Jullundur South | (SC) | style="background:Template:Party color" |INC | Mohinder Singh Kaypee | 34869 | BJP | Chuni Lal Bhagat | 24046 |
| 33 | Kartarpur | (SC) | style="background:Template:Party color" |INC | Chaudhry Jagjit Singh | 39010 | SAD | Charnjit Singh Atwal | 34887 |
| 34 | Lohian | GEN | style="background:Template:Party color" |SAD | Ajit Singh Kohar | 48787 | INC | Brij Bhupinder Singh Lally | 43612 |
| 35 | Nakodar | GEN | style="background:Template:Party color" |INC | Amarjit Singh Samra | 39216 | SAD | Gurmeet Singh Daduwal | 29749 |
| 36 | Nur Mahal | GEN | style="background:Template:Party color" |INC | Gurbinder Singh Atwal | 35610 | SAD | Gurdip Singh | 26331 |
| 37 | Banga | (SC) | style="background:Template:Party color" |INC | Tarlochan Singh | 27574 | BSP | Mohan Lal | 23919 |
| 38 | Nawanshahr | GEN | style="background:Template:Party color" |INC | Parkash Singh | 32667 | BSP | Ram Kishan | 27321 |
| 39 | Phillaur | (SC) | style="background:Template:Party color" |INC | Santokh Singh Choudhary | 33570 | SAD | Sarwan Singh | 28915 |
| 40 | Bholath | GEN | style="background:Template:Party color" |SAD | Jagir Kaur | 41937 | INC | Sukhpal Singh | 30559 |
| 41 | Kapurthala | GEN | style="background:Template:Party color" |INC | Rana Gurjeet Singh | 33715 | SAD | Raghbir Singh | 23590 |
| By Polls in 2004 | Kapurthala | GEN | style="background:Template:Party color" |INC | Sukhjinder Kaur | 47890 | SAD | Raghbir Singh | 34600 |
| 42 | Sultanpur | GEN | style="background:Template:Party color" |SAD | Upinderjit Kaur | 40485 | style="background:Template:Party color" |INC | Rajanbir Singh | 34971 |
| 43 | Phagwara | (SC) | style="background:Template:Party color" |INC | Joginder Singh | 31601 | BJP | Swarna Ram | 30415 |
| 44 | Balachaur | GEN | style="background:Template:Party color" |SAD | Nand Lal | 33629 | style="background:Template:Party color" |INC | Ram Kishan Kataria | 23286 |
| 45 | Garhshankar | GEN | BJP | Avinash Rai Khanna | 24638 | BSP | Shingara Ram Sahungra | 18463 |
| By Polls in 2004 | Garhshankar | GEN | style="background:Template:Party color" |INC | Lov Kumar Goldi | 37378 | BJP | Mohinder Pal Mann | 19298 |
| 46 | Mahilpur | (SC) | style="background:Template:Party color" |SAD | Sohan Singh Thandal | 27724 | BSP | Avtar Singh Karimpuri | 18444 |
| 47 | Hoshiarpur | GEN | BJP | Tikshan Sud | 24141 | style="background:Template:Party color" |INC | Naresh Thakur | 23833 |
| 48 | Sham Chaurasi | (SC) | style="background:Template:Party color" |INC | Ram Lubhaya | 24446 | IND | Mohinder Kaur Josh | 22965 |
| 49 | Tanda | GEN | style="background:Template:Party color" |SAD | Balbir Singh | 37354 | style="background:Template:Party color" |INC | Sangat Singh | 34828 |
| 50 | Garhdiwala | (SC) | style="background:Template:Party color" |SAD | Des Raj | 30761 | style="background:Template:Party color" |INC | Pawan Kumar Adia | 22860 |
| 51 | Dasuya | GEN | style="background:Template:Party color" |INC | Ramesh Chander | 38718 | BJP | Mahant Ram Parkash | 26635 |
| 52 | Mukerian | GEN | style="background:Template:Party color" |INC | Dr. Kewal Krishan | 43579 | BJP | Arunesh Shakar | 34516 |
| 53 | Jagraon | GEN | style="background:Template:Party color" |SAD | Bhag Singh Mallah | 32152 | IND | Darshan Singh Brar | 30595 |
| 54 | Raikot | GEN | style="background:Template:Party color" |SAD | Ranjit Singh Talwandi | 44388 | style="background:Template:Party color" |INC | Harmohinder Singh Pardhan | 37989 |
| 55 | Dakha | (SC) | style="background:Template:Party color" |INC | Malkiat Singh Dakha | 51570 | SAD | Darshan Singh Shivalik | 42844 |
| 56 | Qila Raipur | GEN | style="background:Template:Party color" |SAD | Jagdish Singh Gurcha | 36849 | style="background:Template:Party color" |INC | Gurdial Kaur Khangura | 30270 |
| 57 | Ludhiana North | GEN | style="background:Template:Party color" |INC | Rakesh Pandey | 39167 | BJP | Pran Nath Bhatia | 16295 |
| 58 | Ludhiana West | GEN | style="background:Template:Party color" |INC | Harnam Dass Johar | 36006 | SAD | Avtar Singh Makkar | 19406 |
| 59 | Ludhiana East | GEN | style="background:Template:Party color" |INC | Surinder Kumar Dawar | 32016 | BJP | Sat Pal Gosain | 18767 |
| 60 | Ludhiana Rural | GEN | style="background:Template:Party color" |INC | Malkit Singh Birmi | 60638 | SAD | Amrik Singh Aliwal | 30535 |
| 61 | Payal | GEN | style="background:Template:Party color" |INC | Tej Parkash Singh | 42282 | SAD | Jagjiwan Pal Singh | 34681 |
| 62 | Kum Kalan | (SC) | style="background:Template:Party color" |SAD | Inder Iqbal Singh Atwal | 45026 | style="background:Template:Party color" |INC | Ishar Singh | 42420 |
| 63 | Samrala | GEN | style="background:Template:Party color" |INC | Amrik Singh | 43845 | SAD | Kirpal Singh | 36478 |
| 64 | Khanna | (SC) | style="background:Template:Party color" |INC | Harbans Kaur | 41578 | SAD | Satwinder Kaur Dhaliwal | 31943 |
| 65 | Nangal | GEN | style="background:Template:Party color" |INC | Kanwar Pal Singh | 37629 | BJP | Madan Mohan Mittal | 23667 |
| 66 | Anandpur Sahib Ropar | GEN | style="background:Template:Party color" |INC | Ramesh Dutt Sharma | 41950 | style="background:Template:Party color" |SAD | Tara Singh | 29268 |
| 67 | Chamkaur Sahib | (SC) | style="background:Template:Party color" |SAD | Satwant Kaur | 33511 | style="background:Template:Party color" |INC | Bhag Singh | 24413 |
| 68 | Morinda | GEN | style="background:Template:Party color" |INC | Jagmohan Singh | 47631 | style="background:Template:Party color" |SAD | Ujjagar Singh | 24914 |
| 69 | Kharar | GEN | style="background:Template:Party color" |INC | Bir Devinder Singh | 24846 | IND | Balbir Singh | 23326 |
| 70 | Banur | GEN | style="background:Template:Party color" |SAD | Kanwaljit Singh | 51002 | style="background:Template:Party color" |INC | Sheelam Sohi | 50288 |
| 71 | Rajpura | GEN | style="background:Template:Party color" |INC | Raj Khurana | 47472 | BJP | Balram Ji Dass | 30726 |
| 72 | Ghanaur | GEN | style="background:Template:Party color" |INC | Jasjit Singh | 40945 | SAD | Ajaib Singh S/O Harchand Singh | 29357 |
| 73 | Dakala | GEN | style="background:Template:Party color" |INC | Lal Singh | 38424 | style="background:Template:Party color" |SAD | Charanjit Singh Walia | 22597 |
| 74 | Shutrana | (SC) | style="background:Template:Party color" |SAD | Nirmal Singh | 34123 | IND | Hamir Singh | 18567 |
| 75 | Samana | GEN | style="background:Template:Party color" |SAD | Surjit Singh Rakhra | 46681 | style="background:Template:Party color" |INC | Brahm Mohindra | 35909 |
| 76 | Patiala Town | GEN | style="background:Template:Party color" |INC | Amarinder Singh | 46750 | SAD | Sarup Singh Sehgal | 13167 |
| 77 | Nabha | GEN | style="background:Template:Party color" |INC | Randeep Singh | 37453 | SAD | Narinder Singh | 23502 |
| 78 | Amloh | (SC) | style="background:Template:Party color" |INC | Sadhu Singh | 45383 | SAD | Gurdev Singh | 26633 |
| 79 | Sirhind | GEN | style="background:Template:Party color" |INC | Dr. Harbans Lal | 35659 | SAD | Didar Singh Bhatti | 32528 |
| 80 | Dhuri | GEN | style="background:Template:Party color" |SAD | Gaganjit Singh | 25538 | SAD(M) | Iqbal Singh | 23979 |
| 81 | Malerkotla | GEN | style="background:Template:Party color" |INC | Razia Sultana | 37557 | IND | Ajit Singh | 37378 |
| 82 | Sherpur | (SC) | style="background:gray;Template:Party color " |IND | Gobind Singh | 30132 | SAD | Piara Singh | 26525 |
| 83 | Barnala | GEN | style="background:Template:Party color" |SAD | Malkit Singh Keetu | 37575 | style="background:Template:Party color" |INC | Surinder Pal Singh | 21305 |
| 84 | Bhadaur | (SC) | style="background:Template:Party color" |SAD | Balbir Singh Ghunas | 43558 | style="background:Template:Party color" |INC | Surinder Kaur | 20471 |
| 85 | Dhanaula | GEN | style="background:Template:Party color" |SAD | Gobind Singh Longowal | 31007 | style="background:Template:Party color" |INC | Jagjit Singh | 22514 |
| 86 | Sangrur | GEN | style="background:Template:Party color" |INC | Arvind Khanna | 42339 | IND | Ranjit Singh Balian | 23207 |
| 87 | Dirbha | GEN | style="background:gray;Template:Party color " |IND | Surjit Singh Dhiman | 35099 | style="background:Template:Party color" |SAD | Baldev Singh Mann | 34103 |
| 88 | Sunam | GEN | style="background:Template:Party color" |SAD | Parminder Singh | 44506 | style="background:Template:Party color" |INC | Sonia Deepa Arora | 25831 |
| 89 | Lehra | GEN | style="background:Template:Party color" |INC | Rajinder Kaur | 43579 | style="background:Template:Party color" |SAD | Naranjan Singh | 28071 |
| 90 | Balluana | (SC) | style="background:Template:Party color" |INC | Parkash Singh Bhatti | 41683 | style="background:Template:Party color" |SAD | Gurtej Singh | 37363 |
| 91 | Abohar | GEN | style="background:Template:Party color" |INC | Sunil Kumar | 37552 | IND | Sudhir Nagpal | 30213 |
| 92 | Fazilka | GEN | style="background:Template:Party color" |INC | Mohinder Kumar | 51033 | BJP | Surjit Kumar | 37178 |
| 93 | Jalalabad | GEN | style="background:Template:Party color" |INC | Hans Raj Josan | 45727 | style="background:Template:Party color" |SAD | Sher Singh | 41396 |
| 94 | Guru Har Sahai | GEN | style="background:Template:Party color" |INC | Gurmit Singh | 42135 | style="background:Template:Party color" |SAD | Paramjit Singh | 36704 |
| 95 | Firozepur | GEN | BJP | Sukhpal Singh | 34995 | style="background:Template:Party color" |INC | Balmukand Sharma | 27238 |
| 96 | Firozepur Cantonment | GEN | style="background:Template:Party color" |INC | Ravinder Singh | 47077 | style="background:Template:Party color" |SAD | Janmeja Singh | 38046 |
| 97 | Zira | GEN | style="background:Template:Party color" |SAD | Hari Singh | 43991 | style="background:Template:Party color" |INC | Kuldeep Singh | 36424 |
| 98 | Dharamkot | (SC) | style="background:Template:Party color" |SAD | Sital Singh | 35729 | IND | Mukhtiar Singh | 20200 |
| 99 | Moga | GEN | style="background:Template:Party color" |SAD | Tota Singh | 42579 | style="background:Template:Party color" |INC | Sathi Vijay Kumar | 42274 |
| 100 | Bagha Purana | GEN | style="background:Template:Party color" |SAD | Sadhu Singh Rajeana | 47425 | style="background:Template:Party color" |INC | Mahesh Inder Singh | 42378 |
| 101 | Nihal Singh Wala | (SC) | style="background:Template:Party color" |SAD | Zora Singh | 35556 | CPI | Ajaib Singh | 16729 |
| 102 | Panjgrain | (SC) | style="background:Template:Party color" |SAD | Gurdev Singh Badal | 43811 | CPI | Darshan Singh | 22374 |
| 103 | Kotkapura | GEN | style="background:Template:Party color" |SAD | Mantar Singh | 42725 | style="background:Template:Party color" |INC | Prof. Vibha Sharma | 40986 |
| 104 | Faridkot | GEN | style="background:Template:Party color" |SAD | Kushaldeep Singh Dhillon | 57282 | style="background:Template:Party color" |INC | Avtar Singh Brar | 51011 |
| 105 | Muktsar | GEN | style="background:gray;Template:Party color " |IND | Sukhdarshan Singh(Madahar Kalan) | 32465 | style="background:Template:Party color" |INC | Harcharan Singh | 32265 |
| 106 | Giddarbaha | GEN | style="background:Template:Party color" |SAD | Manpreet Singh Badal | 59336 | style="background:Template:Party color" |INC | Raghuveer Singh | 43801 |
| 107 | Malout | (SC) | CPI | Nathu Ram | 46180 | style="background:Template:Party color" |SAD | Mukhtiar Kaur | 39571 |
| 108 | Lambi | GEN | style="background:Template:Party color" |SAD | Parkash Singh Badal | 50545 | IND | Maheshinder Singh | 26616 |
| 109 | Talwandi Sabo | GEN | style="background:gray;Template:Party color " |IND | Jeetmohinder Singh Sidhu | 29879 | style="background:Template:Party color" |INC | Harminder Singh Jassi | 29642 |
| 110 | Pakka Kalan | (SC) | CPI | Gurjant Singh | 34254 | style="background:Template:Party color" |SAD | Makhan Singh | 32477 |
| 111 | Bhatinda | GEN | style="background:Template:Party color" |INC | Surinder Singla | 46451 | style="background:Template:Party color" |SAD | Chiranji Lal | 33038 |
| 112 | Nathana | (SC) | style="background:Template:Party color" |SAD | Gura Singh | 46042 | style="background:Template:Party color" |INC | Jasmail Singh | 42540 |
| 113 | Rampura Phul | GEN | style="background:gray;Template:Party color " |IND | Gurpreet Singh "Kangur" | 40303 | style="background:Template:Party color" |SAD | Sikander Singh Maluka | 37644 |
| 114 | Joga | GEN | style="background:Template:Party color" |SAD | Jagdeep Singh | 41077 | style="background:Template:Party color" |INC | Sukhraj Singh | 33077 |
| 115 | Mansa | GEN | style="background:gray;Template:Party color " |IND | Sher Singh | 27826 | style="background:Template:Party color" |SAD | Sukhwinder Singh | 27782 |
| 116 | Budhlada | GEN | style="background:Template:Party color" |SAD | Harbant Singh | 44184 | CPI | Hardev Singh | 29384 |
| 117 | Sardulgarh | GEN | style="background:Template:Party color" |SAD | Balwinder Singh | 49281 | style="background:Template:Party color" |INC | Ajit Inder Singh | 48186 |
See also
1997 Punjab Legislative Assembly election
2007 Punjab Legislative Assembly election
References
- ↑ STATISTICAL REPORT ON GENERAL ELECTION, 2002 TO THE LEGISLATIVE ASSEMBLY OF PUNJAB. Election Commission of India
- ↑ The total includes votes and contestants of all parties, even those who failed to win any seat.
Template:Punjab (India) elections