2004 Andhra Pradesh Legislative Assembly election

Created by NicholasPrentice
Last edited March 24, 2026

Template:For Template:Infobox election

The 2004 Andhra Pradesh Legislative Assembly election was held in April 2004 to elect members of the Andhra Pradesh Legislative Assembly. The Indian National Congress (INC) won the election, winning 185 of the 294 seats,[1][2] defeating the incumbent Telugu Desam Party (TDP). Following the election, Y. S. Rajasekhara Reddy was sworn in as the Chief Minister of Andhra Pradesh.

Previous assembly

On the recommendation of the Chief Minister N. Chandrababu Naidu, Governor Surjit Singh Barnala dissolved the 11th Andhra Pradesh Legislative Assembly on 14 November 2003, to facilitate early elections and seek a fresh mandate.[3] The tenure of the Assembly was originally scheduled to end on 9 November 2004.[4] The state was being governed by the National Democratic Alliance (NDA) led by the TDP in alliance with the Bharatiya Janata Party (BJP), with N. Chandrababu Naidu serving as Chief Minister since 1995. The tenure of the incumbent government saw a focus on economic development and IT sector growth,[5] while the Telangana region witnessed strong regional sentiment and growing demands for a separate state, which led to the formation of the Telangana Rashtra Samithi (TRS) in 2001.

Background

The election marked the first time in the history of Andhra Pradesh that the INC entered into a pre-poll alliance with a regional party.[6] The INC led a coalition with the TRS, the Communist Party of India (CPI) and the Communist Party of India (Marxist) (CPI-M)[7] to challenge the incumbent NDA government.

The INC-led alliance performed well in the election, with INC, TRS, CPI and CPI(M) collectively securing 226 seats in the legislative assembly. As leader of the INC Legislature Party, Y. S. Rajasekhara Reddy was invited by Governor Surjit Singh Barnala to form the government. The government completed its full five year term, with the tenure of the Legislative Assembly due to expire on 30 May 2009.[8] The Election Commission of India (ECI) scheduled the Assembly elections alongside the 2004 Indian general election, with polling in each Assembly constituency conducted in the same phase as the corresponding Parliamentary constituency.[9]

Schedule

The election schedule was announced by the ECI on 29 February 2004.[10]

Poll event[11] Date
Phase 1 Phase 2
Date of announcement 29 February 2004
Notification date 24 March 2004 31 March 2004
Last date for filing nomination 31 March 2004 7 April 2004
Scrutiny of nomination 2 April 2004 8 April 2004
Last date for withdrawal of nomination 5 April 2004 10 April 2004
Date of poll 20 April 2004 26 April 2004
Date of counting of votes 11 May 2004
No. of constituencies 147 147

Phases

Phase
1 (21 PCs; 147 ACs) 2 (21 PCs; 147 ACs)
Parliamentary constituency Assembly constituency Parliamentary constituency Assembly constituency
No. Name No. Name No. Name No. Name
1 Srikakulam 1 Ichapuram 7 Kakinada 42 Jaggampeta
2 Sompeta 43 Peddapuram
3 Tekkali 44 Prathipadu (East Godavari)
4 Harischandrapuram 45 Tuni
5 Narasannapeta 46 Pithapuram
15 Amadalavalasa 47 Sampara
16 Srikakulam 48 Kakinada
2 Parvathipuram (ST) 6 Patapatnam 8 Rajahmundry 39 Burugupudi
7 Kothuru (ST) 40 Rajahmundry
8 Naguru (ST) 41 Kadiam
9 Parvathipuram 50 Anaparthi
10 Salur (ST) 51 Ramachandrapuram
13 Vunukuru 52 Alamuru
14 Palakonda (SC) 72 Kovvur
3 Bobbili 11 Bobbili 9 Amalapuram (SC) 49 Tallarevu
12 Therlam 53 Mummidivaram (SC)
17 Etcherla (SC) 54 Allavaram (SC)
18 Cheepurupalli 55 Amalapuram
19 Gajapathinagaram 56 Kothapeta
20 Vizianagaram 57 Nagaram (SC)
21 Sathivada 58 Razole
4 Visakhapatnam 22 Bhogapuram 10 Narsapur 59 Narasapur
23 Bhemmunipatnam 60 Palacole
24 Visakhapatnam-I 61 Achanta (SC)
25 Visakhapatnam-II 62 Bhimavaram
26 Pendurthi 63 Undi
27 Uttarapalli 64 Penugonda
28 Srungavarapukota (ST) 66 Attili
5 Bhadrachalam (ST) 29 Paderu (ST) 11 Eluru 65 Tanuku
37 Chintapalli (ST) 67 Tadepalligudem
38 Yellavaram (ST) 68 Ungutur
71 Gopalapuram (SC) 69 Dendulur
73 Polavaram (ST) 70 Eluru
274 Bhadrachalam (ST) 74 Chintalapudi
275 Burgampahad (ST) 87 Kaikalur
6 Anakapalli 30 Madugula 12 Machilipatnam 82 Nuzvid
31 Chodavaram 83 Gannavaram
32 Anakapalli 84 Vuyyur
33 Paravada 85 Gudivada
34 Elamanchili 86 Mundinepalli
35 Payakaraopeta (SC) 88 Malleswaram
36 Narsipatnam 89 Bandar
28 Nagarkurnool (SC) 188 Achampet (SC) 13 Vijayawada 75 Jaggayapeta
189 Nagarkurnool 76 Nandigama
190 Kalwakurthy 77 Vijayawada West
191 Shadnagar (SC) 78 Vijayawada East
192 Jadcherla 79 Kankipadu
195 Kollapur 80 Mylavaram
203 Pargi 81 Tiruvuru (SC)
29 Mahbubnagar 193 Mahbubnagar 14 Tenali 90 Nidumolu (SC)
194 Wanaparthy 91 Avanigadda
196 Alampur 93 Repalle
197 Gadwal 94 Vemur
198 Amarchinta 95 Duggirala
199 Makthal 96 Tenali
200 Kodangal 102 Mangalagiri
30 Hyderabad 201 Tandur 15 Guntur 99 Prathipadu (Guntur)
202 Vikarabad (SC) 100 Guntur-I
204 Chevella 101 Guntur-II
215 Karwan 103 Tadikonda (SC)
216 Yakutpura 104 Sattenapalli
217 Chandrayangutta 105 Peddakurapadu
218 Charminar 110 Chilakaluripet
31 Secunderabad 206 Musheerabad 16 Bapatla 92 Kuchinapudi
207 Himayatnagar 97 Ponnur
208 Sanathnagar 98 Bapatla
209 Secunderabad 111 Chirala
210 Khairatabad 112 Parchur
213 Asafnagar 113 Martur
214 Maharajgunj 114 Addanki
32 Siddipet (SC) 211 Secunderabad Cantt. (SC) 17 Narasaraopet 106 Gurazala
219 Medchal 107 Macherla
220 Siddipet 108 Vinukonda
221 Dommat 109 Narasaraopeta
222 Gajwel (SC) 120 Cumbum
223 Narsapur 121 Darsi
228 Ramayampet 122 Markapuram
33 Medak 224 Sangareddy 18 Ongole 115 Ongole
225 Zahirabad 116 Santhanuthalapadu (SC)
226 Narayankhed 117 Kandukur
227 Medak 118 Kanigiri
229 Andole (SC) 119 Kondepi
232 Kamareddy 124 Udayagiri
233 Yellareddy 125 Kavali
34 Nizamabad 230 Balkonda 19 Nellore (SC) 126 Allur
231 Armoor 127 Kovur
234 Jukkal (SC) 128 Atmakur (Nellore)
235 Banswada 129 Rapur
236 Bodhan 130 Nellore
237 Nizamabad 131 Sarvepalli
238 Dichpalli 132 Gudur (SC)
35 Adilabad 239 Mudhole 20 Tirupathi (SC) 133 Sullurupeta (SC)
240 Nirmal 134 Venkatagiri
241 Boath (ST) 135 Srikalahasti
242 Adilabad 136 Satyavedu (SC)
243 Khanapur (ST) 137 Nagari
244 Asifabad 138 Puttur
246 Sirpur 149 Tirupathi
36 Peddapalli (SC) 245 Luxettipet 21 Chittoor 139 Vepanjeri (SC)
247 Chinnur (SC) 140 Chittoor
248 Manthani 141 Palamaner (SC)
249 Peddapalli 142 Kuppam
250 Myadaram (SC) 143 Punganur
251 Huzurabad 147 Pileru
253 Indurthi 148 Chandragiri
37 Karimnagar 254 Karimnagar 22 Rajampet 144 Madanapalle
255 Choppadandi 145 Thamballapalle
256 Jagtial 146 Vayalpad
257 Buggaram 150 Kodur (SC)
258 Metpalli 151 Rajampet
259 Sircilla 152 Rayachoty
260 Narella (SC) 153 Laakkireddipalli
38 Hanamkonda 252 Kamalapur 23 Cuddapah 154 Cuddapah
261 Cheriyal 155 Badvel
262 Jangaon 156 Mydukur
268 Ghanpur Station (SC) 157 Proddatur
270 Hanamkonda 158 Jammalamadugu
271 Shyampet 159 Kamalapuram
272 Parkal (SC) 160 Pulivendula
39 Warangal 263 Chennur 24 Hindupur 161 Kadiri
264 Dornakal 162 Nallamada
265 Mahabubabad 163 Gorantla
266 Narsampet 164 Hindupur
267 Wardhannapet 165 Madakasira
269 Warangal 166 Penukonda
273 Mulug (ST) 173 Dharmavaram
40 Khammam 276 Kothagudem 25 Anantapur 167 Kalyanadurg (SC)
277 Sathupalli 168 Rayadurg
278 Madhira 169 Uravakonda
279 Palair (SC) 170 Gooty
280 Khammam 171 Singanamala (SC)
281 Shujatnagar 172 Anantapur
282 Yellandu (ST) 174 Tadipatri
41 Nalgonda 205 Ibrahimpatnam (SC) 26 Kurnool 175 Alur (SC)
212 Malakpet 176 Adoni
289 Nalgonda 177 Yemmiganur
291 Alair (SC) 178 Kodumur (SC)
292 Bhongir 179 Kurnool
293 Mungode 180 Pattikonda
294 Devarakonda (ST) 181 Dhone
42 Miryalguda 283 Tungaturthi 27 Nandyal 123 Giddalur
284 Suryapet (SC) 182 Koilakuntla
285 Kodad 183 Allagadda
286 Miryalaguda 184 Panyam
287 Chalakurthi 185 Nandikotkur
288 Nakrekal 186 Nandyal
290 Ramannapet 187 Atmakur (Kurnool)

Parties and alliances

Source:[12][13][14][15][16]
Alliance/Party Flag Symbol Leader Seats contested
rowspan=2 style="text-align:center; background:Template:Party color;color:white" | NDA style="text-align:center; background:Template:Party color;color:white" | Telugu Desam Party File:Telugu Desam Party Flag.png
File:Indian Election Symbol Cycle.png
N. Chandrababu Naidu 267 294
style="text-align:center; background:Template:Party color;color:white" | Bharatiya Janata Party File:BJP Flag.svg File:Lotus flower symbol.svg N. Indrasena Reddy 27
rowspan=4 style="text-align:center; background:Template:Party color;color:white" | INC+ style="text-align:center; background:Template:Party color;color:white" | Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg D. Srinivas 223+11 268+22
style="text-align:center; background:Template:Party color;color:white" | Telangana Rashtra Samithi File:Flag of Bharat Rashtra Samithi (India Nation Council).svg K. Chandrasekhar Rao 37+17
style="text-align:center; background:Template:Party color;color:white" | Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPIM election symbol.png B. V. Raghavulu 4+10
style="text-align:center; background:Template:Party color;color:white" | Communist Party of India File:CPI-banner.svg
File:CPI symbol.svg
K. Narayana 4+8
style="text-align:center; background:Template:Party color;color:white" | All India Majlis-e-Ittehadul Muslimeen File:AIMIM FLAG.png File:Indian Election Symbol Kite.svg Akbaruddin Owaisi 7

Campaigns

Indian National Congress+

The alliance comprising the INC, TRS, CPI(M) and CPI jointly fielded 268 candidates with one candidate nominated in each constituency. In 22 constituencies, a friendly contest took place between alliance partners. Additionally, the alliance did not field candidates in four constituencies, Chittoor (140), Madanapalle (144), Uravakonda (169) and Waradhanapet (267).

No. Parties Constituency
No. Name
1 CPI and TRS 244 Asifabad
2 253 Indurthi
3 275 Burgampahad
4 293 Mungode
5 294 Deverkonda
6 CPI(M) and TRS 224 Sangareddy
7 274 Bhadrachalam
8 278 Madhira
9 286 Miryalguda
10 288 Nakrekal
11 292 Bhongir
12 INC and CPI 223 Narsapur
13 INC, CPI and CPI(M) 280 Khammam
14 INC, CPI and TRS 281 Shujatnagar
15 INC and CPI(M) 102 Mangalagiri
16 127 Kovur
17 289 Nalgonda
18 INC and TRS 216 Yakutpura
19 217 Chandrayangutta
20 232 Kamareddy
21 254 Karimnagar
22 255 Choppadandi

Results

Vote share

Template:Pie chart

Seat share

Template:Pie chart

Results by party

Source: Election Commission of India[17]
File:India AndhraPradesh Assembly 2004.svg
Alliance/Party Popular vote Seats
Votes % ±pp Contested Won +/−
rowspan="5" Template:Party color cell INC+ Template:Party color cell Indian National Congress 13,793,461 38.56 Template:Increase 2.95 234 185 Template:Increase 94
Template:Party color cell Telangana Rashtra Samithi 2,390,940 6.68 Template:Increase 6.68 54 26 Template:Increase 26
Template:Party color cell Communist Party of India (Marxist) 656,721 1.84 Template:Increase 0.14 14 9 Template:Increase 7
Template:Party color cell Communist Party of India 545,867 1.53 Template:Decrease 0.09 12 6 Template:Increase 6
Total 17,386,989 48.61 N/A 314 226 N/A
rowspan="3" Template:Party color cell NDA Template:Party color cell Telugu Desam Party 13,444,168 37.59 Template:Decrease 6.28 267 47 Template:Decrease 133
Template:Party color cell Bharatiya Janata Party 942,008 2.63 Template:Decrease 1.04 27 2 Template:Decrease 10
Total 14,386,176 40.22 Template:Decrease 7.32 294 49 Template:Decrease 143
Template:Party color cell All India Majlis-e-Ittehadul Muslimeen 375,165 1.05 Template:Decrease 0.03 7 4 Template:Steady
Template:Party color cell Other parties 1,269,868 3.55 N/A 409 4 N/A
Template:Party color cell Independents 2,349,436 6.57 Template:Increase 1.79 872 11 Template:Increase 6
Total 35,767,634 100.00 N/A 1,896 294 N/A
Vote statistics
Valid votes 35,767,634 99.96
Invalid votes 12,751 0.04
Votes cast / turnout 35,780,385 69.96
Abstentions 15,366,113 30.04
Registered voters 51,146,498

Results by district

District Seats bgcolor="Template:Party color" |INC bgcolor="Template:Party color" |TDP bgcolor="Template:Party color" |TRS bgcolor="Template:Party color" |CPI(M) bgcolor="Template:Party color" |CPI bgcolor="Template:Party color" |Others
Srikakulam 12 style="background:Template:Party color ; color:white;"|7 5 0 0 0 0
Vizianagaram 12 style="background:Template:Party color ; color:white;"|6 4 0 1 0 1
Visakhapatnam 13 style="background:Template:Party color ; color:white;"|8 3 0 0 1 1
East Godavari 21 style="background:Template:Party color ; color:white;"|16 2 0 0 0 3
West Godavari 16 style="background:Template:Party color ; color:white;"|12 4 0 0 0 0
Krishna 17 style="background:Template:Party color ; color:white;"|12 2 0 1 1 1
Guntur 19 style="background:Template:Party color ; color:white;"|17 1 0 0 0 1
Prakasam 13 style="background:Template:Party color ; color:white;"|11 1 0 0 0 1
Nellore 11 style="background:Template:Party color ; color:white;"|10 0 0 0 0 1
Chittoor 15 style="background:Template:Party color ; color:white;"|10 5 0 0 0 0
Kadapa 11 style="background:Template:Party color ; color:white;"|9 2 0 0 0 0
Anantapur 14 style="background:Template:Party color ; color:white;"|8 6 0 0 0 0
Kurnool 13 style="background:Template:Party color ; color:white;"|11 1 0 1 0 0
Mahbubnagar 13 style="background:Template:Party color ; color:white;"|7 1 1 0 0 4
Ranga Reddy 6 2 2 1 1 0 0
Hyderabad 13 4 2 2 0 0 5
Medak 10 style="background:Template:Party color ; color:white;"|5 0 4 0 0 1
Nizamabad 9 style="background:Template:Party color ; color:white;"|6 0 3 0 0 0
Adilabad 9 style="background:Template:Party color ; color:white;"|5 1 3 0 0 0
Karimnagar 13 style="background:Template:Party color ; color:white;"|4 2 5 0 1 1
Warangal 13 5 2 style="background:Template:Party color ; color:white;"|6 0 0 0
Khammam 9 style="background:Template:Party color ; color:white;"|4 0 0 3 1 1
Nalgonda 12 style="background:Template:Party color ; color:white;"|6 1 1 2 2 0
Total 294 185 47 26 9 6 21

Results by constituency

District Constituency Winner Runner Up Margin
No. Name Candidate Party Votes Candidate Party Votes
Srikakulam 1 Ichchapuram Agarwal Naresh Kumar Template:Party name with color 51,927 Yakambari Dakkata Template:Party name with color 44,182 style="background:Template:Party color ; color:white;"|7,745
2 Sompeta Gouthu Syam Sunder Sivaji Template:Party name with color 53,668 Juttu Jagannayakulu Template:Party name with color 42,518 style="background:Template:Party color ; color:black;"|11,150
3 Tekkali Appayya Dora Hanumanthu Template:Party name with color 49,480 L. L. Naidu Template:Party name with color 32,209 style="background:Template:Party color ; color:white;"|17,271
4 Harishchandrapuram Kinjarapu Atchannaidu Template:Party name with color 70,756 Duvvada Vani Template:Party name with color 33,395 style="background:Template:Party color ; color:black;"|37,361
5 Narasannapeta Dharmana Krishna Das Template:Party name with color 52,312 Baggu Lakshmana Rao Template:Party name with color 43,444 style="background:Template:Party color ; color:white;"|8,868
6 Pathapatnam Kalamata Mohana Rao Template:Party name with color 44,357 Gorle Haribabu Naidu Template:Party name with color 42,293 style="background:Template:Party color ; color:black;"|2,064
7 Kothuru (ST) Gomango Janni Minathi Template:Party name with color 47,963 Nimmaka Gopala Rao Template:Party name with color 44,446 style="background:Template:Party color ; color:white;"|3,517
Vizianagaram 8 Naguru (ST) Kolaka Lakshmana Murthy Template:Party name with color 47,227 Nimmaka Jayaraju Template:Party name with color 38,526 style="background:Template:Party color ; color:white;"|8,701
9 Parvathipuram Satrucharla Vijaya Rama Raju Template:Party name with color 48,276 Dwarapureddy Jagadeeswara Rao Template:Party name with color 46,480 style="background:Template:Party color ; color:white;"|1,796
10 Salur (ST) R. P. Bhanj Deo Template:Party name with color 48,580 Peedika Rajanna Dora Template:Party name with color 46,087 style="background:Template:Party color ; color:black;"|2,493
11 Bobbili R. V. Sujay Krishna Ranga Rao Template:Party name with color 53,581 S. V. China Appala Naidu Template:Party name with color 40,891 style="background:Template:Party color ; color:white;"|12,690
12 Therlam Tentu Jaya Prakash Template:Party name with color 56,104 Vasi Reddy Varada Rama Rao Template:Party name with color 49,088 style="background:Template:Party color ; color:black;"|7,016
Srikakulam 13 Vunukuru Kimidi Kalavenkata Rao Template:Party name with color 61,762 Palavalasa Raja Sekharam Template:Party name with color 48,876 style="background:Template:Party color ; color:black;"|12,886
14 Palakonda (SC) Kambala Jogulu Template:Party name with color 42,327 Tompala Rajababu Template:Party name with color 30,703 style="background:Template:Party color ; color:black;"|11,624
15 Amadalavalasa Boddepalli Satyavathi Template:Party name with color 46,300 Thammineni Seetharam Template:Party name with color 42,614 style="background:Template:Party color ; color:white;"|3,686
16 Srikakulam Dharmana Prasada Rao Template:Party name with color 69,168 Gunda Appala Suryanarayana Template:Party name with color 61,941 style="background:Template:Party color ; color:white;"|7,227
17 Etcherla (SC) Kondru Murali Mohan Template:Party name with color 58,676 K. Prathibha Bharathi Template:Party name with color 52,987 style="background:Template:Party color ; color:white;"|5,689
Vizianagaram 18 Cheepurupalli Botsa Satyanarayana Template:Party name with color 58,008 Gadde Babu Rao Template:Party name with color 46,974 style="background:Template:Party color ; color:white;"|11,034
19 Gajapathinagaram Padala Aruna Template:Party name with color 45,530 Narayana Appala Naidu Vangapandu Template:Party name with color 35,168 style="background:Template:Party color ; color:black;"|10,362
20 Vizianagaram Kolagatla Veerabhadra Swamy bgcolor=Template:Party color| IND 47,444 Ashok Gajapathi Raju Template:Party name with color 46,318 style="background:Template:Party color ; color:black;"|1,126
21 Sathivada Penumatsa Sambasiva Raju Template:Party name with color 55,981 Potnuru Suryanarayana Template:Party name with color 52,091 style="background:Template:Party color ; color:white;"|3,890
22 Bhogapuram Pathivada Narayana Swami Naidu Template:Party name with color 50,305 Kommuru Appala Swamy Template:Party name with color 48,300 style="background:Template:Party color ; color:black;"|48,300
Visakhapatnam 23 Bheemunipatnam Seetharamu Karri Template:Party name with color 57,619 D. P. A. N. Raju Rajasagi Template:Party name with color 57,378 style="background:Template:Party color ; color:white;"|241
24 Visakhapatnam-I Dronamraju Satyanarayana Template:Party name with color 41,652 Kambhampati Hari Babu Template:Party name with color 24,885 style="background:Template:Party color ; color:white;"|16,767
25 Visakhapatnam-II Rangaraju Saripalli Template:Party name with color 125,347 Palla Simhachalam Template:Party name with color 74,337 style="background:Template:Party color ; color:white;"|51,010
26 Pendurthi Tippala Gurumurthy Reddy Template:Party name with color 132,609 Gudivada Nagamani Template:Party name with color 114,459 style="background:Template:Party color ; color:white;"|18,150
Vizianagaram 27 Uttarapalli Pudi Mangapathirao Template:Party name with color 55,505 Kolla Appalanaidu Template:Party name with color 39,789 style="background:Template:Party color ; color:white;"|15,716
28 Srungavarapukota (ST) D. Khumba Ravibabu Template:Party name with color 55,224 Hymavathi Devi Sobha Template:Party name with color 49,362 style="background:Template:Party color ; color:white;"|5,862
Visakhapatnam 29 Paderu (ST) Lake Rajarao Template:Party name with color 33,890 Samida Ravi Sankar bgcolor=Template:Party color| IND 26,335 style="background:Template:Party color ; color:white;"|7,555
30 Madugula Karanam Dharmasri Template:Party name with color 50,361 Reddy Satyanarayana Template:Party name with color 41,624 style="background:Template:Party color ; color:white;"|8,737
31 Chodavaram Ganta Srinivasa Rao Template:Party name with color 63,250 Balireddy Satya Rao Template:Party name with color 53,649 style="background:Template:Party color ; color:black;"|9,601
32 Anakapalli Konathala Ramakrishna Template:Party name with color 63,277 Dadi Veerabhadra Rao Template:Party name with color 46,244 style="background:Template:Party color ; color:white;"|17,033
33 Paravada Babji Gandi Template:Party name with color 68,045 Bandaru Satyanarayana Murthy Template:Party name with color 57,250 style="background:Template:Party color ; color:white;"|10,795
34 Elamanchili Kanna Babu Template:Party name with color 54,819 Gontina Venkata Nageswara Rao Template:Party name with color 48,956 style="background:Template:Party color ; color:white;"|5,863
35 Payakaraopet (SC) Changala Venkata Rao Template:Party name with color 40,794 Gantela Sumana bgcolor=Template:Party color| IND 27,105 style="background:Template:Party color ; color:black;"|13,689
36 Narsipatnam Chintakayala Ayyanna Patrudu Template:Party name with color 60,689 Datla Venkata Suryanarayanaraju bgcolor=Template:Party color| IND 36,759 style="background:Template:Party color ; color:black;"|23,930
37 Chintapalle (ST) Goddeti Demudu Template:Party name with color 52,716 Pasupuleti Balaraju Template:Party name with color 35,229 style="background:Template:Party color ; color:white;"|17,487
East Godavari 38 Yellavaram (ST) Chinnam Babu Ramesh Template:Party name with color 39,325 Pallala Venkataramana Reddy Template:Party name with color 32,652 style="background:Template:Party color ; color:black;"|6,673
39 Burugupudi Chitturi Ravindra Template:Party name with color 53,506 Annapurna Pendurthi Template:Party name with color 52,047 style="background:Template:Party color ; color:white;"|1,459
40 Rajahmundry Routhu Suryaprakasa Rao Template:Party name with color 41,826 Gorantla Butchaiah Chowdary Template:Party name with color 34,272 style="background:Template:Party color ; color:white;"|7,554
41 Kadiam Jakkampudi Rammohana Rao Template:Party name with color 79,290 Somu Veeraju Template:Party name with color 40,730 style="background:Template:Party color ; color:white;"|38,560
42 Jaggampeta Thota Narasimham Template:Party name with color 62,566 Jyothula Venkata Apparao (Nehru) Template:Party name with color 59,923 style="background:Template:Party color ; color:white;"|2,643
43 Peddapuram Thota Gopala Krishna Template:Party name with color 56,579 Boddu Bhaskara Rama Rao Template:Party name with color 45,995 style="background:Template:Party color ; color:white;"|10,584
44 Prathipadu (East Godavari) Varupula Subbarao Template:Party name with color 70,962 Bapanamma Parvatha Template:Party name with color 52,594 style="background:Template:Party color ; color:white;"|18,368
45 Tuni Yanamala Rama Krishnudu Template:Party name with color 61,794 S. R. V. V. Krishnam Raju Template:Party name with color 58,059 style="background:Template:Party color ; color:black;"|3,735
46 Pithapuram Dorababu Pendem Template:Party name with color 46,527 Koppana Venkata Chandra Mohanrao Template:Party name with color 28,628 style="background:Template:Party color ; color:white;"|17,899
47 Sampara Anisetti Bulliabbai Reddy Template:Party name with color 59,090 Guthula Venkata Satyavani Template:Party name with color 44,440 style="background:Template:Party color ; color:white;"|14,650
48 Kakinada Mutta Gopalakrishna Template:Party name with color 70,902 Vanamadi Venkateswara Rao Template:Party name with color 37,456 style="background:Template:Party color ; color:white;"|33,446
49 Tallarevu Dommeti Venkateswarulu Template:Party name with color 60,634 Chikkala Ramachandra Rao Template:Party name with color 46,035 style="background:Template:Party color ; color:white;"|14,599
50 Anaparthy Tetali Ramareddy Template:Party name with color 61,194 Nellamilli Moola Reddy Template:Party name with color 32,466 style="background:Template:Party color ; color:white;"|28,728
51 Ramachandrapuram Pilli Subhash Chandra Bose bgcolor=Template:Party color| IND 53,160 Thota Trimurthulu Template:Party name with color 45,604 style="background:Template:Party color ; color:black;"|7,556
52 Alamuru Bikkina Krishnarjuna Chowdary Template:Party name with color 58,488 Vegulla Jogeswara Rao Template:Party name with color 50,368 style="background:Template:Party color ; color:white;"|8,120
53 Mummidivaram (SC) Pinipe Viswarup Template:Party name with color 53,759 Chelli Seshakumari Template:Party name with color 38,402 style="background:Template:Party color ; color:white;"|15,357
54 Allavaram (SC) Gollapalli Suryarao Template:Party name with color 45,948 Pandu Swarupa Rani Template:Party name with color 39,458 style="background:Template:Party color ; color:white;"|6,490
55 Amalapuram Kudupudi Chittabbai bgcolor=Template:Party color| IND 31,858 Metla Satyanarayana Rao Template:Party name with color 27,818 style="background:Template:Party color ; color:black;"|4,040
56 Kothapeta Chirla Jaggi Reddy Template:Party name with color 54,265 Bandaru Satyananda Rao Template:Party name with color 51,994 style="background:Template:Party color ; color:white;"|2,271
57 Nagaram (SC) Pamula Rajeswari Devi Template:Party name with color 36,325 Ayyaji Vema Manepalli Template:Party name with color 27,044 style="background:Template:Party color ; color:white;"|9,281
58 Razole Alluri Krishnam Raju Template:Party name with color 68,104 Alluri Venkata Suryanarayana Raju (Pedababu) Template:Party name with color 40,086 style="background:Template:Party color ; color:white;"|28,018
West Godavari 59 Narasapuram Kothapalli Subbarayudu Template:Party name with color 63,288 Mudunuri Naga Raja Vara Prasada Raju Template:Party name with color 59,770 style="background:Template:Party color ; color:black;"|3,518
60 Palacole Ch. Satyanarayana Murthy Template:Party name with color 46,077 Gunnam Nagababu Template:Party name with color 34,076 style="background:Template:Party color ; color:black;"|12,001
61 Achanta (SC) Peethala Sujatha Template:Party name with color 46,670 Chellem Anand Prakash Template:Party name with color 41,029 style="background:Template:Party color ; color:black;"|5,641
62 Bhimavaram Grandhi Srinivas Template:Party name with color 63,939 Penmetsa Venkata Narasimharaju Template:Party name with color 56,034 style="background:Template:Party color ; color:white;"|7,905
63 Undi Pathapati Sarraju Template:Party name with color 65,666 Kalidindi Ramachandra Raju Template:Party name with color 46,178 style="background:Template:Party color ; color:white;"|19,488
64 Penugonda Pithani Satyanarayana Template:Party name with color 58,817 Kunapareddy Veera Raghavendra Rao Template:Party name with color 40,797 style="background:Template:Party color ; color:white;"|18,020
65 Tanuku Chitturi Bapineedu Template:Party name with color 65,189 Y. T. Raja Template:Party name with color 59,812 style="background:Template:Party color ; color:white;"|5,377
66 Attili Cherukuwada Sri Ranganatha Raju Template:Party name with color 53,070 Dandu Sivarama Raju Template:Party name with color 50,547 style="background:Template:Party color ; color:white;"|2,523
67 Tadepalligudem Kottu Satyanarayana Template:Party name with color 72,477 Pasala Kanaka Sundara Rao Template:Party name with color 47,544 style="background:Template:Party color ; color:white;"|24,933
68 Ungutur Vatti Vasant Kumar Template:Party name with color 77,380 Immanni Rajeswari Template:Party name with color 61,661 style="background:Template:Party color ; color:white;"|15,719
69 Dendulur Maganti Venkateswara Rao Template:Party name with color 67,833 Garapati Sambasiva Rao Template:Party name with color 54,522 style="background:Template:Party color ; color:white;"|13,311
70 Eluru Alla Nani Template:Party name with color 72,490 Maradani Ranga Rao Template:Party name with color 39,437 style="background:Template:Party color ; color:white;"|33,053
71 Gopalpuram (SC) Maddala Suneeta Template:Party name with color 67,500 Koppaka Abbulu Template:Party name with color 59,878 style="background:Template:Party color ; color:white;"|7,622
72 Kovvur Pendyala Venkata Krishna Rao Template:Party name with color 65,329 G. S. Rao Template:Party name with color 63,998 style="background:Template:Party color ; color:black;"|1,331
73 Polavaram (ST) Tellam Balaraju Template:Party name with color 66,614 Sunnam Bujji Template:Party name with color 47,772 style="background:Template:Party color ; color:white;"|18,842
74 Chintalapudi Ganta Murali Ramakrishna Template:Party name with color 75,144 Kotagiri Vidyadhara Rao Template:Party name with color 73,538 style="background:Template:Party color ; color:white;"|1,606
Krishna 75 Jaggayyapet Samineni Udayabhanu Template:Party name with color 70,057 Nettem Sriraghuram Template:Party name with color 58,363 style="background:Template:Party color ; color:white;"|11,694
76 Nandigama Devineni Uma Maheswara Rao Template:Party name with color 63,445 Vasantha Nageswara Rao Template:Party name with color 59,160 style="background:Template:Party color ; color:black;"|4,285
77 Vijayawada West Shaik Nasar Vali Template:Party name with color 62,365 M. K. Baig Template:Party name with color 35,846 style="background:Template:Party color ; color:white;"|26,519
