The 2004 Indian general election in Jharkhand was held for 14 seats in the state. It was the first election to be held after announcing Jharkhand as a separate state that was carved out from Bihar in November 2000.[1] The 2005 election was the first one being conducted in Jharkhand.[2]
Schedule
The schedule of the election was announced by the Election Commission of India on 29 February 2004.[3]
| Poll event[4] | Phase | ||
|---|---|---|---|
| 1 | 2 | ||
| Date of announcement | 29 February 2004 | ||
| Notification date | 24 March 2004 | 31 March 2004 | |
| Last date for filing nomination | 31 March 2004 | 7 April 2004 | |
| Scrutiny of nomination | 2 April 2004 | 8 April 2004 | |
| Last date for withdrawal of nomination | 5 April 2004 | 10 April 2004 | |
| Date of poll | 20 April 2004 | 26 April 2004 | |
| Date of counting of votes | 13 May 2004 | ||
| No. of constituencies | 6 | 8 | |
Parties and alliances
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | File:Lotus flower symbol.svg | Babulal Marandi | 14 | |
NOTE:
- Friendly Contest between JMM and INC in 2 PCs: Rajmahal (1) & Kodarma (5)
- Friendly Contest between RJD and INC in Palamu (13)
List of Candidates
Results
- NOTE: Changes in vote share and seat share are calculated using results from 14 constituencies in Bihar in the 1999 Indian general elections.
List of elected members
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Rajmahal (ST) | Hemlal Murmu | Template:Party color cell | JMM | 226,411 | 32.76 | Thomas Hansda | Template:Party color cell | INC | 223,437 | 32.33 | style="background:Template:Party color ; color:white;"|2,974 | style="background:Template:Party color ; color:white;"|0.43 |
| 2 | Dumka (ST) | Shibu Soren | Template:Party color cell | JMM | 339,542 | 54.32 | Sone Lal Hembrom | Template:Party color cell | BJP | 224,527 | 35.92 | style="background:Template:Party color ; color:white;"|115,015 | style="background:Template:Party color ; color:white;"|18.40 |
| 3 | Godda | Furqan Ansari | Template:Party color cell | INC | 373,138 | 44.88 | Pradeep Yadav | Template:Party color cell | BJP | 346,384 | 41.66 | style="background:Template:Party color ; color:white;"|26,754 | style="background:Template:Party color ; color:white;"|3.22 |
| 4 | Chatra | Dhirendra Agarwal | Template:Party color cell | RJD | 121,464 | 27.89 | Inder Singh Namdhari | Template:Party color cell | JD(U) | 102,609 | 23.56 | style="background:Template:Party color ; color:white;"|18,855 | style="background:Template:Party color ; color:white;"|4.33 |
| 5 | Kodarma | Babulal Marandi | Template:Party color cell | BJP | 366,656 | 44.40 | Champa Verma | Template:Party color cell | JMM | 211,712 | 25.64 | style="background:Template:Party color ; color:white;"|154,944 | style="background:Template:Party color ; color:white;"|18.76 |
| 6 | Giridih | Tek Lal Mahto | Template:Party color cell | JMM | 350,255 | 49.03 | Ravindra Kumar Pandey | Template:Party color cell | BJP | 200,461 | 28.06 | style="background:Template:Party color ; color:white;"|149,794 | style="background:Template:Party color ; color:white;"|20.97 |
| 7 | Dhanbad | Chandra Shekhar Dubey | Template:Party color cell | INC | 355,499 | 37.76 | Rita Verma | Template:Party color cell | BJP | 236,121 | 25.08 | style="background:Template:Party color ; color:white;"|119,378 | style="background:Template:Party color ; color:white;"|12.68 |
| 8 | Ranchi | Subodh Kant Sahay | Template:Party color cell | INC | 284,035 | 40.82 | Ram Tahal Choudhary | Template:Party color cell | BJP | 268,614 | 38.61 | style="background:Template:Party color ; color:white;"|15,421 | style="background:Template:Party color ; color:white;"|2.22 |
| 9 | Jamshedpur | Sunil Kumar Mahato | Template:Party color cell | JMM | 396,056 | 51.00 | Abha Mahto | Template:Party color cell | BJP | 290,423 | 37.40 | style="background:Template:Party color ; color:white;"|105,633 | style="background:Template:Party color ; color:white;"|13.60 |
| 10 | Singhbhum (ST) | Bagun Sumbrai | Template:Party color cell | INC | 221,343 | 42.55 | Laxman Gilua | Template:Party color cell | BJP | 162,147 | 31.17 | style="background:Template:Party color ; color:white;"|59,196 | style="background:Template:Party color ; color:white;"|11.38 |
| 11 | Khunti (ST) | Sushila Kerketta | Template:Party color cell | INC | 218,158 | 44.45 | Kariya Munda | Template:Party color cell | BJP | 166,932 | 34.01 | style="background:Template:Party color ; color:white;"|51,226 | style="background:Template:Party color ; color:white;"|10.44 |
| 12 | Lohardaga (ST) | Rameshwar Oraon | Template:Party color cell | INC | 223,920 | 48.00 | Dukha Bhagat | Template:Party color cell | BJP | 133,665 | 28.65 | style="background:Template:Party color ; color:white;"|90,255 | style="background:Template:Party color ; color:white;"|19.35 |
| 13 | Palamau (SC) | Manoj Kumar | Template:Party color cell | RJD | 206,733 | 32.22 | Braj Mohan Ram | Template:Party color cell | BJP | 151,589 | 23.63 | style="background:Template:Party color ; color:white;"|55,144 | style="background:Template:Party color ; color:white;"|8.60 |
| 14 | Hazaribagh | Bhubneshwar Prasad Mehta | Template:Party color cell | CPI | 356,058 | 50.47 | Yashwant Sinha | Template:Party color cell | BJP | 250,730 | 35.54 | style="background:Template:Party color ; color:white;"|105,328 | style="background:Template:Party color ; color:white;"|14.93 |
Bye-elections
| Constituency | Winner | Runner Up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Date | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 5 | Koderma | December 2006 | Babu Lal Marandi | Template:Party name with colour | 325,871 | 43.00 | Manoj Kumar Yadav | Template:Party name with colour | 131,731 | 17.38 | 194,140 | ||
| The Koderma Lok Sabha bypoll was held following the resignation of the incumbent MP, Babu Lal Marandi. | |||||||||||||
| 13 | Palamu (SC) | April 2007 | Ghuran Ram | Template:Party name with colour | 164,202 | 24.10 | Kameshwar Baitha | Template:Party name with colour | 141,875 | 20.83 | style="background:Template:Party color;Color:white;"|22,327 | ||
| The Palamu Lok Sabha bypoll was held following the cessation of membership of the incumbent MP, Manoj Kumar. | |||||||||||||
| 9 | Jamshedpur | August 29, 2007 | Suman Mahato | Template:Party name with colour | 293,003 | 45.71 | Dinesh Kumar Sarangi | Template:Party name with colour | 234,189 | 36.53 | style="background:Template:Party color;Color:white;"|58,814 | ||
| The Jamshedpur Lok Sabha bypoll was held following the death of the incumbent MP, Sunil Kumar Mehto. | |||||||||||||
Post-election Union Council of Ministers from Jharkhand
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Shibu Soren | Dumka (Lok Sabha) |
Cabinet Minister | Minister of Coal and Mines | 23 May 2004 |
24 July 2004 |
Template:Party name with color | |
| Minister of Coal | 27 November 2004 |
2 March 2005 | ||||||
| 29 January 2006 |
29 November 2006 | |||||||
| 2 | Subodh Kant Sahay | Ranchi (Lok Sabha) |
MoS (I/C) | Ministry of Food Processing Industries | 23 May 2004 |
22 May 2009 |
Template:Party name with color | |
| 3 | Rameshwar Oraon | Lohardaga (Lok Sabha) |
MoS | Ministry of Tribal Affairs | 6 April 2008 |
22 May 2009 | ||
Assembly Segment wise lead
| Party | Assembly segments | Position in Assembly (as of 2005 election) | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Indian National Congress | 29 | 9 |
| bgcolor="Template:Party color"| | Jharkhand Mukti Morcha | 22 | 17 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 16 | 30 |
| bgcolor="Template:Party color"| | Rashtriya Janata Dal | 7 | 7 |
| bgcolor="Template:Party color"| | Communist Party of India | 4 | 0 |
| bgcolor="Template:Party color"| | Janata Dal (United) | 2 | 6 |
| Others | 1 | 12 | |
| Total | 81 | ||
References
- ↑ Jharkhand, at last, Chaudhuri, Kalyan. Frontline(1 September 2000).
- ↑ First-ever assembly election in Jharkhand. Rediff(3 February 2005).
- ↑ General Election Schedule 2004.
- ↑ Counting of votes for AP assembly begins(11 May 2004).