The 2004 Indian general election in Uttaranchal, occurred for 5 seats in the state. 3 seats were won by the Bharatiya Janata Party, 1 seat by Indian National Congress and 1 seat by Samajwadi Party[1].
Schedule
| Event | Date |
|---|---|
| Date for Nominations | 16 April 2004 |
| Last Date for filing Nominations | 23 April 2004 |
| Date for scrutiny of nominations | 24 April 2004 |
| Last date for withdrawal of candidatures | 26 April 2004 |
| Date of poll | 10 May 2004 |
| Date of counting | 13 May 2004 |
Parties and alliances
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | B. C. Khanduri | 5 | ||
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | Harish Rawat | 5 | ||
Results by Party
| Party Name | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Template:Party color cell | BJP | 10,95,316 | 40.98 | Template:Increase 1.36 | 5 | 3 | Template:Decrease 1 | ||
| Template:Party color cell | INC | 10,24,062 | 38.31 | Template:Increase 0.17 | 5 | 1 | Template:Steady | ||
| Template:Party color cell | SP | 2,12,085 | 7.93 | Template:Increase 1.75 | 5 | 1 | Template:Increase 1 | ||
| Template:Party color cell | BSP | 1,80,885 | 6.77 | Template:Decrease 5.60 | 3 | 0 | Template:Steady | ||
| Template:Party color cell | UKKD | 43,899 | 1.64 | Template:Increase 1.13 | 4 | 0 | Template:Steady | ||
| Template:Party color cell | Others | 40,530 | 1.51 | Template:Steady | 14 | 0 | Template:Steady | ||
| Template:Party color cell | IND | 76,094 | 2.85 | Template:Increase 1.32 | 18 | 0 | Template:Steady | ||
| Total | 26,72,871 | 100% | - | 54 | 5 | - | |||
Elected MPs
Following is the list of elected MPs from Uttaranchal.
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Tehri Garhwal | Manabendra Shah | Template:Party color cell | BJP | 267,395 | 47.63 | Vijay Bahuguna | Template:Party color cell | INC | 249,949 | 44.52 | style="background:Template:Party color ; color:white;"|17,446 | style="background:Template:Party color ; color:white;"|3.11 |
| 2 | Garhwal | B. C. Khanduri | Template:Party color cell | BJP | 257,726 | 51.21 | Tejpal Singh Rawat | Template:Party color cell | INC | 206,764 | 41.09 | style="background:Template:Party color ; color:white;"|50,962 | style="background:Template:Party color ; color:white;"|10.13 |
| 3 | Almora | Bachi Singh Rawat | Template:Party color cell | BJP | 225,742 | 44.68 | Renuka Rawat | Template:Party color cell | INC | 215,690 | 42.69 | style="background:Template:Party color ; color:white;"|10,052 | style="background:Template:Party color ; color:white;"|1.99 |
| 4 | Nainital | K. C. Singh Baba | Template:Party color cell | INC | 275,658 | 44.70 | Vijay Bansal | Template:Party color cell | BJP | 226,474 | 36.73 | style="background:Template:Party color ; color:white;"|49,184 | style="background:Template:Party color ; color:white;"|7.98 |
| 5 | Hardwar (SC) | Rajendra Kumar Badi | Template:Party color cell | SP | 157,331 | 32.35 | Dr. Bhagwandass | Template:Party color cell | BSP | 119,672 | 24.61 | style="background:Template:Party color ; color:white;"|37,659 | style="background:Template:Party color ; color:white;"|7.74 |
Assembly Segment wise lead
| Party | Assembly segments | Position in Assembly (as of 2007 election) | |
|---|---|---|---|
| Bharatiya Janata Party | 40 | 35 | |
| bgcolor="Template:Party color"| | Indian National Congress | 22 | 21 |
| Samajwadi Party | 4 | 0 | |
| Bahujan Samaj Party | 4 | 8 | |
| Others | 0 | 6 | |
| Total | 70 | ||
By-election
By-elections were held in 2007 for Tehri Garhwal constituency on the death of Elected MP Manabendra Shah and for Garhwal constituency as Elected MP B. C. Khanduri became the Chief Minister of Uttaranchal.
In the election for Tehri Garhwal constituency, Indian National Congress candidate Vijay Bahuguna defeated Manujendra Shah, son of Manabendra Shah by margin of over 22,000.
In the election for Garhwal constituency, Bharatiya Janata Party candidate Tejpal Singh Rawat defeated Satpal Maharaj.
See also
- Elections in Uttarakhand
- Politics of Uttarakhand
- 2004 Indian general election
- 14th Lok Sabha
- List of members of the 14th Lok Sabha
References
- ↑ IndiaVotes PC: Uttarakhand 2004. IndiaVotes. Retrieved 2026-05-02.
Template:Uttarakhand elections Template:14th LS members from Uttarakhand