The 2005–06 season was East Bengal's 10th season in the National Football League and 86th season in existence.
Template:Infobox football club season
Competitions
Overall
| Competition | First match | Last match | Final position |
|---|---|---|---|
| Calcutta Football League | 31 July 2005 | 30 September 2005 | Runners-Up |
| Federation Cup | 19 October 2005 | 23 October 2005 | Quarter-Finals |
| IFA Shield | 24 November 2005 | 1 December 2005 | Semi-Finals |
| Durand Cup | 11 December 2005 | 13 December 2005 | Group Stage |
| National Football League | 10 January 2006 | 15 May 2006 | Runners-Up |
| Super Cup | 27 May 2006 | Champions | |
Overview
Calcutta Football League
East Bengal finished the 2005 Calcutta Premier Division as runner-up with 34 points from 14 matches, 6 points behind champions Mohun Bagan.[1]
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Federation Cup
East Bengal started the Federation Cup campaign in the Pre-Quarter Finals against Air India and won 3–1 with goals from Sydney Nkalanga, Dipankar Roy and Mike Okoro. Syed Rahim Nabi scored an own-goal in the dying minutes to give consolation to Air India.[2] In the quarter-final, however, East Bengal lost to Churchill Brothers in the sudden-death after the game ended 0–0 after 120 minutes.[3]
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Footballbox collapsible
Template:Footballbox collapsible
IFA Shield
- Group A
Script error: No such module "sports table".
East Bengal was grouped alongside the other two Kolkata Giants Mohun Bagan and Mohammedan Sporting in Group A. East Bengal lost 2–3 against Mohammedan Sporting in the opening game.[4] However, in the second game, against arch-rivals Mohun Bagan, East Bengal registered a 4–1 win with goals from Chandan Das, Mike Okoro and a brace from Alvito D'Cunha.[5] In the semi-finals, East Bengal faced EverReady and surprisingly lost 2–1 with Chibueze Francis Maduako scoring a brace for EverReady after Kalia Kulothungan put East Bengal ahead in the 3rd minute.[6][7]
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Durand Cup
- Group D
Script error: No such module "sports table".
East Bengal was grouped alongside JCT and HAL in Group D. East Bengal won 2–0 against HAL in the opening fixture withgoals from RC Prakash and Jatin Singh Bisht.[8] However, they lost 1–2 against JCT as they were eliminated from the group stages.[9][10]
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Footballbox collapsible
Template:Footballbox collapsible
National Football League
League table
2005–06 National Football League (India)
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Template:Footballbox collapsible
Super Cup
Since Mahindra United won both the 2005-06 National Football League and the 2005 Federation Cup, National League runner-up East Bengal faced them in the 2006 Indian Super Cup and won 2–1 with goals from Ndem Guy Herve and Alvito D'Cunha.[11]
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Footballbox collapsible
Statistics
Appearances
- Players with no appearances are not included in the list.
| Appearances for East Bengal in 2005–06 season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Pos. | Nat. | Name | CFL | NFL | Fed Cup | IFA Shield | Durand Cup | Super Cup | Total | |||||||
| Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | ||||
| Goalkeepers | |||||||||||||||||
| 1 | GK | Template:Flagicon | Naseem Akhtar | 4 | 4 | 8 | 8 | 2 | 2 | 2 | 2 | 16 | 16 | ||||
| 21 | GK | Template:Flagicon | Abhra Mondal | 4 | 4 | 2 | 2 | 1 | 1 | 7 | 7 | ||||||
| 24 | GK | Template:Flagicon | Rajat Ghosh Dastidar | 7 | 6 | 7 | 7 | 2 | 2 | 1 | 1 | 17 | 16 | ||||
| Defenders | |||||||||||||||||
| 2 | DF | Template:Flagicon | Muttah Suresh | 5 | 4 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 18 | 15 |
| 5 | DF | Template:Flagicon | Habibur Rehman Mondal | 4 | 4 | 3 | 2 | 2 | 2 | 9 | 8 | ||||||
| 12 | DF | Template:Flagicon | Arun Malhotra | 7 | 7 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||
| 12 | DF | Template:Flagicon | Anupam Sarkar | 15 | 15 | 15 | 15 | ||||||||||
| 16 | DF | Template:Flagicon | Covan Lawrence | 11 | 10 | 11 | 11 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 30 | 28 |
| 17 | DF | Template:Flagicon | Surya Bikash Chakraborty | 4 | 4 | 1 | 1 | 5 | 5 | ||||||||
| 22 | DF | Template:Flagicon | Debabrata Roy | 5 | 5 | 10 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 19 | 12 | ||
| 26 | DF | Template:Flagicon | Ngassa Guy Martial | 12 | 12 | 1 | 1 | 13 | 13 | ||||||||
| 27 | DF | Template:Flagicon | Gurpreet Singh | 4 | 4 | 3 | 2 | 7 | 6 | ||||||||
| 29 | DF | Template:Flagicon | Saumik Dey | 11 | 11 | 11 | 11 | 1 | 1 | 2 | 2 | 2 | 2 | 27 | 27 | ||
| DF | Template:Flagicon | Debkumar Sashmal | 7 | 5 | 7 | 5 | |||||||||||
| DF | Template:Flagicon | Debjit Ghosh | 7 | 6 | 2 | 1 | 9 | 7 | |||||||||
| Midfielders | |||||||||||||||||
| 6 | MF | Template:Flagicon | Dipankar Roy | 7 | 7 | 9 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 9 | ||
| 7 | MF | Template:Flagicon | Jayanta Sen | 6 | 3 | 15 | 15 | 1 | 1 | 22 | 19 | ||||||
| 8 | MF | Template:Flagicon | Sasthi Duley | 8 | 8 | 10 | 5 | 3 | 3 | 1 | 1 | 22 | 17 | ||||
| 9 | MF | Template:Flagicon | Alvito D'Cunha | 7 | 6 | 12 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 23 | 17 | ||
| 11 | MF | Template:Flagicon | Kalia Kulothungan | 8 | 4 | 10 | 8 | 3 | 1 | 1 | 0 | 22 | 13 | ||||
| 14 | MF | Template:Flagicon | Chandan Das | 7 | 2 | 2 | 2 | 1 | 1 | 10 | 5 | ||||||
| 18 | MF | Template:Flagicon | Tushar Rakshit | 3 | 0 | 3 | 0 | ||||||||||
| 19 | MF | Template:Flagicon | Syed Rahim Nabi | 12 | 11 | 15 | 14 | 2 | 2 | 1 | 1 | 30 | 28 | ||||
| 20 | MF | Template:Flagicon | Ndem Guy Herve | 13 | 13 | 1 | 1 | 14 | 14 | ||||||||
| 27 | MF | Template:Flagicon | Amandeep Singh | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||
| 28 | MF | Template:Flagicon | Shylo Malsawmtluanga | 10 | 7 | 17 | 17 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 33 | 27 |
| 30 | MF | Template:Flagicon | Bernard Pires | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 13 | 10 | ||
| 32 | MF | Template:Flagicon | Gouranga Dutta | 3 | 1 | 11 | 7 | 1 | 1 | 15 | 9 | ||||||
| MF | Template:Flagicon | Jatin Singh Bisht | 11 | 8 | 2 | 2 | 1 | 1 | 14 | 11 | |||||||
| MF | Template:Flagicon | Sandip Das | 5 | 5 | 5 | 5 | |||||||||||
| MF | Template:Flagicon | Liswa Nduti | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | |||||||
| Forwards | |||||||||||||||||
| 10 | FW | Template:Flagicon | Mike Okoro | 2 | 1 | 9 | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 18 | 14 | ||
| 12 | FW | Template:Flagicon | I.M. Vijayan | 5 | 3 | 2 | 0 | 7 | 3 | ||||||||
| 15 | FW | Template:Flagicon | Bhaichung Bhutia | 16 | 16 | 16 | 16 | ||||||||||
| 25 | FW | Template:Flagicon | R.C. Prakash | 8 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 13 | 9 | ||||
| FW | Template:Flagicon | Sydney Nkalanga | 2 | 2 | 3 | 3 | 2 | 2 | 7 | 7 | |||||||
Goal scorers
| Goals for East Bengal in 2005–06 season | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Template:Abbr | Template:Abbr | Template:Tooltip | Name | CFL | NFL | Fed Cup | IFA Shield | Durand Cup | Super Cup | Total |
| 1 | 15 | FW | Template:Flagicon | Bhaichung Bhutia | 12 | 12 | |||||
| 2 | 19 | MF | Template:Flagicon | Syed Rahim Nabi | 8 | 3 | 0 | 0 | 0 | 0 | 11 |
| 3 | 9 | MF | Template:Flagicon | Alvito D'Cunha | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
| 10 | FW | Template:Flagicon | Mike Okoro | 1 | 1 | 1 | 1 | 1 | 0 | 5 | |
| 5 | 28 | MF | Template:Flagicon | Shylo Malsawmtluanga | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 6 | 6 | MF | Template:Flagicon | Dipankar Roy | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 | FW | Template:Flagicon | I.M. Vijayan | 3 | 0 | 0 | 0 | 3 | |||
| 20 | MF | Template:Flagicon | Ndem Guy Herve | 2 | 1 | 3 | |||||
| 9 | 11 | MF | Template:Flagicon | Kalia Kulothungan | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | MF | Template:Flagicon | Chandan Das | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 22 | DF | Template:Flagicon | Debabrata Roy | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | FW | Template:Flagicon | R.C. Prakash | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 32 | MF | Template:Flagicon | Gouranga Dutta | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | 7 | MF | Template:Flagicon | Jayanta Sen | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | MF | Template:Flagicon | Sasthi Duley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | DF | Template:Flagicon | Arun Malhotra | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 29 | DF | Template:Flagicon | Saumik Dey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | MF | Template:Flagicon | Bernard Pires | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FW | Template:Flagicon | Sydney Nkalanga | 1 | 0 | 0 | 1 | |||||
| MF | Template:Flagicon | Jatin Singh Bisht | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Own goals | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| Total | 25 | 25 | 3 | 7 | 3 | 2 | 65 | ||||
Notes
References
- ↑ Calcutta Super Division League (IFA), Chaudhuri, Arunava(31 Jan 2008).
- ↑ East Bengal too good for Air India(19 Oct 2005).
- ↑ Churchill hand East Bengal sudden death(23 Oct 2005).
- ↑ Md. Sporting shock East Bengal 3-2 - IFA SHIELD - Patrick sets up win for black-and white brigade(25 Nov 2005).
- ↑ Bagan made to pay for goalkeeper's errors - IFA shield - Alvito sets up 4-1 rout for East Bengal(28 Nov 2005).
- ↑ Francis brace takes Ever-Ready to final - IFA SHIELD East Bengal crash out(2 Dec 2005).
- ↑ 111th IFA Shield 2005, Chaudhuri, Arunava(9 Jan 2007).
- ↑ East Bengal overcome HASC 2-0 in opener - Durand Cup - Army XI pip Dempo to semis after draw of lots(12 Dec 2005).
- ↑ East Bengal shown Durand exit door by JCT(13 Dec 2005).
- ↑ 118th Durand Cup 2005, Chaudhuri, Arunava(9 Jan 2007).
- ↑ East Bengal lift Super Cup(28 May 2006).
Template:East Bengal F.C. Template:2005–06 in Indian football