Template:Infobox cricket tournament
The 2007–08 Senior Women's One Day League was the 2nd edition of the women's List A cricket competition in India. It took place from September to November 2007, with 27 teams divided into five regional groups. Railways won the tournament, beating Maharashtra in the final, claiming their second One Day League title.[1]
Competition format
The 27 teams competing in the tournament were divided into five zonal groups: Central, East, North, South and West. The tournament operated on a round-robin format, with each team playing every other team in their group once. The top two sides from each group progressed to the knockout stages. Matches were played using a 50 over format.
The groups worked on a points system with positions with the groups being based on the total points. Points were awarded as follows:[2]
Win: 4 points.
Tie: 2 points.
Loss: –1 points.
No Result/Abandoned: 2 points.
Bonus Points: 1 point available per match.
Consolation Points: 1 point available per match.
If points in the final table are equal, teams are separated by most wins, then head-to-head record, then number of Bonus Points, then Net Run Rate.
Zonal Tables
Central Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|---|
| Railways (Q) | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 20 | +3.159 |
| Madhya Pradesh (Q) | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 14 | +1.673 |
| Uttar Pradesh | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | +0.862 |
| Vidarbha | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | –1.557 |
| Rajasthan | 4 | 0 | 4 | 0 | 0 | 0 | 0 | –4 | –3.980 |
East Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|---|
| Bengal (Q) | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 22 | +2.902 |
| Jharkhand (Q) | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 16 | +1.585 |
| Orissa | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 16 | +0.630 |
| Sikkim | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | –0.762 |
| Tripura | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | –1.588 |
| Assam | 5 | 0 | 4 | 0 | 1 | 0 | 1 | –1 | –2.207 |
North Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|---|
| Delhi (Q) | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 20 | +2.372 |
| Punjab (Q) | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 14 | +1.441 |
| Haryana | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | –0.216 |
| Himachal Pradesh | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | –1.300 |
| Jammu and Kashmir | 4 | 0 | 4 | 0 | 0 | 0 | 0 | –4 | –2.231 |
South Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|---|
| Tamil Nadu (Q) | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 19 | +2.211 |
| Hyderabad (Q) | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 19 | +1.613 |
| Karnataka | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 16 | +2.134 |
| Goa | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | –0.817 |
| Kerala | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | –1.693 |
| Andhra | 5 | 0 | 4 | 0 | 1 | 0 | 1 | –1 | –2.831 |
West Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|---|
| Maharashtra(Q) | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 19 | +2.689 |
| Mumbai (Q) | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 15 | +3.046 |
| Gujarat | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | –1.034 |
| Baroda | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | –1.844 |
| Saurashtra | 4 | 0 | 4 | 0 | 0 | 0 | 2 | –2 | –2.069 |
Template:Color box Advanced to Quarter-Finals.
Template:Color box Advanced to Pre-Quarter-Finals.
- Source:CricketArchive[2]
Knockout stage
Script error: No such module "Team bracket".
Pre-Quarter-finals
Template:Single-innings cricket match
Template:Single-innings cricket match
Quarter-finals
Template:Single-innings cricket match
Template:Single-innings cricket match
Template:Single-innings cricket match
Template:Single-innings cricket match
Semi-finals
Template:Single-innings cricket match
Template:Single-innings cricket match
Final
Template:Single-innings cricket match
Statistics
Most runs
| Player | Team | Matches | Innings | Runs | Average | Template:Tooltip | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Mithali Raj | Railways | 7 | 5 | 356 | 356.00 | 113* | 2 | 1 |
| Monica Sumra | Mumbai | 6 | 6 | 231 | 46.20 | 107 | 1 | 1 |
| Amrita Shinde | Maharashtra | 7 | 7 | 222 | 44.40 | 91 | 0 | 2 |
| Jaya Sharma | Railways | 7 | 7 | 208 | 69.33 | 62* | 0 | 2 |
| Punam Raut | Mumbai | 6 | 6 | 208 | 41.60 | 65* | 0 | 2 |
Source: CricketArchive[3]
Most wickets
| Player | Team | Overs | Wickets | Average | BBI | 5w |
|---|---|---|---|---|---|---|
| Raju Goyal | Mumbai | 54.2 | 17 | 9.70 | 6/11 | 1 |
| Shashi Malik | Delhi | 55.3 | 16 | 7.81 | 4/10 | 0 |
| Reema Malhotra | Railways | 43.4 | 14 | 9.14 | 4/24 | 0 |
| Madhusmita Behera | Orissa | 32.1 | 13 | 6.07 | 4/14 | 0 |
| Ravneet Kaur | Punjab | 44.5 | 13 | 9.69 | 5/2 | 1 |
Source: CricketArchive[4]
References
- ↑ Inter State Women's One Day Competition 2007/08. CricketArchive. Retrieved 18 August 2021.
- ↑ 2.0 2.1 Inter State Women's One Day Competition 2007/08 Points Tables. CricketArchive. Retrieved 18 August 2021.
- ↑ Batting and Fielding in Inter State Women's One Day Competition 2007/08 (Ordered by Runs). CricketArchive. Retrieved 18 August 2021.
- ↑ Bowling in Inter State Women's One Day Competition 2007/08 (Ordered by Wickets). CricketArchive. Retrieved 18 August 2021.