Template:For Template:More citations needed Template:Infobox election
The 2009 Indian general election polls in Andhra Pradesh were held for 42 seats in the state.[1] The major contenders in the polls were the Third Front, Indian National Congress and Praja Rajyam. The assembly elections were held simultaneously with the general elections in the state.
Telugu Desam Party (TDP) left the National Democratic Alliance (NDA) after the losses in 2004, and now joined the Third Front. Telangana Rashtra Samithi who were part of the UPA, in the 2004 election, also now allied with the Third Front. But after voting took place in Andhra Pradesh, and before votes were counted, the TRS joined the NDA. These were the first elections for the movie star Chiranjeevi led Praja Rajyam.
The results were a repeat of the last election, where the Indian National Congress and the UPA, won 34 out of 42 seats, resulting in a landslide victory. The popularity of Chief Minister Rajasekhar Reddy earned him a landslide victory in the national election and winning his re-election, in the state election.
Parties and alliances
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | File:Indian National Congress Flag.svg | File:Hand INC.svg | Y. S. Rajasekhara Reddy | 42 |
Template:Legend2Template:Br File:2009 Indian General Election Maha Kutami (Third Front) seat sharing.png
List of Candidates
Voting and results
Results by Alliance
List of elected members
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Adilabad | Ramesh Rathod | Template:Party color cell | TDP | 372,268 | 43.11 | Kotnak Ramesh | Template:Party color cell | INC | 257,181 | 29.78 | style="background:Template:Party color ; color:black;"|115,087 | style="background:Template:Party color ; color:black;"|13.33 |
| 2 | Peddapalle | G. Vivekanand | Template:Party color cell | INC | 313,748 | 34.70 | Srinivas Gomase | Template:Party color cell | TRS | 264,731 | 29.28 | style="background:Template:Party color ; color:white;"|49,017 | style="background:Template:Party color ; color:white;"|5.42 |
| 3 | Karimnagar | Ponnam Prabhakar | Template:Party color cell | INC | 317,927 | 32.14 | B. Vinod Kumar | Template:Party color cell | TRS | 267,684 | 27.06 | style="background:Template:Party color ; color:white;"|50,243 | style="background:Template:Party color ; color:white;"|5.08 |
| 4 | Nizamabad | Madhu Goud Yaskhi | Template:Party color cell | INC | 296,504 | 33.33 | Bigala Ganesh Gupta | Template:Party color cell | TRS | 236,114 | 26.54 | style="background:Template:Party color ; color:white;"|60,390 | style="background:Template:Party color ; color:white;"|6.79 |
| 5 | Zahirabad | Shetkar Suresh Kumar | Template:Party color cell | INC | 395,767 | 38.90 | Syed Yousuf Ali | Template:Party color cell | TRS | 378,360 | 37.19 | style="background:Template:Party color ; color:white;"|17,407 | style="background:Template:Party color ; color:white;"|1.71 |
| 6 | Medak | Vijaya Shanthi | Template:Party color cell | TRS | 388,839 | 36.67 | C. Narendranath | Template:Party color cell | INC | 382,762 | 36.10 | style="background:Template:Party color ; color:white;"|6,077 | style="background:Template:Party color ; color:white;"|0.57 |
| 7 | Malkajgiri | Sarve Satyanarayana | Template:Party color cell | INC | 388,368 | 32.21 | T. Bheemsen | Template:Party color cell | TDP | 295,042 | 24.47 | style="background:Template:Party color ; color:white;"|93,326 | style="background:Template:Party color ; color:white;"|7.74 |
| 8 | Secundrabad | Anjan Kumar Yadav | Template:Party color cell | INC | 340,549 | 39.37 | Bandaru Dattatreya | Template:Party color cell | BJP | 170,382 | 19.70 | style="background:Template:Party color ; color:white;"|170,167 | style="background:Template:Party color ; color:white;"|19.67 |
| 9 | Hyderabad | Asaduddin Owaisi | Template:Party color cell | AIMIM | 308,061 | 42.14 | Zahid Ali Khan | Template:Party color cell | TDP | 194,196 | 26.56 | style="background:Template:Party color ; color:white;"|113,865 | style="background:Template:Party color ; color:white;"|15.58 |
| 10 | Chelvella | Jaipal Reddy | Template:Party color cell | INC | 420,807 | 38.78 | A. P. Jithender Reddy | Template:Party color cell | TDP | 402,275 | 37.08 | style="background:Template:Party color ; color:white;"|18,532 | style="background:Template:Party color ; color:white;"|1.70 |
| 11 | Mahbubnagar | K. Chandrasekhar Rao | Template:Party color cell | TRS | 366,569 | 39.56 | Devarakonda Vittal Rao | Template:Party color cell | INC | 346,385 | 37.39 | style="background:Template:Party color ; color:white;"|20,184 | style="background:Template:Party color ; color:white;"|2.17 |
| 12 | Nagarkurnool | Manda Jagannath | Template:Party color cell | INC | 422,745 | 41.23 | Guvvala Balaraju | Template:Party color cell | TRS | 374,978 | 36.57 | style="background:Template:Party color ; color:white;"|47,767 | style="background:Template:Party color ; color:white;"|4.66 |
| 13 | Nalgonda | Gutha Sukender Reddy | Template:Party color cell | INC | 493,849 | 45.78 | Suravaram Sudhakar Reddy | Template:Party color cell | CPI | 340,867 | 31.60 | style="background:Template:Party color ; color:white;"|152,982 | style="background:Template:Party color ; color:white;"|14.18 |
| 14 | Bhongir | Komatireddy Raj Gopal Reddy | Template:Party color cell | INC | 504,103 | 44.70 | Nomula Narsimhaiah Yadav | Template:Party color cell | CPI(M) | 364,215 | 32.29 | style="background:Template:Party color ; color:white;"|139,888 | style="background:Template:Party color ; color:white;"|12.41 |
| 15 | Warangal | Rajaiah Siricilla | Template:Party color cell | INC | 396,568 | 38.48 | Ramagalla Parameshwar | Template:Party color cell | TRS | 271,907 | 26.39 | style="background:Template:Party color ; color:white;"|124,661 | style="background:Template:Party color ; color:white;"|12.09 |
| 16 | Mahabubabad | P. Balram | Template:Party color cell | INC | 394,447 | 39.59 | Kunja Srinivasa Rao | Template:Party color cell | CPI | 325,490 | 32.67 | style="background:Template:Party color ; color:white;"|68,957 | style="background:Template:Party color ; color:white;"|6.92 |
| 17 | Khammam | Nama Nageswara Rao | Template:Party color cell | TDP | 469,368 | 45.39 | Renuka Chowdhury | Template:Party color cell | INC | 344,920 | 33.36 | style="background:Template:Party color ; color:black;"|124,448 | style="background:Template:Party color ; color:black;"|12.03 |
| 18 | Aruku | Kishore Chandra Deo | Template:Party color cell | INC | 360,458 | 45.49 | Babu Rao Mediyam | Template:Party color cell | CPI(M) | 168,014 | 21.20 | style="background:Template:Party color ; color:white;"|192,444 | style="background:Template:Party color ; color:white;"|24.29 |
| 19 | Srikakulam | Killi Krupa Rani | Template:Party color cell | INC | 387,694 | 42.20 | Kinjarapu Yerran Naidu | Template:Party color cell | TDP | 304,707 | 33.16 | style="background:Template:Party color ; color:white;"|82,987 | style="background:Template:Party color ; color:white;"|9.04 |
| 20 | Vizianagaram | Botsa Jhansi Lakshmi | Template:Party color cell | INC | 411,584 | 40.36 | Kondapalli Appala Naidu | Template:Party color cell | TDP | 351,013 | 34.42 | style="background:Template:Party color ; color:white;"|60,571 | style="background:Template:Party color ; color:white;"|5.94 |
| 21 | Visakhapatnam | Daggubati Purandeswari | Template:Party color cell | INC | 368,812 | 36.43 | Palla Srinivasa Rao | Template:Party color cell | PRP | 302,126 | 29.85 | style="background:Template:Party color ; color:white;"|66,686 | style="background:Template:Party color ; color:white;"|6.58 |
| 22 | Anakapalli | Sabbam Hari | Template:Party color cell | INC | 369,968 | 35.30 | Nookarapu Surya Prakasa Rao | Template:Party color cell | TDP | 317,056 | 30.25 | style="background:Template:Party color ; color:white;"|52,912 | style="background:Template:Party color ; color:white;"|5.05 |
| 23 | Kakinada | M. M. Pallam Raju | Template:Party color cell | INC | 323,607 | 33.51 | Chalamalasetty Sunil | Template:Party color cell | PRP | 289,563 | 29.99 | style="background:Template:Party color ; color:white;"|34,044 | style="background:Template:Party color ; color:white;"|3.52 |
| 24 | Amalapuram | G. V. Harsha Kumar | Template:Party color cell | INC | 368,501 | 35.99 | Pothula Prameela Devi | Template:Party color cell | PRP | 328,496 | 32.09 | style="background:Template:Party color ; color:white;"|40,005 | style="background:Template:Party color ; color:white;"|3.90 |
| 25 | Rajahmundry | Vundavalli Aruna Kumar | Template:Party color cell | INC | 357,449 | 35.12 | Murali Mohan | Template:Party color cell | TDP | 355,302 | 34.91 | style="background:Template:Party color ; color:white;"|2,147 | style="background:Template:Party color ; color:white;"|0.21 |
| 26 | Narsapuram | Kanumuri Bapi Raju | Template:Party color cell | INC | 389,422 | 39.30 | Thota Sita Rama Lakshmi | Template:Party color cell | TDP | 274,732 | 27.72 | style="background:Template:Party color ; color:white;"|114,690 | style="background:Template:Party color ; color:white;"|11.58 |
| 27 | Eluru | Kavuri Samba Siva Rao | Template:Party color cell | INC | 423,777 | 39.28 | Maganti Venkateswara Rao | Template:Party color cell | TDP | 380,994 | 35.31 | style="background:Template:Party color ; color:white;"|42,783 | style="background:Template:Party color ; color:white;"|3.97 |
| 28 | Machilipatnam | Konakalla Narayana Rao | Template:Party color cell | TDP | 409,936 | 39.19 | Badiga Ramakrishna | Template:Party color cell | INC | 397,480 | 38.00 | style="background:Template:Party color ; color:black;"|12,456 | style="background:Template:Party color ; color:black;"|1.19 |
| 29 | Vijayawada | Lagadapati Rajagopal | Template:Party color cell | INC | 429,394 | 39.46 | Vallabhaneni Vamsi Mohan | Template:Party color cell | TDP | 416,682 | 38.29 | style="background:Template:Party color ; color:white;"|12,712 | style="background:Template:Party color ; color:white;"|1.17 |
| 30 | Guntur | Rayapati Sambasiva Rao | Template:Party color cell | INC | 403,937 | 38.66 | Madala Rajendra | Template:Party color cell | TDP | 364,582 | 34.90 | style="background:Template:Party color ; color:white;"|39,355 | style="background:Template:Party color ; color:white;"|3.76 |
| 31 | Narasaraopet | Modugula Venugopala Reddy | Template:Party color cell | TDP | 463,358 | 42.83 | Vallabhaneni Balashowry | Template:Party color cell | INC | 461,751 | 42.69 | style="background:Template:Party color ; color:black;"|1,607 | style="background:Template:Party color ; color:black;"|0.14 |
| 32 | Bapatla | Panabaka Lakshmi | Template:Party color cell | INC | 460,757 | 44.15 | Malyadri Sriram | Template:Party color cell | TDP | 391,419 | 37.51 | style="background:Template:Party color ; color:white;"|69,338 | style="background:Template:Party color ; color:white;"|6.64 |
| 33 | Ongole | Magunta Srinivasulu Reddy | Template:Party color cell | INC | 450,442 | 44.10 | Madduluri Malakondaiah Yadav | Template:Party color cell | TDP | 371,919 | 36.41 | style="background:Template:Party color ; color:white;"|78,523 | style="background:Template:Party color ; color:white;"|7.69 |
| 34 | Nandyal | S. P. Y. Reddy | Template:Party color cell | INC | 400,023 | 40.21 | N. Md. Farooq | Template:Party color cell | TDP | 309,176 | 31.08 | style="background:Template:Party color ; color:white;"|90,847 | style="background:Template:Party color ; color:white;"|9.13 |
| 35 | Kurnool | Kotla Jayasurya Prakasha Reddy | Template:Party color cell | INC | 382,668 | 43.92 | B. T. Naidu | Template:Party color cell | TDP | 308,895 | 35.45 | style="background:Template:Party color ; color:white;"|73,773 | style="background:Template:Party color ; color:white;"|8.47 |
| 36 | Anantapur | Anantha Venkatarami Reddy | Template:Party color cell | INC | 457,876 | 45.78 | Kalava Srinivasulu | Template:Party color cell | TDP | 379,955 | 37.99 | style="background:Template:Party color ; color:white;"|77,921 | style="background:Template:Party color ; color:white;"|7.79 |
| 37 | Hindupur | Kristappa Nimmala | Template:Party color cell | TDP | 435,753 | 42.45 | P. Khasim Khan | Template:Party color cell | INC | 412,918 | 40.23 | style="background:Template:Party color ; color:black;"|22,835 | style="background:Template:Party color ; color:black;"|2.22 |
| 38 | Kadapa | Y. S. Jagan Mohan Reddy | Template:Party color cell | INC | 542,611 | 52.87 | Palem Srikanth Reddy | Template:Party color cell | TDP | 363,765 | 35.44 | style="background:Template:Party color ; color:white;"|178,846 | style="background:Template:Party color ; color:white;"|17.43 |
| 39 | Nellore | Mekapati Rajamohan Reddy | Template:Party color cell | INC | 430,235 | 42.92 | Vanteru Venu Gopala Reddy | Template:Party color cell | TDP | 375,242 | 37.43 | style="background:Template:Party color ; color:white;"|54,993 | style="background:Template:Party color ; color:white;"|5.49 |
| 40 | Tirupati | Chinta Mohan | Template:Party color cell | INC | 428,403 | 40.36 | Varla Ramaiah | Template:Party color cell | TDP | 409,127 | 38.54 | style="background:Template:Party color ; color:white;"|19,276 | style="background:Template:Party color ; color:white;"|1.82 |
| 41 | Rajampet | Annayyagari Sai Prathap | Template:Party color cell | INC | 423,910 | 42.58 | Ramesh Kumar Reddy Reddappagari | Template:Party color cell | TDP | 313,533 | 31.49 | style="background:Template:Party color ; color:white;"|110,377 | style="background:Template:Party color ; color:white;"|11.09 |
| 42 | Chittoor | Naramalli Sivaprasad | Template:Party color cell | TDP | 434,376 | 41.59 | M. Thippeswamy | Template:Party color cell | INC | 423,717 | 40.57 | style="background:Template:Party color ; color:black;"|10,659 | style="background:Template:Party color ; color:black;"|1.02 |
By-elections (2009-2014)
| S.No | Date | Constituency | MP before election | Party before election | Elected MP | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 38 | 8 May 2011 | Kadapa | Y. S. Jagan Mohan Reddy | Template:Full party name with color | Y. S. Jagan Mohan Reddy | Template:Full party name with color | ||
| 39 | 12 June 2012 | Nellore | Mekapati Rajamohan Reddy | Mekapati Rajamohan Reddy | ||||
Post-election Union Council of Ministers from Andhra Pradesh
Assembly Segment wise lead
| Party | Assembly segments | Position in Assembly (as of 2009 election) | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Indian National Congress | 194 | 156 |
| bgcolor="Template:Party color"| | Telugu Desam Party | 61 | 92 |
| bgcolor="Template:Party color"| | Praja Rajyam Party | 14 | 18 |
| bgcolor="Template:Party color"| | Telangana Rashtra Samithi | 17 | 10 |
| bgcolor="Template:Party color"| | All India Majlis-e-Ittehadul Muslimeen | 6 | 7 |
| bgcolor="Template:Party color"| | Communist Party of India | 1 | 4 |
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 1 | 2 |
| Others | 0 | 5 | |
| Total | 294 | ||
Notes
References
- ↑ General Election 2009 Schedule. Election Commission of India.
External links
Template:Indian elections Template:Andhra Pradesh general elections