Template:More refs Template:Infobox election
The 2009 Indian general election in Himachal Pradesh were held for 4 seats. Bhartiya Janata Party won 3 seats. While Indian National Congress won 1 seat.[1]
Parties and alliances
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Bharatiya Janata Party | File:BJP flag.svg | File:Lotus flower symbol.svg | Prem Kumar Dhumal | 4 |
| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | File:Indian National Congress Flag.svg | File:Hand INC.svg | Virbhadra Singh | 4 |
Results
Party Wise Results
| Party Name | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Template:Party color cell | BJP | 13,33,774 | 49.58 | Template:Increase 5.34 | 4 | 3 | Template:Increase 2 | ||
| Template:Party color cell | INC | 12,26,933 | 45.61 | Template:Decrease 6.28 | 4 | 1 | Template:Decrease 2 | ||
| Template:Party color cell | Others | 89,592 | 3.33 | Template:Steady | 14 | 0 | Template:Steady | ||
| Template:Party color cell | IND | 39,991 | 1.49 | Template:Decrease 0.17 | 9 | 0 | Template:Steady | ||
| Total | 26,90,290 | 100% | - | 31 | 4 | - | |||
Elected MPs
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | Kangra | Dr. Rajan Sushant | Template:Party color cell | BJP | 322,254 | 48.69 | Chander Kumar | Template:Party color cell | INC | 301,475 | 45.55 | style="background:Template:Party color ; color:white;"|20,779 | style="background:Template:Party color ; color:white;"|3.14 |
| 2 | Mandi | Virbhadra Singh | Template:Party color cell | INC | 340,973 | 47.82 | Maheshwar Singh | Template:Party color cell | BJP | 326,976 | 45.86 | style="background:Template:Party color ; color:white;"|13,997 | style="background:Template:Party color ; color:white;"|1.96 |
| 3 | Hamirpur | Anurag Singh Thakur | Template:Party color cell | BJP | 373,598 | 53.47 | Narinder Thakur | Template:Party color cell | INC | 300,866 | 43.06 | style="background:Template:Party color ; color:white;"|72,732 | style="background:Template:Party color ; color:white;"|10.41 |
| 4 | Shimla | Virender Kashyap | Template:Party color cell | BJP | 310,946 | 50.42 | Dhani Ram Shandil | Template:Party color cell | INC | 283,619 | 45.99 | style="background:Template:Party color ; color:white;"|27,327 | style="background:Template:Party color ; color:white;"|4.43 |
Post-election Union Council of Ministers from Himachal Pradesh
| # | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Virbhadra Singh | Mandi | Cabinet Minister | Steel | 28 May 2009 |
19 January 2011 |
Template:Party name with color | |
| Micro, Small and Medium Enterprises | 19 January 2011 |
26 June 2012 | ||||||
Assembly Segment wise lead
| Party | Assembly segments | Position in Assembly (as of 2012 election) | |
|---|---|---|---|
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 48 | 26 |
| bgcolor="Template:Party color"| | Indian National Congress | 20 | 36 |
| Others | 0 | 6 | |
| Total | 68 | ||
See also
References
- ↑ General Election 2009. Election Commission of India. Retrieved 22 October 2021.