Template:Infobox football league season
The 2010–11 I-League is the fourth season of the I-League, the highest football league competition in India. It ran from 3 December 2010 to May 2011.[1] Dempo are the defending champions. On May 30, 2011 Salgaocar SC won the title by beating JCT FC 2–0 in the final match of the season.
Teams
Sporting Clube de Goa and Shillong Lajong FC were relegated at the end of the 2009–10 season after finishing in the bottom two places of the table. They were replaced by 2010 Second Division champions ONGC FC and runners-up HAL SC.
In other team changes, Mahindra United were disbanded at the end of the 2009–10 season to concentrate on youth football.[2] They were replaced by Indian Arrows, a newly founded team under the auspices of the AIFF.
| Club | City | Stadium | Capacity |
|---|---|---|---|
| Air-India | Mumbai | Cooperage Ground, Mumbai | 12,000 |
| Chirag United | Kolkata | Salt Lake Stadium, Kolkata | 120,000 |
| Churchill Brothers | Margao, Goa | Fatorda Stadium, Margao | 35,000 |
| Dempo | Panjim | Fatorda Stadium, Margao | 35,000 |
| East Bengal | Kolkata | Salt Lake Stadium, Kolkata | 120,000 |
| HAL | Bangalore | Bangalore Stadium, Bangalore | 15,000 |
| Indian Arrows | New Delhi | Ambedkar Stadium, New Delhi | 15,000 |
| JCT | Phagwara | Guru Nanak Dev Stadium, Ludhiana | 12,000 |
| Mohun Bagan | Kolkata | Salt Lake Stadium, Kolkata | 120,000 |
| Mumbai FC | Mumbai | Cooperage Ground, Mumbai | 12,000 |
| ONGC | Mumbai | Rajarshi Shahu Stadium, Kolhapur | 12,000 |
| Pune FC | Pune | Shree Shiv Chhatrapati Sports Complex, Pune | 20,000 |
| Salgaocar | Vasco | Fatorda Stadium, Margao | 35,000 |
| Viva Kerala | Kozhikode | EMS Stadium | 60,000 |
Managerial changes
| Team | Outgoing head coach | Manner of departure | Date of vacancy | Table | Incoming head coach | Date of appointment |
|---|---|---|---|---|---|---|
| Churchill Brothers | Template:Flagicon Carlos Roberto Pereira | Resigned | End of Previous Season | pre-season | Template:Flagicon Vincent Subramaniam[3] | July 2 |
| East Bengal | Template:Flagicon Philippe De Ridder | Resigned | End of Previous Season | pre-season | Template:FlagiconTrevor Morgan[4] | July 16 |
| Mohun Bagan | Template:Flagicon Biswajit Bhattacharjee | Resigned | End of Previous Season | pre-season | Template:FlagiconStanley Rozario[5] | June 4 |
| Mohun Bagan | Template:Flagicon Stanley Rozario | Resigned | Dec. 13[6] | 12 | Template:FlagiconSubhash Bhowmick | Dec. 14 |
| Churchill Brothers | Template:Flagicon Vincent Subramaniam | Resigned | March 5[7] | 3rd | Template:FlagiconDrago Mamić[8] | March 14 |
League table
Script error: No such module "sports table".
Results
Script error: No such module "sports results".
Top goalscorers
Updated on 10 April 2015.[9]
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Template:Flagicon Ranty Martins | Dempo | 28 |
| 2 | Template:Flagicon Odafa Onyeka Okolie | Churchill Brothers | 25 |
| 3 | Template:Flagicon Ryuji Sueoka | Salgaocar | 18 |
| 4 | Template:Flagicon Beto | Dempo | 17 |
| Template:Flagicon Tolgay Özbey | East Bengal | 17 | |
| 6 | Template:Flagicon Yusif Yakubu | Salgaocar | 15 |
| 7 | Template:Flagicon Jeje Lalpekhlua | Indian Arrows | 13 |
| Template:Flagicon Mandjou Keita | Pune | 11 | |
| 9 | Template:Flagicon Kayne Vincent | Churchill Brothers | 12 |
| 10 | Template:Flagicon Okorogor Praise | Air India | 11 |
| Template:Flagicon Badmus Babatunde | ONGC | 11 | |
| 12 | Template:Flagicon Muritala Ali | Mohun Bagan | 10 |
| Template:Flagicon Anil Kumar | Chirag United Kerala | 10 |
Hat-tricks
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| Template:Flagicon Odafa Onyeka Okolie | Churchill Brothers | Mumbai | 5–1 | 2010-12-18 |
| Template:Flagicon Odafa Onyeka Okolie | Churchill Brothers | Pailan Arrows | 6–0 | 2011-1-3 |
| Template:Flagicon Mandjou Keita | Pune | JCT | 4–0 | 2011-1-30 |
| Template:Flagicon Anil Kumar | Chirag United Kerala | Air India | 7–1 | 2011-2-20 |
| Template:Flagicon Jeje Lalpekhlua | Pailan Arrows | Air India | 2–5 | 2011-3-13 |
| Template:Flagicon Tolgay Özbey | East Bengal | Air India | 3–0 | 2011-4-4 |
| Template:Flagicon Jeje Lalpekhlua | Pailan Arrows | Mohun Bagan | 5–4 | 2011-5-29 |
| Template:Flagicon Muritala Ali | Mohun Bagan | Pailan Arrows | 4–5 | 2011-5-29 |
| Template:Flagicon Ranty Martins | Dempo | Air India | 14-0 | 2011-5-30 |
| Template:Flagicon Beto | Dempo | Air India | 14-0 | 2011-5-30 |
- Template:Flagicon Mandjou Keita was the first Hat-trick scored by a Pune player in I-League for their franchise.[10]
- Template:Flagicon Jeje Lalpekhlua was the first Hat-trick for Pailan Arrows team in I-League.
- Template:Flagicon Tolgay Özbey was the first Australian to score a Hat-trick in I-League.
Scoring
- Most games failed to score in:
- Most goals scored in a match by a single team:Dempo 14–0
- Highest scoring game:Dempo 14–0 Air India
- Widest winning margin:Dempo 14–0 Air India
Clean sheets
- Most clean sheets: 11 – East Bengal[1]
See also
References
- ↑ 1.0 1.1 Fixtures & Results Rounds 1 – 16. All India Football Association.
- ↑ Mahindra United to disband team, D'Costa, Gordon. Hindustan Times(30 April 2010). Retrieved 15 January 2011.
- ↑ I-League: Former Singapore Boss Vincent Subramaniam Appointed New Churchill Brothers Head Coach. Goal.com(2010-07-02). Retrieved 2012-05-31.
- ↑ Breaking News: East Bengal Appoint Former Bolton Player Trevor Morgan As Coach For 2010–11 Season. Goal.com(2010-07-16). Retrieved 2012-05-31.
- ↑ Stanley Rozario Mohun Bagan`s new coach. Zeenews.com(2010-06-04). Retrieved 2012-05-31.
- ↑ MohunBaganClub.Com. MohunBaganClub.Com(2010-12-13). Retrieved 2012-05-31.
- ↑ Churchill coach Vincent resigns. The Times of India(5 March 2011).
- ↑ East Bengal beat Mohun Bagan 2-1 | News | NDTVSports.com. Sports.ndtv.com(2011-04-09). Retrieved 2012-05-31.
- ↑ https://int.soccerway.com/national/india/i-league/2010-2011/regular-season/r13090/
- ↑ "Keita revives Pune FC campaign as host beat JCT 4–0". The-AIFF.com. 30 January 2011.
Template:I-League seasons Template:2010–11 in Indian football Template:2010 in Asian Football (AFC) Template:2011 in Asian Football (AFC)