Template:More citations needed Template:Infobox cricket club season
Mumbai Indians were one of the eight teams that took part in the 2010 Indian Premier League. They were captained by Sachin Tendulkar. They finished as runners-up of the tournament after losing to Chennai Super Kings by 22 runs in the finals. With this, they qualified for the 2010 Champions League Twenty20, where they could not progress past the group stages.
Background
Mumbai Indians had a dismal run in the 2009 edition of the IPL held in South Africa. They were placed at seven in the eight-team points table with just five wins from 14 matches. After the 2009 season, they trimmed their squad by releasing three overseas players in Luke Ronchi, Kyle Mills and Mohammad Ashraful along with several domestic players with an aim of building a new-look team for the 2010 season.
Pre-season player signings
At the players auction on 19 January 2010, Mumbai Indians bought just one player - hard-hitting Trinidadian all-rounder Kieron Pollard - for a sum of $750,000. Pollard, who had a base price of $200,000, had to go into a secret tie-breaker as four franchises bid the maximum amount of $750,000 for him. Although the actual amount of the bid by the Mumbai Indians was undisclosed, reports claim that the franchise bid as much as $2.75 million in the tie-breaker. However, according to IPL regulations, Pollard would be paid only the actual bidding amount with the rest of the money going into the IPL kitty.
Apart from Pollard, the Mumbai franchise bought a number of Indian domestic players including former ICL players who were made eligible to take part in the tournament. Former ICL players signed up by the franchise were Ambati Rayudu, Ali Murtaza, Abu Nechim, Stuart Binny, Rajagopal Sathish, Ishan Malhotra and Syed Sahabuddin. Other domestic signings include Aditya Tare, Rahul Shukla and Chandan Madan.[1]
Squad
Players with international caps before the start of the 2010 IPL season are listed in bold.
Indian Premier League
Season standings
Template:2010 Indian Premier League Points table
Match log
Most runs
| Player | Innings | Runs | Average | Strike rate | Highest Score | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Template:Sortname | 15 | 618 | 47.53 | 132.61 | 89* | 0 | 5 |
| Template:Sortname | 15 | 419 | 29.92 | 135.59 | 61 | 0 | 3 |
| Template:Sortname | 14 | 356 | 27.38 | 144.71 | 55* | 0 | 2 |
| Template:Sortname | 14 | 273 | 22.75 | 185.71 | 45* | 0 | 0 |
| Template:Sortname | 10 | 191 | 19.10 | 112.35 | 56 | 0 | 2 |
Most wickets
| Player | Innings | Wickets | Average | Economy rate | Best Bowling | 4w |
|---|---|---|---|---|---|---|
| Template:Sortname | 14 | 17 | 22.17 | 7.04 | 3/31 | 0 |
| Template:Sortname | 12 | 15 | 18.26 | 7.40 | 3/17 | 0 |
| Template:Sortname | 13 | 15 | 22.93 | 7.02 | 4/22 | 1 |
| Template:Sortname | 14 | 15 | 25.06 | 7.77 | 3/21 | 0 |
| Template:Sortname | 5 | 7 | 19.71 | 7.26 | 2/23 | 0 |
Champions League Twenty20
Group standings
| Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|
| Southern Redbacks | 4 | 4 | 0 | 0 | 8 | +0.590 |
| Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 4 | +0.759 |
| Lions | 4 | 2 | 2 | 0 | 4 | +0.401 |
| Mumbai Indians | 4 | 2 | 2 | 0 | 4 | +0.221 |
| Guyana | 4 | 0 | 4 | 0 | 0 | −2.083 |
Match log
| No. | Date | Opponent | Venue | Result | Scorecard |
|---|---|---|---|---|---|
| 1 | Template:Dts | Lions | Johannesburg | Lost by 9 runs | [17] |
| 2 | Template:Dts | Southern Redbacks | Durban | Lost by 5 wickets | [18] |
| 3 | Template:Dts | Guyana | Durban | Won by 31 runs; MoM - Kieron Pollard 72* (30) | [19] |
| 4 | Template:Dts | Royal Challengers Bangalore | Durban | Won by 2 runs; MoM - Dwayne Bravo 29 (17) and 2/23 | [20] |
| Overall record: 2–2. Failed to qualify for the semifinals. | |||||
Most runs
| Player | Innings | Runs | Average | Strike rate | Highest Score | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Template:Sortname | 4 | 148 | 37.00 | 139.62 | 69 | 0 | 1 |
| Template:Sortname | 4 | 127 | 42.33 | 201.58 | 72* | 0 | 1 |
| Template:Sortname | 4 | 114 | 28.50 | 102.70 | 41 | 0 | 0 |
Most wickets
| Player | Innings | Wickets | Average | Economy rate | Best Bowling | 4w |
|---|---|---|---|---|---|---|
| Template:Sortname | 4 | 6 | 19.66 | 7.37 | 3/33 | 0 |
| Template:Sortname | 3 | 4 | 21.75 | 7.90 | 2/18 | 0 |
| Template:Sortname | 3 | 3 | 26.66 | 8.00 | 2/29 | 0 |
See also
References
- ↑ IPL: Mumbai Indians Team Players List – MI Squad. Retrieved 1 February 2010.