Template:Infobox football club season
The 2011–12 season is East Bengal Football Club's 5th season in the I-League, and also marks the club's 92nd season. East Bengal will seek to win their first league trophy for 7 seasons, competing in the I-League, the Federation Cup and the AFC Cup.[1]
Key events
On 26 September 2011 East Bengal defeat Prayag United in the 2011 Indian Federation Cup semi-finals 2–1 to make the final. On 18 October 2011, East Bengal defeat Salgaocar by 9-8 (penalty - sudden death) in 2011 Indian Super Cup final to win the first trophy of the season.they also won IFA Shield and Calcutta Premiere League
Players
First-Team Squad
Transfer period is on-going for new season: 2011–12.[2]
Template:Fs start Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs mid Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs end
- Coach: Trevor Morgan[4][5]
- Asst coach: Ranjan Choudhury
- Goalkeeper coach: Atanu Bhattacharya
- Physical trainer: Kaji Juyef Islam
- Team doctor: Dr. S R Dasgupta
- Physiotherapist: Rajesh Basak
- Team manager: Swapan Ball, Gopal Ghosh
Transfers
Template:Main Template:Col-begin Template:Col-2 In: Template:Fs start Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs player Template:Fs end Template:Col-2 Out: Template:Fs start Template:Fs player[6] Template:Fs player Template:Fs end Template:Col-end
Stadiums
Kingfisher East Bengal F.C. have been using both the Salt Lake Stadium and the East Bengal Ground sense Salt Lake Stadium opened in 1984. As of today the Salt Lake Stadium is used for East Bengal's I-League, AFC Cup, and Federation Cup games. The East Bengal Ground is used for the Calcutta Football League matches.
Kit
- Main Sponsor: Kingfisher (Parent Company United Breweries Group is 50% stake holder in the club).
- Co-sponsor: Tower Group
- Co-sponsor: Saradha Group
- Co-sponsor: Rose-Valley
| Template:Football kit | Template:Football kit |
Competitions
Overall
| Competition | First match | Last match | Final position |
|---|---|---|---|
| Federation Cup | 17 September 2011 | 29 September 2011 | Runners-up |
| BTV Becamex IDC Cup | 7 October 2011 | 11 October 2011 | Group Stage |
| Super Cup | 18 October 2011 | Champions | |
| I-League | 22 October 2011 | 5 May 2012 | Runners-up |
| Calcutta Football League | 12 November 2011 | 14 May 2012 | Champions |
| IFA Shield | 3 March 2012 | 16 March 2012 | Champions |
| AFC Cup | 6 March 2012 | 9 May 2012 | Group Stage |
Overview
Federation Cup
- Group C
Script error: No such module "sports table".
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
BECAMEX IDC Cup
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Super Cup
Template:Main Last year's Federation Cup Champion East Bengal beat last year's I-League Champion Salgaocar in the Super Cup on sudden death.
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Football box collapsible
I League
League table
Results summary
Template:Fb rs Template:Fb rs footer
Results by round
Script error: No such module "sports rbr table".
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Calcutta Football League
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
IFA Shield
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
Template:Football box collapsible
AFC Cup
Group stage
The group were drawn on 6 December 2011 in (Kuala Lumpur, Malaysia)[7] 2012 AFC Cup group stage
Fixtures & results
Template:Legend2 Template:Legend2 Template:Legend2
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
- Notes
- Note 2: Due to the political crisis in Yemen, the AFC requested Yemeni clubs to play their home matches at neutral venues.[8]
Statistics
Appearances
- Players with no appearances are not included in the list.
| Appearances for East Bengal in 2011–12 season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Template:Abbr | Template:Tooltip | Name | CFL | I League | Fed Cup | BTV Cup | Super Cup | IFA Shield | AFC Cup | Total | ||||||||
| Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | ||||
| Goalkeepers | |||||||||||||||||||
| 30 | GK | Template:Flagicon | Gurpreet Singh Sandhu | 16 | 16 | 1 | 1 | 3 | 3 | 4 | 4 | 24 | 24 | ||||||
| 24 | GK | Template:Flagicon | Sandip Nandy | 6 | 6 | 10 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 24 | 24 | ||
| 26 | GK | Template:Flagicon | Abhra Mondal | 3 | 3 | 3 | 3 | ||||||||||||
| 21 | GK | Template:Flagicon | Debjit Majumder | 3 | 3 | 3 | 3 | ||||||||||||
| 31 | GK | Template:Flagicon | Jayanta Pal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| Defenders | |||||||||||||||||||
| 4 | DF | Template:Flagicon | Uga Okpara | 5 | 4 | 24 | 24 | 5 | 5 | 3 | 3 | 1 | 1 | 4 | 4 | 5 | 5 | 47 | 46 |
| 3 | DF | Template:Flagicon | Nirmal Chhetri | 3 | 3 | 17 | 17 | 2 | 2 | 3 | 3 | 1 | 1 | 4 | 4 | 30 | 30 | ||
| 25 | DF | Template:Flagicon | Robert Lalthalmuana | 4 | 4 | 14 | 13 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 3 | 30 | 25 |
| 16 | DF | Template:Flagicon | Gurwinder Singh | 6 | 6 | 14 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 28 | 27 | ||
| 29 | DF | Template:Flagicon | Soumik Dey | 8 | 6 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 32 | 29 |
| 8 | DF | Template:Flagicon | Naoba Singh | 1 | 1 | 11 | 10 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 21 | 19 | ||
| 2 | DF | Template:Flagicon | Raju Gaikwad | 2 | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 11 | ||
| 33 | DF | Template:Flagicon | Saikat Saha Roy | 6 | 6 | 4 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 16 | 15 | ||||
| 19 | DF | Template:Flagicon | Ravinder Singh | 6 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 5 | ||||
| 26 | DF | Template:Flagicon | Sunil Thakur | 5 | 5 | 1 | 1 | 6 | 6 | ||||||||||
| 5 | DF | Template:Flagicon | Sunil Kumar | 3 | 3 | 3 | 3 | ||||||||||||
| DF | Template:Flagicon | Abhishek Das | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||
| Midfielders | |||||||||||||||||||
| 18 | MF | Template:Flagicon | Penn Orji | 7 | 3 | 23 | 22 | 5 | 4 | 3 | 3 | 1 | 1 | 4 | 4 | 5 | 5 | 48 | 42 |
| 15 | MF | Template:Flagicon | Sanju Pradhan | 6 | 4 | 22 | 15 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 6 | 5 | 46 | 29 |
| 7 | MF | Template:Flagicon | Harmanjot Khabra | 5 | 4 | 21 | 20 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 37 | 35 | ||
| 12 | MF | Template:Flagicon | Reisengmei Vashum | 3 | 2 | 20 | 19 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 31 | 29 | ||
| 14 | MF | Template:Flagicon | Mehtab Hossain | 6 | 3 | 16 | 14 | 4 | 4 | 1 | 1 | 4 | 2 | 31 | 24 | ||||
| 11 | MF | Template:Flagicon | Khantang Paite | 3 | 2 | 13 | 7 | 4 | 0 | 3 | 3 | 1 | 1 | 4 | 3 | 3 | 1 | 31 | 17 |
| 17 | MF | Template:Flagicon | Sushant Matthews | 2 | 2 | 10 | 8 | 3 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 21 | 18 | ||
| 34 | MF | Template:Flagicon | Subodh Kumar | 5 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 18 | 13 | ||
| MF | Template:Flagicon | Charan Rai | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | |||||||||
| 9 | MF | Template:Flagicon | Alvito D'Cunha | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||
| MF | Template:Flagicon | Sourav Roy | 1 | 0 | 1 | 0 | |||||||||||||
| Forwards | |||||||||||||||||||
| 20 | FW | Template:Flagicon | Tolgay Ozbey | 8 | 7 | 25 | 24 | 5 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 5 | 4 | 49 | 43 |
| 23 | FW | Template:Flagicon | Robin Singh | 7 | 5 | 15 | 13 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 6 | 5 | 38 | 33 |
| 6 | FW | Template:Flagicon | Baljit Singh Saini | 4 | 3 | 15 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 30 | 14 |
| 28 | FW | Template:Flagicon | Edmilson Marques Pardal | 10 | 3 | 6 | 4 | 16 | 7 | ||||||||||
| 10 | FW | Template:Flagicon | Alan Gow | 1 | 1 | 6 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 14 | 10 | ||||
| 38 | FW | Template:Flagicon | Semilen Doungel | 10 | 10 | 4 | 2 | 1 | 1 | 1 | 1 | 16 | 14 | ||||||
| 35 | FW | Template:Flagicon | Budhiram Tudu | 4 | 2 | 4 | 2 | ||||||||||||
Goal scorers
| Goals for East Bengal in 2011–12 season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Template:Abbr | Template:Abbr | Template:Tooltip | Name | CFL | I League | Fed Cup | BTV Cup | Super Cup | IFA Shield | AFC Cup | Total |
| 1 | 20 | FW | Template:Flagicon | Tolgay Ozbey | 9 | 18 | 0 | 0 | 0 | 2 | 0 | 29 |
| 2 | 23 | FW | Template:Flagicon | Robin Singh | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 12 |
| 3 | 18 | MF | Template:Flagicon | Penn Orji | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | 38 | FW | Template:Flagicon | Semilen Doungel | 6 | 0 | 0 | 0 | 6 | |||
| 5 | 10 | FW | Template:Flagicon | Alan Gow | 0 | 2 | 3 | 0 | 0 | 5 | ||
| 6 | 15 | MF | Template:Flagicon | Sanju Pradhan | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 28 | FW | Template:Flagicon | Edmilson Marques Pardal | 2 | 2 | 4 | ||||||
| 29 | DF | Template:Flagicon | Soumik Dey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 9 | 4 | DF | Template:Flagicon | Uga Okpara | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | 3 | DF | Template:Flagicon | Nirmal Chhetri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | FW | Template:Flagicon | Baljit Singh Saini | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | MF | Template:Flagicon | Khantang Paite | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | MF | Template:Flagicon | Reisengmei Vashum | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 14 | 16 | DF | Template:Flagicon | Gurwinder Singh | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 19 | DF | Template:Flagicon | Ravinder Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | DF | Template:Flagicon | Robert Lalthalmuana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | DF | Template:Flagicon | Sunil Thakur | 1 | 0 | 0 | 0 | 1 | ||||
| 34 | MF | Template:Flagicon | Subodh Kumar | 1 | 0 | 0 | 0 | 1 | ||||
| 35 | FW | Template:Flagicon | Budhiram Tudu | 1 | 1 | |||||||
| Own Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 26 | 46 | 7 | 2 | 0 | 6 | 2 | 89 | ||||
References
- ↑ East Bengal Season Review : 2011-12. Retrieved 25 May 2012.
- ↑ Official list. Retrieved 20 September 2011.
- ↑ Current Squad. East Bengal Club. Retrieved 8 February 2012.
- ↑ East Bengal Club, Official announcement. Retrieved 20 September 2011.
- ↑ News
- ↑ Pune FC sign 'keeper Abhra 'on-loan'. Pune F.C.(24 November 2011). Retrieved 8 January 2011.
- ↑ 2012 ACL, AFCC draws on Dec 6. AFC(18 October 2011).
- ↑ Yemen, Syria clubs to play in neutral venue. AFC(27 February 2012).
Template:East Bengal F.C. Template:2011–12 in Indian football