This is a list of statistics for the 2011 Cricket World Cup. Each list contains at least the top five record
Team statistics
Highest team totals
| Team | Score | Opponent | Ground | Date |
|---|---|---|---|---|
| Template:Cr | 370/4 (50 overs) | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 358/6 (50 overs) | Template:Cr | Wankhede Stadium, Mumbai | Template:Dts |
| Template:Cr | 351/5 (50 overs) | Template:Cr | Punjab Cricket Association Stadium, Mohali | Template:Dts |
| Template:Cr | 338 (49.5 overs) | Template:Cr | M. Chinnaswamy Stadium, Bangalore | Template:Dts |
| Template:Cr | 338/8 (50 overs) | Template:Cr | M. Chinnaswamy Stadium, Bangalore | Template:Dts |
| Source: Cricinfo [1] | ||||
Largest winning margin
By runs
| Team | Margin | Opponent | Ground | Date |
|---|---|---|---|---|
| Template:Cr | 231 runs | Template:Cr | Punjab Cricket Association Stadium, Mohali | Template:Dts |
| Template:Cr | 215 runs | Template:Cr | Feroz Shah Kotla Ground, Delhi | Template:Dts |
| Template:Cr | 210 runs | Template:Cr | Mahinda Rajapaksa International Stadium, Hambantota | Template:Dts |
| Template:Cr | 206 runs | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 205 runs | Template:Cr | Mahinda Rajapaksa International Stadium, Hambantota | Template:Dts |
| Source: Cricinfo [2] | ||||
By wickets
| Team | Margin | Overs Remaining | Opponent | Ground | Date |
|---|---|---|---|---|---|
| Template:Cr | 10 wickets | 42.0 overs | Template:Cr | M. A. Chidambaram Stadium, Chennai | Template:Dts |
| Template:Cr | 10 wickets | 29.1 overs | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 10 wickets | 16.3 overs | Template:Cr | Sardar Patel Stadium, Ahmedabad | Template:Dts |
| Template:Cr | 10 wickets | 10.3 overs | Template:Cr | R. Premadasa Stadium, Colombo | Template:Dts |
| Template:Cr | 9 wickets | 37.4 overs | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Source: Cricinfo [2] | |||||
By balls remaining
| Team | Margin | Opponent | Ground | Date |
|---|---|---|---|---|
| Template:Cr | 252 balls | Template:Cr | M. A. Chidambaram Stadium, Chennai | Template:Dts |
| Template:Cr | 226 balls | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 188 balls | Template:Cr | R. Premadasa Stadium, Colombo | Template:Dts |
| Template:Cr | 175 balls | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 99 balls | Template:Cr | Sardar Patel Stadium, Ahmedabad | Template:Dts |
| Source: Cricinfo [2] | ||||
Lowest team totals
This is a list of completed innings only, low totals in matches with reduced overs are omitted except when the team was all out. Successful run chases in the second innings are not counted.
| Team | Score | Opponent | Ground | Date |
|---|---|---|---|---|
| Template:Cr | 58 (18.5 overs) | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 69 (23.5 overs) | Template:Cr | M. A. Chidambaram Stadium, Chennai | Template:Dts |
| Template:Cr | 78 (28.0 overs) | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 112 (43.3 overs) | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 112 (33.1 overs) | Template:Cr | Mahinda Rajapaksa International Stadium, Hambantota | Template:Dts |
| Source: Cricinfo [3] | ||||
Smallest winning margin
By runs
| Team | Margin | Opponent | Ground | Date |
|---|---|---|---|---|
| Template:Cr | 6 runs | Template:Cr | M. A. Chidambaram Stadium, Chennai | Template:Dts |
| Template:Cr | 11 runs | Template:Cr | R. Premadasa Stadium, Colombo | Template:Dts |
| Template:Cr | 18 runs | Template:Cr | M. A. Chidambaram Stadium, Chennai | Template:Dts |
| Template:Cr | 27 runs | Template:Cr | Sher-e-Bangla National Cricket Stadium, Dhaka | Template:Dts |
| Template:Cr | 29 runs | Template:Cr | Punjab Cricket Association Stadium, Mohali | Template:Dts |
| Source: Cricinfo [2] | ||||
By wickets
| Team | Margin | Overs Remaining | Opponent | Ground | Date |
|---|---|---|---|---|---|
| Template:Cr | 2 wickets | 1.0 over | Template:Cr | Zohur Ahmed Chowdhury Stadium, Chittagong | Template:Dts |
| Template:Cr | 3 wickets | 0.2 overs | Template:Cr | Vidarbha Cricket Association Stadium, Nagpur | Template:Dts |
| Template:Cr | 3 wickets | 0.5 overs | Template:Cr | M. Chinnaswamy Stadium, Bangalore | Template:Dts |
| Template:Cr | 4 wickets | 9.0 overs | Template:Cr | R. Premadasa Stadium, Colombo | Template:Dts |
| Template:Cr | 5 wickets | 2.1 overs | Template:Cr | R. Premadasa Stadium, Colombo | Template:Dts |
| Source: Cricinfo [2] | |||||
By balls remaining
| Team | Margin | Opponent | Ground | Date |
|---|---|---|---|---|
| Template:Cr | 2 balls | Template:Cr | Vidarbha Cricket Association Stadium, Nagpur | Template:Dts |
| Template:Cr | 5 balls | Template:Cr | M. Chinnaswamy Stadium, Bangalore | Template:Dts |
| Template:Cr | 6 balls | Template:Cr | Zohur Ahmed Chowdhury Stadium, Chittagong | Template:Dts |
| Template:Cr | 8 balls | Template:Cr | Vidarbha Cricket Association Stadium, Nagpur | Template:Dts |
| Template:Cr | 10 balls | Template:Cr | Wankhede Stadium, Mumbai | Template:Dts |
| Source: Cricinfo [2] | ||||
Individual statistics
Batting
Highest scores
| Player | Team | Score | Balls | Template:Tooltip | Template:Tooltip | Template:Tooltip | Opponent | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virender Sehwag | Template:Cr | 175 | 140 | 14 | 5 | 125.00 | Template:Cr | ||||
| Andrew Strauss | Template:Cr | 158 | 145 | 18 | 1 | 108.96 | Template:Cr | ||||
| Tillakaratne Dilshan | Template:Cr | 144 | 131 | 16 | 1 | 109.92 | Template:Cr | ||||
| AB de Villiers | Template:Cr | 134 | 98 | 13 | 4 | 136.73 | Template:Cr | ||||
| Upul Tharanga | Template:Cr | 133 | 141 | 17 | 0 | 94.32 | Template:Cr | ||||
| Source: Cricinfo [4] | |||||||||||
Most Runs
| Player | Team | Mat | Inns | Runs | Ave | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tillakaratne Dilshan | Template:Cr | 9 | 9 | 500 | 62.50 | ||||
| Sachin Tendulkar | Template:Cr | 9 | 9 | 482 | 53.55 | ||||
| Kumar Sangakkara | Template:Cr | 7 | 7 | 422 | 60.28 | ||||
| Upul Tharanga | Template:Cr | 9 | 9 | 395 | 56.42 | ||||
| Source: Cricinfo [5] | |||||||||
Most boundaries
| Total Fours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | No. of Fours | |||||||||
| Tillakaratne Dilshan | Template:Cr | 61 | |||||||||
| Sachin Tendulkar | Template:Cr | 52 | |||||||||
| Upul Tharanga | Template:Cr | 52 | |||||||||
| Virender Sehwag | Template:Cr | 49 | |||||||||
| Kumar Sangakkara | Template:Cr | 44 | |||||||||
| Source: Cricinfo [6] | |||||||||||
| Total Sixes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | No. of Sixes | |||||||||
| Ross Taylor | Template:Cr | 14 | |||||||||
| Kieron Pollard | Template:Cr | 11 | |||||||||
| Kevin O'Brien | Template:Cr | 9 | |||||||||
| Sachin Tendulkar | Template:Cr | 8 | |||||||||
| AB de Villiers | Template:Cr | 7 | |||||||||
| Source: Cricinfo [7] | |||||||||||
Most ducks
| Player | Team | Template:Tooltip | Template:Tooltip | |
|---|---|---|---|---|
| Shem Ngoche | Template:Cr | 3 | 3 | |
| Shafiul Islam | Template:Cr | 5 | 3 | |
| Adeel Raja | Template:Cr | 2 | 2 | |
| Berend Westdijk | Template:Cr | 2 | 2 | |
| Regis Chakabva | Template:Cr | 5 | 2 | |
| Source: Cricinfo [8] | ||||
Bowling
Most wickets
| Player | Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|---|---|
| Shahid Afridi | Template:Cr | 8 | 8 | 21 | 12.85 | 3.62 | 5/16 | 21.20 |
| Zaheer Khan | Template:Cr | 9 | 9 | 21 | 18.76 | 4.83 | 3/20 | 23.20 |
| Tim Southee | Template:Cr | 8 | 8 | 18 | 17.33 | 4.31 | 3/13 | 24.10 |
| Robin Peterson | Template:Cr | 7 | 7 | 15 | 15.86 | 4.25 | 4/12 | 22.40 |
| Muttiah Muralitharan | Template:Cr | 9 | 8 | 15 | 19.40 | 4.09 | 4/25 | 28.40 |
| Source: Cricinfo [9] | ||||||||
Best bowling figures
| Player | Team | Bowling figures: Wickets-Runs (Overs) |
Opponent | Date | ||||
|---|---|---|---|---|---|---|---|---|
| Kemar Roach | Template:Cr | 6-27 (8.3) | Template:Cr | Template:Dts | ||||
| Lasith Malinga | Template:Cr | 6-38 (7.4) | Template:Cr | Template:Dts | ||||
| Shahid Afridi | Template:Cr | 5-16 (8.0) | Template:Cr | Template:Dts | ||||
| Shahid Afridi | Template:Cr | 5-23 (10.0) | Template:Cr | Template:Dts | ||||
| Yuvraj Singh | Template:Cr | 5-31 (10.0) | Template:Cr | Template:Dts | ||||
| Source: Cricinfo [10] | ||||||||
Most maidens
| Player | Team | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|
| Tim Southee | Template:Cr | 8 | 9 | 17.33 |
| Mitchell Johnson | Template:Cr | 7 | 7 | 23.10 |
| Ray Price | Template:Cr | 6 | 7 | 18.77 |
| Abdul Razzaq | Template:Cr | 8 | 6 | 32.20 |
| Brett Lee | Template:Cr | 7 | 6 | 18.07 |
| Source: Cricinfo [11] | ||||
Hat-tricks
| Player | Team | Batsmen out | Opponent | Date |
|---|---|---|---|---|
| Kemar Roach | Template:Cr | Pieter Seelaar Bernard Loots Berend Westdijk |
Template:Cr | Template:Dts |
| Lasith Malinga | Template:Cr | Tanmay Mishra Peter Ongondo Shem Ngoche |
Template:Cr | Template:Dts |
| Source: Cricinfo [12][13] | ||||
Fielding
Most dismissals
This is a list of wicket-keepers with the most dismissals in the tournament.
| Player | Team | Innings | Dismissals | Caught | Stumped |
|---|---|---|---|---|---|
| Kumar Sangakkara | Template:Cr | 8 | 14 | 10 | 4 |
| Brad Haddin | Template:Cr | 7 | 13 | 13 | 0 |
| Kamran Akmal | Template:Cr | 8 | 12 | 8 | 4 |
| Matt Prior | Template:Cr | 7 | 10 | 7 | 3 |
| Devon Thomas | Template:Cr | 7 | 10 | 7 | 3 |
| Source: Cricinfo [14] | |||||
Most catches
This is a list of the outfielders who have taken the most catches in the tournament.
| Player | Team | Innings | Catches |
|---|---|---|---|
| Mahela Jayawardene | Template:Cr | 8 | 8 |
| Jacques Kallis | Template:Cr | 7 | 6 |
| Robin Peterson | Template:Cr | 7 | 6 |
| Kieron Pollard | Template:Cr | 7 | 6 |
| Tillakaratne Dilshan | Template:Cr | 8 | 6 |
| Source: Cricinfo [15] | |||
Other statistics
Highest partnerships
The following tables are lists of the highest partnerships for the tournament.
See also
References
- ↑ Cricket World Cup: Highest Totals. Retrieved 2011-03-17.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Cricket World Cup: Highest Totals. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Lowest Totals. Retrieved 2015-03-12.
- ↑ Cricket World Cup: High scores. Retrieved 2015-03-12.
- ↑ Cricket Records | Records | ICC Cricket World Cup, 2010/11 | | Most runs | ESPNcricinfo. Cricinfo. Retrieved 2018-09-25.
- ↑ Cricket World Cup: Boundary fours. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Most sixes. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Most ducks. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Most wickets. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Best bowling figures in an innings. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Most maidens. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Ned-WI scorecard. Retrieved 2015-03-12.
- ↑ Cricket World Cup: SL-Ken scorecard. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Most dismissals. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Most catches. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Highest partnerships by wicket. Retrieved 2015-03-12.
- ↑ Cricket World Cup: Highest partnerships by runs. Retrieved 2015-03-12.